Corinthian Yacht Club | ||
Spring Thursday Night Series |
APRIL 7 to MAY 5
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1-Apr 7 | R2-Apr 7 | R3-Apr 14 | R4-Apr 14 | R5-Apr 14 | R6-Apr 21 | R7-Apr 21 | R8 -Apr 28 | R9 -Apr 28 | R10 -Apr 28 | R11 -May 5 | R12 -May 5 | R13 -May 5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||||
1 | I14 | (bundy) | 1511 | Kristofer Bundy | CYC | 1.0 | 1.0 | 1.0 | 1.0 | DNF | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | ||||
2 | I14 | (goodson) | 586 | Steve G Goodson | CYC | 2.0 | 2.0 | 2.0 | DNF | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 18.0 | ||||
3 | I14 | (bieker) | 1162 | Paul G Bieker | CYC | DNC | 2.0 | DNF | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 19.0 | ||||
4 | I14 | Paranoid | 1104 | Brian Keefe | CYC | DNC | DNC | DNC | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 33.0 | ||||
ETCHELL Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||||
1 | ETCHELL | Wiki Wiki | 1169 | James Stewart | OCS | 1.0 | 1.0 | 1.0 | DNC | 1.0 | 1.0 | 2.0 | 1.0 | 11.0 | |||||
2 | ETCHELL | Banana | 103 | Ryan Haines | DNC | 2.0 | DNC | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 18.0 | |||||
3 | ETCHELL | Gringo | 705 | Paul Jenkins | OCS | DNF | 2.0 | DNC | 2.0 | 2.0 | 2.0 | DNC | DNC | 19.0 | |||||
STAR Fleet - Sailed: 7 Discards: 1 | |||||||||||||||||||
1 | STAR | Frolic | 7260 | William Buchan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | ||||||||
2 | STAR | Miller Time | 7844 | Foss A Miller | CYC | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | |||||||
3 | STAR | Miller Time | 7469 | Jed B Miller | CYC | 3.0 | DNF | 2.0 | 2.0 | 2.0 | 3.0 | 15.0 | |||||||
4 | STAR | (loendorf) | 7617 | John Loendorf | CYC | DNC | DNC | DNC | 3.0 | DNC | 1.0 | 23.0 | |||||||
505 Fleet - Sailed: 6 Discards: 1 | |||||||||||||||||||
1 | 505 | Plum Crazy | 8577 | Bruce VanDeventer | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | |||||||||
2 | 505 | Ardent | 8616 | John Rahn | CYC | DNF | 1.0 | 1.0 | 1.0 | DNC | 9.0 | ||||||||
3 | 505 | Punishment Pony | 6203 | Dan Ginther | DNC | 3.0 | 3.0 | 2.0 | 1.0 | 12.0 | |||||||||
4 | 505 | Bordo Bay | 6808 | Anthony Dezida | CYC | DNC | DNC | DNC | DNF | 3.0 | 18.0 | ||||||||
5 | 505 | Lanzinger | 8815 | Fritz Lanzinger | CYC | DNC | DNC | DNC | DNC | DNC | 21.0 | ||||||||
5 | 505 | Liberator | 8647 | Don Henry | CYC | DNC | DNC | DNC | DNC | DNC | 21.0 | ||||||||
5 | 505 | (goldenberg) | 4088 | Seth J Goldenberg | CYC | DNC | DNC | DNC | DNC | DNC | 21.0 | ||||||||
Swift Solo Fleet - Sailed: 3 Discards: 0 | |||||||||||||||||||
1 | Swift Solo | A Series of Unfortunate | 13 | Bram Dally | CYC | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||
TASAR Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||||
1 | TASAR | Tasar | 2678 | Andrew Schmidt | CYC | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | DNF | 3.0 | 3.0 | 4.0 | 30.0 | ||
2 | TASAR | Real One | 2698 | Jay M Renehan | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | 2.0 | 1.0 | DNF | DNC | 37.0 | |||
3 | TASAR | Mojo | 2398 | Carl Buchan | CYC | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | 5.0 | 5.0 | 1.0 | 5.0 | 6.0 | OCS | 39.0 | ||
4 | TASAR | Tasar | 2278 | Kimbal Hall | CYC | 2.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | DNC | 6.0 | 1.0 | 1.0 | 44.0 | ||
5 | TASAR | Lanzinger | 2690 | Fritz Lanzinger | CYC | DNC | 3.0 | 2.0 | 2.0 | DNC | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 | DNF | 44.0 | ||
6 | TASAR | 5 Or 6 Dogs | 2689 | Herbert Cole | CYC | DNC | DNC | DNC | 1.0 | 1.0 | 4.0 | 6.0 | DNF | 1.0 | 2.0 | DNF | 49.0 | ||
7 | TASAR | UNREGISTERED | 1601 | UNREGISTERED | DNC | DNC | 6.0 | 6.0 | 5.0 | 4.0 | 3.0 | DNC | 4.0 | 5.0 | 2.0 | 55.0 | |||
8 | TASAR | Lupa Crazy | 818 | Jeff Oaklief | 4.0 | 5.0 | 7.0 | 7.0 | 5.0 | 4.0 | 7.0 | 8.0 | 3.0 | 7.0 | 3.0 | 60.0 | |||
9 | TASAR | Whizzy Izzy | 2682 | Charles Griffes | CYC | DNC | 6.0 | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 | DNF | 7.0 | 8.0 | DNF | 70.0 | ||
10 | TASAR | Bail | 2397 | Bruce Gage | CYC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | DNF | DNC | DNC | DNC | 77.0 | ||
11 | TASAR | Real One | US2698 | Jay M Renehan | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | ||
11 | TASAR | Maple Sugar | 2392 | Staff Comm Cathy Sherwood | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | ||
LASER Fleet - Sailed: 10 Discards: 2 | |||||||||||||||||||
1 | LASER | Bergan | 757 | Dalton Bergan | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | 19.0 | ||||||
2 | LASER | Brackett | 152126 | Angus Brackett | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 22.0 | ||||||
3 | LASER | 149911 | Brendan Fahey | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 9.0 | 2.0 | 6.0 | 30.0 | |||||||
4 | LASER | (falk) | 170701 | Daniel Falk | CYC | 5.0 | 4.0 | 10.0 | 3.0 | 6.0 | 2.0 | 4.0 | 3.0 | 37.0 | |||||
5 | LASER | (malone) | 149237 | Scott Malone | CYC | 10.0 | 9.0 | 12.0 | 12.0 | 5.0 | 11.0 | 5.0 | 2.0 | 66.0 | |||||
6 | LASER | Gidget | 134961 | Charles Queen | CYC | 4.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 14.0 | 15.0 | 66.0 | |||||
7 | LASER | (Schalka) | 172495 | Michael Schalka | 7.0 | DNC | 3.0 | 3.0 | 12.0 | 1.0 | 12.0 | 7.0 | 68.0 | ||||||
8 | LASER | Oh Yeah | 178859 | James Barrett | CYC | 6.0 | 12.0 | 8.0 | 10.0 | 8.0 | 8.0 | 6.0 | 10.0 | 68.0 | |||||
9 | LASER | (hoehne) | 170690 | Kurt M Hoehne | CYC | 8.0 | 10.0 | 6.0 | 11.0 | 10.0 | 10.0 | 9.0 | 8.0 | 72.0 | |||||
10 | LASER | Buchan | 166931 | Lindsay A Buchan | CYC | 13.0 | 13.0 | 15.0 | 2.0 | 5.0 | 10.0 | 7.0 | 14.0 | 79.0 | |||||
11 | LASER | Fish | 161978 | Michael S Johnson | CYC | 11.0 | 5.0 | 4.0 | 8.0 | 12.0 | OCS | 16.0 | 1.0 | 80.0 | |||||
12 | LASER | (Karas) | 172473 | Micheal Karas | CYC | 12.0 | 6.0 | 9.0 | 7.0 | 1.0 | 3.0 | DNC | DNC | 82.0 | |||||
13 | LASER | UNKNOWN | 179943 | UNREGISTERED | 14.0 | 3.0 | 5.0 | 4.0 | DNC | DNC | 9.0 | 5.0 | 89.0 | ||||||
14 | LASER | Streaker | 175236 | Jay C Winberg | CYC | 14.0 | 18.0 | 21.0 | 6.0 | 10.0 | 7.0 | 11.0 | 13.0 | 100.0 | |||||
15 | LASER | (cenname) | 174980 | Michael Cenname | CYC | 9.0 | 16.0 | 17.0 | 16.0 | 4.0 | 17.0 | 18.0 | 6.0 | 103.0 | |||||
16 | LASER | Mathews 1 | 169490 | William Mathews | 14.0 | 17.0 | 13.0 | 14.0 | 7.0 | 15.0 | 10.0 | 18.0 | 108.0 | ||||||
17 | LASER | Duffer | 165885 | Miles Mcfall | CYC | 15.0 | 8.0 | 11.0 | 9.0 | 19.0 | 21.0 | 9.0 | 16.0 | 108.0 | |||||
18 | LASER | Moondoggie | 161973 | James K Johnston | CYC | 17.0 | 15.0 | 15.0 | 11.0 | 13.0 | 19.0 | 14.0 | 8.0 | 112.0 | |||||
19 | LASER | (stockett) | 177275 | Stephen Stockett | CYC | 18.0 | 13.0 | 14.0 | 16.0 | 21.0 | 11.0 | 13.0 | 9.0 | 115.0 | |||||
20 | LASER | (shuman) | 162401 | Randy Shuman | CYC | 18.0 | 19.0 | 20.0 | 9.0 | 5.0 | 11.0 | 19.0 | DNC | 123.0 | |||||
21 | LASER | (willsie) | 171059 | Todd D Willsie | CYC | 16.0 | DNC | 15.0 | 16.0 | 3.0 | 13.0 | DNC | DNC | 130.0 | |||||
22 | LASER | (orme) | 170662 | Mark Orme | CYC | 19.0 | 19.0 | 14.0 | 8.0 | 20.0 | 12.0 | DNC | DNC | 136.0 | |||||
23 | LASER | (becker) | 10003 | Eric Becker | CYC | 19.0 | 20.0 | 13.0 | 18.0 | 16.0 | 20.0 | 14.0 | 19.0 | 139.0 | |||||
24 | LASER | Carlson | 155619 | Caleb Carlson | CYC | 21.0 | DNC | 22.0 | 12.0 | 22.0 | 23.0 | 18.0 | 11.0 | 152.0 | |||||
25 | LASER | (w Wager) | 180569 | Wayne Wager | CYC | 20.0 | 17.0 | 21.0 | 21.0 | 17.0 | 19.0 | DNC | 17.0 | 154.0 | |||||
26 | LASER | Tiger Lookin' Blues | 145196 | Newell Smith | CYC | 22.0 | DNC | 18.0 | 23.0 | 23.0 | 21.0 | 4.0 | DNC | 156.0 | |||||
27 | LASER | Hello Kitty | 148166 | Susan J Roth | CYC | DNC | DNC | 18.0 | 15.0 | DNC | DNC | 17.0 | 15.0 | 162.0 | |||||
28 | LASER | 178849 | Laura Belt | DNC | DNC | 20.0 | 22.0 | 15.0 | 18.0 | DNC | 20.0 | 164.0 | |||||||
29 | LASER | Mayes | 169311 | Dale Mayes | CYC | DNF | DNC | 24.0 | 20.0 | 13.0 | 22.0 | 19.0 | DNF | 165.0 | |||||
30 | LASER | Still Thinking | 161905 | Martin Seelig | CYC | DNC | DNC | DNC | DNC | DNC | DNC | 20.0 | 4.0 | 170.0 | |||||
31 | LASER | UNKNOWN | 103412 | UNREGISTERED | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 189.0 | ||||||
32 | LASER | Weiss | 174274 | Scott Weiss | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 190.0 | ||||||
32 | LASER | Burke | 168304 | William Burke | CYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 190.0 | |||||
EUROPE Fleet - Sailed: 5 Discards: 1 | |||||||||||||||||||
1 | EUROPE | Carr | 11 | Susannah Carr | EYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |