Corinthian Yacht Club | ||
Sound Wednesday PHRF Spring Series April 13 - May 4, 2005 |
Completed Series
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 | Apr 27 | Apr 27 | May 4 | |||||||||
P1 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | DNC | 2.0 | DNS | 1.0 | 7.0 |
2 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | DNS | 1.0 | DNS | 2.0 | 7.0 |
3 | P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | DNC | DNC | DNC | DNC | 12.0 |
P2 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P2 | Braveheart | TP52 | USA52 | Charles Burnett | CYC | -66 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 |
2 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 |
3 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -13 | DNC | 1.0 | 3.0 | 2.0 | 11.0 | |
4 | P2 | Hasl Free | JBOA120 | 46217 | Rudolph Hasl | CYC | 54 | 2.0 | DNC | DNC | DNC | 17.0 |
P3 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | DNF | 2.0 | 2.0 | 2.0 | 9.0 |
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 2.0 | 3.0 | DNF | DNC | 12.0 |
P4 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P4 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 |
2 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 1.0 | 2.0 | 7.0 | 2.0 | 12.0 |
3 | P4 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 6.0 | 5.0 | 2.0 | 3.0 | 16.0 |
4 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 99 | 2.0 | 4.0 | 6.0 | 6.0 | 18.0 |
5 | P4 | Mikey | MELGES 24 | 332 | UNREGISTERED | 99 | DNC | 3.0 | 3.0 | DNC | 26.0 | |
6 | P4 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | DNC | 8.0 | 5.0 | 4.0 | 27.0 |
7 | P4 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | DNC | 6.0 | 4.0 | 7.0 | 27.0 | |
8 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | 5.0 | 7.0 | 8.0 | 8.0 | 28.0 | |
9 | P4 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | DNC | 9.0 | 9.0 | 5.0 | 33.0 |
10 | P4 | Sunday Ticket | JBOA105 | 519 | Dan Scouler | 93 | 3.0 | DNC | DNC | DNC | 35.0 | |
11 | P4 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 7.0 | DNC | DNC | DNC | 39.0 |
12 | P4 | Orchrist | OLSN30 | 67747 | Alexander Krawarik | 99 | 8.0 | DNC | DNC | DNC | 40.0 | |
P5 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P5 | Koko Pele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 3.0 | 1.0 | 1.0 | 4.0 | 9.0 |
2 | P5 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 2.0 | 5.0 | 2.0 | 3.0 | 12.0 |
3 | P5 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 1.0 | 6.0 | 5.0 | 1.0 | 13.0 |
4 | P5 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | DNC | 2.0 | 6.0 | 2.0 | 16.0 |
5 | P5 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 |
6 | P5 | Kiwi Boat | DAVIDSON 29 | 69331 | Mercord | 126 | OCS | 3.0 | 4.0 | DNC | 20.0 | |
7 | P5 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | OCS | 7.0 | 7.0 | 6.0 | 25.0 |
P6 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P6 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 |
2 | P6 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 3.0 | 3.0 | 2.0 | 5.0 | 13.0 |
3 | P6 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 2.0 | 5.0 | 8.0 | 1.0 | 16.0 |
4 | P6 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 5.0 | 2.0 | 7.0 | 3.0 | 17.0 |
5 | P6 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | DNC | 4.0 | 3.0 | 6.0 | 25.0 |
6 | P6 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 7.0 | 6.0 | 9.0 | 4.0 | 26.0 |
7 | P6 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | OCS | 7.0 | 4.0 | 7.0 | 29.0 |
8 | P6 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 135 | 4.0 | 10.0 | 6.0 | DNC | 34.0 |
9 | P6 | Allegrio Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | OCS | 8.0 | 5.0 | 11.0 | 35.0 |
10 | P6 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 185 | 8.0 | 11.0 | 10.0 | 9.0 | 38.0 |
11 | P6 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 6.0 | 9.0 | DNS | DNC | 43.0 |
12 | P6 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | 10.0 | 13.0 | 11.0 | 10.0 | 44.0 |
13 | P6 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 183 | 9.0 | 12.0 | 12.0 | 12.0 | 45.0 |
14 | P6 | Magic Hat | JBOA24 | 3761 | Brian Nagle | 186 | DNC | DNC | DNC | 8.0 | 49.0 |
Starts: 6Date: Apr 13 Published start: 1815
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 5.92nm | |||||||||||
1 | P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | DNC | 2.0 | ||
1 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | DNS | 2.0 | ||
1 | P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | DNC | 2.0 | ||
P2 Fleet - Distance: 5.92nm Start time: 0:06:00 | |||||||||||
1 | P2 | Braveheart | TP52 | USA52 | Charles Burnett | CYC | -66 | 0:42:23 | 0:48:54 | 0:00:00 | 1.0 |
2 | P2 | Hasl Free | JBOA120 | 46217 | Rudolph Hasl | CYC | 54 | 0:55:59 | 0:50:39 | 0:01:45 | 2.0 |
3 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 0:56:02 | 0:50:42 | 0:01:48 | 3.0 |
4 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -13 | DNC | 5.0 | |||
P3 Fleet - Distance: 4.72nm Start time: 0:19:00 | |||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1:01:49 | 0:56:04 | 0:00:00 | 1.0 |
2 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 1:04:03 | 0:58:23 | 0:02:19 | 2.0 |
3 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | DNF | 3.0 | ||
P4 Fleet - Distance: 4.72nm Start time: 0:22:00 | |||||||||||
1 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 1:00:58 | 0:53:39 | 0:00:00 | 1.0 |
2 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 99 | 1:02:05 | 0:54:18 | 0:00:39 | 2.0 |
3 | P4 | Sunday Ticket | JBOA105 | 519 | Dan Scouler | 93 | 1:01:47 | 0:54:28 | 0:00:49 | 3.0 | |
4 | P4 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 1:03:37 | 0:55:50 | 0:02:11 | 4.0 |
5 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | 1:02:49 | 0:56:13 | 0:02:34 | 5.0 | |
6 | P4 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 1:04:22 | 0:56:35 | 0:02:56 | 6.0 |
7 | P4 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 1:05:25 | 0:57:38 | 0:03:59 | 7.0 |
8 | P4 | Orchrist | OLSN30 | 67747 | Alexander Krawarik | 99 | 1:08:41 | 1:00:54 | 0:07:15 | 8.0 | |
9 | P4 | Mikey | MELGES 24 | 332 | UNREGISTERED | 99 | DNC | 10.0 | |||
9 | P4 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | DNC | 10.0 | ||
9 | P4 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | DNC | 10.0 | |||
9 | P4 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | DNC | 10.0 | ||
P5 Fleet - Distance: 3.56nm Start time: 0:25:00 | |||||||||||
1 | P5 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 0:50:37 | 0:43:23 | 0:00:00 | 1.0 |
2 | P5 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0:51:19 | 0:44:15 | 0:00:52 | 2.0 |
3 | P5 | Koko Pele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0:52:37 | 0:45:08 | 0:01:45 | 3.0 |
4 | P5 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | 0:53:02 | 0:45:48 | 0:02:25 | 4.0 |
5 | P5 | Kiwi Boat | DAVIDSON 29 | 69331 | Mercord | 126 | OCS | 5.0 | |||
5 | P5 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | OCS | 5.0 | ||
7 | P5 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | DNC | 6.0 | ||
P6 Fleet - Distance: 3.56nm Start time: 0:28:00 | |||||||||||
1 | P6 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0:51:38 | 0:43:37 | 0:00:00 | 1.0 |
2 | P6 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 0:54:37 | 0:46:22 | 0:02:45 | 2.0 |
3 | P6 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 0:54:44 | 0:46:29 | 0:02:52 | 3.0 |
4 | P6 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 135 | 0:54:38 | 0:46:37 | 0:03:00 | 4.0 |
5 | P6 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 0:55:32 | 0:47:17 | 0:03:40 | 5.0 |
6 | P6 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 0:56:28 | 0:48:13 | 0:04:36 | 6.0 |
7 | P6 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0:56:19 | 0:48:18 | 0:04:41 | 7.0 |
8 | P6 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 185 | 1:00:55 | 0:49:56 | 0:06:19 | 8.0 |
9 | P6 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 183 | 1:02:43 | 0:51:52 | 0:08:15 | 9.0 |
10 | P6 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | 1:01:45 | 0:52:51 | 0:09:14 | 10.0 |
11 | P6 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | OCS | 11.0 | ||
11 | P6 | Allegrio Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | OCS | 11.0 | ||
13 | P6 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | DNC | 12.0 | ||
13 | P6 | Magic Hat | JBOA24 | 3761 | Brian Nagle | 186 | DNC | 12.0 |
Starts: 6Date: Apr 27
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 4.50nm Start time: 0:03:00 | |||||||||||
1 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | 0:53:37 | 0:50:10 | 0:00:00 | 1.0 |
2 | P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | 0:58:53 | 0:55:26 | 0:05:16 | 2.0 |
3 | P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | DNC | 4.0 | ||
P2 Fleet - Distance: 4.50nm Start time: 0:06:00 | |||||||||||
1 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -13 | 0:43:34 | 0:44:33 | 0:00:00 | 1.0 | |
2 | P2 | Braveheart | TP52 | USA52 | Charles Burnett | CYC | -66 | 0:39:42 | 0:44:39 | 0:00:06 | 2.0 |
3 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 0:50:55 | 0:46:52 | 0:02:19 | 3.0 |
4 | P2 | Hasl Free | JBOA120 | 46217 | Rudolph Hasl | CYC | 54 | DNC | 5.0 | ||
P3 Fleet - Distance: 3.96nm Start time: 0:09:00 | |||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 0:46:28 | 0:41:39 | 0:00:00 | 1.0 |
2 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 0:52:11 | 0:47:22 | 0:05:43 | 2.0 |
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 0:52:29 | 0:47:44 | 0:06:05 | 3.0 |
P4 Fleet - Distance: 3.96nm Start time: 0:12:00 | |||||||||||
1 | P4 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 0:47:30 | 0:40:58 | 0:00:00 | 1.0 |
2 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 0.47.25 | 0.41.17 | 0.00.19 | 2.0 |
3 | P4 | Mikey | MELGES 24 | 332 | UNREGISTERED | 99 | 0.49.55 | 0.43.23 | 0.02.25 | 3.0 | |
4 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 99 | 0.50.01 | 0.43.29 | 0.02.31 | 4.0 |
5 | P4 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 0.51.25 | 0.44.53 | 0.03.55 | 5.0 |
6 | P4 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | 0.52.46 | 0.46.14 | 0.05.16 | 6.0 | |
7 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | 0.52.01 | 0.46.28 | 0.05.30 | 7.0 | |
8 | P4 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | 0.54.38 | 0.48.06 | 0.07.08 | 8.0 |
9 | P4 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 0.55.31 | 0.49.23 | 0.08.25 | 9.0 |
10 | P4 | Sunday Ticket | JBOA105 | 519 | Dan Scouler | 93 | DNC | 11.0 | |||
10 | P4 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | DNC | 11.0 | ||
10 | P4 | Orchrist | OLSN30 | 67747 | Alexander Krawarik | 99 | DNC | 11.0 | |||
P5 Fleet - Distance: 3.48nm Start time: 0:15:00 | |||||||||||
1 | P5 | Koko Pele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0:44:23 | 0:37:05 | 0:00:00 | 1.0 |
2 | P5 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0:43:36 | 0:37:06 | 0:00:01 | 2.0 |
3 | P5 | Kiwi Boat | DAVIDSON 29 | 69331 | Mercord | 126 | 0:44:46 | 0:37:28 | 0:00:23 | 3.0 | |
4 | P5 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | 0:45:16 | 0:38:11 | 0:01:06 | 4.0 |
5 | P5 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0:45:23 | 0:38:29 | 0:01:24 | 5.0 |
6 | P5 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 0:47:31 | 0:40:26 | 0:03:21 | 6.0 |
7 | P5 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 0:48:32 | 0:42:23 | 0:05:18 | 7.0 |
P6 Fleet - Distance: 3.48nm Start time: 0:18:00 | |||||||||||
1 | P6 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0:46:38 | 0:38:48 | 0:00:00 | 1.0 |
2 | P6 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 0:47:10 | 0:39:06 | 0:00:18 | 2.0 |
3 | P6 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 0:47:50 | 0:39:46 | 0:00:58 | 3.0 |
4 | P6 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 0:48:20 | 0:40:16 | 0:01:28 | 4.0 |
5 | P6 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 0:48:22 | 0:40:18 | 0:01:30 | 5.0 |
6 | P6 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0:49:01 | 0:41:11 | 0:02:23 | 6.0 |
7 | P6 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 0:52:19 | 0:41:46 | 0:02:58 | 7.0 |
8 | P6 | Allegrio Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0:51:38 | 0:41:53 | 0:03:05 | 8.0 |
9 | P6 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 0:50:14 | 0:42:10 | 0:03:22 | 9.0 |
10 | P6 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 135 | 0:50:08 | 0:42:18 | 0:03:30 | 10.0 |
11 | P6 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 185 | 0:53:20 | 0:42:36 | 0:03:48 | 11.0 |
12 | P6 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 183 | 0:58:05 | 0:47:28 | 0:08:40 | 12.0 |
13 | P6 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | 0:58:59 | 0:50:17 | 0:11:29 | 13.0 |
14 | P6 | Magic Hat | JBOA24 | 3761 | Brian Nagle | 186 | DNC | 15.0 |
Starts: 6Date: Apr 27
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.20nm | |||||||||||
1 | P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | DNS | 2.0 | ||
1 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | DNS | 2.0 | ||
1 | P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | DNC | 2.0 | ||
P2 Fleet - Distance: 3.64nm Start time: 0:57:17 | |||||||||||
1 | P2 | Braveheart | TP52 | USA52 | Charles Burnett | CYC | -66 | 0:37:52 | 0:41:52 | 0:00:00 | 1.0 |
2 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 0:48:05 | 0:44:48 | 0:02:56 | 2.0 |
3 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -13 | 0:45:15 | 0:46:02 | 0:04:10 | 3.0 | |
4 | P2 | Hasl Free | JBOA120 | 46217 | Rudolph Hasl | CYC | 54 | DNC | 5.0 | ||
P3 Fleet - Distance: 2.40nm Start time: 1:11:37 | |||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 0:32:34 | 0:29:39 | 0:00:00 | 1.0 |
2 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 0:34:25 | 0:31:30 | 0:01:51 | 2.0 |
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | DNF | 3.0 | ||
P4 Fleet - Distance: 2.40nm Start time: 1:14:37 | |||||||||||
1 | P4 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 0:32:39 | 0:28:41 | 0:00:00 | 1.0 |
2 | P4 | Trophy Wife | MELG24 | 243 | Glenn Klute | CYC | 99 | 0:33:02 | 0:29:04 | 0:00:23 | 2.0 |
3 | P4 | Mikey | MELGES 24 | 332 | UNREGISTERED | 99 | 0:33:21 | 0:29:23 | 0:00:42 | 3.0 | |
4 | P4 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | 0:33:23 | 0:29:25 | 0:00:44 | 4.0 | |
5 | P4 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | 0:33:38 | 0:29:40 | 0:00:59 | 5.0 |
6 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 99 | 0:34:03 | 0:30:05 | 0:01:24 | 6.0 |
7 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 0:34:13 | 0:30:30 | 0:01:49 | 7.0 |
8 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | 0:34:02 | 0:30:40 | 0:01:59 | 8.0 | |
9 | P4 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 0:36:38 | 0:32:55 | 0:04:14 | 9.0 |
10 | P4 | Sunday Ticket | JBOA105 | 519 | Dan Scouler | 93 | DNC | 11.0 | |||
10 | P4 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | DNC | 11.0 | ||
10 | P4 | Orchrist | OLSN30 | 67747 | Alexander Krawarik | 99 | DNC | 11.0 | |||
P5 Fleet - Distance: 1.86nm Start time: 1:17:37 | |||||||||||
1 | P5 | Koko Pele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0:26:54 | 0:23:00 | 0:00:00 | 1.0 |
2 | P5 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 0:26:44 | 0:23:03 | 0:00:03 | 2.0 |
3 | P5 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | 0:27:10 | 0:23:23 | 0:00:23 | 3.0 |
4 | P5 | Kiwi Boat | DAVIDSON 29 | 69331 | Mercord | 126 | 0:27:36 | 0:23:42 | 0:00:42 | 4.0 | |
5 | P5 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 0:27:37 | 0:23:50 | 0:00:50 | 5.0 |
6 | P5 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0:27:40 | 0:24:12 | 0:01:12 | 6.0 |
7 | P5 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 0:28:54 | 0:25:37 | 0:02:37 | 7.0 |
P6 Fleet - Distance: 1.86nm Start time: 1:22:00 | |||||||||||
1 | P6 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0:28:20 | 0:24:09 | 0:00:00 | 1.0 |
2 | P6 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 0:29:11 | 0:24:52 | 0:00:43 | 2.0 |
3 | P6 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 0:29:59 | 0:25:40 | 0:01:31 | 3.0 |
4 | P6 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 0:31:43 | 0:26:04 | 0:01:55 | 4.0 |
5 | P6 | Allegrio Con Brio | CHOATE27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0:31:17 | 0:26:05 | 0:01:56 | 5.0 |
6 | P6 | Tryst | APHRODITE 101 | US 114 | Stuart Farrell | CYC | 135 | 0:30:19 | 0:26:08 | 0:01:59 | 6.0 |
7 | P6 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 0:30:30 | 0:26:11 | 0:02:02 | 7.0 |
8 | P6 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 0:30:58 | 0:26:39 | 0:02:30 | 8.0 |
9 | P6 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 0:30:59 | 0:26:48 | 0:02:39 | 9.0 |
10 | P6 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 185 | 0:33:32 | 0:27:48 | 0:03:39 | 10.0 |
11 | P6 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 150 | 0:32:40 | 0:28:01 | 0:03:52 | 11.0 |
12 | P6 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 183 | 0:38:37 | 0:32:57 | 0:08:48 | 12.0 |
13 | P6 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | DNS | 14.0 | ||
13 | P6 | Magic Hat | JBOA24 | 3761 | Brian Nagle | 186 | DNC | 14.0 |
Starts: 6Date: May 4
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 6.8nm Start time: 0:03:00 | |||||||||||
1 | P1 | Trillium | CORSAIR F28R | 59945 | Ron Radko | CYC | 46 | 1:11:28 | 1:06:15 | 0:00:00 | 1.0 |
2 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | 1:13:45 | 1:08:32 | 0:02:17 | 2.0 |
3 | P1 | Cuttlefish | F-27 | 69160 | Adams | CYC | 76 | DNC | 4.0 | ||
P2 Fleet - Distance: 6.8nm Start time: 0:06:00 | |||||||||||
1 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 1:09:39 | 1:03:32 | 0:00:00 | 1.0 |
2 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -13 | 1:02:16 | 1:03:44 | 0:00:12 | 2.0 | |
3 | P2 | Braveheart | TP52 | USA52 | Charles Burnett | CYC | -66 | 0:56:25 | 1:03:54 | 0:00:22 | 3.0 |
4 | P2 | Hasl Free | JBOA120 | 46217 | Rudolph Hasl | CYC | 54 | DNC | 5.0 | ||
P3 Fleet - Distance: 5.98nm Start time: 0:09:00 | |||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1:00:32 | 0:53:15 | 0:00:00 | 1.0 |
2 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 1:01:34 | 0:54:17 | 0:01:02 | 2.0 |
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | DNC | 4.0 | ||
