Corinthian Yacht Club | ||
Summer Thursday Od Series |
Completed Series
Final Results June 23-July 28, 2005
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 June 23 | R2 June 23 | R3 June 23 | R4 June 23 | R5 June 23 | R6 June 30 | R7 June 30 | R8 June 30 | R9 June 30 | R10 June 30 | R11 July 7 | R12 July 7 | R13 July 7 | R14 July 21 | R15 July 21 | R16 July 21 | R17 July 28 | R18 July 28 | R19 July 28 | R20 July 28 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||||||||||||
1 | I14 | (Bundy) | 1511 | Kristofer Bundy | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | DNC4 | DNC2 | 19.0 | ||||||||||
2 | I14 | Shilshole | 1164 | Vice Comm. Allan F. Johnson | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC4 | DNC2 | 20.0 | ||||||||||
3 | I14 | (Bieker) | 1162 | Paul G Bieker | CYC | DNC4 | DNC4 | DNC4 | DNC4 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | DNF1 | 29.0 | ||||||||||
4 | I14 | (Goodson) | 1159 | Steve G Goodson | CYC | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | 4.0 | DNF4 | 2.0 | 2.0 | 2.0 | DNC2 | 36.0 | ||||||||||
5 | I14 | Paranoid | 1104 | Brian Keefe | CYC | DNC4 | DNC4 | 3.0 | DNC4 | DNC4 | DNC4 | DNC5 | DNC4 | DNF3 | DNC4 | DNC2 | 41.0 | ||||||||||
ETCHELLS Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||||||||||||
1 | Etchells | Gringo | 705 | Paul Jenkins | CYC | 0.0 | |||||||||||||||||||||
1 | Etchells | Wiki Wiki | 1169 | James Stewart | CYC | 0.0 | |||||||||||||||||||||
STAR Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||||||||||||
1 | Star | Miller Time | 7844 | Foss A Miller | CYC | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 15.0 | ||||||||||||
2 | Star | Frolic | 7260 | William-bill Buchan | CYC | 1.0 | 1.0 | DNC4 | 1.0 | 1.0 | DNC4 | DNC4 | 1.0 | 1.0 | 18.0 | ||||||||||||
3 | Star | Miller Time | 7469 | Jed B Miller | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 18.0 | ||||||||||||
4 | Star | (Loendorf) | 7617 | John Loendorf | CYC | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC5 | DNC4 | 37.0 | ||||||||||||
4 | Star | (Watt) | 7462 | David Watt | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC5 | DNC4 | 37.0 | |||||||||||||
505 Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||||||||||||
1 | 505 | Ardent | 8616 | John Rahn | CYC | DNC2 | DNC2 | DNC2 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||||||||||||
2 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | DNC2 | DNC2 | DNC2 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | DNC3 | 16.0 | ||||||||||||
3 | 505 | (Goldenberg) | 4088 | Seth J Goldenberg | CYC | DNC2 | DNC2 | DNC2 | DNC3 | DNF2 | DNC3 | DNC4 | DNC3 | DNC3 | 24.0 | ||||||||||||
4 | 505 | (LANZINGER2) | 8815 | Fritz Lanzinger | CYC | DNC2 | DNC2 | DNC2 | DNC3 | DNC3 | DNC3 | DNC4 | DNC3 | DNC3 | 25.0 | ||||||||||||
SWIFT SOLO Fleet - Sailed: 4 Discards: 0 | |||||||||||||||||||||||||||
1 | Swift Solo | A Series Of Unfortunate Events | 013 | Bram Dally | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||||||||||||||
TASAR Fleet - Sailed: 18 Discards: 3 | |||||||||||||||||||||||||||
1 | Tasar | Tasar | 2278 | Kimbal Hall | CYC | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 36.0 | ||||||
2 | Tasar | Tasar | 2678 | Andrew Schmidt | CYC | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | DNF4 | DNC5 | DNC6 | DNC4 | 1.0 | 1.0 | 1.0 | 5.0 | DNC7 | DNC7 | 50.0 | ||||||
3 | Tasar | Stewart | 1601 | Paul Stewart | 4.0 | 5.0 | DNC5 | DNC5 | DNC6 | DNC4 | 3.0 | 4.0 | 2.0 | 2.0 | OCS5 | 2.0 | 2.0 | 4.0 | 2.0 | 55.0 | |||||||
4 | Tasar | (Zehnder) | 2279 | Ryan Zehnder | 6.0 | 4.0 | 3.0 | 3.0 | 3.0 | DNC4 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 55.0 | |||||||
5 | Tasar | Real One | 2698 | Jay M Renehan | CYC | DNC8 | DNC6 | DNC5 | DNC5 | DNC6 | DNC4 | 2.0 | 1.0 | 1.0 | DNC8 | DNC6 | DNC7 | 1.0 | 1.0 | 1.0 | 62.0 | ||||||
6 | Tasar | 5 Or 6 Dogs | 2689 | Herbert Cole | CYC | 1.0 | 3.0 | OCS7 | 1.0 | DNC6 | 1.0 | 1.0 | 1.0 | 1.0 | DNC7 | DNC6 | DNC7 | DNC8 | DNC7 | DNC7 | 64.0 | ||||||
7 | Tasar | Bail | 2397 | Bruce Gage | CYC | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | DNC5 | DNC5 | DNC6 | DNC4 | DNC7 | DNC6 | DNC7 | DNC8 | DNC7 | DNC7 | 75.0 | ||||||
8 | Tasar | Overboard | 801 | Lauri Devore | CYC | DNC8 | DNC6 | DNC5 | DNF4 | 4.0 | DNF3 | 6.0 | 6.0 | 5.0 | 6.0 | DNC6 | 5.0 | 6.0 | 5.0 | 5.0 | 80.0 | ||||||
9 | Tasar | Whizzy Izzy | 2682 | Charles Griffes | CYC | 5.0 | 5.0 | 5.0 | DNC6 | DNC5 | DNC5 | DNC6 | DNC4 | 5.0 | 5.0 | 5.0 | 3.0 | DNC7 | DNC7 | DNC7 | 80.0 | ||||||
10 | Tasar | (Schalka) | 2265 | Emily Schalka | CYC | DNC8 | DNC6 | DNC5 | DNC5 | DNC6 | DNC4 | DNC8 | DNC8 | DNC7 | DNC8 | DNC6 | DNC7 | DNC8 | DNC7 | DNC7 | 100.0 | ||||||
10 | Tasar | Maple Sugar | 2392 | Staff Comm Cathy Sherwood | CYC | DNC8 | DNC6 | DNC5 | DNC5 | DNC6 | DNC4 | DNC8 | DNC8 | DNC7 | DNC8 | DNC6 | DNC7 | DNC8 | DNC7 | DNC7 | 100.0 | ||||||
10 | Tasar | Bump to Pass | 1579 | Robert MacDonald | DNC8 | DNC6 | DNC5 | DNC5 | DNC6 | DNC4 | DNC8 | DNC8 | DNC7 | DNC8 | DNC6 | DNC7 | DNC8 | DNC7 | DNC7 | 100.0 | |||||||
10 | Tasar | Mojo | 2398 | Carl Buchan | CYC | DNC8 | DNC6 | DNC5 | DNC5 | DNC6 | DNC4 | DNC8 | DNC8 | DNC7 | DNC8 | DNC6 | DNC7 | DNC8 | DNC7 | DNC7 | 100.0 | ||||||
10 | Tasar | (Lanzinger) | 2690 | Fritz Lanzinger | CYC | DNC8 | DNC6 | DNC5 | DNC5 | DNC6 | DNC4 | DNC8 | DNC8 | DNC7 | DNC8 | DNC6 | DNC7 | DNC8 | DNC7 | DNC7 | 100.0 | ||||||
10 | Tasar | Lupa Crazy | 818 | Jeff Oaklief | CYC | DNC8 | DNC6 | DNC5 | DNC5 | DNC6 | DNC4 | DNC8 | DNC8 | DNC7 | DNC8 | DNC6 | DNC7 | DNC8 | DNC7 | DNC7 | 100.0 | ||||||
LASER Fleet - Sailed: 19 Discards: 3 | |||||||||||||||||||||||||||
1 | Laser | (Falk) | 170701 | Daniel Falk | CYC | 12.0 | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | 8.0 | 2.0 | 57.0 | |||||
2 | Laser | Karas | 172473 | Michael Karas | CYC | DNC17 | DNC18 | 1.0 | 3.0 | 10.0 | 3.0 | 7.0 | 2.0 | 8.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 85.0 | |||||
3 | Laser | (Hoehne) | 170690 | Kurt M Hoehne | CYC | 3.0 | 8.0 | 4.0 | 9.0 | 7.0 | 5.0 | 2.0 | 1.0 | 7.0 | 3.0 | 9.0 | 3.0 | 6.0 | 4.0 | 6.0 | 8.0 | 85.0 | |||||
4 | Laser | (Willsie) | 171059 | Todd D Willsie | CYC | OCS16 | 12.0 | 2.0 | 12.0 | 11.0 | 4.0 | 6.0 | 6.0 | 8.0 | 4.0 | 13.0 | 12.0 | 5.0 | 6.0 | 9.0 | 4.0 | 130.0 | |||||
5 | Laser | Fish | 161978 | Michael S Johnson | CYC | 10.0 | 7.0 | 10.0 | 14.0 | 6.0 | 10.0 | 3.0 | 2.0 | DNC14 | DNC14 | 5.0 | 9.0 | 2.0 | 2.0 | 10.0 | DNC13 | 131.0 | |||||
6 | Laser | (Malone) | 149237 | Scott Malone | CYC | 7.0 | 3.0 | 15.0 | 4.0 | 3.0 | 13.0 | 9.0 | DNC14 | DNC14 | 6.0 | 8.0 | 8.0 | 8.0 | 9.0 | 3.0 | 7.0 | 131.0 | |||||
7 | Laser | Fahey | 174011 | Brenden Fahey | 1.0 | OCS18 | 1.0 | 2.0 | 17.0 | 2.0 | 2.0 | 1.0 | 7.0 | DNC17 | DNC14 | DNC14 | 7.0 | 1.0 | DNC19 | DNC13 | 136.0 | 6949 | |||||
8 | Laser | Duffer | 165885 | Miles Mcfall | CYC | 9.0 | 10.0 | 5.0 | 6.0 | 6.0 | 8.0 | 9.0 | OCS13 | 5.0 | 11.0 | 11.0 | 12.0 | 9.0 | 7.0 | 4.0 | DNF12 | 137.0 | |||||
9 | Laser | Wager | 172082 | Emery Wager | 2.0 | 1.0 | 2.0 | 1.0 | DNC19 | DNC22 | 1.0 | OCS13 | 1.0 | 4.0 | 5.0 | 2.0 | DNC21 | DNC20 | DNC20 | DNC13 | 147.0 | ||||||
10 | Laser | Oh Yeah | 178859 | James Barrett | CYC | DNC17 | DNC19 | DNC19 | DNC18 | 5.0 | 8.0 | 4.0 | 9.0 | 4.0 | 5.0 | 6.0 | 2.0 | 10.0 | 3.0 | 6.0 | DNC13 | 148.0 | |||||
11 | Laser | Johnson | 182021 | Jim Johnson | OCS16 | 7.0 | 10.0 | 3.0 | 11.0 | 16.0 | 15.0 | 3.0 | 5.0 | 3.0 | 15.0 | 4.0 | 13.0 | 10.0 | 12.0 | DNC13 | 156.0 | ||||||
12 | Laser | Jojo | 172081 | Bev Multerer | CYC | 5.0 | 6.0 | 5.0 | 9.0 | 13.0 | 13.0 | 15.0 | 10.0 | 9.0 | 12.0 | 13.0 | 10.0 | 15.0 | 10.0 | 14.0 | 9.0 | 168.0 | |||||
13 | Laser | (Cenname) | 174980 | Michael Cenname | CYC | 8.0 | 2.0 | 6.0 | 5.0 | 7.0 | 14.0 | 15.0 | 14.0 | 15.0 | 4.0 | 4.0 | 6.0 | DNC19 | DNC20 | DNC20 | DNC13 | 172.0 | |||||
14 | Laser | Streaker | 175236 | Jay C Winberg | CYC | DNC17 | DNC18 | 9.0 | 8.0 | 11.0 | 16.0 | DNC17 | DNC14 | DNC14 | 8.0 | 14.0 | 5.0 | 4.0 | 8.0 | 5.0 | 5.0 | 173.0 | |||||
15 | Laser | (Weiss) | 174274 | Scott Weiss | CYC | 11.0 | 14.0 | 8.0 | 12.0 | 7.0 | 7.0 | 8.0 | 12.0 | 14.0 | OCS13 | 10.0 | DNC19 | 7.0 | 15.0 | 7.0 | DNC13 | 177.0 | |||||
16 | Laser | Matthews 1 | 169490 | William Matthews | CYC | 4.0 | 15.0 | 9.0 | 8.0 | 9.0 | 16.0 | 19.0 | 16.0 | 10.0 | 9.0 | DNC14 | 9.0 | 7.0 | 12.0 | 12.0 | DNC13 | 182.0 | |||||
17 | Laser | Laser | 116684 | Brian Gallagher | 10.0 | 13.0 | 11.0 | 7.0 | 6.0 | 15.0 | 13.0 | 12.0 | 10.0 | 8.0 | 3.0 | DNC14 | DNC19 | DNC20 | DNC20 | DNC13 | 194.0 | ||||||
18 | Laser | Still Thinking | 161905 | Staff Comm Martin A Seelig | CYC | DNC17 | DNC19 | DNC18 | DNF18 | 11.0 | 12.0 | 17.0 | 13.0 | DNC17 | DNC14 | DNC14 | DNC19 | 11.0 | 5.0 | 2.0 | 3.0 | 210.0 | |||||
19 | Laser | Gidget | 134961 | Charles Queen | CYC | DNC17 | DNC19 | DNC19 | DNC18 | 1.0 | 4.0 | 5.0 | 5.0 | DNC17 | DNC14 | DNC14 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 226.0 | |||||
20 | Laser | (W Wager) | 180569 | Wayne Wager | CYC | 6.0 | 9.0 | 14.0 | 11.0 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | 14.0 | 7.0 | 11.0 | DNC21 | DNC20 | DNC20 | DNC13 | 232.0 | |||||
21 | Laser | (Becker) | 10003 | Eric Becker | CYC | 15.0 | 17.0 | 17.0 | 13.0 | DNC19 | DNC22 | 11.0 | 11.0 | 12.0 | 16.0 | 18.0 | 16.0 | 13.0 | 16.0 | 18.0 | 10.0 | 244.0 | |||||
22 | Laser | (Belt) | 178849 | Laura Belt | CYC | 13.0 | 4.0 | 13.0 | OCS17 | DNC19 | DNC22 | 13.0 | 12.0 | 11.0 | 17.0 | 17.0 | 14.0 | DNC21 | DNC20 | DNC20 | DNC13 | 246.0 | |||||
23 | Laser | Little Thistle | 181291 | David Casey | DNC17 | DNC19 | DNC19 | DNC18 | 8.0 | 18.0 | 20.0 | 14.0 | DNC17 | DNC14 | DNC14 | DNC19 | 16.0 | 11.0 | 17.0 | 6.0 | 247.0 | ||||||
24 | Laser | Spf | 161973 | Dan Heyl | CYC | DNF16 | 11.0 | 16.0 | 15.0 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | 20.0 | 10.0 | 17.0 | 17.0 | 13.0 | 15.0 | DNF12 | 248.0 | |||||
25 | Laser | Tiger Lookin' Blues | 145196 | Newell Smith | CYC | DNC17 | DNC19 | 12.0 | 16.0 | 16.0 | 14.0 | 18.0 | 19.0 | 12.0 | 7.0 | DNF13 | 19.0 | 19.0 | 15.0 | DNC20 | DNC13 | 249.0 | |||||
26 | Laser | (Lyle) | 175134 | Jr Staff Comm James Lyle | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | 19.0 | 11.0 | DNC17 | DNC14 | DNC14 | DNC21 | DNC19 | 14.0 | 14.0 | 16.0 | 11.0 | 262.0 | |||||
27 | Laser | Hello Kitty | 148166 | Susan J Roth | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | 18.0 | 15.0 | DNC19 | 19.0 | 17.0 | 13.0 | DNF12 | 272.0 | |||||
28 | Laser | (Hanson) | 170321 | Blake Hanson | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | 18.0 | 18.0 | 11.0 | DNF12 | 280.0 | ||||||
29 | Laser | (Shuman) | 162401 | Randy Shuman | CYC | DNC17 | DNC19 | DNC19 | DNC18 | 12.0 | 21.0 | 20.0 | DNC17 | DNC14 | DNC14 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 285.0 | |||||
30 | Laser | Nemisis | 175942 | Derick Vranizan | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 295.0 | |||||
30 | Laser | (Schalka) | 172495 | Michael Schalka | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 295.0 | |||||
30 | Laser | (Orme) | 170662 | Mark Orme | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 295.0 | |||||
30 | Laser | (Buchan) | 166931 | Lindsay A. Buchan | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 295.0 | |||||
30 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 295.0 | |||||
30 | Laser | Mayes | 169311 | Dale Mayes | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 295.0 | |||||
30 | Laser | Carlson | 155619 | Caleb Carlson | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 295.0 | ||||||
30 | Laser | Burke | 168304 | William Burke | CYC | DNC17 | DNC19 | DNC19 | DNC18 | DNC19 | DNC22 | DNC17 | DNC14 | DNC14 | DNC22 | DNC21 | DNC19 | DNC21 | DNC20 | DNC20 | DNC13 | 295.0 |
(Posted 7/28/2005)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |