Corinthian Yacht Club | ||
Turkey Bowl 2005 |
Final Results -November 19-20
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||
1 | I14 | unregistered | 1511 | Christopher Bundy | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||||
2 | I14 | Mad Cow | 1149 | Andy Mack | RAF3 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 21.0 | ||||
3 | I14 | Zechatte | 1139 | Guillaume Vernieres | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 25.0 | ||||
4 | I14 | unregistered | 1159 | Steve Goodson | DNC4 | 5.0 | 3.0 | DNF5 | 3.0 | 1.0 | 2.0 | 3.0 | 26.0 | ||||
5 | I14 | Paranoid | 1104 | Brian Keefe | DNC4 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | 33.0 | ||||
STAR Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||
505 Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||
TASAR Fleet - Sailed: 10 Discards: 2 | |||||||||||||||||
1 | TASAR | Mojo | 2398 | Carl Buchan | CYC | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 14.0 | |||
2 | TASAR | Tasar | 2678 | Andrew Schmidt | CYC | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 18.0 | |||
3 | TASAR | Bail | 2397 | Bruce Gage | CYC | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 22.0 | |||
4 | TASAR | 2388 | Guy Wall | JSCA | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 2.0 | 5.0 | 30.0 | ||||
5 | TASAR | 2698 | John Renehan SR | CYC | DNC9 | DNC9 | DNC9 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 36.0 | ||||
6 | TASAR | 2278 | Kimbal Hall | CYC | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 7.0 | 6.0 | DNC8 | 42.0 | ||||
7 | TASAR | Lucy | 2279 | Ryan Zehnder | CYC | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 45.0 | |||
8 | TASAR | Baby Blue-guh | 2379 | Shelley Macy | Jericho | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 54.0 | |||
LASER Fleet - Sailed: 10 Discards: 2 | |||||||||||||||||
1 | LASER | Wingin' It | 181913 | Dalton Bergan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | DNC9 | 17.0 | ||||
2 | LASER | Karas | 175935 | Michael Karas | CYC | 2.0 | 3.0 | 3.0 | 6.0 | 6.0 | 1.0 | 1.0 | 2.0 | 24.0 | |||
3 | LASER | (Watt) | 152203 | David A Watt | CYC | 3.0 | 2.0 | 2.0 | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 25.0 | |||
4 | LASER | Laser | 181723 | Derick Vranizan | CYC | 8.0 | 4.0 | 7.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 27.0 | |||
5 | LASER | 177175 | Bill Symes | WSC | 3.0 | 2.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 | 33.0 | ||||
6 | LASER | (Falk) | 170701 | Dan Falk | 5.0 | 4.0 | 7.0 | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | 37.0 | ||||
7 | LASER | (Willsie) | 171059 | Todd D Willsie | CYC | 5.0 | 8.0 | 4.0 | 4.0 | 9.0 | 6.0 | 6.0 | 7.0 | 49.0 | |||
8 | LASER | (Cenname) | 174980 | Michael Cenname | CYC | 4.0 | 7.0 | 5.0 | 9.0 | 8.0 | 7.0 | 8.0 | 5.0 | 53.0 | |||
9 | LASER | (Buchan) | 757 | Lindsay A. Buchan | CYC | 7.0 | 11.0 | 4.0 | 5.0 | 5.0 | 3.0 | DNC11 | DNC9 | 55.0 | |||
10 | LASER | Streaker | 175236 | Jay C Winberg | CYC | 9.0 | 11.0 | 8.0 | 8.0 | 11.0 | 8.0 | 7.0 | 4.0 | 66.0 | |||
11 | LASER | Moondoggie | 182021 | James K Johnston | CYC | 8.0 | 9.0 | 6.0 | 10.0 | 9.0 | 7.0 | 9.0 | DNC9 | 67.0 | |||
12 | LASER | 178871 | Elliot Drake | WSC | 11.0 | 6.0 | 7.0 | 12.0 | 12.0 | 11.0 | DNC11 | DNC9 | 79.0 | ||||
13 | LASER | (Stockett) | 177275 | Stephen Stockett | CYC | 10.0 | 10.0 | DNC14 | DNC14 | 10.0 | 10.0 | 9.0 | DNC9 | 86.0 | |||
14 | LASER | (Becker) | 10003 | Eric Becker | CYC | 13.0 | 13.0 | 13.0 | 13.0 | 11.0 | DNC13 | DNC11 | DNC9 | 96.0 | |||
LASER RADIAL Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||
1 | LASER RADIAL | (Renehan) | 8 | John Renehan | CYC | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 11.0 | |||
2 | LASER RADIAL | (Pistay) | 1 | Matt Pistay | CYC | 2.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 17.0 | |||
3 | LASER RADIAL | (Vranizan) | 172082 | Erika Vranizan | CYC | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 3.0 | 23.0 | |||
4 | LASER RADIAL | (Putman) | 7488 | William Putman JR | CYC | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 23.0 | |||
OPTI Fleet - Sailed: 8 Discards: 1 | |||||||||||||||||
1 | OPTI | Salty Dog | 12944 | Katy Cenname | CYC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||||
2 | OPTI | (Elmer) | 13616 | Beverly Elmer | CYC | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 15.0 | ||||
3 | OPTI | G-Force | 6535 | Teddy Weaver | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 19.0 | |||||
4 | OPTI | (Radelet) | 1256 | John Paul-Radelet | GUEST NR | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 22.0 | ||||
EUROPE Fleet - Sailed: 8 Discards: 1 | |||||||||||||||||
1 | EUROPE | (Carr) | 11 | Susannah Carr | ENCINAL | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||||
2 | EUROPE | 119 | Sabastian Barg | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11.0 | ||||||
3 | EUROPE | Europiste | 121 | Tanya Haddad | WSC | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 20.0 | ||||
4 | EUROPE | 18 | Reiko Tani | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 27.0 |
Race 5 was abandoned for Radial and Europe fleets due to shortening course improperly
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |