Corinthian Yacht Club | ||
Windjammer 2005 |
Final Series Results
February 6, 26, 2005
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Nett | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P01 | Diversion | Jboa35 | 97737 | Roderic Deyo | Cyc | 73 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | ||
2 | P01 | Tahlequah | Jboa35 | 41793 | G. And D. Leighton And D.McDaniels | Cyc | 73 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | ||
3 | P01 | Synge | Synergy 1000 | 1003 | Mike Amirault | Sbyc | 54 | 5.0 | dns | 3.0 | 3.0 | 16.0 | ||
4 | P01 | Wild Turkey | Olsn30 | 30244 | Craig Horsfield | Cyc | 99 | 2.0 | dns | Dnc | Dnc | 19.0 | ||
5 | P01 | Hasl Free | Jboa120 | 46217 | Rudolph Hasl | Cyc | 54 | 4.0 | 3.0 | Dnc | Dnc | 19.0 | ||
6 | P01 | Xtreme | J105 | 50089 | Gary Cartisano | Cyc | 84 | Dnc | Dnc | 4.0 | 4.0 | 20.0 | ||
7 | P01 | Lunch Box | Olsn30 | 69631 | Mark Logan | Cyc | 99 | Dnc | Dnc | Dnc | Dnc | 24.0 | ||
7 | P01 | Splash Dance | Jboa120 | 59880 | Anthony Cockburn | Cyc | 54 | Dnc | Dnc | Dnc | Dnc | 24.0 | ||
7 | P01 | Windbird | Olson 40 | 69087 | Shaun Breese | Cyc | 47 | Dnc | Dnc | Dnc | Dnc | 24.0 | ||
7 | P01 | Hijinx | Jboa109 | 50 | Eric Fitzgerald | Cyc | 72 | Dnc | Dnc | Dnc | Dnc | 24.0 | ||
7 | P01 | White Cloud | Cookson 12M | 8455 | Johnson & Lynch | Cyc | 18 | Dnc | Dnc | Dnc | Dnc | 24.0 | ||
7 | P01 | Bad Dog | Olsn30 | 28176 | Paul Garner | Cyc | 99 | Dnc | Dnc | Dnc | Dnc | 24.0 | ||
P02 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P02 | Rage | Jboa29 | 69020 | Zurga & Gross | Wsc | 122 | 1.0 | 1.0 | 5.0 | 5.0 | 12.0 | ||
2 | P02 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | Cyc | 119 | 2.0 | dns | 1.0 | 1.0 | 13.0 | ||
3 | P02 | Here & Now | Jboa29 | 31834 | Patrick Denney | Cyc | 119 | 6.0 | 4.0 | 2.0 | 2.0 | 14.0 | ||
4 | P02 | Rubicon | S2 9.1 | 69320 | Marshel & Olson | Cyc | 135 | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | ||
5 | P02 | Celebration | Jboa30 | 491 | David W Hickman | Cyc | 139 | 5.0 | 5.0 | 6.0 | 3.0 | 19.0 | ||
6 | P02 | Mystique | Jboa30 | 239 | David Maclean | Cyc | 139 | 7.0 | 7.0 | 4.0 | 7.0 | 25.0 | ||
7 | P02 | Gaucho | Ross 930 | 68 | John Cahill | Cyc | 112 | 3.0 | 2.0 | Dnc | Dnc | 27.0 | ||
8 | P02 | Outlaw | Jboa30 | 77108 | Storm & Gossett | Cyc | 139 | 8.0 | 6.0 | 7.0 | 6.0 | 27.0 | ||
9 | P02 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | Cyc | 135 | Dnc | Dnc | 8.0 | 8.0 | 35.0 | ||
10 | P02 | Ondine | Alerion28 | 205 | Jerry Diercks | Cyc | 147 | Dnc | Dnc | 9.0 | 9.0 | 37.0 | ||
11 | P02 | Wings | Jboa29 | 244 | Conway & Moynihan | Cyc | 122 | Dnc | Dnc | Dnc | Dnc | 41.0 |
Race 1
Starts: 2Date: February 6, 2005 Published start: 11.05.00 Course: Eueu
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 4.88nm Start time: 0.05.00 | |||||||||||
1 | P01 | Diversion | Jboa35 | 97737 | Roderic Deyo | Cyc | 73 | 1.08.14 | 1.02.18 | 1.0 | |
2 | P01 | Wild Turkey | Olsn30 | 30244 | Craig Horsfield | Cyc | 99 | 1.12.24 | 1.04.21 | 2.0 | |
3 | P01 | Tahlequah | Jboa35 | 41793 | G. And D. Leighton And D.Mcdan | Cyc | 73 | 1.11.14 | 1.05.18 | 3.0 | |
4 | P01 | Hasl Free | Jboa120 | 46217 | Rudolph Hasl | Cyc | 54 | 1.10.38 | 1.06.14 | 4.0 | |
5 | P01 | Synge | Synergy 1000 | 1003 | Mike Amirault | Sbyc | 54 | 1.12.10 | 1.07.46 | 5.0 | |
P02 Fleet - Distance: 4.88nm Start time: 0.10.00 | |||||||||||
1 | P02 | Rage | Jboa29 | 69020 | Zurga & Gross | Wsc | 122 | 1.07.05 | 0.57.10 | 1.0 | |
2 | P02 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | Cyc | 119 | 1.06.53 | 0.57.12 | 2.0 | |
3 | P02 | Gaucho | Ross 930 | 68 | John Cahill | Cyc | 112 | 1.07.12 | 0.58.05 | 3.0 | |
4 | P02 | Rubicon | S2 9.1 | 69320 | Marshel & Olson | Cyc | 135 | 1.10.26 | 0.59.27 | 4.0 | |
5 | P02 | Celebration | Jboa30 | 491 | David W Hickman | Cyc | 139 | 1.10.50 | 0.59.32 | 5.0 | |
6 | P02 | Here & Now | Jboa29 | 31834 | Patrick Denney | Cyc | 119 | 1.09.28 | 0.59.47 | 6.0 | |
7 | P02 | Mystique | Jboa30 | 239 | David Maclean | Cyc | 139 | 1.11.24 | 1.00.06 | 7.0 | |
8 | P02 | Outlaw | Jboa30 | 77108 | Storm & Gossett | Cyc | 139 | 1.17.35 | 1.06.17 | 8.0 | |
Race 2
Starts: 2Date: February 6, 2005 Published start: 13:11 Course: Xmx
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 3.8nm Start time: 0.05.00 | |||||||||||
1 | P01 | Diversion | Jboa35 | 97737 | Roderic Deyo | Cyc | 73 | 0.49.42 | 0.45.05 | 1.0 | |
2 | P01 | Tahlequah | Jboa35 | 41793 | G. And D. Leighton And D.Mcdan | Cyc | 73 | 0.50.55 | 0.46.18 | 2.0 | |
3 | P01 | Hasl Free | Jboa120 | 46217 | Rudolph Hasl | Cyc | 54 | 0.52.04 | 0.48.39 | 3.0 | |
4 | P01 | Synge | Synergy 1000 | 1003 | Mike Amirault | Sbyc | 54 | dns | 5.0 | ||
4 | P01 | Wild Turkey | Olsn30 | 30244 | Craig Horsfield | Cyc | 99 | dns | 5.0 | ||
P02 Fleet - Distance: 3.8nm Start time: 0.10.00 | |||||||||||
1 | P02 | Rage | Jboa29 | 69020 | Zurga & Gross | Wsc | 122 | 0.51.23 | 0.43.39 | 1.0 | |
2 | P02 | Gaucho | Ross 930 | 68 | John Cahill | Cyc | 112 | 0.53.52 | 0.46.46 | 2.0 | |
3 | P02 | Rubicon | S2 9.1 | 69320 | Marshel & Olson | Cyc | 135 | 0.58.13 | 0.49.40 | 3.0 | |
4 | P02 | Here & Now | Jboa29 | 31834 | Patrick Denney | Cyc | 119 | 0.57.44 | 0.50.12 | 4.0 | |
5 | P02 | Celebration | Jboa30 | 491 | David W Hickman | Cyc | 139 | 1.07.52 | 0.59.04 | 5.0 | |
6 | P02 | Outlaw | Jboa30 | 77108 | Storm & Gossett | Cyc | 139 | 1.09.27 | 1.00.39 | 6.0 | |
7 | P02 | Mystique | Jboa30 | 239 | David Maclean | Cyc | 139 | 1.15.11 | 1.06.23 | 7.0 | |
8 | P02 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | Cyc | 119 | dns | 9.0 | ||
Race 3
Starts: 2Date: 02 & 26 & 05 Published start: 11:19:00
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 3.92nm Start time: 0:05:00 | |||||||||||
1 | P01 | Tahlequah | Jboa35 | 41793 | G. And D. Leighton And D.Mcdan | Cyc | 73 | 1:03:49 | 0:59:03 | 1.0 | |
2 | P01 | Diversion | Jboa35 | 97737 | Roderic Deyo | Cyc | 73 | 1:04:09 | 0:59:23 | 2.0 | |
3 | P01 | Synge | Synergy 1000 | 1003 | Mike Amirault | Sbyc | 54 | 1:09:56 | 1:06:24 | 3.0 | |
4 | P01 | Xtreme | J105 | 50089 | Gary Cartisano | Cyc | 84 | 1:13:47 | 1:08:18 | 4.0 | |
P02 Fleet - Distance: 3.56nm Start time: 0.10.00 | |||||||||||
1 | P02 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | Cyc | 119 | 1.00.44 | 0.53.40 | 1.0 | |
2 | P02 | Here & Now | Jboa29 | 31834 | Patrick Denney | Cyc | 119 | 1.06.14 | 0.59.10 | 2.0 | |
3 | P02 | Rubicon | S2 9.1 | 69320 | Marshel & Olson | Cyc | 135 | 1.07.14 | 0.59.13 | 3.0 | |
4 | P02 | Mystique | Jboa30 | 239 | David Maclean | Cyc | 139 | 1.08.24 | 1.00.09 | 4.0 | |
5 | P02 | Rage | Jboa29 | 69020 | Zurga & Gross | Wsc | 122 | 1.07.37 | 1.00.23 | 5.0 | |
6 | P02 | Celebration | Jboa30 | 491 | David W Hickman | Cyc | 139 | 1.11.21 | 1.03.06 | 6.0 | |
7 | P02 | Outlaw | Jboa30 | 77108 | Storm & Gossett | Cyc | 139 | 1.13.00 | 1.04.45 | 7.0 | |
8 | P02 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | Cyc | 135 | 1.14.32 | 1.06.31 | 8.0 | |
9 | P02 | Ondine | Alerion28 | 205 | Jerry Diercks | Cyc | 147 | 1.18.35 | 1.09.52 | 9.0 | |
Race 4
Starts: 2Date: 2 & 26 & 05
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Elapsed | Corrected | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 2.76nm Start time: 0.05.00 | |||||||||||
1 | P01 | Tahlequah | Jboa35 | 41793 | G. And D. Leighton And D.Mcdan | Cyc | 73 | 0.55.15 | 0.51.54 | 1.0 | |
2 | P01 | Diversion | Jboa35 | 97737 | Roderic Deyo | Cyc | 73 | 0.57.20 | 0.53.59 | 2.0 | |
3 | P01 | Synge | Synergy 1000 | 1003 | Mike Amirault | Sbyc | 54 | 1.03.48 | 1.01.19 | 3.0 | |
4 | P01 | Xtreme | J105 | 50089 | Gary Cartisano | Cyc | 84 | 1.06.55 | 1.03.03 | 4.0 | |
P02 Fleet - Distance: 2.40nm Start time: 0.10.00 | |||||||||||
1 | P02 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | Cyc | 119 | 0.54.32 | 0.49.46 | 1.0 | |
2 | P02 | Here & Now | Jboa29 | 31834 | Patrick Denney | Cyc | 119 | 0.54.55 | 0.50.09 | 2.0 | |
3 | P02 | Celebration | Jboa30 | 491 | David W Hickman | Cyc | 139 | 0.59.56 | 0.54.22 | 3.0 | |
4 | P02 | Rubicon | S2 9.1 | 69320 | Marshel & Olson | Cyc | 135 | 1.00.26 | 0.55.02 | 4.0 | |
5 | P02 | Rage | Jboa29 | 69020 | Zurga & Gross | Wsc | 122 | 1.00.05 | 0.55.12 | 5.0 | |
6 | P02 | Outlaw | Jboa30 | 77108 | Storm & Gossett | Cyc | 139 | 1.01.32 | 0.55.58 | 6.0 | |
7 | P02 | Mystique | Jboa30 | 239 | David Maclean | Cyc | 139 | 1.05.43 | 1.00.09 | 7.0 | |
8 | P02 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | Cyc | 135 | 1.10.15 | 1.04.51 | 8.0 | |
9 | P02 | Ondine | Alerion28 | 205 | Jerry Diercks | Cyc | 147 | 1.12.25 | 1.06.32 | 9.0 | |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |