Corinthian Yacht Club
Center Sound Series 2006

Final Results

Place Fleet Boat Name Boat Type Sail No Skipper PHRF Blakely Rocks Possession Point Pulley Point Points
P00 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P00 Trillium Corsair F28R 59945 Ron Radko 46 1.0 2.0 3.0 6.0
2 P00 Freda Mae Corsair F31R 79030 Vincent Depillis 0 2.0 5.0 2.0 9.0
3 P00 Dangerzone F-27 777 Jim Thompson 76 5.0 1.0 DNC6 12.0
4 P00 Sibling Rivalry Corsair F-27 69641 Will & John Marken 76 3.0 3.0 DNC6 12.0
5 P00 Fast Company Corsair 28 Multihull 79065 Wayne Erickson 63 4.0 4.0 4.0 12.0
6 P00 Cuttlefish F27 69160 Martyn Adams 76 DNC7 6.0 1.0 14.0
P01 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P01 Neptune's Car Sc 70 66 Paul Lamarche -66 3.0 7.0 1.0 11.0
2 P01 Voodoo Child Santa Cruz 52 51092 Brian Duchin -10 1.0 3.0 7.0 11.0
3 P01 Jack Rabbit Cm1200 18193 Chester Hibbert 24 5.0 1.0 5.0 11.0
4 P01 White Cloud Cookson 12M 8455 Staff Comm.Steve Johnson 18 6.0 2.0 3.0 11.0
5 P01 Flash Od48 48006 Steven F Travis -25 2.0 6.0 4.0 12.0
6 P01 Navitae Juvenis Tripp47 43703 Henson/Parker 15 4.0 4.0 6.0 14.0
7 P01 Cassiopeia Davidson72 69099 Gary Schoenrock -73 DNC9 8.0 2.0 19.0
8 P01 Jam J-160 18 John Mcphail -6 7.0 5.0 8.0 20.0
P02 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P02 Snake Eyes Beneteau40.7 69696 John S Hoag 57 3.0 1.0 1.0 5.0
2 P02 Kilo Synergy 1000 1001 William S. Putnam 54 2.0 3.0 4.0 9.0
3 P02 Terremoto Riptide 35 59902 Derek Campbell 30 1.0 6.0 5.0 12.0
4 P02 Time Bandit Jboa 120 50 Bob Brunius 54 6.0 5.0 3.0 14.0
5 P02 Extreme 1D35 35031 Michael Goldfarb 36 DNF9 4.0 2.0 15.0
6 P02 Snake Oil Trip 40 43713 Jim Marta 54 7.0 2.0 6.0 15.0
7 P02 Windbird Olson 40 69087 Shaun Breese 47 4.0 7.0 7.0 18.0
8 P02 Minor Threat Id35 35009 David Marod 36 5.0 8.0 8.0 21.0
9 P02 Presto Bravura 35 59959 Todd D Willsie 36 8.0 9.0 9.0 26.0
P03 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P03 Bullet Express 37 40311 Kris/Reinhard Freywald 73 6.0 1.0 2.0 9.0
2 P03 Shada Jboa109 44 Jerry Woodfield 72 1.0 4.0 4.0 9.0
3 P03 Tantivy Jboa109 248 Stuart Burnell 72 2.0 5.0 3.0 10.0
4 P03 Declaration Of Independence Express 37 69660 Brian Watkins 73 8.0 3.0 1.0 12.0
5 P03 J-Tripper Jboa109 36 Rick Nordquist 72 3.0 7.0 5.0 15.0
6 P03 Bluefin Thomas35 42620 Bill Cuffel 73 4.0 6.0 6.0 16.0
7 P03 Kahuna Express 37 63368 Nelson & Leitziger 73 DNC10 2.0 DNC8 20.0
8 P03 Vaca Loca Dash34 59863 Bill Niedringhaus 81 5.0 DNC9 DNC8 22.0
9 P03 Re-Quest Express 37 18266 Gerry & Kelly Henson 73 7.0 DNC9 DNC8 24.0
P04 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P04 Renegade Jboa35 35056 John Mills 73 1.0 3.0 2.0 6.0
2 P04 Diversion Jboa35 97737 Roderic Deyo 73 2.0 2.0 4.0 8.0
3 P04 The Boss Jboa35 69112 Wayne A Berge 73 DNC6 1.0 3.0 10.0
4 P04 Flashback Jboa35 28322 Perry Curtiss 73 3.0 4.0 5.0 12.0
5 P04 Tahlequah Jboa35 41793 Donald Leighton 73 DNC6 DNC7 1.0 14.0
6 P04 Candy Jboa35 40960 Ken Engle 73 4.0 5.0 6.0 15.0
P05 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P05 Shoot The Moon Petr40 47500 Don Wills Ii 85 1.0 1.0 1.0 3.0
2 P05 Finale Swan46 46085 Roger Hills 69 2.0 2.0 3.0 7.0
3 P05 Challenge C&C39 11650 W Peter Jennings 109 3.0 5.0 4.0 12.0
4 P05 Veloce Beneteau 171 Freund/Swackhammer 84 DNC11 3.0 2.0 16.0
5 P05 Cariad Valiant42 107 Alexander Weinert 147 5.0 6.0 6.0 17.0
6 P05 Wild Redhead Dehler 39 79045 Jeffrey Smith 81 6.0 4.0 DNC9 19.0
7 P05 Magic Button Cal39 21818 Jim Hewitson 116 7.0 DNC9 5.0 21.0
8 P05 Gone With The Wind C&C90 59078 Jeff Whitney 102 4.0 DNC9 DNC9 22.0
9 P05 Bluestreak C&C121 79072 Dan Murphy 84 8.0 7.0 DNC9 24.0
10 P05 Siam Princess Beneteau 461 79049 Stewart Richardson 91 9.0 DNC9 7.0 25.0
P06 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P06 Jubilee Jboa105 114 Erik Kristen 93 2.0 1.0 1.0 4.0
2 P06 Jaded Jboa105 299 Gerald K Hirschler 93 1.0 4.0 2.0 7.0
3 P06 Panic Jboa105 482 Chuck Stephens 93 5.0 2.0 6.0 13.0
4 P06 Bifrost 3 Jboa105 582 Michael Pearson 93 3.0 3.0 OCS7 13.0
5 P06 Sunday Ticket Jboa105 519 Dan Scouler 93 4.0 DNC8 4.0 16.0
6 P06 Last Tango Jboa105 212 John 'Jp' Peterson 93 6.0 5.0 5.0 16.0
7 P06 Moonglow Jboa105 525 Scott Grealish 93 DNC9 DNC8 3.0 20.0
8 P06 Dulcinea Jboa105 174 Matthew Gardiner-Brown 93 DNC9 6.0 DNC8 23.0
9 P06 Xtreme Jboa105 50089 Gary Cartisano 93 7.0 DNC8 DNC8 23.0
P07 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P07 Lunch Box Olsn30 69631 Mark Logan 99 3.0 3.0 1.0 7.0
2 P07 Cool Beans Melges 24 347 Gary Stuntz 99 1.0 4.0 3.0 8.0
3 P07 Locomotion Expes34 42204 Ted Morgan 102 4.0 1.0 5.0 10.0
4 P07 Corvo Jboa33 34 Tom Kerr 93 6.0 5.0 2.0 13.0
5 P07 Wild Turkey Olson30 30244 Gilbert/Slattery 99 2.0 6.0 6.0 14.0
6 P07 Pegasus Soverel 33 97324 Allen E Johnson 93 5.0 7.0 4.0 16.0
7 P07 Mojo Olson 30 18172 Andrew Schmidt 99 DNC11 2.0 DNC10 23.0
8 P07 Rock On Hobie33 100 Scott Burbank 89 8.0 8.0 7.0 23.0
9 P07 Eye Eye Hobie33 69432 Mitch Etherton 89 9.0 9.0 8.0 26.0
10 P07 Aliens Ate My Buick Olson 30 005 Russell Engbrecht 96 7.0 DNC11 DNC10 28.0
P08 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P08 Dangerous When Wet Jboa29 87603 Team Dww 119 1.0 3.0 2.0 6.0
2 P08 Gaucho Ross 930 68 John Cahill 112 2.0 1.0 3.0 6.0
3 P08 Koko Pele Davidson 29 69914 Jens P Steinhagen 126 6.0 2.0 1.0 9.0
4 P08 Summer Babe Jboa27 69578 Brett Fey 135 3.0 5.0 4.0 12.0
5 P08 Here & Now Jboa29 31834 Patrick Denney 119 5.0 4.0 5.0 14.0
6 P08 Wings Jboa29 244 Greg Conway 125 4.0 DNC7 DNC7 18.0
P09 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P09 Norn Sc27 49450 Arne Hammer 161 2.0 1.0 2.0 5.0
2 P09 Penetration Sanj34 59869 Chris J Johnson 135 1.0 3.0 3.0 7.0
3 P09 Madrugador Cal 40 7240 Irish/ Stewart 126 3.0 4.0 1.0 8.0
4 P09 Mara Buchan 37 9800 Robert Liston 139 4.0 7.0 5.0 16.0
5 P09 Allegro Con Brio Choate27 67872 Lorenzo Migliorini 168 7.0 6.0 6.0 19.0
6 P09 Tryst Aphrodite 101 114 Stuart Farrell 144 6.0 2.0 DNC12 20.0
7 P09 Blade Runner Jeanneau 1026 Rod Merry 120 5.0 5.0 DNC12 22.0
8 P09 Giant Slayer Santa Cruz 27 59369 David Garman 155 DNC11 8.0 4.0 23.0
9 P09 Triumph Wyliecat 30 28530 Keith Federspiel 135 8.0 DNC11 8.0 27.0
10 P09 Sputnik Moore 24 132 Steven Bunnell 168 DNC11 DNC11 7.0 29.0
11 P09 Katrinka Finklesplatt Cust28 49300 Charlie Macaulay 155 DNC11 9.0 10.0 30.0
12 P09 Hooligan Cal 40 7668 Penelope Slingerland Benz 129 DNC11 DNC11 9.0 31.0
13 P09 Drakken Hotfoot 27 18039 Eric Petersen 152 9.0 DNC11 DNC12 32.0
14 P09 Drakken Hootfoot 27 18039 Eric Petersen 152 DNC11 DNC11 DNC12 34.0
14 P09 Spectre Cal 40 7946 Lee Rogge 126 DNC11 DNC11 DNC12 34.0
P10 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P10 Diva Jboa30 69171 Rear Comm Joe James 139 1.0 1.0 2.0 4.0
2 P10 Mystique Jboa30 239 David Maclean 139 2.0 2.0 1.0 5.0
3 P10 Last Fling Iv J-30 228 Robert Gierke 139 4.0 5.0 3.0 12.0
4 P10 Outlaw Jboa30 77108 Derek W. Storm 139 5.0 3.0 4.0 12.0
5 P10 Jayhawk Jboa30 359 Allen Roberts 139 3.0 4.0 5.0 12.0
P11 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P11 Predator Tbird 1255 Craig L Burnell 198 1.0 1.0 2.0 4.0
2 P11 Tuesday Colubia 26 19586 Bill Stange 237 2.0 3.0 1.0 6.0
3 P11 Green Card Ericson 27 478 Nigel Barron 241 3.0 2.0 3.0 8.0
4 P11 Barbaree Tbird 60 Kemp Jones 201 4.0 4.0 6.0 14.0
5 P11 Smilin' Jack Morgan27 29410 John Wade 198 5.0 6.0 4.0 15.0
6 P11 Invader Tbird 1244 Martin A Godsil 201 6.0 8.0 5.0 19.0
7 P11 Valkyrie Thunderbird 974 James Frazier 201 7.0 5.0 7.0 19.0
8 P11 Quorum Bene305 69330 David Murray Field 182 8.0 7.0 DNC9 24.0
9 P11 Escape Jeaneau30 87679 Allen Kenny 182 9.0 DNC10 DNC9 28.0
P12 Fleet  -  Sailed: 3  Discards: 0  Ratings: PHRF
1 P12 Kowloon Olson911 17 Ken Chin 135 1.0 2.0 1.0 4.0
2 P12 Rubicon S29.1 69320 Daniel C Olson 135 3.0 1.0 2.0 6.0
3 P12 Manta Ray Olson911Se 45 Jennifer Kolar 135 5.0 3.0 3.0 11.0
4 P12 Blue Olsn911Se 64930 Eric Becker 135 2.0 5.0 DNC6 13.0
5 P12 Symbiosis S29.1 50491 Lance Staughton 135 6.0 4.0 4.0 14.0
6 P12 Capriccio Santana 30/30 77581 Douglas Haussler 135 4.0 6.0 DNC6 16.0

Blakely Rocks

Starts: 13Date: March 4, 2006  Published start: 12:05pm  Course: SKNS

Place Fleet Boat Name Boat Type Sail No Skipper PHRF Elapsed Corrected behind Points
P00 Fleet  -  Distance: 20.70nm  Start time: 0.05.00
1 P00 Trillium Corsair F28R 59945 Ron Radko 46 4.17.25 4.01.33 0.00.00 1.0
2 P00 Freda Mae Corsair F31R 79030 Vincent Depillis 0 4.06.55 4.06.55 0.05.22 2.0
3 P00 Sibling Rivalry Corsair F-27 69641 Will & John Marken 76 4.49.03 4.22.50 0.21.17 3.0
4 P00 Fast Company Corsair 28 Multihull 79065 Wayne Erickson 63 4.54.34 4.32.50 0.31.17 4.0
5 P00 Dangerzone F-27 777 Jim Thompson 76 5.01.13 4.35.00 0.33.27 5.0
6 P00 Cuttlefish F27 69160 Martyn Adams 76 DNC     7.0
P01 Fleet  -  Distance: 20.70nm  Start time: 0.10.00
1 P01 Voodoo Child Santa Cruz 52 51092 Brian Duchin -10 3.16.17 3.19.44 0.00.00 1.0
2 P01 Flash Od48 48006 Steven F Travis -25 3.14.04 3.22.42 0.02.57 2.0
3 P01 Neptune's Car Sc 70 66 Paul Lamarche -66 3.02.08 3.24.54 0.05.10 3.0
4 P01 Navitae Juvenis Tripp47 43703 Henson/Parker 15 3.34.43 3.29.33 0.09.48 4.0
5 P01 Jack Rabbit Cm1200 18193 Chester Hibbert 24 3.41.49 3.33.32 0.13.48 5.0
6 P01 White Cloud Cookson 12M 8455 Staff Comm.Steve Johnson 18 3.43.40 3.37.27 0.17.43 6.0
7 P01 Jam J-160 18 John Mcphail -6 3.44.38 3.46.42 0.26.58 7.0
8 P01 Cassiopeia Davidson72 69099 Gary Schoenrock -73 DNC     9.0
P02 Fleet  -  Distance: 20.70nm  Start time: 0.15.00
1 P02 Terremoto Riptide 35 59902 Derek Campbell 30 3.44.00 3.33.39 0.00.00 1.0
2 P02 Kilo Synergy 1000 1001 William S. Putnam 54 3.59.58 3.41.20 0.07.41 2.0
3 P02 Snake Eyes Beneteau40.7 69696 John S Hoag 57 4.01.34 3.41.54 0.08.15 3.0
4 P02 Windbird Olson 40 69087 Shaun Breese 47 3.59.57 3.43.44 0.10.05 4.0
5 P02 Minor Threat Id35 35009 David Marod 36 4.02.58 3.50.33 0.16.54 5.0
6 P02 Time Bandit Jboa 120 50 Bob Brunius 54 4.14.49 3.56.11 0.22.32 6.0
7 P02 Snake Oil Trip 40 43713 Jim Marta 54 4.17.46 3.59.08 0.25.29 7.0
8 P02 Presto Bravura 35 59959 Todd D Willsie 36 4.12.08 3.59.43 0.26.04 8.0
9 P02 Extreme 1D35 35031 Michael Goldfarb 36 DNF     9.0
P03 Fleet  -  Distance: 20.70nm  Start time: 0.20.00
1 P03 Shada Jboa109 44 Jerry Woodfield 72 4.19.06 3.54.16 0.00.00 1.0
2 P03 Tantivy Jboa109 248 Stuart Burnell 72 4.21.48 3.56.58 0.02.42 2.0
3 P03 J-Tripper Jboa109 36 Rick Nordquist 72 4.24.42 3.59.52 0.05.36 3.0
4 P03 Bluefin Thomas35 42620 Bill Cuffel 73 4.27.05 4.01.54 0.07.38 4.0
5 P03 Vaca Loca Dash34 59863 Bill Niedringhaus 81 4.34.32 4.06.35 0.12.19 5.0
6 P03 Bullet Express 37 40311 Kris/Reinhard Freywald 73 4.35.13 4.10.02 0.15.46 6.0
7 P03 Re-Quest Express 37 18266 Gerry & Kelly Henson 73 4.38.46 4.13.35 0.19.19 7.0
8 P03 Declaration Of Independence Express 37 69660 Brian Watkins 73 4.43.16 4.18.05 0.23.49 8.0
9 P03 Kahuna Express 37 63368 Nelson & Leitziger 73 DNC     10.0
P04 Fleet  -  Distance: 20.70nm  Start time: 0.25.00
1 P04 Renegade Jboa35 35056 John Mills 73 4.20.53 3.55.42 0.00.00 1.0
2 P04 Diversion Jboa35 97737 Roderic Deyo 73 4.39.13 4.14.02 0.18.20 2.0
3 P04 Flashback Jboa35 28322 Perry Curtiss 73 4.41.34 4.16.23 0.20.41 3.0
4 P04 Candy Jboa35 40960 Ken Engle 73 4.44.56 4.19.45 0.24.03 4.0
5 P04 The Boss Jboa35 69112 Wayne A Berge 73 DNC     6.0
5 P04 Tahlequah Jboa35 41793 Donald Leighton 73 DNC     6.0
P05 Fleet  -  Distance: 20.70nm  Start time: 0.30.00
1 P05 Shoot The Moon Petr40 47500 Don Wills Ii 85 4.35.09 4.05.50 0.00.00 1.0
2 P05 Finale Swan46 46085 Roger Hills 69 4.41.43 4.17.55 0.12.05 2.0
3 P05 Challenge C&C39 11650 W Peter Jennings 109 5.00.23 4.22.47 0.16.57 3.0
4 P05 Gone With The Wind C&C90 59078 Jeff Whitney 102 5.06.44 4.31.33 0.25.43 4.0
5 P05 Cariad Valiant42 107 Alexander Weinert 147 5.22.27 4.31.44 0.25.54 5.0
6 P05 Wild Redhead Dehler 39 79045 Jeffrey Smith 81 5.01.29 4.33.32 0.27.42 6.0
7 P05 Magic Button Cal39 21818 Jim Hewitson 116 5.14.25 4.34.24 0.28.34 7.0
8 P05 Bluestreak C&C121 79072 Dan Murphy 84 5.07.58 4.38.59 0.33.09 8.0
9 P05 Siam Princess Beneteau 461 79049 Stewart Richardson 91 5.32.35 5.01.11 0.55.21 9.0
10 P05 Veloce Beneteau 171 Freund/Swackhammer 84 DNC     11.0
P06 Fleet  -  Distance: 20.70nm  Start time: 0.35.00
1 P06 Jaded Jboa105 299 Gerald K Hirschler 93 4.43.46 4.11.41 0.00.00 1.0
2 P06 Jubilee Jboa105 114 Erik Kristen 93 4.45.10 4.13.05 0.01.24 2.0
3 P06 Bifrost 3 Jboa105 582 Michael Pearson 93 4.59.12 4.27.07 0.15.26 3.0
4 P06 Sunday Ticket Jboa105 519 Dan Scouler 93 5.09.19 4.37.14 0.25.33 4.0
5 P06 Panic Jboa105 482 Chuck Stephens 93 5.10.12 4.38.07 0.26.26 5.0
6 P06 Last Tango Jboa105 212 John 'Jp' Peterson 93 5.15.42 4.43.37 0.31.56 6.0
7 P06 Xtreme Jboa105 50089 Gary Cartisano 93 5.17.34 4.45.29 0.33.48 7.0
8 P06 Moonglow Jboa105 525 Scott Grealish 93 DNC     9.0
8 P06 Dulcinea Jboa105 174 Matthew Gardiner-Brown 93 DNC     9.0
P07 Fleet  -  Distance: 20.70nm  Start time: 0.40.00
1 P07 Cool Beans Melges 24 347 Gary Stuntz 99 4.27.55 3.53.46 0.00.00 1.0
2 P07 Wild Turkey Olson30 30244 Gilbert/Slattery 99 4.41.42 4.07.33 0.13.47 2.0
3 P07 Lunch Box Olsn30 69631 Mark Logan 99 4.41.50 4.07.41 0.13.55 3.0
4 P07 Locomotion Expes34 42204 Ted Morgan 102 4.43.32 4.08.21 0.14.35 4.0
5 P07 Pegasus Soverel 33 97324 Allen E Johnson 93 4.44.34 4.12.29 0.18.43 5.0
6 P07 Corvo Jboa33 34 Tom Kerr 93 4.50.26 4.18.21 0.24.35 6.0
7 P07 Aliens Ate My Buick Olson 30 005 Russell Engbrecht 96 4.54.59 4.21.52 0.28.06 7.0
8 P07 Rock On Hobie33 100 Scott Burbank 89 4.54.05 4.23.23 0.29.37 8.0
9 P07 Eye Eye Hobie33 69432 Mitch Etherton 89 5.00.35 4.29.53 0.36.07 9.0
10 P07 Mojo Olson 30 18172 Andrew Schmidt 99 DNC     11.0
P08 Fleet  -  Distance: 20.70nm  Start time: 0.45.00
1 P08 Dangerous When Wet Jboa29 87603 Team Dww 119 4.36.30 3.55.27 0.00.00 1.0
2 P08 Gaucho Ross 930 68 John Cahill 112 4.37.52 3.59.14 0.03.47 2.0
3 P08 Summer Babe Jboa27 69578 Brett Fey 135 4.55.22 4.08.48 0.13.20 3.0
4 P08 Wings Jboa29 244 Greg Conway 125 4.52.31 4.09.24 0.13.56 4.0
5 P08 Here & Now Jboa29 31834 Patrick Denney 119 4.54.00 4.12.57 0.17.30 5.0
6 P08 Koko Pele Davidson 29 69914 Jens P Steinhagen 126 4.57.56 4.14.28 0.19.01 6.0
P09 Fleet  -  Distance: 20.70nm  Start time: 0.50.00
1 P09 Penetration Sanj34 59869 Chris J Johnson 135 4.46.40 4.00.06 0.00.00 1.0
2 P09 Norn Sc27 49450 Arne Hammer 161 4.59.39 4.04.06 0.04.00 2.0
3 P09 Madrugador Cal 40 7240 Irish/ Stewart 126 4.49.40 4.06.12 0.06.06 3.0
4 P09 Mara Buchan 37 9800 Robert Liston 139 4.56.43 4.08.46 0.08.40 4.0
5 P09 Blade Runner Jeanneau 1026 Rod Merry 120 4.52.57 4.11.33 0.11.27 5.0
6 P09 Tryst Aphrodite 101 114 Stuart Farrell 144 5.07.17 4.17.36 0.17.30 6.0
7 P09 Allegro Con Brio Choate27 67872 Lorenzo Migliorini 168 5.17.30 4.19.32 0.19.26 7.0
8 P09 Triumph Wyliecat 30 28530 Keith Federspiel 135 5.13.30 4.26.56 0.26.49 8.0
9 P09 Drakken Hotfoot 27 18039 Eric Petersen 152 5.28.43 4.36.17 0.36.11 9.0
10 P09 Giant Slayer Santa Cruz 27 59369 David Garman 155 DNC     11.0
10 P09 Sputnik Moore 24 132 Steven Bunnell 168 DNC     11.0
10 P09 Katrinka Finklesplatt Cust28 49300 Charlie Macaulay 155 DNC     11.0
10 P09 Hooligan Cal 40 7668 Penelope Slingerland Benz 129 DNC     11.0
10 P09 Drakken Hootfoot 27 18039 Eric Petersen 152 DNC     11.0
10 P09 Spectre Cal 40 7946 Lee Rogge 126 DNC     11.0
P10 Fleet  -  Distance: 20.70nm  Start time: 0.55.00
1 P10 Diva Jboa30 69171 Rear Comm Joe James 139 4.59.58 4.12.01 0.00.00 1.0
2 P10 Mystique Jboa30 239 David Maclean 139 4.59.59 4.12.02 0.00.01 2.0
3 P10 Jayhawk Jboa30 359 Allen Roberts 139 5.02.30 4.14.33 0.02.32 3.0
4 P10 Last Fling Iv J-30 228 Robert Gierke 139 5.09.32 4.21.35 0.09.34 4.0
5 P10 Outlaw Jboa30 77108 Derek W. Storm 139 5.15.25 4.27.28 0.15.27 5.0
P11 Fleet  -  Distance: 20.70nm  Start time: 1.00.00
1 P11 Predator Tbird 1255 Craig L Burnell 198 5.04.26 3.56.07 0.00.00 1.0
2 P11 Tuesday Colubia 26 19586 Bill Srange 237 5.26.54 4.05.08 0.09.01 2.0
3 P11 Green Card Ericson 27 478 Nigel Barron 241 5.28.29 4.05.20 0.09.13 3.0
4 P11 Barbaree Tbird 60 Kemp Jones 201 5.19.07 4.09.46 0.13.39 4.0
5 P11 Smilin' Jack Morgan27 29410 John Wade 198 5.22.28 4.14.09 0.18.02 5.0
6 P11 Invader Tbird 1244 Martin A Godsil 201 5.38.00 4.28.39 0.32.32 6.0
7 P11 Valkyrie Thunderbird 974 James Frazier 201 5.39.47 4.30.26 0.34.19 7.0
8 P11 Quorum Bene305 69330 David Murray Field 182 5.46.21 4.43.34 0.47.27 8.0
9 P11 Escape Jeaneau30 87679 Allen Kenny 182 6.03.58 5.01.11 1.05.04 9.0
P12 Fleet  -  Distance: 20.70nm  Start time: 1.05.00
1 P12 Kowloon Olson911 17 Ken Chin 135 4.50.40 4.04.06 0.00.00 1.0
2 P12 Blue Olsn911Se 64930 Eric Becker 135 4.56.51 4.10.17 0.06.10 2.0
3 P12 Rubicon S29.1 69320 Daniel C Olson 135 5.00.59 4.14.25 0.10.18 3.0
4 P12 Capriccio Santana 30/30 77581 Douglas Haussler 135 5.04.08 4.17.34 0.13.27 4.0
5 P12 Manta Ray Olson911Se 45 Jennifer Kolar 135 5.06.41 4.20.07 0.16.00 5.0
6 P12 Symbiosis S29.1 50491 Lance Staughton 135 5.06.55 4.20.21 0.16.14 6.0

Possession Point

Starts: 13Date: March 11, 2006  Published start: 12:05pm

Place Fleet Boat Name Boat Type Sail No Skipper PHRF Elapsed Corrected behind Points
P00 Fleet  -  Distance: 26.1nm  Start time: 0.05.00
1 P00 Dangerzone F-27 777 Jim Thompson 76 3.55.55 3.22.51 0.00.00 1.0
2 P00 Trillium Corsair F28R 59945 Ron Radko 46 3.58.04 3.38.03 0.15.12 2.0
3 P00 Sibling Rivalry Corsair F-27 69641 Will & John Marken 76 4.11.19 3.38.15 0.15.24 3.0
4 P00 Fast Company Corsair 28 Multihull 79065 Wayne Erickson 63 4.10.45 3.43.21 0.20.30 4.0
5 P00 Freda Mae Corsair F31R 79030 Vincent Depillis 0 3.45.16 3.45.16 0.22.25 5.0
6 P00 Cuttlefish F27 69160 Martyn Adams 76 4.34.02 4.00.58 0.38.07 6.0
P01 Fleet  -  Distance: 26.1nm  Start time: 0.10.00
1 P01 Jack Rabbit Cm1200 18193 Chester Hibbert 24 3.51.05 3.40.39 0.00.00 1.0
2 P01 White Cloud Cookson 12M 8455 Staff Comm.Steve Johnson 18 3.48.55 3.41.05 0.00.26 2.0
3 P01 Voodoo Child Santa Cruz 52 51092 Brian Duchin -10 3.38.12 3.42.33 0.01.54 3.0
4 P01 Navitae Juvenis Tripp47 43703 Henson/Parker 15 3.50.41 3.44.10 0.03.30 4.0
5 P01 Jam J-160 18 John Mcphail -6 3.42.46 3.45.23 0.04.44 5.0
6 P01 Flash Od48 48006 Steven F Travis -25 3.36.09 3.47.02 0.06.22 6.0
7 P01 Neptune's Car Sc 70 66 Paul Lamarche -66 3.27.25 3.56.08 0.15.29 7.0
8 P01 Cassiopeia Davidson72 69099 Gary Schoenrock -73 3.24.29 3.56.14 0.15.35 8.0
P02 Fleet  -  Distance: 26.1nm  Start time: 0.15.00
1 P02 Snake Eyes Beneteau40.7 69696 John S Hoag 57 4.03.21 3.38.33 0.00.00 1.0
2 P02 Snake Oil Trip 40 43713 Jim Marta 54 4.02.44 3.39.15 0.00.42 2.0
3 P02 Kilo Synergy 1000 1001 William S. Putnam 54 4.03.10 3.39.41 0.01.08 3.0
4 P02 Extreme 1D35 35031 Michael Goldfarb 36 3.56.04 3.40.24 0.01.51 4.0
5 P02 Time Bandit Jboa 120 50 Bob Brunius 54 4.04.07 3.40.38 0.02.05 5.0
6 P02 Terremoto Riptide 35 59902 Derek Campbell 30 3.54.35 3.41.32 0.02.59 6.0
7 P02 Windbird Olson 40 69087 Shaun Breese 47 4.07.53 3.47.26 0.08.53 7.0
8 P02 Minor Threat Id35 35009 David Marod 36 4.04.08 3.48.28 0.09.55 8.0
9 P02 Presto Bravura 35 59959 Todd D Willsie 36 4.09.25 3.53.45 0.15.12 9.0
P03 Fleet  -  Distance: 26.1nm  Start time: 0.20.00
1 P03 Bullet Express 37 40311 Kris/Reinhard Freywald 73 4.09.37 3.37.52 0.00.00 1.0
2 P03 Kahuna Express 37 63368 Nelson & Leitziger 73 4.10.28 3.38.43 0.00.51 2.0
3 P03 Declaration Of Independence Express 37 69660 Brian Watkins 73 4.11.48 3.40.03 0.02.11 3.0
4 P03 Shada Jboa109 44 Jerry Woodfield 72 4.12.38 3.41.19 0.03.27 4.0
5 P03 Tantivy Jboa109 248 Stuart Burnell 72 4.14.07 3.42.48 0.04.56 5.0
6 P03 Bluefin Thomas35 42620 Bill Cuffel 73 4.18.17 3.46.32 0.08.40 6.0
7 P03 J-Tripper Jboa109 36 Rick Nordquist 72 4.19.01 3.47.42 0.09.50 7.0
8 P03 Vaca Loca Dash34 59863 Bill Niedringhaus 81 DNC     9.0
8 P03 Re-Quest Express 37 18266 Gerry & Kelly Henson 73 DNC     9.0
P04 Fleet  -  Distance: 26.1nm  Start time: 0.25.00
1 P04 The Boss Jboa35 69112 Wayne A Berge 73 4.12.20 3.40.35 0.00.00 1.0
2 P04 Diversion Jboa35 97737 Roderic Deyo 73 4.12.25 3.40.40 0.00.05 2.0
3 P04 Renegade Jboa35 35056 John Mills 73 4.12.27 3.40.42 0.00.07 3.0
4 P04 Flashback Jboa35 28322 Perry Curtiss 73 4.26.08 3.54.23 0.13.48 4.0
5 P04 Candy Jboa35 40960 Ken Engle 73 4.31.35 3.59.50 0.19.15 5.0
6 P04 Tahlequah Jboa35 41793 Donald Leighton 73 DNC     7.0
P05 Fleet  -  Distance: 26.1nm  Start time: 0.30.00
1 P05 Shoot The Moon Petr40 47500 Don Wills Ii 85 4.13.27 3.36.29 0.00.00 1.0
2 P05 Finale Swan46 46085 Roger Hills 69 4.14.25 3.44.24 0.07.55 2.0
3 P05 Veloce Beneteau 171 Freund/Swackhammer 84 4.21.34 3.45.02 0.08.33 3.0
