Corinthian Yacht Club | ||
Center Sound Series 2006 |
Final Results -Overall
Sailed: 3 Discards: 0 Ratings: PHRF
Place | Fleet | Boat Name | Class | Sail No | Skipper | PHRF | Blakely Rocks | Possession Point | Pulley Point | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | P11 | Predator | Tbird | 1255 | Craig L Burnell | 198 | 17.0 | 2.0 | 9.0 | 28.0 |
2 | P08 | Dangerous When Wet | Jboa29 | 87603 | Team Dww | 119 | 15.0 | 10.0 | 8.0 | 33.0 |
3 | P11 | Tuesday | Colubia 26 | 19586 | Bill Stange | 237 | 29.0 | 4.0 | 4.0 | 37.0 |
4 | P02 | Snake Eyes | Beneteau40.7 | 69696 | John S Hoag | 57 | 9.0 | 29.0 | 3.0 | 41.0 |
5 | P05 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | 85 | 31.0 | 17.0 | 2.0 | 50.0 |
6 | P08 | Gaucho | Ross 930 | 68 | John Cahill | 112 | 21.0 | 7.0 | 26.0 | 54.0 |
7 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | 54 | 8.0 | 34.0 | 12.0 | 54.0 |
8 | P11 | Green Card | Ericson 27 | 478 | Nigel Barron | 241 | 30.0 | 3.0 | 29.0 | 62.0 |
9 | P01 | Jack Rabbit | Cm1200 | 18193 | Chester Hibbert | 24 | 5.0 | 43.0 | 16.0 | 64.0 |
10 | P02 | Time Bandit | Jboa 120 | 50 | Bob Brunius | 54 | 18.0 | 42.0 | 7.0 | 67.0 |
11 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | 18 | 7.0 | 47.0 | 14.0 | 68.0 |
12 | P08 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | 126 | 55.0 | 8.0 | 6.0 | 69.0 |
13 | P02 | Terremoto | Riptide 35 | 59902 | Derek Campbell | 30 | 6.0 | 51.0 | 13.0 | 70.0 |
14 | P02 | Snake Oil | Trip 40 | 43713 | Jim Marta | 54 | 20.0 | 31.0 | 22.0 | 73.0 |
15 | P09 | Norn | Sc27 | 49450 | Arne Hammer | 161 | 27.0 | 6.0 | 42.0 | 75.0 |
16 | P10 | Diva | Jboa30 | 69171 | Rear Comm Joe James | 139 | 46.0 | 9.0 | 21.0 | 76.0 |
17 | P07 | Lunch Box | Olsn30 | 69631 | Mark Logan | 99 | 36.0 | 23.0 | 17.0 | 76.0 |
18 | P12 | Kowloon | Olson911 | 17 | Ken Chin | 135 | 27.0 | 14.0 | 36.0 | 77.0 |
19 | P10 | Mystique | Jboa30 | 239 | David Maclean | 139 | 47.0 | 11.0 | 20.0 | 78.0 |
20 | P07 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 99 | 13.0 | 33.0 | 32.0 | 78.0 |
21 | P06 | Jubilee | Jboa105 | 114 | Erik Kristen | 93 | 50.0 | 20.0 | 10.0 | 80.0 |
22 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | -10 | 1.0 | 53.0 | 27.0 | 81.0 |
23 | P01 | Navitae Juvenis | Tripp47 | 43703 | Henson/Parker | 15 | 4.0 | 61.0 | 19.0 | 84.0 |
24 | P01 | Flash | Od48 | 48006 | Steven F Travis | -25 | 2.0 | 70.0 | 15.0 | 87.0 |
25 | P01 | Neptune's Car | Sc 70 | 66 | Paul Lamarche | -66 | 3.0 | 84.0 | 1.0 | 88.0 |
26 | P09 | Penetration | Sanj34 | 59869 | Chris J Johnson | 135 | 24.0 | 22.0 | 44.0 | 90.0 |
27 | P04 | Renegade | Jboa35 | 35056 | John Mills | 73 | 16.0 | 45.0 | 34.0 | 95.0 |
28 | P03 | Bullet | Express 37 | 40311 | Kris/Reinhard Freywald | 73 | 42.0 | 24.0 | 30.0 | 96.0 |
29 | P08 | Summer Babe | Jboa27 | 69578 | Brett Fey | 135 | 39.0 | 24.0 | 35.0 | 98.0 |
30 | P09 | Madrugador | Cal 40 | 7240 | Irish/ Stewart | 126 | 32.0 | 28.0 | 40.0 | 100.0 |
31 | P03 | Shada | Jboa109 | 44 | Jerry Woodfield | 72 | 14.0 | 50.0 | 37.0 | 101.0 |
32 | P07 | Locomotion | Expes34 | 42204 | Ted Morgan | 102 | 37.0 | 19.0 | 50.0 | 106.0 |
33 | P11 | Smilin' Jack | Morgan27 | 29410 | John Wade | 198 | 53.0 | 17.0 | 38.0 | 108.0 |
34 | P03 | Tantivy | Jboa109 | 248 | Stuart Burnell | 72 | 19.0 | 57.0 | 33.0 | 109.0 |
35 | P11 | Barbaree | Tbird | 60 | Kemp Jones | 201 | 41.0 | 5.0 | 75.0 | 121.0 |
36 | P12 | Rubicon | S29.1 | 69320 | Daniel C Olson | 135 | 54.0 | 12.0 | 56.0 | 122.0 |
37 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | 119 | 49.0 | 16.0 | 58.0 | 123.0 |
38 | P03 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | 73 | 61.0 | 38.0 | 24.0 | 123.0 |
39 | P02 | Windbird | Olson 40 | 69087 | Shaun Breese | 47 | 10.0 | 72.0 | 43.0 | 125.0 |
40 | P01 | Jam | J-160 | 18 | John Mcphail | -6 | 11.0 | 67.0 | 48.0 | 126.0 |
41 | P06 | Jaded | Jboa105 | 299 | Gerald K Hirschler | 93 | 45.0 | 56.0 | 25.0 | 126.0 |
42 | P07 | Corvo | Jboa33 | 34 | Tom Kerr | 93 | 62.0 | 37.0 | 31.0 | 130.0 |
43 | P07 | Wild Turkey | Olson30 | 30244 | Gilbert/Slattery | 99 | 35.0 | 46.0 | 53.0 | 134.0 |
44 | P02 | Minor Threat | Id35 | 35009 | David Marod | 36 | 12.0 | 76.0 | 47.0 | 135.0 |
45 | P00 | Trillium | Corsair F28R | 59945 | Ron Radko | 46 | 25.0 | 26.0 | 84.0 | 135.0 |
46 | P02 | Extreme | 1D35 | 35031 | Michael Goldfarb | 36 | DNF93 | 40.0 | 5.0 | 138.0 |
47 | P04 | Diversion | Jboa35 | 97737 | Roderic Deyo | 73 | 52.0 | 44.0 | 49.0 | 145.0 |
48 | P05 | Finale | Swan46 | 46085 | Roger Hills | 69 | 60.0 | 62.0 | 28.0 | 150.0 |
49 | P07 | Pegasus | Soverel 33 | 97324 | Allen E Johnson | 93 | 48.0 | 58.0 | 44.0 | 150.0 |
50 | P03 | J-Tripper | Jboa109 | 36 | Rick Nordquist | 72 | 23.0 | 74.0 | 54.0 | 151.0 |
51 | P12 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | 135 | 65.0 | 32.0 | 62.0 | 159.0 |
52 | P09 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | 144 | 59.0 | 15.0 | DNC87 | 161.0 |
53 | P03 | Bluefin | Thomas35 | 42620 | Bill Cuffel | 73 | 26.0 | 69.0 | 68.0 | 163.0 |
54 | P09 | Mara | Buchan 37 | 9800 | Robert Liston | 139 | 38.0 | 65.0 | 61.0 | 164.0 |
55 | P02 | Presto | Bravura 35 | 59959 | Todd D Willsie | 36 | 22.0 | 78.0 | 65.0 | 165.0 |
56 | P09 | Blade Runner | Jeanneau | 1026 | Rod Merry | 120 | 44.0 | 35.0 | DNC87 | 166.0 |
57 | P09 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | 168 | 63.0 | 36.0 | 67.0 | 166.0 |
58 | P11 | Valkyrie | Thunderbird | 974 | James Frazier | 201 | 77.0 | 13.0 | 77.0 | 167.0 |
59 | P00 | Dangerzone | F-27 | 777 | Jim Thompson | 76 | 83.0 | 1.0 | DNC87 | 171.0 |
60 | P10 | Outlaw | Jboa30 | 77108 | Derek W. Storm | 139 | 74.0 | 39.0 | 60.0 | 173.0 |
61 | P05 | Veloce | Beneteau | 171 | Freund/Swackhammer | 84 | DNC94 | 64.0 | 18.0 | 176.0 |
62 | P10 | Jayhawk | Jboa30 | 359 | Allen Roberts | 139 | 56.0 | 55.0 | 65.0 | 176.0 |
63 | P12 | Symbiosis | S29.1 | 50491 | Lance Staughton | 135 | 66.0 | 49.0 | 64.0 | 179.0 |
64 | P04 | The Boss | Jboa35 | 69112 | Wayne A Berge | 73 | DNC94 | 41.0 | 46.0 | 181.0 |
65 | P12 | Blue | Olsn911Se | 64930 | Eric Becker | 135 | 43.0 | 52.0 | DNC87 | 182.0 |
66 | P00 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | 0 | 34.0 | 66.0 | 83.0 | 183.0 |
67 | P00 | Sibling Rivalry | Corsair F-27 | 69641 | Will & John Marken | 76 | 70.0 | 27.0 | DNC87 | 184.0 |
68 | P01 | Cassiopeia | Davidson72 | 69099 | Gary Schoenrock | -73 | DNC94 | 85.0 | 11.0 | 190.0 |
69 | P11 | Invader | Tbird | 1244 | Martin A Godsil | 201 | 75.0 | 62.0 | 57.0 | 194.0 |
70 | P05 | Challenge | C&C39 | 11650 | W Peter Jennings | 109 | 69.0 | 75.0 | 52.0 | 196.0 |
71 | P10 | Last Fling Iv | J-30 | 228 | Robert Gierke | 139 | 67.0 | 77.0 | 55.0 | 199.0 |
72 | P07 | Mojo | Olson 30 | 18172 | Andrew Schmidt | 99 | DNC94 | 21.0 | DNC87 | 202.0 |
73 | P06 | Panic | Jboa105 | 482 | Chuck Stephens | 93 | 86.0 | 48.0 | 69.0 | 203.0 |
74 | P04 | Tahlequah | Jboa35 | 41793 | Donald Leighton | 73 | DNC94 | DNC92 | 23.0 | 209.0 |
75 | P04 | Flashback | Jboa35 | 28322 | Perry Curtiss | 73 | 57.0 | 83.0 | 70.0 | 210.0 |
76 | P03 | Kahuna | Express 37 | 63368 | Nelson & Leitziger | 73 | DNC94 | 30.0 | DNC87 | 211.0 |
77 | P06 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | 93 | 89.0 | 71.0 | 51.0 | 211.0 |
78 | P03 | Vaca Loca | Dash34 | 59863 | Bill Niedringhaus | 81 | 33.0 | DNC92 | DNC87 | 212.0 |
79 | P06 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | 93 | 73.0 | 54.0 | OCS86 | 213.0 |
80 | P06 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 85.0 | DNC92 | 41.0 | 218.0 |
81 | P08 | Wings | Jboa29 | 244 | Greg Conway | 125 | 40.0 | DNC92 | DNC87 | 219.0 |
82 | P07 | Rock On | Hobie33 | 100 | Scott Burbank | 89 | 71.0 | 79.0 | 72.0 | 222.0 |
83 | P00 | Fast Company | Corsair 28 Multihull | 79065 | Wayne Erickson | 63 | 80.0 | 59.0 | 85.0 | 224.0 |
84 | P06 | Moonglow | Jboa105 | 525 | Scott Grealish | 93 | DNC94 | DNC92 | 39.0 | 225.0 |
85 | P09 | Giant Slayer | Santa Cruz 27 | 59369 | David Garman | 155 | DNC94 | 73.0 | 59.0 | 226.0 |
86 | P12 | Capriccio | Santana 30/30 | 77581 | Douglas Haussler | 135 | 58.0 | 82.0 | DNC87 | 227.0 |
87 | P03 | Re-Quest | Express 37 | 18266 | Gerry & Kelly Henson | 73 | 51.0 | DNC92 | DNC87 | 230.0 |
88 | P04 | Candy | Jboa35 | 40960 | Ken Engle | 73 | 64.0 | 87.0 | 81.0 | 232.0 |
89 | P11 | Quorum | Bene305 | 69330 | David Murray Field | 182 | 88.0 | 60.0 | DNC87 | 235.0 |
90 | P05 | Wild Redhead | Dehler 39 | 79045 | Jeffrey Smith | 81 | 81.0 | 68.0 | DNC87 | 236.0 |
91 | P05 | Magic Button | Cal39 | 21818 | Jim Hewitson | 116 | 82.0 | DNC92 | 63.0 | 237.0 |
92 | P09 | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | 135 | 72.0 | DNC92 | 73.0 | 237.0 |
93 | P05 | Cariad | Valiant42 | 107 | Alexander Weinert | 147 | 79.0 | 86.0 | 76.0 | 241.0 |
94 | P07 | Eye Eye | Hobie33 | 69432 | Mitch Etherton | 89 | 76.0 | 89.0 | 78.0 | 243.0 |
95 | P07 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | 96 | 68.0 | DNC92 | DNC87 | 247.0 |
96 | P09 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | 155 | DNC94 | 80.0 | 80.0 | 254.0 |
97 | P09 | Sputnik | Moore 24 | 132 | Steven Bunnell | 168 | DNC94 | DNC92 | 71.0 | 257.0 |
98 | P05 | Gone With The Wind | C&C90 | 59078 | Jeff Whitney | 102 | 78.0 | DNC92 | DNC87 | 257.0 |
99 | P09 | Hooligan | Cal 40 | 7668 | Penelope Slingerland Benz | 129 | DNC94 | DNC92 | 74.0 | 260.0 |
100 | P05 | Siam Princess | Beneteau 461 | 79049 | Stewart Richardson | 91 | 91.0 | DNC92 | 79.0 | 262.0 |
101 | P06 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | 93 | DNC94 | 81.0 | DNC87 | 262.0 |
102 | P09 | Drakken | Hotfoot 27 | 18039 | Eric Petersen | 152 | 84.0 | DNC92 | DNC87 | 263.0 |
103 | P00 | Cuttlefish | F27 | 69160 | Martyn Adams | 76 | DNC94 | 88.0 | 82.0 | 264.0 |
104 | P05 | Bluestreak | C&C121 | 79072 | Dan Murphy | 84 | 87.0 | 90.0 | DNC87 | 264.0 |
105 | P06 | Xtreme | Jboa105 | 50089 | Gary Cartisano | 93 | 90.0 | DNC92 | DNC87 | 269.0 |
106 | P11 | Escape | Jeaneau30 | 87679 | Allen Kenny | 182 | 91.0 | DNC92 | DNC87 | 270.0 |
107 | P09 | Spectre | Cal 40 | 7946 | Lee Rogge | 126 | DNC94 | DNC92 | DNC87 | 273.0 |
107 | P09 | Drakken | Hootfoot 27 | 18039 | Eric Petersen | 152 | DNC94 | DNC92 | DNC87 | 273.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |