Corinthian Yacht Club
Fall Thursday Night Series Aug 10-Sep 7

Preliminary Results 8/31/06
Completed Series. No wind 9/7/06

Place Fleet Boat Name Sail No Skipper Club R1 8/17 R2 8/17 R3 8/17 R4 8/17 R5 8/31 R6 8/31 R7 8/31 R8 8/31 Points
I14 Fleet  -  Sailed: 7  Discards: 1
1 I14 (Bieker) 1162 Paul G Bieker CYC 1.0 1.0 2.0   1.0 3.0 2.0 DNC5 10.0
2 I14 (Goodson) 1159 Steve G Goodson CYC DNC5 DNC6 1.0   DNC4 2.0 1.0 1.0 14.0
3 I14 October Sky 617 Jeff Oaklief CYC 2.0 2.0 4.0   DNC4 4.0 3.0 3.0 18.0
4 I14 (Bundy) 1511 Kristofer Bundy CYC DNC5 DNC6 DNC6   2.0 1.0 4.0 2.0 20.0
5 I14 Rulska 1128 Bev Multerer CYC DNC5 3.0 3.0   DNC4 DNC6 DNC6 DNC5 26.0
6 I14 (Hey) 1109 Ken Hey GUEST2006 3.0 4.0 DNF5   DNC4 DNC6 DNC6 DNC5 27.0
7 I14 (Mierzeski) 1127 Don Mierzeski GUEST2006 DNC5 DNC6 DNC6   DNC4 DNC6 DNC6 DNC5 32.0
Etchells Fleet  -  Sailed: 0  Discards: 0
Star Fleet  -  Sailed: 6  Discards: 1
1 Star Miller Time 7469 Jed B Miller CYC 1.0 3.0 1.0   2.0 1.0 2.0   7.0
2 Star Miller Time 7844 Foss A Miller CYC 2.0 1.0 DNC4   1.0 3.0 1.0   8.0
3 Star The Bean 7617 John Loendorf CYC 3.0 2.0 2.0   DNC4 DNC5 DNC5   16.0
4 Star (Lindberg) 6824 Scott A. Lindberg CYC 4.0 4.0 DNC4   DNC4 2.0 3.0   17.0
5 Star Frolic 7260 William-Bill Buchan CYC DNC6 DNC6 DNC4   DNC4 DNC5 DNC5   24.0
505 Fleet  -  Sailed: 8  Discards: 1
1 505 Ardent 8616 John Rahn CYC 2.0 2.0 1.0 1.0 DNC4 2.0 2.0 1.0 11.0
2 505 (Lanzinger2) 8815 Fritz Lanzinger CYC DNC4 DNC4 DNC4 DNC4 1.0 1.0 1.0 3.0 18.0
3 505 Plum Crazy 8577 Bruce Van Deventer CYC 1.0 1.0 2.0 2.0 DNC4 4.0 4.0 4.0 18.0
4 505 Dooflicher 8868 Dan Ginther CYC DNC4 DNC4 DNC4 DNC4 2.0 3.0 3.0 2.0 22.0
Skiffs Fleet  -  Sailed: 0  Discards: 0
1 Skiffs Felicity Made Bad USA002 Ronald Watt CYC                 0.0
1 Skiffs A Series Of Unfortunate Events USA 013 Dally CYC                 0.0
Musto Skiff Fleet  -  Sailed: 0  Discards: 0
Tasar Fleet  -  Sailed: 7  Discards: 1
1 Tasar Tasar 2678 Andrew Schmidt CYC 1.0 2.0 3.0   3.0 4.0 2.0 1.0 12.0
2 Tasar Mojo 2398 Carl Buchan CYC 2.0 1.0 2.0   OCS4 1.0 4.0 DNC4 14.0
3 Tasar Tasar 2278 Kimbal Hall CYC 3.0 3.0 1.0   2.0 5.0 3.0 2.0 14.0
4 Tasar Maple Sugar 2392 Cathy Sherwod CYC DNC5 DNC5 DNC5   1.0 2.0 1.0 DNC4 18.0
5 Tasar Real One 2698 Jay and Lisa Renehan CYC DNC5 DNC5 DNC5   DNC5 3.0 5.0 DNF3 26.0
6 Tasar Overboard! 801 Lauri Jean Devore CYC DNC5 DNC5 DNC5   DNC5 6.0 6.0 DNF3 29.0
7 Tasar (Lanzinger) 2690 Fritz Lanzinger CYC DNC5 DNC5 DNC5   DNC5 DNC8 DNC8 DNC4 32.0
7 Tasar Bail 2397 Bruce Gage CYC DNC5 DNC5 DNC5   DNC5 DNC8 DNC8 DNC4 32.0
Laser Fleet  -  Sailed: 7  Discards: 1
1 Laser (Cenname) 174980 Michael Cenname CYC 2.0 4.0 5.0 2.0 3.0 4.0 5.0   20.0
2 Laser (Watt) 152203 David A Watt CYC 4.0 2.0 3.0 3.0 9.0 OCS22 4.0   25.0
3 Laser Fish 161978 Michael S Johnson CYC 1.0 OCS16 1.0 4.0 12.0 OCS22 2.0   36.0
4 Laser (Malone) 149237 Scott Malone CYC 10.0 13.0 10.0 6.0 4.0 2.0 6.0   38.0
5 Laser (O'Brien) 165876 Michael O'Brien CYC 14.0 7.0 4.0 5.0 8.0 8.0 21.0   46.0
6 Laser (Orme) 170662 Mark Orme CYC 7.0 8.0 6.0 7.0 6.0 12.0 17.0   46.0
7 Laser Little Thistle 181291 David Casey CYC 6.0 3.0 12.0 8.0 14.0 15.0 10.0   53.0
8 Laser (Wager) 180569 Emery Wager CYC 8.0 1.0 2.0 1.0 DNC20 DNC23 DNC25   55.0
9 Laser (Falk) 170701 Daniel Falk CYC DNC19 DNC17 DNC18 DNC16 5.0 1.0 1.0   58.0
10 Laser (Weiss) 174274 Scott Weiss CYC DNC19 DNC17 DNC18 DNC16 1.0 5.0 3.0   60.0
11 Laser (Lyle) 165881 Jeff Lyle CYC 15.0 6.0 7.0 10.0 15.0 11.0 11.0   60.0
12 Laser Q 175134 Staff Comm James Lyle CYC 5.0 11.0 9.0 14.0 16.0 14.0 9.0   62.0
13 Laser (Tinker) 184442 Jeff Tinker CYC 17.0 5.0 11.0 9.0 10.0 10.0 18.0   62.0
14 Laser Duffer 181183 Miles Mcfall CYC DNC19 DNC17 DNC18 DNC16 2.0 6.0 8.0   67.0
15 Laser (Stockett) 177275 Stephen Stockett CYC 12.0 12.0 DNC18 DNC16 7.0 13.0 15.0   75.0
16 Laser (Stilin) 182904 Matthew J. Stilin CYC 13.0 9.0 14.0 11.0 13.0 16.0 20.0   76.0
17 Laser (W Wager) 169506 Wayne C. Wager CYC DNC19 DNC17 DNC18 DNC16 18.0 3.0 7.0   79.0
18 Laser Streaker 175236 Jay C Winberg CYC DNC19 DNC17 DNC18 DNC16 11.0 7.0 12.0   81.0
19 Laser (Becker) 10003 Eric Becker CYC 9.0 14.0 13.0 12.0 DNC20 18.0 19.0   85.0
20 Laser (Buchan) 166931 Lindsay A. Buchan CYC 3.0 OCS16 8.0 DNC16 DNC20 DNC23 DNC25   86.0
21 Laser (Mayes) 169311 Dale Mayes CYC 11.0 15.0 15.0 13.0 17.0 19.0 23.0   90.0
22 Laser Spf 161973 Dan Heyl CYC DNC19 DNC17 DNC18 DNC16 DNC20 9.0 13.0   92.0
23 Laser (Suess) 172881 Jason Suess CYC 16.0 10.0 16.0 DNC16 DNC20 DNC23 DNC25   101.0
24 Laser Enzo 187119 Mark Juranek GUEST2006 DNC19 DNC17 DNC18 DNC16 DNC20 17.0 14.0   101.0
25 Laser (Shuman) 162401 Randy Shuman CYC DNC19 DNC17 DNC18 DNC16 DNC20 20.0 16.0   106.0
26 Laser Dealy 148077 John Dealy CYC DNC19 DNC17 DNC18 DNC16 DNC20 21.0 22.0   111.0
27 Laser (Belt) 178849 Laura Belt CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser (Lowry) 185891 James Lowry CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser (Miller) 134228 Thomas P. Miller CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Nemisis 181723 Derick Vranizan CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Tiger Lookin' Blues 145196 Newell Smith CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Laser 182908 John Tenneson CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Oh Yeah 178859 James Barrett CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Trench Digger 172495 Michael Schalka CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Moondoggie 182021 James K Johnston CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Karas 172473 Michael Karas CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser (Hoehne) 170690 Kurt M Hoehne CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Hello Kitty 148166 Susan J Roth CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser (Stumberger) 169570 Douglas E Stumberger CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
27 Laser Xor 171059 Todd D Willsie CYC DNC19 DNC17 DNC18 DNC16 DNC20 DNC23 DNC25   113.0
Laser Radial Fleet  -  Sailed: 3  Discards: 0
1 Laser Radial Pistay 161973 Matt Pistay CYC         1.0 1.0 1.0   3.0
2 Laser Radial (Laffitte) 101014 Lucas Laffitte CYC         2.0 2.0 2.0   6.0
Opti Fleet  -  Sailed: 0  Discards: 0

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com