Corinthian Yacht Club | ||
Sound Wed PHRF Fall Series - Aug 9 - Sep 6 Completed Series |
Preliminary Results
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 8/9 | R2 8/9 | R3 8/23 | R4 8/23 | R5 8/30 | R6 9/6 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||||||
1 | P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |||
2 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 3.0 | DNC4 | 2.0 | 3.0 | 12.0 | |||
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | 4.0 | DNC4 | 3.0 | 4.0 | 15.0 | |||
4 | P2 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | 0 | DNC7 | DNC4 | DNC6 | 1.0 | 18.0 | |||
5 | P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | 2.0 | DNC4 | DNC6 | DNC6 | 18.0 | |||
6 | P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | 5.0 | DNC4 | 4.0 | DNC6 | 19.0 | |||
7 | P2 | Glory | TP52 | 36 | John Buchan | -63 | DNC7 | 2.0 | DNC6 | DNC6 | 21.0 | ||||
P3 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||||||
1 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | |||
2 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 4.0 | 1.0 | 3.0 | 1.0 | 9.0 | |||
3 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 2.0 | 3.0 | 4.0 | 2.0 | 11.0 | |||
4 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 5.0 | 5.0 | DNC6 | 4.0 | 20.0 | |||
5 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | DNC7 | 4.0 | DNC6 | 5.0 | 22.0 | |||
6 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC7 | DNC7 | 2.0 | DNC7 | 23.0 | |||
7 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 3.0 | DNC7 | DNC6 | DNC7 | 23.0 | |||
P4 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||||||
1 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | ||
2 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC3 | DNC3 | DNC3 | 1.0 | 1.0 | 11.0 | ||
3 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | DNC3 | DNC3 | DNC3 | DNF3 | 3.0 | 15.0 | ||
4 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC3 | DNC3 | DNC3 | DNC3 | DNF3 | 15.0 | ||
P5 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||||||
1 | P5 | Last Tango | J105 | 212 | John JP Peterson | CYC | 93 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 9.0 | 9/6 -Posting error for 8/9 R1 & R2 are corrected. My apologies BB | |
2 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 10.0 | ||
3 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 12.0 | ||
4 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | DNC6 | 4.0 | 3.0 | DNC6 | 4.0 | 23.0 | ||
5 | P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | 4.0 | 4.0 | 7.0 | 5.0 | DNF5 | 25.0 | ||
6 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC6 | DNC6 | DNC8 | 1.0 | 5.0 | 26.0 | ||
7 | P5 | Life is Good | J105 | 59944 | J Diercks | CYC | 93 | DNC6 | DNC6 | 3.0 | 6.0 | DNC6 | 27.0 | ||
8 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC6 | DNC6 | DNC8 | DNC6 | 2.0 | 28.0 | ||
9 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC6 | DNC6 | 5.0 | DNC6 | 7.0 | 30.0 | ||
P6 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | |||||||||||||||
1 | P6 | More Uff Da | Moore 24 | 26 | Ben Braden | Guest | 168 | 1.0 | 3.0 | 4.0 | 5.0 | 13.0 | |||
2 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 4.0 | 1.0 | DNC9 | 3.0 | 17.0 | |||
3 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 7.0 | 8.0 | 2.0 | 6.0 | 23.0 | |||
4 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 6.0 | 4.0 | 3.0 | 10.0 | 23.0 | |||
5 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 3.0 | 6.0 | 6.0 | 8.0 | 23.0 | |||
6 | P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 2.0 | 2.0 | DNC9 | 11.0 | 24.0 | |||
7 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 5.0 | 5.0 | DNC9 | 7.0 | 26.0 | |||
8 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 10.0 | 9.0 | DNC9 | 1.0 | 29.0 | |||
9 | P6 | Mordacious | Moore 24 | 56260 | Lisa Winterhalter | CYC | 168 | 8.0 | 7.0 | 1.0 | DNC14 | 30.0 | |||
10 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 9.0 | DNC11 | DNC9 | 2.0 | 31.0 | |||
11 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | DNC13 | DNC11 | 7.0 | 4.0 | 35.0 | |||
12 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 11.0 | DNC11 | 5.0 | 12.0 | 39.0 | |||
13 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | DNC13 | DNC11 | DNC9 | 9.0 | 42.0 |
Starts: 5Date: Aug 09
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 0nm | ||||||||||||
P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | ||||||
P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | ||||||
P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | ||||||
P2 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | 0 | ||||||
P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | ||||||
P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | ||||||
P2 | Glory | TP52 | 36 | John Buchan | -63 | |||||||
P3 Fleet - Distance: 0nm | ||||||||||||
P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | ||||||
P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | ||||||
P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | ||||||
P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | ||||||
P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | ||||||
P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | ||||||
P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | ||||||
P4 Fleet - Distance: 3.12nm Start time: 0.06.00 | ||||||||||||
1 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.48.53 | 0.43.44 | 0.00.00 | 1.0 | |
2 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 3.0 | |||
2 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | DNC | 3.0 | |||
2 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 3.0 | |||
P5 Fleet - Distance: 3.12nm Start time: 0.06.00 | ||||||||||||
1 | P5 | Last Tango | J105 | 212 | John JP Peterson | CYC | 93 | 0.46.29 | 0.41.39 | 0.00.00 | 1.0 | 9/6 -Posting error for 8/9 R1 & R2 are corrected. My apologies BB |
2 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.48.52 | 0.42.41 | 0.01.02 | 2.0 | |
3 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.48.10 | 0.43.20 | 0.01.41 | 3.0 | |
4 | P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | 0.50.58 | 0.45.58 | 0.04.19 | 4.0 | |
5 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | DNC | 6.0 | |||
5 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC | 6.0 | |||
5 | P5 | Life is Good | J105 | 59944 | J Diercks | CYC | 93 | DNC | 6.0 | |||
5 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC | 6.0 | |||
5 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 6.0 | |||
P6 Fleet - Distance: 0nm | ||||||||||||
P6 | More Uff Da | Moore 24 | 26 | Ben Braden | Guest | 168 | ||||||
P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | ||||||
P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | ||||||
P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | ||||||
P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | ||||||
P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | ||||||
P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | ||||||
P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | ||||||
P6 | Mordacious | Moore 24 | 56260 | Lisa Winterhalter | CYC | 168 | ||||||
P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | ||||||
P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | ||||||
P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | ||||||
P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 |
Starts: 5Date: Aug 09
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 8.44nm | ||||||||||||
1 | P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | 1.46.25 | 1.41.46 | 0.00.00 | 1.0 | |
2 | P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | 1.51.48 | 1.44.29 | 0.02.43 | 2.0 | |
3 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.54.12 | 1.46.36 | 0.04.50 | 3.0 | |
4 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | 1.49.28 | 1.49.28 | 0.07.42 | 4.0 | |
5 | P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | 2.00.56 | 1.54.28 | 0.12.42 | 5.0 | |
6 | P2 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | 0 | DNC | 7.0 | |||
6 | P2 | Glory | TP52 | 36 | John Buchan | -63 | DNC | 7.0 | ||||
P3 Fleet - Distance: 7.04nm Start time: 0.03.00 | ||||||||||||
1 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.35.40 | 1.27.06 | 0.00.00 | 1.0 | |
2 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 1.38.16 | 1.29.49 | 0.02.43 | 2.0 | |
3 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.38.58 | 1.30.24 | 0.03.18 | 3.0 | |
4 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.40.00 | 1.31.26 | 0.04.20 | 4.0 | |
5 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.45.00 | 1.36.26 | 0.09.20 | 5.0 | |
6 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | DNC | 7.0 | |||
6 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC | 7.0 | |||
P4 Fleet - Distance: 4.2nm Start time: 1.00.18 | ||||||||||||
1 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.58.37 | 0.51.41 | 0.00.00 | 1.0 | |
2 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 3.0 | |||
2 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | DNC | 3.0 | |||
2 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 3.0 | |||
P5 Fleet - Distance: 4.2nm Start time: 1.03.18 | ||||||||||||
1 | P5 | Last Tango | J105 | 212 | John JP Peterson | CYC | 93 | 0.55.32 | 0.49.01 | 0.00.00 | 1.0 | 9/6 -Posting error for 8/9 R1 & R2 are corrected. My apologies BB |
2 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.56.25 | 0.49.54 | 0.00.53 | 2.0 | |
3 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.59.47 | 0.51.27 | 0.02.26 | 3.0 | |
4 | P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | 1.11.51 | 1.05.08 | 0.16.07 | 4.0 | |
5 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | DNC | 6.0 | |||
5 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC | 6.0 | |||
5 | P5 | Life is Good | J105 | 59944 | J Diercks | CYC | 93 | DNC | 6.0 | |||
5 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC | 6.0 | |||
5 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 6.0 | |||
P6 Fleet - Distance: 6.74nm Start time: 0.09.00 | ||||||||||||
1 | P6 | More Uff Da | Moore 24 | 26 | Ben Braden | Guest | 168 | 1.44.25 | 1.25.33 | 0.00.00 | 1.0 | |
2 | P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 1.45.36 | 1.26.44 | 0.01.11 | 2.0 | |
3 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.42.20 | 1.27.10 | 0.01.37 | 3.0 | |
4 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.43.05 | 1.27.55 | 0.02.22 | 4.0 | |
5 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.49.25 | 1.30.33 | 0.05.00 | 5.0 | |
6 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 1.51.04 | 1.30.37 | 0.05.04 | 6.0 | |
7 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 1.48.59 | 1.32.48 | 0.07.15 | 7.0 | |
8 | P6 | Mordacious | Moore 24 | 56260 | Lisa Winterhalter | CYC | 168 | 1.55.45 | 1.36.53 | 0.11.20 | 8.0 | |
9 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.52.54 | 1.37.17 | 0.11.44 | 9.0 | |
10 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.56.34 | 1.40.57 | 0.15.24 | 10.0 | |
11 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 2.08.17 | 1.49.25 | 0.23.52 | 11.0 | |
12 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | DNC | 13.0 | |||
12 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | DNC | 13.0 |
Starts: 5Date: Aug23
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 0nm | ||||||||||||
P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | ||||||
P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | ||||||
P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | ||||||
P2 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | 0 | ||||||
P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | ||||||
P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | ||||||
P2 | Glory | TP52 | 36 | John Buchan | -63 | |||||||
P3 Fleet - Distance: 0nm | ||||||||||||
P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | ||||||
P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | ||||||
P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | ||||||
P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | ||||||
P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | ||||||
P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | ||||||
P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | ||||||
P4 Fleet - Distance: 2.76nm Start time: 0.06.00 | ||||||||||||
1 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.33.51 | 0.29.18 | 0.00.00 | 1.0 | |
2 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 3.0 | |||
2 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | DNC | 3.0 | |||
2 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 3.0 | |||
P5 Fleet - Distance: 2.76nm Start time: 0.06.00 | ||||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.35.27 | 0.29.59 | 0.00.00 | 1.0 | |
2 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.36.05 | 0.31.48 | 0.01.49 | 2.0 | |
3 | P5 | Life is Good | J105 | 59944 | J Diercks | CYC | 93 | 0.36.30 | 0.32.13 | 0.02.14 | 3.0 | |
4 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | 0.37.49 | 0.33.16 | 0.03.17 | 4.0 | |
5 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | 0.38.35 | 0.33.20 | 0.03.21 | 5.0 | |
6 | P5 | Last Tango | J105 | 212 | John JP Peterson | CYC | 93 | 0.39.23 | 0.35.06 | 0.05.07 | 6.0 | 9/6 -Posting error for 8/9 R1 & R2 are corrected. My apologies BB |
7 | P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | 0.48.38 | 0.44.13 | 0.14.14 | 7.0 | |
8 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC | 9.0 | |||
8 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC | 9.0 | |||
P6 Fleet - Distance: 0nm | ||||||||||||
P6 | More Uff Da | Moore 24 | 26 | Ben Braden | Guest | 168 | ||||||
P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | ||||||
P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | ||||||
P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | ||||||
P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | ||||||
P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | ||||||
P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | ||||||
P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | ||||||
P6 | Mordacious | Moore 24 | 56260 | Lisa Winterhalter | CYC | 168 | ||||||
P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | ||||||
P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | ||||||
P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | ||||||
P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 |
Starts: 5Date: Aug23
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 7.3nm | ||||||||||||
1 | P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | 1.30.23 | 1.26.22 | 0.00.00 | 1.0 | |
2 | P2 | Glory | TP52 | 36 | John Buchan | -63 | 1.20.40 | 1.28.20 | 0.01.58 | 2.0 | ||
3 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | DNC | 4.0 | |||
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | DNC | 4.0 | |||
3 | P2 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | 0 | DNC | 4.0 | |||
3 | P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | DNC | 4.0 | |||
3 | P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | DNC | 4.0 | |||
P3 Fleet - Distance: 5.98nm Start time: 0.03.00 | ||||||||||||
1 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.20.09 | 1.12.52 | 0.00.00 | 1.0 | |
2 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.20.31 | 1.13.14 | 0.00.22 | 2.0 | |
3 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 1.23.56 | 1.16.45 | 0.03.53 | 3.0 | |
4 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.26.12 | 1.18.55 | 0.06.03 | 4.0 | |
5 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.28.53 | 1.21.36 | 0.08.44 | 5.0 | |
6 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC | 7.0 | |||
6 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | DNC | 7.0 | |||
P4 Fleet - Distance: 2.08nm Start time: 0.59.35 | ||||||||||||
1 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.39.07 | 0.35.41 | 0.00.00 | 1.0 | |
2 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 3.0 | |||
2 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | DNC | 3.0 | |||
2 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 3.0 | |||
P5 Fleet - Distance: 2.08nm Start time: 0.59.35 | ||||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.32.58 | 0.28.50 | 0.00.00 | 1.0 | |
2 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.33.33 | 0.30.20 | 0.01.30 | 2.0 | |
3 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | 0.34.23 | 0.30.57 | 0.02.07 | 3.0 | |
4 | P5 | Last Tango | J105 | 212 | John JP Peterson | CYC | 93 | 0.35.41 | 0.32.28 | 0.03.38 | 4.0 | 9/6 -Posting error for 8/9 R1 & R2 are corrected. My apologies BB |
5 | P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | 0.38.01 | 0.34.41 | 0.05.51 | 5.0 | |
6 | P5 | Life is Good | J105 | 59944 | J Diercks | CYC | 93 | 0.38.03 | 0.34.50 | 0.06.00 | 6.0 | |
7 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC | 8.0 | |||
7 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC | 8.0 | |||
7 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 8.0 | |||
P6 Fleet - Distance: 4.7nm Start time: 0.09.00 | ||||||||||||
1 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.15.26 | 1.04.52 | 0.00.00 | 1.0 | |
2 | P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 1.19.28 | 1.06.18 | 0.01.26 | 2.0 | |
3 | P6 | More Uff Da | Moore 24 | 26 | Ben Braden | Guest | 168 | 1.20.49 | 1.07.39 | 0.02.47 | 3.0 | |
4 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 1.22.48 | 1.08.33 | 0.03.41 | 4.0 | |
5 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.22.20 | 1.09.10 | 0.04.18 | 5.0 | |
6 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.21.05 | 1.10.31 | 0.05.38 | 6.0 | |
7 | P6 | Mordacious | Moore 24 | 56260 | Lisa Winterhalter | CYC | 168 | 1.25.11 | 1.12.01 | 0.07.09 | 7.0 | |
8 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 1.24.00 | 1.12.43 | 0.07.51 | 8.0 | |
9 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.27.11 | 1.16.18 | 0.11.26 | 9.0 | |
10 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | DNC | 11.0 | |||
10 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | DNC | 11.0 | |||
10 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | DNC | 11.0 | |||
10 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | DNC | 11.0 |
Starts: 5Date: Aug30
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 6.2nm | ||||||||||||
