Corinthian Yacht Club | ||
Friday night Sailfest |
Friday series August 25
Place | Fleet | Boat Name | R1 | Points |
---|---|---|---|---|
1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||
1 | 1 | Declaration of Indepenance | .42.29 | 1.0 |
2 | 1 | Gunsmoke | .43.09 | 2.0 |
3 | 1 | Traveler | .44.03 | 3.0 |
4 | 1 | Lady Bug | .45.58 | 4.0 |
5 | 1 | Hobie Gillis | .46.58 | 5.0 |
6 | 1 | Minor Threat | .46.59 | 6.0 |
7 | 1 | Here and Now | .48.32 | 7.0 |
8 | 1 | Life is Good | .52.34 | 8.0 |
9 | 1 | Tryst | .53.05 | 9.0 |
10 | 1 | 64930 | .58.02 | 10.0 |
11 | 1 | White Cloud | 1.02.16 | 11.0 |
12 | 1 | Gaia | 1.05.29 | 12.0 |
13 | 1 | Ondine | 1.15.12 | 13.0 |
14 | 1 | Santana 20 | 1.15.38 | 14.0 |
15 | 1 | Risky Business | 1.17.07 | 15.0 |
2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||
1 | 2 | 2118 | .4.40 | 1.0 |
2 | 2 | Star 7469 | .33.53 | 2.0 |
3 | 2 | Cortina | .39.12 | 3.0 |
4 | 2 | Madrugador | .40.45 | 4.0 |
5 | 2 | Inconceivable | .49.56 | 5.0 |
6 | 2 | Tranquility | .50.18 | 6.0 |
7 | 2 | Catalina 27 | .54.37 | 7.0 |
8 | 2 | Catalina 34 | .58.07 | 8.0 |
9 | 2 | Maroon boat | 1.03.50 | 9.0 |
10 | 2 | Newport 30 | 1.09.17 | 10.0 |
3 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||
1 | 3 | 505- Cincosink | .48.15 | 1.0 |
2 | 3 | Tasar 2380 | .50.37 | 2.0 |
3 | 3 | Tasar 2281 | .51.37 | 3.0 |
4 | 3 | Tasar 566 | .55.50 | 4.0 |
5 | 3 | Laser 169311 | .56.17 | 5.0 |
R1
Place | Fleet | Boat Name | Elapsed | Points |
---|---|---|---|---|
1 Fleet | ||||
1 | 1 | Declaration of Indepenance | .42.29 | 1.0 |
2 | 1 | Gunsmoke | .43.09 | 2.0 |
3 | 1 | Traveler | .44.03 | 3.0 |
4 | 1 | Lady Bug | .45.58 | 4.0 |
5 | 1 | Hobie Gillis | .46.58 | 5.0 |
6 | 1 | Minor Threat | .46.59 | 6.0 |
7 | 1 | Here and Now | .48.32 | 7.0 |
8 | 1 | Life is Good | .52.34 | 8.0 |
9 | 1 | Tryst | .53.05 | 9.0 |
10 | 1 | 64930 | .58.02 | 10.0 |
11 | 1 | White Cloud | 1.02.16 | 11.0 |
12 | 1 | Gaia | 1.05.29 | 12.0 |
13 | 1 | Ondine | 1.15.12 | 13.0 |
14 | 1 | Santana 20 | 1.15.38 | 14.0 |
15 | 1 | Risky Business | 1.17.07 | 15.0 |
2 Fleet | ||||
1 | 2 | 2118 | .4.40 | 1.0 |
2 | 2 | Star 7469 | .33.53 | 2.0 |
3 | 2 | Cortina | .39.12 | 3.0 |
4 | 2 | Madrugador | .40.45 | 4.0 |
5 | 2 | Inconceivable | .49.56 | 5.0 |
6 | 2 | Tranquility | .50.18 | 6.0 |
7 | 2 | Catalina 27 | .54.37 | 7.0 |
8 | 2 | Catalina 34 | .58.07 | 8.0 |
9 | 2 | Maroon boat | 1.03.50 | 9.0 |
10 | 2 | Newport 30 | 1.09.17 | 10.0 |
3 Fleet | ||||
1 | 3 | 505- Cincosink | .48.15 | 1.0 |
2 | 3 | Tasar 2380 | .50.37 | 2.0 |
3 | 3 | Tasar 2281 | .51.37 | 3.0 |
4 | 3 | Tasar 566 | .55.50 | 4.0 |
5 | 3 | Laser 169311 | .56.17 | 5.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |