Corinthian Yacht Club | ||
Interim Thursday Night Series May 11- June 15 Completed Series |
Final Results 6/15/06
Place | Fleet | Boat Name | Sail No | Skipper | 1-5/11 | 2-5/11 | 3-5/11 | 4-5/11 | 5-/518 | 6-5/18 | 7-5/18 | 8-5/18 | 9-5/25 | 10-5/25 | 11-5/25 | 12-5/25 | 13-5/25 | 14-6/1 | 15-6/1 | 16-6/1 | 17-6/1 | 18-6/8 | 19-6/8 | 20-6/8 | 21-6/15 | 22-6/15 | 23-6/15 | 24-6/15 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||||||||||||||
1 | I14 | (Goodson) | 1159 | Steve G Goodson | DNC3 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 14.0 | |||||||||||||||
2 | I14 | (Bieker) | 1162 | Paul G Bieker | DNC3 | DNF3 | 3.0 | DNC4 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 21.0 | |||||||||||||||
3 | I14 | (Bundy) | 1511 | Kristofer Bundy | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | DNC4 | DNC4 | DNC4 | DNF4 | 23.0 | |||||||||||||||
4 | I14 | Shilshole | 1164 | Allan Johnson | 1.0 | 2.0 | DNC3 | DNC4 | 2.0 | DNC4 | DNC4 | DNC4 | DNC5 | 29.0 | |||||||||||||||
5 | I14 | October Sky | 617 | Oaklief/Keefe | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | 3.0 | 3.0 | 33.0 | |||||||||||||||
6 | I14 | Rusalka | 1128 | Bev Multerer | DNC4 | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | 4.0 | 35.0 | |||||||||||||||
Etchells Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||||||||||||||
1 | Etchells | Banana | 103 | Ryan Haines | 1.0 | 2.0 | 1.0 | DNC4 | DNC4 | DNF1 | 1.0 | 1.0 | 15.0 | ||||||||||||||||
2 | Etchells | Whip | 1281 | Frederic Laffitte | DNC5 | DNC4 | 1.0 | 1.0 | 1.0 | DNC2 | DNC4 | DNC4 | 22.0 | ||||||||||||||||
3 | Etchells | Sutter'S Gold | 1204 | Carl F Sutter Jr | DNC5 | DNC4 | 2.0 | DNF3 | DNC4 | DNF1 | 2.0 | 2.0 | 23.0 | ||||||||||||||||
4 | Etchells | Gringo | 705 | Dan Jenkins | OCS4 | 2.0 | 3.0 | 2.0 | 2.0 | DNC2 | DNC4 | DNC4 | 23.0 | ||||||||||||||||
5 | Etchells | Soft Machine | CAN18 | PJ Black | 3.0 | 1.0 | DNF3 | DNC4 | DNC4 | DNC2 | DNC4 | DNC4 | 25.0 | ||||||||||||||||
6 | Etchells | Champion | 526 | David Champion | 2.0 | 3.0 | DNF3 | DNC4 | DNC4 | DNC2 | DNC4 | DNC4 | 26.0 | ||||||||||||||||
7 | Etchells | B-Bold | 1140 | William S Weinstein | DNC5 | DNC4 | DNC5 | DNC4 | DNC4 | DNC2 | DNC4 | DNC4 | 32.0 | ||||||||||||||||
Star Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||||||||||||||
1 | Star | Frolic | 7260 | William-Bill Buchan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||||||||||||||||
2 | Star | Miller Time | 7469 | Jed B Miller | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | DNC4 | DNC3 | 19.0 | ||||||||||||||||
3 | Star | The Bean | 7617 | John Loendorf | DNC4 | DNC4 | DNC5 | DNF3 | 3.0 | 2.0 | 2.0 | DNF2 | 25.0 | ||||||||||||||||
4 | Star | Miller | 7844 | Foss Miller | DNC4 | DNC4 | 3.0 | 2.0 | DNC4 | DNC4 | DNC4 | DNC3 | 28.0 | ||||||||||||||||
505 Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||||||||||||||
1 | 505 | Ardent | 8616 | John Rahn | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 13.0 | |||||||||||||
2 | 505 | Dooflicher | 8868 | Dan Ginther | 1.0 | 2.0 | 1.0 | DNF2 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | DNF2 | 2.0 | 19.0 | |||||||||||||
3 | 505 | (Goldenberg) | 4088 | Seth J Goldenberg | 2.0 | 3.0 | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | 3.0 | DNC4 | DNC3 | 3.0 | 37.0 | |||||||||||||
4 | 505 | Liberator | 8647 | Don Hank Henry | DNC4 | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | 2.0 | 1.0 | DNC4 | DNC3 | DNC5 | 38.0 | |||||||||||||
5 | 505 | Plum Crazy | 8577 | Bruce Vandeventer | DNC4 | DNC4 | DNC3 | 3.0 | DNC4 | DNC4 | DNC4 | 3.0 | 4.0 | DNC4 | DNC3 | 40.0 | |||||||||||||
Swift Solo Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||||||||||||||
1 | Swift Solo | A Series Of Unfortunate Events | 13 | Bram Dally | 0.0 | ||||||||||||||||||||||||
Tasar Fleet - Sailed: 18 Discards: 3 | |||||||||||||||||||||||||||||
1 | Tasar | Real One | 2698 | Jay & Lisa Renehan | DNC6 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 28.0 | |||||||||
2 | Tasar | Mojo | 2398 | Carl Buchan | DNF5 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 3.0 | 40.0 | |||||||||
3 | Tasar | Tasar | 2678 | Andrew Schmidt | 2.0 | 3.0 | 3.0 | 5.0 | DNC4 | DNC5 | DNC6 | DNC7 | DNC6 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 60.0 | |||||||||
4 | Tasar | Tasar | 2278 | Kimbal Hall | 5.0 | 5.0 | 4.0 | 1.0 | 6.0 | DNC4 | DNC5 | DNC6 | DNC6 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 64.0 | |||||||||
5 | Tasar | Lanzinger2 | 2691 | Chris Lanzinger | 4.0 | 6.0 | 3.0 | DNC6 | 2.0 | 5.0 | 3.0 | DNC4 | 3.0 | 3.0 | 3.0 | OCS5 | DNC6 | DNC6 | DNC6 | 65.0 | |||||||||
6 | Tasar | Bail | 2397 | Bruce Gage | 6.0 | 2.0 | 5.0 | DNC6 | DNC4 | DNC5 | 1.0 | 4.0 | 3.0 | DNC7 | DNC7 | DNC6 | DNC6 | DNC6 | 2.0 | 70.0 | |||||||||
7 | Tasar | Maple Sugar | 2392 | Cathy Sherwood | 3.0 | 1.0 | 2.0 | 4.0 | DNC4 | DNC5 | DNC6 | DNC7 | DNC6 | DNC7 | DNC7 | DNF5 | DNC6 | DNC6 | DNC7 | 76.0 | |||||||||
8 | Tasar | Lanzinger | 2690 | Fritz Lanzinger | 2.0 | 1.0 | 1.0 | DNC6 | DNC4 | DNC5 | DNC6 | DNC7 | DNC6 | DNC7 | DNC7 | DNC6 | DNC6 | DNC6 | DNC7 | 77.0 | |||||||||
9 | Tasar | Love Mussel | 538 | John Paul Erber | 1.0 | 3.0 | 2.0 | DNC6 | DNC4 | DNC5 | DNC6 | DNC7 | DNC6 | DNC7 | DNC7 | DNC6 | DNC6 | DNC6 | DNC7 | 79.0 | |||||||||
10 | Tasar | Overboard! | 801 | Lauri Jean Devore | 4.0 | 7.0 | 7.0 | 7.0 | DNC4 | DNF4 | DNF5 | 5.0 | 4.0 | 5.0 | 5.0 | DNC6 | DNC6 | DNC6 | DNC7 | 82.0 | |||||||||
11 | Tasar | Wizzy Izzy | 2682 | Charles Griffis | 3.0 | 4.0 | DNC7 | DNC6 | DNC4 | DNC5 | DNC6 | DNC7 | DNC6 | DNC7 | DNC7 | DNC6 | DNC6 | DNC6 | DNC7 | 87.0 | |||||||||
Laser Fleet - Sailed: 23 Discards: 4 | |||||||||||||||||||||||||||||
1 | Laser | (Falk) | 170701 | Daniel Falk | 3.0 | 1.0 | 1.0 | 8.0 | 1.0 | 7.0 | 2.0 | 2.0 | 3.0 | 11.0 | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | DNC11 | 76.0 | |||||
2 | Laser | Vranizan | 181723 | Derrick Vranizan | DNC15 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | DNC8 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | DNC14 | 2.0 | 2.0 | DNC11 | 79.0 | |||||
3 | Laser | (Malone) | 149237 | Scott Malone | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 3.0 | 6.0 | 1.0 | 2.0 | 4.0 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 | 3.0 | 88.0 | |||||
4 | Laser | Karas | 172473 | Michael Karas | 1.0 | 2.0 | 2.0 | 1.0 | DNC17 | 1.0 | 1.0 | 1.0 | 3.0 | DNC8 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | DNC14 | DNC18 | DNC11 | 92.0 | |||||
5 | Laser | (Hoehne) | 170690 | Kurt M Hoehne | 4.0 | 5.0 | 6.0 | 9.0 | 2.0 | 5.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 9.0 | 3.0 | 5.0 | 3.0 | 7.0 | 4.0 | 106.0 | |||||
6 | Laser | Fish | 161978 | Michael S Johnson | 2.0 | 10.0 | OCS14 | 9.0 | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | DNC8 | DNC15 | 7.0 | 4.0 | 3.0 | OCS13 | 3.0 | 4.0 | 1.0 | 113.0 | |||||
7 | Laser | Xor | 171059 | Todd D Willsie | 3.0 | 3.0 | 3.0 | 8.0 | 9.0 | 5.0 | 12.0 | 5.0 | 7.0 | 9.0 | DNC8 | DNC15 | 12.0 | 6.0 | 10.0 | 2.0 | 5.0 | 3.0 | 2.0 | 127.0 | |||||
8 | Laser | (Cenname) | 174980 | Michael Cenname | 10.0 | 11.0 | 9.0 | 6.0 | 3.0 | 8.0 | 11.0 | 7.0 | 11.0 | OCS7 | 11.0 | 6.0 | 10.0 | 8.0 | 8.0 | OCS13 | 6.0 | 10.0 | 6.0 | 161.0 | |||||
9 | Laser | Moondoggie | 182021 | James K Johnston | 9.0 | 6.0 | 7.0 | 14.0 | 10.0 | 10.0 | 13.0 | 9.0 | 7.0 | 14.0 | 11.0 | DNC8 | 9.0 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 176.0 | |||||
10 | Laser | Streaker | 175236 | Jay C Winberg | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | DNC19 | 14.0 | 15.0 | 13.0 | 8.0 | OCS7 | 7.0 | 3.0 | 2.0 | DNC18 | DNC14 | DNC18 | DNC18 | DNC11 | 193.0 | |||||
11 | Laser | (Orme) | 170662 | Mark Orme | 12.0 | 12.0 | 8.0 | 13.0 | 7.0 | 12.0 | 3.0 | 14.0 | 11.0 | 13.0 | 10.0 | OCS7 | 10.0 | 9.0 | 6.0 | 13.0 | 15.0 | DNC14 | DNC11 | 200.0 | |||||
12 | Laser | (Buchan) | 166931 | Lindsay A. Buchan | DNC16 | DNC15 | DNC17 | DNF16 | 6.0 | 6.0 | 15.0 | 17.0 | 5.0 | DNC8 | DNC15 | DNC15 | DNC15 | 5.0 | DNC18 | 4.0 | 4.0 | 6.0 | DNC11 | 214.0 | |||||
13 | Laser | (Tinker) | 184442 | Jeff Tinker | 14.0 | 14.0 | OCS14 | 11.0 | 8.0 | 14.0 | 7.0 | 16.0 | OCS7 | 12.0 | 11.0 | 12.0 | 17.0 | 16.0 | 12.0 | 6.0 | 8.0 | 11.0 | 9.0 | 219.0 | |||||
14 | Laser | (W Wager) | 169506 | Wayne C. Wager | DNC16 | DNC15 | 13.0 | 15.0 | 14.0 | 16.0 | 10.0 | 16.0 | 14.0 | 3.0 | 9.0 | 12.0 | 11.0 | 13.0 | 5.0 | 11.0 | DNC14 | 12.0 | 5.0 | 224.0 | |||||
15 | Laser | Duffer | 181183 | Miles Mcfall | 7.0 | 9.0 | OCS14 | 2.0 | OCS16 | 2.0 | 13.0 | 6.0 | DNC20 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | DNC18 | DNC14 | DNC18 | DNC18 | DNC11 | 239.0 | |||||
16 | Laser | Spf | 161973 | Dan Heyl | DNC16 | 15.0 | 11.0 | 6.0 | 9.0 | 13.0 | 17.0 | 8.0 | DNC8 | DNC15 | DNC15 | DNC15 | 14.0 | 9.0 | 14.0 | 10.0 | DNC18 | DNC18 | DNC11 | 242.0 | |||||
17 | Laser | Little Thistle | 181291 | David Casey | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | 16.0 | 14.0 | 12.0 | 7.0 | OCS7 | 4.0 | 7.0 | 8.0 | 9.0 | 16.0 | DNC14 | DNC18 | DNC18 | DNC11 | 244.0 | |||||
18 | Laser | (Shuman) | 162401 | Randy Shuman | DNC16 | DNC15 | DNC17 | 10.0 | 11.0 | 1.0 | 10.0 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | 11.0 | 11.0 | 13.0 | DNC14 | DNC18 | DNC18 | DNC11 | 247.0 | |||||
19 | Laser | (Stumberger) | 169570 | Douglas E Stumberger | 6.0 | 8.0 | 7.0 | DNC17 | DNC17 | DNC19 | 13.0 | 19.0 | 4.0 | 10.0 | DNC8 | DNC15 | DNC15 | DNC15 | DNC18 | DNC14 | DNC18 | DNC18 | DNC11 | 252.0 | |||||
20 | Laser | O'Brien | 165876 | Michael O'Brien | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | DNC19 | DNC20 | DNC18 | 4.0 | 6.0 | 13.0 | 5.0 | 10.0 | 18.0 | DNF17 | 12.0 | 11.0 | 9.0 | DNF10 | 255.0 | |||||
21 | Laser | (Becker) | 10003 | Eric Becker | DNC16 | DNC15 | DNC17 | 11.0 | 17.0 | OCS18 | 17.0 | 9.0 | 15.0 | 12.0 | DNC8 | DNC15 | DNC15 | DNC15 | DNC18 | 9.0 | 15.0 | 14.0 | 7.0 | 263.0 | |||||
22 | Laser | Berger | 757 | Dalton Berger | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | DNC21 | DNC19 | DNC21 | DNC20 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | DNC18 | 1.0 | 1.0 | 1.0 | DNC11 | 267.0 | |||||
23 | Laser | Jojo | 172081 | Bev Multerer | 13.0 | 7.0 | 12.0 | 10.0 | DNC17 | DNC19 | 10.0 | 16.0 | 13.0 | DNC8 | DNC15 | DNC15 | DNC15 | 20.0 | DNC18 | DNC14 | DNC18 | DNC18 | DNC11 | 269.0 | |||||
24 | Laser | Tiger Lookin' Blues | 145196 | Newell Smith | DNC16 | DNC18 | DNC15 | DNC17 | 12.0 | 18.0 | 15.0 | 15.0 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | 8.0 | DNC18 | DNC14 | 14.0 | 13.0 | DNC11 | 275.0 | |||||
25 | Laser | Hello Kitty | 148166 | Susan J Roth | 11.0 | 13.0 | 10.0 | 12.0 | DNC17 | DNC21 | DNC19 | DNC21 | DNC20 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | DNC18 | 7.0 | 13.0 | 12.0 | DNC11 | 276.0 | |||||
26 | Laser | (Weiss) | 174274 | Scott Weiss | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | DNC19 | 5.0 | 12.0 | 9.0 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | DNC18 | DNC14 | DNC18 | DNC18 | DNC11 | 278.0 | |||||
27 | Laser | Mayes | 169311 | Dale Mayes | DNC16 | 16.0 | 13.0 | 15.0 | 15.0 | 16.0 | 19.0 | 17.0 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | 19.0 | DNF17 | 11.0 | 16.0 | 15.0 | DNF10 | 286.0 | |||||
28 | Laser | (Stockett) | 177275 | Stephen Stockett | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | 4.0 | 12.0 | DNC20 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | 21.0 | DNC18 | DNC14 | DNC18 | DNC18 | DNC11 | 290.0 | |||||
29 | Laser | Q | 165881 | Jeff Lyle | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | DNC19 | DNC20 | DNC18 | 6.0 | 13.0 | 10.0 | 13.0 | 18.0 | 12.0 | OCS17 | DNC14 | DNC18 | DNC18 | DNC11 | 290.0 | |||||
30 | Laser | Lyle | 175134 | Jim Lyle | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | DNC19 | DNC20 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | 16.0 | 15.0 | 6.0 | DNC14 | DNC18 | DNC18 | DNC11 | 291.0 | |||||
31 | Laser | (Belt) | 178849 | Laura Belt | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | 16.0 | 9.0 | 20.0 | DNC20 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | DNC18 | DNC14 | DNC18 | DNC18 | DNC11 | 298.0 | |||||
32 | Laser | Dealy | 148077 | John Dealy | DNC16 | DNC18 | DNC15 | DNC17 | DNC17 | DNC21 | DNC19 | DNC21 | DNC20 | DNC18 | DNC8 | DNC15 | DNC15 | DNC15 | DNC18 | DNC14 | OCS17 | 16.0 | DNF10 | 310.0 | |||||
Laser Radial Fleet - Sailed: 10 Discards: 2 | |||||||||||||||||||||||||||||
1 | Laser Radial | Vranizan | 1181723 | Erika Vranizan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||||||||||||||||
Opti Fleet - Sailed: 0 Discards: 0 |
(Posted 6/23/2006)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |