Corinthian Yacht Club | ||
Sound Wed PHRF Interim Series May 10 - June 14 2006 Completed Series |
Preliminary Results
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10 | May 17 | May 17 | May 24 | Jun 7 | Jun 7 | Jun 14 | Jun 14 | Jun 14 | |||||||||
P1 Fleet - Sailed: 0 Discards: 0 Ratings: PHRF | |||||||||||||||||
P2 Fleet - Sailed: 8 Discards: 1 Ratings: PHRF | |||||||||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||
2 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 2.0 | DNC3 | DNC3 | 2.0 | 2.0 | 2.0 | DNC5 | 19.0 | ||
3 | P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | DNC4 | DNC3 | DNC3 | 1.0 | DNF4 | 3.0 | DNC5 | 23.0 | ||
4 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | DNF3 | 3.0 | DNC3 | DNC3 | DNC5 | 5.0 | 2.0 | 24.0 | ||
5 | P2 | Glory | TP52 | 36 | John Buchan | -63 | DNC4 | 1.0 | DNF2 | DNC3 | DNC5 | DNC5 | DNC5 | 25.0 | |||
6 | P2 | Trillium | Corsair F31R | 59945 | Ron Radko | CYC | 0 | DNC4 | DNC3 | DNC3 | DNC5 | 3.0 | 4.0 | 3.0 | 25.0 | ||
P3 Fleet - Sailed: 8 Discards: 1 Ratings: PHRF | |||||||||||||||||
1 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 3.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 13.0 | ||
2 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 14.0 | ||
3 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 23.0 | ||
4 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 5.0 | 5.0 | 3.0 | 5.0 | 2.0 | 3.0 | 3.0 | 26.0 | ||
5 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 2.0 | 1.0 | DNC7 | DNC7 | 3.0 | 2.0 | DNC8 | 30.0 | ||
6 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 37.0 | ||
7 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC8 | DNC7 | DNC7 | DNC8 | DNC8 | 5.0 | 4.0 | 47.0 | ||
P4 Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||
1 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC4 | DNC3 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | |
2 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | 2.0 | 21.0 | |
3 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 1.0 | 2.0 | DNF2 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 28.0 | |
4 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC4 | DNC3 | DNS5 | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 28.0 | |
5 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | 2.0 | DNC4 | DNC3 | 3.0 | 1.0 | 3.0 | DNC8 | DNC8 | 32.0 | |
6 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 3.0 | DNC4 | DNC3 | DNC5 | DNC8 | 3.0 | 3.0 | 3.0 | 32.0 | |
7 | P4 | UNREGISTERED | Melges 24 | 72 | UNREGISTERED | 99 | DNC5 | DNC4 | DNC3 | DNC5 | 5.0 | 6.0 | 6.0 | 6.0 | 40.0 | ||
P5 Fleet - Sailed: 8 Discards: 1 Ratings: PHRF | |||||||||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||
2 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 3.0 | 2.0 | 1.0 | 4.0 | 4.0 | 3.0 | 5.0 | 22.0 | ||
3 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 5.0 | 6.0 | 3.0 | 1.0 | 6.0 | 4.0 | 4.0 | 29.0 | ||
4 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 4.0 | 2.0 | RAF9 | 5.0 | 2.0 | 5.0 | 2.0 | 29.0 | ||
5 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | DNC9 | DNC8 | 33.0 | ||
6 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | DNC9 | DNC10 | 7.0 | 6.0 | 3.0 | 2.0 | 3.0 | 40.0 | ||
7 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC9 | 4.0 | 4.0 | 4.0 | DNC10 | DNC9 | DNC8 | 48.0 | ||
8 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 5.0 | 6.0 | 5.0 | 9.0 | 7.0 | DNF8 | DNS8 | 48.0 | ||
9 | P5 | Taj Mahal | Jboa80 | 445 | Trey Powers | Guest 2006 | 126 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 50.0 | ||
10 | P5 | Wooph | CC99 | 41 | Phil Aronson | CYC | 110 | DNC9 | OCS9 | 5.0 | 7.0 | DNF9 | 7.0 | OCS7 | 53.0 | ||
11 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC9 | 7.0 | 6.0 | 8.0 | DNC10 | DNC9 | DNC8 | 57.0 | ||
P6 Fleet - Sailed: 8 Discards: 1 Ratings: PHRF | |||||||||||||||||
1 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 16.0 | ||
2 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 18.0 | ||
3 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 7.0 | 24.0 | ||
4 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 5.0 | 2.0 | 5.0 | 6.0 | 3.0 | 3.0 | 8.0 | 32.0 | ||
5 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 7.0 | 8.0 | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 33.0 | ||
6 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 10.0 | 1.0 | 1.0 | 4.0 | 6.0 | 3.0 | OCS9 | 34.0 | ||
7 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 4.0 | 5.0 | 9.0 | 5.0 | 5.0 | 7.0 | 6.0 | 41.0 | ||
8 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 6.0 | 8.0 | DNC9 | 7.0 | 9.0 | 1.0 | 4.0 | 44.0 | ||
9 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 6.0 | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 | 5.0 | 48.0 | ||
10 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 8.0 | 10.0 | DNC9 | 8.0 | 6.0 | 8.0 | DNC10 | 59.0 |
Updated Corvo, 34 in P5 result in Race 3 to Retire After Finish at skippers request.
--Charley Rathkopf (May 18, 2006. 1400)
R6 77108 retired after finish per Derek Storm. --Becky Byrd
P5 & P6 letter scores were missed on result in window, but are correct on web for race 8 - BB
Starts: 5Date: May 10
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 6.4nm Start time: 0.03.00 | |||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.15.23 | 1.09.37 | 0.00.00 | 1.0 |
2 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.18.25 | 1.14.35 | 0.04.58 | 2.0 |
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | DNF | 3.0 | ||
4 | P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | DNC | 4.0 | ||
4 | P2 | Glory | TP52 | 36 | John Buchan | -63 | DNC | 4.0 | |||
4 | P2 | Trillium | Corsair F31R | 59945 | Ron Radko | CYC | 0 | DNC | 4.0 | ||
P3 Fleet - Distance: 6.4nm Start time: 0.06.00 | |||||||||||
1 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.18.05 | 1.10.18 | 0.00.00 | 1.0 |
2 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.19.08 | 1.11.21 | 0.01.03 | 2.0 |
3 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.20.46 | 1.12.59 | 0.02.41 | 3.0 |
4 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.21.59 | 1.14.12 | 0.03.54 | 4.0 |
5 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.22.43 | 1.14.56 | 0.04.38 | 5.0 |
6 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 1.23.15 | 1.15.34 | 0.05.16 | 6.0 |
7 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC | 8.0 | ||
P4 Fleet - Distance: 5.9nm Start time: 0.09.00 | |||||||||||
1 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 1.14.03 | 1.14.03 | 0.00.00 | 1.0 |
2 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | 1.14.12 | 1.14.12 | 0.00.09 | 2.0 |
3 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 1.14.28 | 1.14.28 | 0.00.25 | 3.0 |
4 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC | 5.0 | ||
4 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 5.0 | ||
4 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 5.0 | ||
4 | P4 | UNREGISTERED | Melges 24 | 72 | UNREGISTERED | 99 | DNC | 5.0 | |||
P5 Fleet - Distance: 5.9nm Start time: 0.03.00 | |||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.20.01 | 1.08.19 | 0.00.00 | 1.0 |
2 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 1.21.26 | 1.09.26 | 0.01.07 | 2.0 |
3 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 1.22.35 | 1.12.51 | 0.04.32 | 3.0 |
4 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 1.22.49 | 1.13.40 | 0.05.21 | 4.0 |
5 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 1.25.34 | 1.16.25 | 0.08.06 | 5.0 |
6 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.26.33 | 1.17.24 | 0.09.05 | 6.0 |
7 | P5 | Taj Mahal | Jboa80 | 445 | Trey Powers | Guest 2006 | 126 | 1.32.43 | 1.20.20 | 0.12.01 | 7.0 |
8 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | DNC | 9.0 | ||
8 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC | 9.0 | ||
8 | P5 | Wooph | CC99 | 41 | Phil Aronson | CYC | 110 | DNC | 9.0 | ||
8 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 9.0 | ||
P6 Fleet - Distance: 5.4nm Start time: 0.03.00 | |||||||||||
1 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.20.11 | 1.08.02 | 0.00.00 | 1.0 |
2 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.23.44 | 1.08.37 | 0.00.35 | 2.0 |
3 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 1.21.51 | 1.09.20 | 0.01.18 | 3.0 |
4 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 1.22.19 | 1.09.48 | 0.01.46 | 4.0 |
5 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.22.58 | 1.10.49 | 0.02.47 | 5.0 |
6 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 1.23.50 | 1.10.52 | 0.02.50 | 6.0 |
7 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.24.22 | 1.11.51 | 0.03.49 | 7.0 |
8 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 1.30.44 | 1.14.21 | 0.06.19 | 8.0 |
9 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 1.29.44 | 1.14.37 | 0.06.35 | 9.0 |
10 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.37.53 | 1.25.22 | 0.17.20 | 10.0 |
Starts: 5Date: May 17
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 4.72nm | |||||||||||
1 | P2 | Glory | TP52 | 36 | John Buchan | -63 | 0.44.07 | 0.49.04 | 0.00.00 | 1.0 | |
2 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 0.55.01 | 0.50.46 | 0.01.42 | 2.0 |
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | 1.00.39 | 1.00.39 | 0.11.35 | 3.0 |
4 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | DNC | 5.0 | ||
4 | P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | DNC | 5.0 | ||
4 | P2 | Trillium | Corsair F31R | 59945 | Ron Radko | CYC | 0 | DNC | 5.0 | ||
P3 Fleet - Distance: 4.72nm Start time: 0.03.00 | |||||||||||
1 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.56.59 | 0.51.14 | 0.00.00 | 1.0 |
2 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.58.00 | 0.52.15 | 0.01.01 | 2.0 |
3 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.58.47 | 0.53.02 | 0.01.48 | 3.0 |
4 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.58.59 | 0.53.14 | 0.02.00 | 4.0 |
5 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.02.11 | 0.56.26 | 0.05.12 | 5.0 |
6 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 1.05.32 | 0.59.52 | 0.08.38 | 6.0 |
7 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC | 8.0 | ||
P4 Fleet - Distance: 4.12nm Start time: 0.06.00 | |||||||||||
1 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 0.55.02 | 0.55.02 | 0.00.00 | 1.0 |
2 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.55.06 | 0.55.06 | 0.00.04 | 2.0 |
3 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | DNC | 4.0 | ||
3 | P4 | UNREGISTERED | Melges 24 | 72 | UNREGISTERED | 99 | DNC | 4.0 | |||
P5 Fleet - Distance: 4.12nm Start time: 0.09.00 | |||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.53.58 | 0.45.48 | 0.00.00 | 1.0 |
2 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.55.06 | 0.48.43 | 0.02.55 | 2.0 |
3 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 0.57.16 | 0.48.53 | 0.03.05 | 3.0 |
4 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.57.44 | 0.50.03 | 0.04.15 | 4.0 |
5 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.57.21 | 0.50.58 | 0.05.10 | 5.0 |
6 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 0.58.16 | 0.51.53 | 0.06.05 | 6.0 |
7 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | 1.01.04 | 0.53.14 | 0.07.26 | 7.0 |
8 | P5 | Taj Mahal | Jboa80 | 445 | Trey Powers | Guest 2006 | 126 | 1.08.53 | 1.00.14 | 0.14.26 | 8.0 |
9 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC | 10.0 | ||
9 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | DNC | 10.0 | ||
9 | P5 | Wooph | CC99 | 41 | Phil Aronson | CYC | 110 | DNC | 10.0 | ||
P6 Fleet - Distance: 3.30nm Start time: 0.12.00 | |||||||||||
1 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 0.45.05 | 0.37.26 | 0.00.00 | 1.0 |
2 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 0.46.32 | 0.39.07 | 0.01.40 | 2.0 |
3 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.49.11 | 0.39.57 | 0.02.31 | 3.0 |
4 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 0.47.49 | 0.40.24 | 0.02.57 | 4.0 |
5 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 0.48.05 | 0.40.26 | 0.03.00 | 5.0 |
6 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 0.51.11 | 0.41.57 | 0.04.31 | 6.0 |
7 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 0.49.42 | 0.42.03 | 0.04.37 | 7.0 |
8 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.50.04 | 0.42.25 | 0.04.59 | 8.0 |
9 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 0.50.25 | 0.42.30 | 0.05.04 | 9.0 |
10 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 1.00.48 | 0.50.47 | 0.13.21 | 10.0 |
Starts: 5Date: May 17
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 2.66nm Start time: 1.07.27 | |||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 0.31.35 | 0.29.11 | 0.00.00 | 1.0 |
2 | P2 | Glory | TP52 | 36 | John Buchan | -63 | DNF | 2.0 | |||
3 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | DNC | 3.0 | ||
3 | P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | DNC | 3.0 | ||
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | DNC | 3.0 | ||
3 | P2 | Trillium | Corsair F31R | 59945 | Ron Radko | CYC | 0 | DNC | 3.0 | ||
P3 Fleet - Distance: 2.66nm Start time: 1.13.27 | |||||||||||
1 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.34.36 | 0.31.22 | 0.00.00 | 1.0 |
2 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.35.10 | 0.31.56 | 0.00.34 | 2.0 |
3 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 0.36.49 | 0.33.35 | 0.02.13 | 3.0 |
4 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.37.49 | 0.34.35 | 0.03.13 | 4.0 |
5 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 0.39.26 | 0.36.14 | 0.04.52 | 5.0 |
6 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | DNC | 7.0 | ||
6 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC | 7.0 | ||
P4 Fleet - Distance: 2.66nm Start time: 1.16.27 | |||||||||||
1 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 0.40.25 | 0.40.25 | 0.00.00 | 1.0 |
2 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | DNF | 2.0 | ||
3 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC | 3.0 | ||
3 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 3.0 | ||
3 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | DNC | 3.0 | ||
3 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | DNC | 3.0 | ||
3 | P4 | UNREGISTERED | Melges 24 | 72 | UNREGISTERED | 99 | DNC | 3.0 | |||
P5 Fleet - Distance: 2.06nm Start time: 1.22.27 | |||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.28.22 | 0.24.17 | 0.00.00 | 1.0 |
2 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.28.40 | 0.25.16 | 0.00.59 | 2.0 |
3 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 0.30.36 | 0.26.25 | 0.02.08 | 3.0 |
4 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.30.59 | 0.27.08 | 0.02.51 | 4.0 |
5 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 0.31.44 | 0.28.32 | 0.04.15 | 5.0 |
6 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.32.11 | 0.28.59 | 0.04.42 | 6.0 |
7 | P5 | Taj Mahal | Jboa80 | 445 | Trey Powers | Guest 2006 | 126 | 0.36.47 | 0.32.27 | 0.08.10 | 7.0 |
8 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | RAF | 9.0 | ||
8 | P5 | Wooph | CC99 | 41 | Phil Aronson | CYC | 110 | OCS | 9.0 | ||
10 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | DNC | 10.0 | ||
10 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 10.0 | ||
P6 Fleet - Distance: 2.06nm Start time: 1.19.27 | |||||||||||
1 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 0.32.07 | 0.27.21 | 0.00.00 | 1.0 |
2 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.33.17 | 0.27.31 | 0.00.10 | 2.0 |
3 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 0.32.17 | 0.27.39 | 0.00.18 | 3.0 |
4 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 0.33.54 | 0.29.08 | 0.01.47 | 4.0 |
5 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 0.34.22 | 0.29.44 | 0.02.23 | 5.0 |
5 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.34.30 | 0.29.44 | 0.02.23 | 5.0 |
7 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 0.36.15 | 0.30.29 | 0.03.08 | 7.0 |
8 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 0.35.36 | 0.30.39 | 0.03.18 | 8.0 |
9 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 0.36.10 | 0.31.24 | 0.04.03 | 9.0 |
10 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC | 11.0 |
Starts: 5Date: May 24
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 9.61nm Start time: 0.03.00 | |||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.46.28 | 1.37.49 | 0.00.00 | 1.0 |
2 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | DNC | 3.0 | ||
2 | P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | DNC | 3.0 | ||
2 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | DNC | 3.0 | ||
2 | P2 | Glory | TP52 | 36 | John Buchan | -63 | DNC | 3.0 | |||
