Corinthian Yacht Club | ||
JFest 06 |
Final Results 6/18/06
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | R1 | R2 | R3 | R4 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P1 | Claymore | J/46 | 79031 | McCowen | 63 | DNF4 | 4.0 | ||||
1 | P1 | Bolero | J/42 | 16 | Ohrstrom | 96 | DNF4 | 4.0 | ||||
1 | P1 | Windwalker | J/46 | 28466 | Pozarycki | 69 | DNF4 | 4.0 | ||||
P2 Fleet - Sailed: 4 Discards: 0 | ||||||||||||
1 | P2 | The Boss | J/35 | 69112 | Berge | DNF7 | 1.0 | 1.0 | 1.0 | 10.0 | ||
2 | P2 | Diverson | J/35 | 97737 | Deyo | DNF7 | 2.0 | 2.0 | 2.0 | 13.0 | ||
3 | P2 | Melange | J/35 | 69261 | McKay | DNF7 | 4.0 | 3.0 | 3.0 | 17.0 | ||
4 | P2 | Renegade | J/35 | 35056 | Stafford | DNF7 | 3.0 | 5.0 | 5.0 | 20.0 | ||
5 | P2 | Fast Feather | J/35 | 69532 | Post | DNF7 | 5.0 | 4.0 | 4.0 | 20.0 | ||
6 | P2 | Levitation | J/35 | 28444 | Brown | DNF7 | 6.0 | 6.0 | DNC7 | 26.0 | ||
P3 Fleet - Sailed: 4 Discards: 0 | ||||||||||||
1 | P3 | Diva | J/109 | 287 | Prentice | DNF6 | 1.0 | 2.0 | 1.0 | 10.0 | ||
2 | P3 | Tantivy | J/109 | 248 | Burnell | DNF6 | 2.0 | 1.0 | 2.0 | 11.0 | ||
3 | P3 | Shada | J/109 | 44 | Woodfield | DNF6 | 3.0 | 3.0 | 4.0 | 16.0 | ||
4 | P3 | Jeopardy | J/109 | 161 | Pinkham | DNF6 | 5.0 | 5.0 | 3.0 | 19.0 | ||
5 | P3 | J-Tripper | J/109 | 36 | Dack | DNF6 | 4.0 | 4.0 | 5.0 | 19.0 | ||
P4 Fleet - Sailed: 4 Discards: 0 | ||||||||||||
1 | P4 | Jubilee | J/105 | 114 | Kristen | 2.0 | 1.0 | 1.0 | 5.0 | 9.0 | ||
2 | P4 | Jaded | J/105 | 299 | Hirschler | 8.0 | 2.0 | 3.0 | 1.0 | 14.0 | ||
3 | P4 | Last Tango | J/105 | 212 | Peterson | 1.0 | 7.0 | 2.0 | 6.0 | 16.0 | ||
4 | P4 | Life is Good | J/105 | 235 | Team SNW | 6.0 | 5.0 | 4.0 | 2.0 | 17.0 | ||
5 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 5.0 | 3.0 | 7.0 | 3.0 | 18.0 | ||
6 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 4.0 | 4.0 | 6.0 | 7.0 | 21.0 | ||
7 | P4 | Dulcinea | J/105 | 174 | Gardner-Brown | 10.0 | 8.0 | 5.0 | 4.0 | 27.0 | ||
8 | P4 | Panic | J/105 | 482 | Stephens | 3.0 | 9.0 | 8.0 | 8.0 | 28.0 | ||
9 | P4 | Jambo | J/105 | 459 | Malmo | 7.0 | 6.0 | 9.0 | 10.0 | 32.0 | ||
10 | P4 | Sambal | J/105 | 446 | Weil | 9.0 | 10.0 | 10.0 | 9.0 | 38.0 | ||
P5 Fleet - Sailed: 4 Discards: 0 | ||||||||||||
1 | P5 | Diva | J/30 | 69171 | James | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | ||
2 | P5 | Outlaw | J/30 | 77108 | Storm | 4.0 | 2.0 | 3.0 | 1.0 | 10.0 | ||
3 | P5 | Rounder | J/30 | 463 | Gardner/Adair | 2.0 | 4.0 | 2.0 | 4.0 | 12.0 | ||
4 | P5 | Circe | J/30 | 48 | Feeder | 3.0 | 3.0 | 4.0 | 2.0 | 12.0 | ||
P6 Fleet - Sailed: 4 Discards: 0 | ||||||||||||
1 | P6 | Hot Pursuit | J/24 | 3747 | Johnson | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | ||
2 | P6 | Percussive Maintenance | J/24 | 617 | Spiller | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | ||
3 | P6 | Mouse Trap | J/24 | 4000 | Brown | 4.0 | 6.0 | 4.0 | 4.0 | 18.0 | ||
4 | P6 | Joss | J/24 | 2950 | Morgan | 1.0 | 10.0 | 3.0 | 7.0 | 21.0 | ||
5 | P6 | Eagle | J/24 | 1776 | Sherman | 8.0 | 4.0 | OCS14 | 1.0 | 27.0 | ||
6 | P6 | Gator | J/24 | 3761 | Nagle | 5.0 | 9.0 | 5.0 | 8.0 | 27.0 | ||
7 | P6 | Suspence | J/24 | 3421 | McFarland | DNF14 | 3.0 | 6.0 | 6.0 | 29.0 | ||
8 | P6 | Jestre | J/24 | 1830 | Myers | 6.0 | 5.0 | 8.0 | 10.0 | 29.0 | ||
9 | P6 | Black Shoals | J/24 | 318 | Mason | DNF14 | 8.0 | 9.0 | 5.0 | 36.0 | ||
10 | P6 | Habanero | J/24 | 3746 | Bustamonte | DNF14 | 7.0 | 7.0 | 9.0 | 37.0 | ||
11 | P6 | Blue J | J/24 | 1662 | Nelson | 7.0 | 12.0 | OCS14 | 11.0 | 44.0 | ||
12 | P6 | Djinn | J/24 | 3732 | Moshiri | DNF14 | 11.0 | 10.0 | 12.0 | 47.0 | ||
13 | P6 | For Sale | J/24 | 1876 | Tiampo | DNF14 | DNC14 | DNC14 | DNC14 | 56.0 | ||
P7 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P7 | Here and Now | J/29 | 31834 | Denney | 119 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
2 | P7 | Wings | J/29 | 244 | Moyninhan | 122 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | |
3 | P7 | Sunmmer Bay | J/27 | 69578 | Fey | 135 | DNF7 | 3.0 | 3.0 | 3.0 | 16.0 | |
4 | P7 | Overdraft | J/40 | 36 | Bingham | 78 | DNF7 | 4.0 | DNF7 | DNC7 | 25.0 | |
5 | P7 | Taj Mahal | J/80 | 445 | McDermott/Powers | 126 | DNF7 | DNC7 | DNC7 | DNC7 | 28.0 | |
5 | P7 | Scooter | J/130 | 40 | Tallman | 33 | DNF7 | DNC7 | DNC7 | DNC7 | 28.0 |
R1
Starts: 2Date: 6/17/06
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
1 | P1 | Claymore | J/46 | 79031 | McCowen | 63 | DNF | 4.0 | |||
1 | P1 | Bolero | J/42 | 16 | Ohrstrom | 96 | DNF | 4.0 | |||
1 | P1 | Windwalker | J/46 | 28466 | Pozarycki | 69 | DNF | 4.0 | |||
P2 Fleet | |||||||||||
1 | P2 | The Boss | J/35 | 69112 | Berge | DNF | 7.0 | ||||
1 | P2 | Diverson | J/35 | 97737 | Deyo | DNF | 7.0 | ||||
1 | P2 | Melange | J/35 | 69261 | McKay | DNF | 7.0 | ||||
1 | P2 | Renegade | J/35 | 35056 | Stafford | DNF | 7.0 | ||||
1 | P2 | Fast Feather | J/35 | 69532 | Post | DNF | 7.0 | ||||
1 | P2 | Levitation | J/35 | 28444 | Brown | DNF | 7.0 | ||||
P3 Fleet | |||||||||||
1 | P3 | Diva | J/109 | 287 | Prentice | DNF | 6.0 | ||||
1 | P3 | Tantivy | J/109 | 248 | Burnell | DNF | 6.0 | ||||
1 | P3 | Shada | J/109 | 44 | Woodfield | DNF | 6.0 | ||||
1 | P3 | Jeopardy | J/109 | 161 | Pinkham | DNF | 6.0 | ||||
1 | P3 | J-Tripper | J/109 | 36 | Dack | DNF | 6.0 | ||||
P4 Fleet | |||||||||||
1 | P4 | Last Tango | J/105 | 212 | Peterson | 1.0 | |||||
2 | P4 | Jubilee | J/105 | 114 | Kristen | 2.0 | |||||
3 | P4 | Panic | J/105 | 482 | Stephens | 3.0 | |||||
4 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 4.0 | |||||
5 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 5.0 | |||||
6 | P4 | Life is Good | J/105 | 235 | Team SNW | 6.0 | |||||
7 | P4 | Jambo | J/105 | 459 | Malmo | 7.0 | |||||
8 | P4 | Jaded | J/105 | 299 | Hirschler | 8.0 | |||||
9 | P4 | Sambal | J/105 | 446 | Weil | 9.0 | |||||
10 | P4 | Dulcinea | J/105 | 174 | Gardner-Brown | 10.0 | |||||
P5 Fleet | |||||||||||
1 | P5 | Diva | J/30 | 69171 | James | 1.0 | |||||
2 | P5 | Rounder | J/30 | 463 | Gardner/Adair | 2.0 | |||||
3 | P5 | Circe | J/30 | 48 | Feeder | 3.0 | |||||
4 | P5 | Outlaw | J/30 | 77108 | Storm | 4.0 | |||||
P6 Fleet | |||||||||||
1 | P6 | Joss | J/24 | 2950 | Morgan | 1.0 | |||||
2 | P6 | Hot Pursuit | J/24 | 3747 | Johnson | 2.0 | |||||
3 | P6 | Percussive Maintenance | J/24 | 617 | Spiller | 3.0 | |||||
4 | P6 | Mouse Trap | J/24 | 4000 | Brown | 4.0 | |||||
5 | P6 | Gator | J/24 | 3761 | Nagle | 5.0 | |||||
6 | P6 | Jestre | J/24 | 1830 | Myers | 6.0 | |||||
7 | P6 | Blue J | J/24 | 1662 | Nelson | 7.0 | |||||
8 | P6 | Eagle | J/24 | 1776 | Sherman | 8.0 | |||||
9 | P6 | Suspence | J/24 | 3421 | McFarland | DNF | 14.0 | ||||
9 | P6 | Black Shoals | J/24 | 318 | Mason | DNF | 14.0 | ||||
9 | P6 | Habanero | J/24 | 3746 | Bustamonte | DNF | 14.0 | ||||
9 | P6 | Djinn | J/24 | 3732 | Moshiri | DNF | 14.0 | ||||
9 | P6 | For Sale | J/24 | 1876 | Tiampo | DNF | 14.0 | ||||
P7 Fleet - Distance: 2.92nm Start time: 0.35.00 | |||||||||||
1 | P7 | Here and Now | J/29 | 31834 | Denney | 119 | 0.56.20 | 0.50.33 | 0.00.00 | 1.0 | |
2 | P7 | Wings | J/29 | 244 | Moyninhan | 122 | 1.54.05 | 1.48.09 | 0.57.36 | 2.0 | |
3 | P7 | Sunmmer Bay | J/27 | 69578 | Fey | 135 | DNF | 7.0 | |||
3 | P7 | Overdraft | J/40 | 36 | Bingham | 78 | DNF | 7.0 | |||
3 | P7 | Taj Mahal | J/80 | 445 | McDermott/Powers | 126 | DNF | 7.0 | |||
3 | P7 | Scooter | J/130 | 40 | Tallman | 33 | DNF | 7.0 |
R2
Starts: 1
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 2.2nm | |||||||||||
P1 | Claymore | J/46 | 79031 | McCowen | 63 | ||||||
P1 | Bolero | J/42 | 16 | Ohrstrom | 96 | ||||||
P1 | Windwalker | J/46 | 28466 | Pozarycki | 69 | ||||||
P2 Fleet - Distance: 2.2nm | |||||||||||
1 | P2 | The Boss | J/35 | 69112 | Berge | 1.0 | |||||
2 | P2 | Diverson | J/35 | 97737 | Deyo | 2.0 | |||||
3 | P2 | Renegade | J/35 | 35056 | Stafford | 3.0 | |||||
4 | P2 | Melange | J/35 | 69261 | McKay | 4.0 | |||||
5 | P2 | Fast Feather | J/35 | 69532 | Post | 5.0 | |||||
6 | P2 | Levitation | J/35 | 28444 | Brown | 6.0 | |||||
P3 Fleet - Distance: 2.2nm | |||||||||||
1 | P3 | Diva | J/109 | 287 | Prentice | 1.0 | |||||
2 | P3 | Tantivy | J/109 | 248 | Burnell | 2.0 | |||||
3 | P3 | Shada | J/109 | 44 | Woodfield | 3.0 | |||||
4 | P3 | J-Tripper | J/109 | 36 | Dack | 4.0 | |||||
5 | P3 | Jeopardy | J/109 | 161 | Pinkham | 5.0 | |||||
P4 Fleet - Distance: 2.2nm | |||||||||||
1 | P4 | Jubilee | J/105 | 114 | Kristen | 1.0 | |||||
2 | P4 | Jaded | J/105 | 299 | Hirschler | 2.0 | |||||
3 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 3.0 | |||||
4 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 4.0 | |||||
5 | P4 | Life is Good | J/105 | 235 | Team SNW | 5.0 | |||||
6 | P4 | Jambo | J/105 | 459 | Malmo | 6.0 | |||||
7 | P4 | Last Tango | J/105 | 212 | Peterson | 7.0 | |||||
8 | P4 | Dulcinea | J/105 | 174 | Gardner-Brown | 8.0 | |||||
9 | P4 | Panic | J/105 | 482 | Stephens | 9.0 | |||||
10 | P4 | Sambal | J/105 | 446 | Weil | 10.0 | |||||
P5 Fleet - Distance: 2.2nm | |||||||||||
1 | P5 | Diva | J/30 | 69171 | James | 1.0 | |||||
2 | P5 | Outlaw | J/30 | 77108 | Storm | 2.0 | |||||
3 | P5 | Circe | J/30 | 48 | Feeder | 3.0 | |||||
4 | P5 | Rounder | J/30 | 463 | Gardner/Adair | 4.0 | |||||
P6 Fleet - Distance: 2.2nm | |||||||||||
1 | P6 | Hot Pursuit | J/24 | 3747 | Johnson | 1.0 | |||||
2 | P6 | Percussive Maintenance | J/24 | 617 | Spiller | 2.0 | |||||
3 | P6 | Suspence | J/24 | 3421 | McFarland | 3.0 | |||||
4 | P6 | Eagle | J/24 | 1776 | Sherman | 4.0 | |||||
5 | P6 | Jestre | J/24 | 1830 | Myers | 5.0 | |||||
6 | P6 | Mouse Trap | J/24 | 4000 | Brown | 6.0 | |||||
7 | P6 | Habanero | J/24 | 3746 | Bustamonte | 7.0 | |||||
8 | P6 | Black Shoals | J/24 | 318 | Mason | 8.0 | |||||
9 | P6 | Gator | J/24 | 3761 | Nagle | 9.0 | |||||
10 | P6 | Joss | J/24 | 2950 | Morgan | 10.0 | |||||
11 | P6 | Djinn | J/24 | 3732 | Moshiri | 11.0 | |||||
12 | P6 | Blue J | J/24 | 1662 | Nelson | 12.0 | |||||
P7 Fleet - Distance: 2.2nm Start time: 0.29.00 | |||||||||||
1 | P7 | Here and Now | J/29 | 31834 | Denney | 119 | 0.30.04 | 0.25.42 | 0.00.00 | 1.0 | |
2 | P7 | Wings | J/29 | 244 | Moyninhan | 122 | 0.32.14 | 0.27.46 | 0.02.04 | 2.0 | |
3 | P7 | Sunmmer Bay | J/27 | 69578 | Fey | 135 | 0.34.19 | 0.29.22 | 0.03.40 | 3.0 | |
4 | P7 | Overdraft | J/40 | 36 | Bingham | 78 | 0.32.20 | 0.29.28 | 0.03.46 | 4.0 | |
R3
Starts: 1
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 2.84nm | |||||||||||
P1 | Claymore | J/46 | 79031 | McCowen | 63 | ||||||
P1 | Bolero | J/42 | 16 | Ohrstrom | 96 | ||||||
P1 | Windwalker | J/46 | 28466 | Pozarycki | 69 | ||||||
P2 Fleet - Distance: 2.84nm | |||||||||||
1 | P2 | The Boss | J/35 | 69112 | Berge | 1.0 | |||||
2 | P2 | Diverson | J/35 | 97737 | Deyo | 2.0 | |||||
3 | P2 | Melange | J/35 | 69261 | McKay | 3.0 | |||||
4 | P2 | Fast Feather | J/35 | 69532 | Post | 4.0 | |||||
5 | P2 | Renegade | J/35 | 35056 | Stafford | 5.0 | |||||
6 | P2 | Levitation | J/35 | 28444 | Brown | 6.0 | |||||
P3 Fleet - Distance: 2.84nm | |||||||||||
1 | P3 | Tantivy | J/109 | 248 | Burnell | 1.0 | |||||
2 | P3 | Diva | J/109 | 287 | Prentice | 2.0 | |||||
3 | P3 | Shada | J/109 | 44 | Woodfield | 3.0 | |||||
4 | P3 | J-Tripper | J/109 | 36 | Dack | 4.0 | |||||
5 | P3 | Jeopardy | J/109 | 161 | Pinkham | 5.0 | |||||
P4 Fleet - Distance: 2.84nm | |||||||||||
1 | P4 | Jubilee | J/105 | 114 | Kristen | 1.0 | |||||
2 | P4 | Last Tango | J/105 | 212 | Peterson | 2.0 | |||||
3 | P4 | Jaded | J/105 | 299 | Hirschler | 3.0 | |||||
4 | P4 | Life is Good | J/105 | 235 | Team SNW | 4.0 | |||||
5 | P4 | Dulcinea | J/105 | 174 | Gardner-Brown | 5.0 | |||||
6 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 6.0 | |||||
7 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 7.0 | |||||
8 | P4 | Panic | J/105 | 482 | Stephens | 8.0 | |||||
9 | P4 | Jambo | J/105 | 459 | Malmo | 9.0 | |||||
10 | P4 | Sambal | J/105 | 446 | Weil | 10.0 | |||||
P5 Fleet - Distance: 2.84nm | |||||||||||
1 | P5 | Diva | J/30 | 69171 | James | 1.0 | |||||
2 | P5 | Rounder | J/30 | 463 | Gardner/Adair | 2.0 | |||||
3 | P5 | Outlaw | J/30 | 77108 | Storm | 3.0 | |||||
4 | P5 | Circe | J/30 | 48 | Feeder | 4.0 | |||||
P6 Fleet - Distance: 2.84nm | |||||||||||
1 | P6 | Hot Pursuit | J/24 | 3747 | Johnson | 1.0 | |||||
2 | P6 | Percussive Maintenance | J/24 | 617 | Spiller | 2.0 | |||||
3 | P6 | Joss | J/24 | 2950 | Morgan | 3.0 | |||||
4 | P6 | Mouse Trap | J/24 | 4000 | Brown | 4.0 | |||||
5 | P6 | Gator | J/24 | 3761 | Nagle | 5.0 | |||||
6 | P6 | Suspence | J/24 | 3421 | McFarland | 6.0 | |||||
7 | P6 | Habanero | J/24 | 3746 | Bustamonte | 7.0 | |||||
8 | P6 | Jestre | J/24 | 1830 | Myers | 8.0 | |||||
9 | P6 | Black Shoals | J/24 | 318 | Mason | 9.0 | |||||
10 | P6 | Djinn | J/24 | 3732 | Moshiri | 10.0 | |||||
11 | P6 | Eagle | J/24 | 1776 | Sherman | OCS | 14.0 | ||||
11 | P6 | Blue J | J/24 | 1662 | Nelson | OCS | 14.0 | ||||
P7 Fleet - Distance: 2.84nm Start time: 0.01.00 | |||||||||||
1 | P7 | Here and Now | J/29 | 31834 | Denney | 119 | 0.45.25 | 0.39.47 | 0.00.00 | 1.0 | |
2 | P7 | Wings | J/29 | 244 | Moyninhan | 122 | 0.45.37 | 0.39.51 | 0.00.04 | 2.0 | |
3 | P7 | Sunmmer Bay | J/27 | 69578 | Fey | 135 | 0.47.22 | 0.40.59 | 0.01.12 | 3.0 | |
4 | P7 | Overdraft | J/40 | 36 | Bingham | 78 | DNF | 7.0 | |||
R4
Starts: 1
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.38nm | |||||||||||
P1 | Claymore | J/46 | 79031 | McCowen | 63 | ||||||
P1 | Bolero | J/42 | 16 | Ohrstrom | 96 | ||||||
P1 | Windwalker | J/46 | 28466 | Pozarycki | 69 | ||||||
P2 Fleet - Distance: 3.38nm | |||||||||||
1 | P2 | The Boss | J/35 | 69112 | Berge | 1.0 | |||||
2 | P2 | Diverson | J/35 | 97737 | Deyo | 2.0 | |||||
3 | P2 | Melange | J/35 | 69261 | McKay | 3.0 | |||||
4 | P2 | Fast Feather | J/35 | 69532 | Post | 4.0 | |||||
5 | P2 | Renegade | J/35 | 35056 | Stafford | 5.0 | |||||
P3 Fleet - Distance: 3.38nm | |||||||||||
1 | P3 | Diva | J/109 | 287 | Prentice | 1.0 | |||||
2 | P3 | Tantivy | J/109 | 248 | Burnell | 2.0 | |||||
3 | P3 | Jeopardy | J/109 | 161 | Pinkham | 3.0 | |||||
4 | P3 | Shada | J/109 | 44 | Woodfield | 4.0 | |||||
5 | P3 | J-Tripper | J/109 | 36 | Dack | 5.0 | |||||
P4 Fleet - Distance: 3.38nm | |||||||||||
1 | P4 | Jaded | J/105 | 299 | Hirschler | 1.0 | |||||
2 | P4 | Life is Good | J/105 | 235 | Team SNW | 2.0 | |||||
3 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 3.0 | |||||
4 | P4 | Dulcinea | J/105 | 174 | Gardner-Brown | 4.0 | |||||
5 | P4 | Jubilee | J/105 | 114 | Kristen | 5.0 | |||||
6 | P4 | Last Tango | J/105 | 212 | Peterson | 6.0 | |||||
7 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 7.0 | |||||
8 | P4 | Panic | J/105 | 482 | Stephens | 8.0 | |||||
9 | P4 | Sambal | J/105 | 446 | Weil | 9.0 | |||||
10 | P4 | Jambo | J/105 | 459 | Malmo | 10.0 | |||||
P5 Fleet - Distance: 3.38nm | |||||||||||
1 | P5 | Outlaw | J/30 | 77108 | Storm | 1.0 | |||||
2 | P5 | Circe | J/30 | 48 | Feeder | 2.0 | |||||
3 | P5 | Diva | J/30 | 69171 | James | 3.0 | |||||
4 | P5 | Rounder | J/30 | 463 | Gardner/Adair | 4.0 | |||||
P6 Fleet - Distance: 3.38nm | |||||||||||
1 | P6 | Eagle | J/24 | 1776 | Sherman | 1.0 | |||||
2 | P6 | Hot Pursuit | J/24 | 3747 | Johnson | 2.0 | |||||
3 | P6 | Percussive Maintenance | J/24 | 617 | Spiller | 3.0 | |||||
4 | P6 | Mouse Trap | J/24 | 4000 | Brown | 4.0 | |||||
5 | P6 | Black Shoals | J/24 | 318 | Mason | 5.0 | |||||
6 | P6 | Suspence | J/24 | 3421 | McFarland | 6.0 | |||||
7 | P6 | Joss | J/24 | 2950 | Morgan | 7.0 | |||||
8 | P6 | Gator | J/24 | 3761 | Nagle | 8.0 | |||||
9 | P6 | Habanero | J/24 | 3746 | Bustamonte | 9.0 | |||||
10 | P6 | Jestre | J/24 | 1830 | Myers | 10.0 | |||||
11 | P6 | Blue J | J/24 | 1662 | Nelson | 11.0 | |||||
12 | P6 | Djinn | J/24 | 3732 | Moshiri | 12.0 | |||||
P7 Fleet - Distance: 3.38nm Start time: 0.15.00 | |||||||||||
1 | P7 | Here and Now | J/29 | 31834 | Denney | 119 | 0.37.34 | 0.30.52 | 0.00.00 | 1.0 | |
2 | P7 | Wings | J/29 | 244 | Moyninhan | 122 | 0.39.32 | 0.32.40 | 0.01.48 | 2.0 | |
3 | P7 | Sunmmer Bay | J/27 | 69578 | Fey | 135 | 0.41.57 | 0.34.21 | 0.03.29 | 3.0 | |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |