Corinthian Yacht Club
Jack and Jill July 8, 2006

Overall Results

Final Results by Fleet

Place Fleet Boat Name Class Sail No Skipper Club PHRF Jack & Jill Points Notes
P01 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRF
1 P01 Tahlequah Jboa35 41793 Donald A Leighton CYC 73 1.0 1.0  
2 P01 Jubilee Jboa105 50479 Erik & Stephanie Kristen CYC 93 2.0 2.0  
3 P01 Last Tango Jboa105 212 John 'Jp' Peterson CYC 93 3.0 3.0  
4 P01 Panic Jboa105 482 Rubie Sanborn Johnson SBYC 93 4.0 4.0  
5 P01 Diversion Jboa35 97737 Roderic Deyo CYC 73 5.0 5.0  
6 P01 Sambal Jboa105 446 Jonathan L. Weil CYC 93 6.0 6.0  
P02 Fleet  -  Sailed: 1  Discards: 0  Ratings: PHRF
1 P02 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 1.0 1.0  
2 P02 Mystique Jboa30 239 David Maclean CYC 139 2.0 2.0  
3 P02 Diva Jboa30 69171 Rear Comm Joe James CYC 139 3.0 3.0  
4 P02 Tryst Aphrodite 101 US 114 Stuart Farrell CYC 144 4.0 4.0  
5 P02 Outlaw Jboa30 77108 Derek W. Storm CYC 139 5.0 5.0  
6 P02 Perfectly Strange Pocket Rocket 22 87210 Paul Kalina STYC 178 6.0 6.0  
7 P02 Penelope Cc99 79075 Ryan Waite CYC 105 7.0 7.0  
8 P02 Mordacious Moore24 56260 Lisa Winterhalter CYC 168 8.0 8.0  
9 P02 More Cowbell Moore24 124 Kathryn Meyer CYC 168 9.0 9.0  

Jack & Jill

Starts: 2Date: July 8, 2006

Place Fleet Boat Name Class Sail No Skipper Club PHRF Elapsed Corrected behind Points Notes
P01 Fleet  -  Distance: 14.80nm  Start time: 0.05.00
1 P01 Tahlequah Jboa35 41793 Donald A Leighton CYC 73 3.08.35 2.50.35 0.00.00 1.0  
2 P01 Jubilee Jboa105 50479 Erik & Stephanie Kristen CYC 93 3.17.44 2.54.48 0.04.13 2.0  
3 P01 Last Tango Jboa105 212 John 'Jp' Peterson CYC 93 3.19.45 2.56.49 0.06.14 3.0  
4 P01 Panic Jboa105 482 Rubie Sanborn Johnson SBYC 93 3.31.38 3.08.42 0.18.07 4.0  
5 P01 Diversion Jboa35 97737 Roderic Deyo CYC 73 3.37.59 3.19.59 0.29.24 5.0  
6 P01 Sambal Jboa105 446 Jonathan L. Weil CYC 93 4.01.56 3.39.00 0.48.25 6.0  
P02 Fleet  -  Distance: 14.80nm  Start time: 0.10.00
1 P02 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 3.38.19 2.55.09 0.00.00 1.0  
2 P02 Mystique Jboa30 239 David Maclean CYC 139 3.37.55 3.03.38 0.08.29 2.0  
3 P02 Diva Jboa30 69171 Rear Comm Joe James CYC 139 3.44.18 3.10.01 0.14.52 3.0  
4 P02 Tryst Aphrodite 101 US 114 Stuart Farrell CYC 144 3.46.11 3.10.40 0.15.31 4.0  
5 P02 Outlaw Jboa30 77108 Derek W. Storm CYC 139 3.53.18 3.19.01 0.23.52 5.0  
6 P02 Perfectly Strange Pocket Rocket 22 87210 Paul Kalina STYC 178 4.09.24 3.25.30 0.30.21 6.0  
7 P02 Penelope Cc99 79075 Ryan Waite CYC 105 3.55.01 3.29.07 0.33.58 7.0  
8 P02 Mordacious Moore24 56260 Lisa Winterhalter CYC 168 4.19.05 3.37.39 0.42.30 8.0  
9 P02 More Cowbell Moore24 124 Kathryn Meyer CYC 168 4.23.04 3.41.38 0.46.29 9.0  

Final Results Overall

Sailed: 1  Discards: 0  Ratings: PHRF

Place Fleet Boat Name Class Sail No Skipper Club PHRF Jack & Jill Points Notes
1 P01 Tahlequah Jboa35 41793 Donald A Leighton CYC 73 1.0 1.0  
2 P01 Jubilee Jboa105 50479 Erik & Stephanie Kristen CYC 93 2.0 2.0  
3 P02 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 3.0 3.0  
4 P01 Last Tango Jboa105 212 John 'Jp' Peterson CYC 93 4.0 4.0  
5 P02 Mystique Jboa30 239 David Maclean CYC 139 5.0 5.0  
6 P01 Panic Jboa105 482 Rubie Sanborn Johnson SBYC 93 6.0 6.0  
7 P02 Diva Jboa30 69171 Rear Comm Joe James CYC 139 7.0 7.0  
8 P02 Tryst Aphrodite 101 US 114 Stuart Farrell CYC 144 8.0 8.0  
9 P02 Outlaw Jboa30 77108 Derek W. Storm CYC 139 9.0 9.0  
10 P01 Diversion Jboa35 97737 Roderic Deyo CYC 73 10.0 10.0  
11 P02 Perfectly Strange Pocket Rocket 22 87210 Paul Kalina STYC 178 11.0 11.0  
12 P02 Penelope Cc99 79075 Ryan Waite CYC 105 12.0 12.0  
13 P02 Mordacious Moore24 56260 Lisa Winterhalter CYC 168 13.0 13.0  
14 P01 Sambal Jboa105 446 Jonathan L. Weil CYC 93 14.0 14.0  
15 P02 More Cowbell Moore24 124 Kathryn Meyer CYC 168 15.0 15.0  

Jack & Jill

Starts: 2Date: July 8, 2006

Place Fleet Boat Name Class Sail No Skipper Club PHRF Elapsed Corrected behind Points Notes
1 P01 Tahlequah Jboa35 41793 Donald A Leighton CYC 73 3.08.35 2.50.35 0.00.00 1.0  
2 P01 Jubilee Jboa105 50479 Erik & Stephanie Kristen CYC 93 3.17.44 2.54.48 0.04.13 2.0  
3 P02 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 3.38.19 2.55.09 0.04.34 3.0  
4 P01 Last Tango Jboa105 212 John 'Jp' Peterson CYC 93 3.19.45 2.56.49 0.06.14 4.0  
5 P02 Mystique Jboa30 239 David Maclean CYC 139 3.37.55 3.03.38 0.13.03 5.0  
6 P01 Panic Jboa105 482 Rubie Sanborn Johnson SBYC 93 3.31.38 3.08.42 0.18.07 6.0  
7 P02 Diva Jboa30 69171 Rear Comm Joe James CYC 139 3.44.18 3.10.01 0.19.26 7.0  
8 P02 Tryst Aphrodite 101 US 114 Stuart Farrell CYC 144 3.46.11 3.10.40 0.20.05 8.0  
9 P02 Outlaw Jboa30 77108 Derek W. Storm CYC 139 3.53.18 3.19.01 0.28.26 9.0  
10 P01 Diversion Jboa35 97737 Roderic Deyo CYC 73 3.37.59 3.19.59 0.29.24 10.0  
11 P02 Perfectly Strange Pocket Rocket 22 87210 Paul Kalina STYC 178 4.09.24 3.25.30 0.34.55 11.0  
12 P02 Penelope Cc99 79075 Ryan Waite CYC 105 3.55.01 3.29.07 0.38.32 12.0  
13 P02 Mordacious Moore24 56260 Lisa Winterhalter CYC 168 4.19.05 3.37.39 0.47.04 13.0  
14 P01 Sambal Jboa105 446 Jonathan L. Weil CYC 93 4.01.56 3.39.00 0.48.25 14.0  
15 P02 More Cowbell Moore24 124 Kathryn Meyer CYC 168 4.23.04 3.41.38 0.51.03 15.0  

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com