Corinthian Yacht Club | ||
Lake Fall Regatta |
Preliminary Results 9-9-06
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | Points |
---|---|---|---|---|---|---|---|---|---|---|
Tbird Fleet - Sailed: 4 Discards: 0 | ||||||||||
1 | Tbird | Predator | 1255 | Craig L Burnell | CYC | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 |
2 | Tbird | Falcon | 1177 | Sandy Pratt | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 |
3 | Tbird | Valkarie | 974 | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 | ||
4 | Tbird | Selchie | 101 | Kwadwo D. Copeland | CYC | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
5 | Tbird | Aozora | 1006 | John R Monk | CYC | DNC6 | DNC6 | DNC6 | DNC6 | 24.0 |
5 | Tbird | Hussy II | 953 | Michael Murphy | CYC | DNC6 | DNC6 | DNC6 | DNC6 | 24.0 |
5 | Tbird | Barbaree | 60 | Kemp P Jones | CYC | DNC6 | DNC6 | DNC6 | DNC6 | 24.0 |
Sanj24 Fleet - Sailed: 4 Discards: 0 | ||||||||||
1 | Sanj24 | Snappy Tom | 39608 | Gil Lund | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 |
2 | Sanj24 | Return | 39166 | Mark Bradner | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 |
3 | Sanj24 | Bandit | 49598 | Remmert J Wolters | CYC | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |
4 | Sanj24 | Malice | 49196 | Susan C. Bogert | CYC | 4.0 | 4.0 | DNF5 | 3.0 | 16.0 |
5 | Sanj24 | Mamma Mia | 59701 | Peter Boland | CYC | 6.0 | DNC7 | 4.0 | 5.0 | 22.0 |
6 | Sanj24 | Tbone | 59994 | 5.0 | 5.0 | DNS6 | DNC7 | 23.0 | ||
Thistle Fleet - Sailed: 0 Discards: 0 | ||||||||||
1 | Thistle | Pb&J | 3283 | Chris Raftery | CYC | 0.0 | ||||
1 | Thistle | Thistle Dew | 3640 | Rusty & Haley Lhamon | CYC | 0.0 | ||||
1 | Thistle | Light Brigade | 2665 | Jack And Jennifer Wisemore | GUEST 2006 | 0.0 | ||||
1 | Thistle | Rainbow | 3664 | Staff Comm Wayne Balsiger | CYC | 0.0 | ||||
1 | Thistle | Ranger | 3663 | Jr Staff Comm Patric Schirmer | CYC | 0.0 | ||||
1 | Thistle | Fleetfoot | 2864 | Marc D Daudon | CYC | 0.0 | ||||
1 | Thistle | Eatmorewaffles | 3955 | Douglas E Stumberger | CYC | 0.0 | ||||
1 | Thistle | Wetfeet | 3957 | Michael O'Brien | CYC | 0.0 | ||||
Snipe Fleet - Sailed: 0 Discards: 0 | ||||||||||
1 | Snipe | Mindracer | 29015 | Kirk Smith | CYC | 0.0 | ||||
1 | Snipe | Wasabi | 28472 | Clifford Wright | CYC | 0.0 |
(Posted 9/9/2006)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |