Corinthian Yacht Club
Lake Tuesday Evening Fall Series August 8th-September 12th
Completed Series

Preliminary Results September 12th

Place Fleet Boat Name Sail No Skipper Club R1 8/15 R2 8/15 R3 8/15 R4 8/22 R5 8/22 R6 8/29 R7 8/29 R8 8/29 R9 9/5 R10 9/5 R11 9/12 R12 9/12 Points
Jboa24 Fleet  -  Sailed: 12  Discards: 3
1 Jboa24 Self Abuse 2845 Harry W Dursch CYC 1.0 2.0 2.0 11.0 2.0 3.0 2.0 DNF22 1.0 3.0 3.0 2.0 18.0
2 Jboa24 Hot Pursuit 3747 Michael L. Johnson CYC 2.0 1.0 5.0 8.0 10.0 2.0 10.0 5.0 12.0 2.0 2.0 1.0 28.0
3 Jboa24 Tundra Rose 3843 Keith Whittemore CYC 3.0 3.0 1.0 2.0 DNC27 1.0 OCS22 3.0 2.0 5.0 DNC28 DNC27 42.0
4 Jboa24 Suspense 3421 Vice Comm. Eric H Sanderson CYC 12.0 9.0 8.0 13.0 4.0 7.0 4.0 1.0 15.0 4.0 1.0 4.0 42.0
5 Jboa24 Tremendous Slouch 1238 Scott T. Milne CYC 14.0 11.0 15.0 5.0 5.0 9.0 3.0 4.0 3.0 1.0 4.0 10.0 44.0
6 Jboa24 Eagle 1776 Bruce H Sherman CYC 15.0 8.0 3.0 3.0 9.0 10.0 11.0 18.0 7.0 RAF27 10.0 5.0 66.0
7 Jboa24 Hair Of The Dog 674 Brad D Miller CYC 7.0 14.0 10.0 17.0 6.0 6.0 6.0 6.0 11.0 6.0 8.0 14.0 66.0
8 Jboa24 Habenero 3746 Richard Bustamante CYC 16.0 16.0 4.0 19.0 1.0 4.0 1.0 2.0 OCS26 13.0 11.0 OCS26 68.0
9 Jboa24 Percussive Maintenance 617 Hans Spiller CYC 4.0 7.0 12.0 1.0 11.0 14.0 7.0 7.0 6.0 20.0 DNC28 DNC27 69.0
10 Jboa24 Mouse Trap 4000 Harry Brown CYC 10.0 12.0 9.0 15.0 8.0 11.0 5.0 10.0 8.0 12.0 5.0 7.0 73.0
11 Jboa24 Beagle 2168 Staff Comm.Steve Johnson CYC 6.0 5.0 7.0 6.0 13.0 DNF23 8.0 9.0 DNC27 DNC28 18.0 16.0 88.0
12 Jboa24 J-Netically Altered 1911 Kenneth C Youch CYC 8.0 17.0 19.0 4.0 3.0 15.0 17.0 15.0 10.0 17.0 14.0 3.0 89.0
13 Jboa24 Irrational 3839 William G Vlases CYC 18.0 10.0 6.0 9.0 12.0 17.0 9.0 16.0 14.0 15.0 6.0 8.0 89.0
14 Jboa24 Wild Rumpus 3220 John R Weiss CYC DNC26 DNC26 DNC24 12.0 18.0 8.0 12.0 8.0 4.0 10.0 12.0 6.0 90.0
15 Jboa24 Black Shoals 318 John R. Mason CYC 22.0 18.0 17.0 21.0 15.0 13.0 15.0 13.0 17.0 8.0 9.0 12.0 119.0
16 Jboa24 Jubilant 2505 William D Blakemore CYC 5.0 19.0 13.0 14.0 21.0 18.0 14.0 17.0 16.0 11.0 16.0 15.0 121.0
17 Jboa24 Gator 3761 Brian Nagle CYC 11.0 6.0 14.0 18.0 16.0 19.0 13.0 11.0 21.0 23.0 17.0 18.0 124.0
18 Jboa24 Rajun Cajun 4206 Rick Adams CYC 9.0 13.0 DNC24 DNC27 DNC27 5.0 16.0 DNC23 5.0 7.0 DNC28 DNC27 129.0
19 Jboa24 Joss 2950 Noel Morgan CYC 21.0 22.0 11.0 10.0 14.0 OCS23 19.0 12.0 9.0 14.0 DNC28 DNC27 132.0
20 Jboa24 Oat Head 226 Ronald C Wilderman CYC 13.0 4.0 21.0 7.0 19.0 12.0 OCS22 19.0 20.0 18.0 25.0 21.0 133.0
21 Jboa24 Bluej 1662 Linda Nelson CYC 19.0 24.0 18.0 16.0 7.0 DNC24 DNC23 DNC23 13.0 22.0 7.0 11.0 136.0
22 Jboa24 Irish Blessing 2184 Fred May CYC 23.0 15.0 20.0 22.0 22.0 16.0 18.0 20.0 23.0 21.0 13.0 20.0 165.0
23 Jboa24 Jestre 1830 David Myers CYC 20.0 20.0 16.0 20.0 17.0 DNC24 DNC23 DNC23 18.0 19.0 19.0 19.0 168.0
24 Jboa24 Rodent 2171 Lydia Volberding GUEST 2006 DNC26 DNC26 DNC24 24.0 24.0 21.0 20.0 DNF22 25.0 9.0 22.0 13.0 179.0
25 Jboa24 Djinn 3732 Nojan Moshiri CYC 24.0 21.0 22.0 23.0 20.0 20.0 21.0 14.0 19.0 25.0 20.0 25.0 180.0
26 Jboa24 Silver Lining 2169 Dan Newell CYC 17.0 23.0 DNC24 DNC27 DNC27 DNC24 DNC23 DNC23 24.0 24.0 15.0 17.0 190.0
27 Jboa24 Valkyrie 2939 Charles Hampson CYC DNC26 DNC26 DNC24 DNC27 23.0 DNC24 DNC23 DNC23 22.0 16.0 21.0 22.0 198.0
28 Jboa24 Illusion 3258 Gerald K Hirschler CYC DNC26 DNC26 DNC24 DNC27 DNC27 OCS23 OCS22 DNC23 DNC27 DNC28 24.0 9.0 204.0
29 Jboa24 Juju 652 Brian Peters CYC DNC26 DNC26 DNC24 25.0 25.0 22.0 OCS22 21.0 DNC27 DNC28 26.0 24.0 215.0
30 Jboa24 California Girl 3960 Mark F. Vickers CYC DNC26 DNC26 DNC24 DNC27 DNC27 DNC24 DNC23 DNC23 DNC27 DNC28 23.0 23.0 219.0
31 Jboa24 Trim 2855 William L. Heston CYC DNC26 DNC26 DNC24 DNC27 DNC27 DNC24 DNC23 DNC23 DNC27 DNC28 DNC28 DNC27 227.0
Thistle Fleet  -  Sailed: 12  Discards: 3
1 Thistle Thistledown 3754 Frank Flannery CYC 2.0 2.0 1.0 4.0 3.0 3.0 1.0 9.0 1.0 4.0 1.0 3.0 17.0
2 Thistle Thistle Dew 3640 Rusty & Haley Lhamon CYC 7.0 1.0 2.0 7.0 15.0 2.0 8.0 1.0 2.0 2.0 9.0 2.0 26.0
3 Thistle Ranger 3663 Staff Jr Comm Patric Schirmer CYC 6.0 3.0 3.0 12.0 14.0 6.0 2.0 5.0 4.0 1.0 2.0 1.0 27.0
4 Thistle Rainbow 3664 Staff Comm Wayne Balsiger CYC 8.0 9.0 6.0 9.0 2.0 5.0 5.0 8.0 7.0 9.0 3.0 6.0 50.0
5 Thistle Ramble On 3933 Jeb Bjornerud CYC 1.0 7.0 9.0 DNC21 1.0 7.0 12.0 12.0 6.0 10.0 DNC19 DNC19 65.0
6 Thistle Eatmorewaffles 3955 Douglas E Stumberger CYC 10.0 6.0 7.0 2.0 11.0 9.0 11.0 2.0 DNC21 DNC18 DNC19 DNC19 76.0
7 Thistle (Casey) 3678 David Casey CYC 5.0 4.0 4.0 13.0 12.0 10.0 7.0 3.0 DNC21 DNC18 DNC19 DNC19 76.0
8 Thistle Wetfeet 3957 Michael O'Brien CYC 4.0 RAF16 5.0 6.0 16.0 DNC18 DNC20 DNC17 12.0 6.0 7.0 5.0 77.0
9 Thistle Intrepid 3666 Alex Kimball PMYC DNC16 DNC17 DNC16 11.0 6.0 1.0 3.0 10.0 13.0 13.0 6.0 DNC19 79.0
10 Thistle (Burcar) 3959 Joe Burcar CYC DNS16 8.0 10.0 3.0 7.0 14.0 6.0 6.0 DNC21 DNC18 DNC19 DNC19 88.0
11 Thistle Kon Tiki 3924 James Murphy CYC 3.0 12.0 RAF15 DNC21 DNC22 DNC18 DNC20 DNC17 3.0 5.0 8.0 8.0 89.0
12 Thistle 1160 1160 Neal A Freeland CYC 9.0 5.0 8.0 14.0 10.0 DNC18 DNC20 DNC17 DNC21 OCS17 4.0 7.0 91.0
13 Thistle Golden Beagle 3357 Dan Heyl CYC DNC16 DNC17 DNC16 5.0 8.0 DNC18 DNC20 DNC17 8.0 OCS17 5.0 4.0 96.0
14 Thistle Way Beyond Bitchin 3928 Kerry F Nielan CYC DNC16 DNC17 DNC16 1.0 4.0 4.0 RAF19 4.0 DNC21 DNC18 DNC19 17.0 97.0
15 Thistle Fleetfoot 2864 Marc D Daudon CYC DNC16 DNC17 DNC16 15.0 13.0 8.0 10.0 13.0 5.0 8.0 DNC19 DNC19 104.0
16 Thistle Eeyore 3667 Jerry Young CYC DNC16 DNC17 DNC16 DNC21 DNC22 DNC18 13.0 11.0 9.0 3.0 10.0 10.0 105.0
17 Thistle Rat Race 3802 Mark Prentice CYC DNC16 DNC17 DNC16 8.0 5.0 12.0 9.0 OCS16 15.0 OCS17 12.0 13.0 106.0
18 Thistle Clouseau 3621 John Locke CYC 11.0 11.0 DNC16 16.0 18.0 13.0 15.0 7.0 DNC21 DNC18 11.0 12.0 112.0
19 Thistle Ttfn 3770 Jack / Ann Christiansen CYC DNC16 DNC17 DNC16 10.0 9.0 11.0 4.0 DNC17 DNC21 DNC18 DNC19 DNC19 118.0
20 Thistle (Leighton) 2641 Nicholas Leighton CYC DNC16 DNC17 DNC16 DNC21 DNC22 15.0 16.0 DNC17 11.0 7.0 14.0 9.0 121.0
21 Thistle Mayhem 3792 Daniel N Belenky CYC 13.0 10.0 12.0 18.0 17.0 DNC18 17.0 15.0 18.0 14.0 15.0 14.0 127.0
22 Thistle Thistle Be The Day 2672 Peter James CYC 14.0 13.0 13.0 19.0 19.0 DNC18 DNC20 DNC17 16.0 11.0 13.0 15.0 130.0
23 Thistle One Whirled 3593 Douglas C Hansen CYC DNC16 DNC17 DNC16 DNC21 DNC22 DNC18 DNC20 DNC17 14.0 12.0 16.0 11.0 137.0
24 Thistle Light Brigade 2665 Jack and Jennifer Wisemore GUEST 2006 DNC16 DNC17 DNC16 DNC21 DNC22 16.0 14.0 14.0 17.0 15.0 17.0 16.0 141.0
25 Thistle Pb&J 3283 Chris Raftery CYC 12.0 14.0 11.0 17.0 20.0 DNC18 DNC20 DNC17 19.0 16.0 DNC19 DNF18 142.0
26 Thistle Beluga 3156 Robert Hillebrand CYC DNC16 DNC17 DNC16 DNC21 DNC22 DNC18 DNC20 DNC17 10.0 OCS17 DNC19 DNC19 149.0
27 Thistle Pour Sport 2941 Bryan H Taylor CYC DNC16 DNC17 DNC16 DNC21 DNC22 DNC18 DNC20 DNC17 DNC21 DNC18 DNC19 DNC19 160.0
Snipe Fleet  -  Sailed: 12  Discards: 3
1 Snipe Mindracer 29015 Kirk Smith CYC 1.0 3.0 2.0 1.0 4.0 1.0 1.0 DNC6 1.0 1.0 2.0 1.0 11.0
2 Snipe (Fry) 29957 John C. Fry CYC 3.0 1.0 1.0 3.0 5.0 2.0 2.0 3.0 DNC6 DNC6 1.0 2.0 18.0
3 Snipe Wasabi 28472 Clifford Wright CYC 2.0 2.0 3.0 4.0 1.0 3.0 3.0 1.0 3.0 3.0 3.0 3.0 21.0
4 Snipe Teabiscuit 23964 Charles Fawcett CYC 4.0 5.0 DNC8 6.0 6.0 DNC7 DNC7 DNC6 2.0 2.0 4.0 4.0 39.0
5 Snipe Mud Bug 27077 Bill Campisteguy GUEST 2006 5.0 4.0 4.0 DNC9 DNC9 4.0 5.0 4.0 4.0 4.0 6.0 DNF6 40.0
6 Snipe Stratus 28141 Theodore W. Garman CYC DNC9 DNC9 DNC8 5.0 3.0 5.0 4.0 2.0 DNC6 DNC6 DNC8 DNC7 46.0
7 Snipe Lil'Flash 27002 Steven F Travis CYC 7.0 6.0 6.0 2.0 2.0 DNC7 DNC7 DNC6 DNC6 DNC6 DNC8 DNC7 48.0
8 Snipe Moving Up 13023 Martha Smith CYC 6.0 7.0 5.0 7.0 7.0 DNC7 DNC7 DNC6 DNC6 DNC6 5.0 5.0 53.0
9 Snipe (Engbrecht) 27995 Russell Engbrecht CYC DNC9 DNC9 DNC8 DNC9 DNC9 DNC7 DNC7 DNC6 DNC6 DNC6 DNC8 DNC7 64.0

(Posted 9/12/2006)

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com