Corinthian Yacht Club | ||
Lake Washington Spring Regatta April 29, 2006 |
Lake Washington Spring Regatta
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Jboa24 Fleet - Sailed: 4 Discards: 0 | |||||||||||
1 | Jboa24 | Suspense | 3421 | Vice Comm. Eric H Sanderson | CYC | 4.0 | 2.0 | 1.0 | 1.0 | 8.0 | |
2 | Jboa24 | Gator | 3761 | Brian Nagle | CYC | 1.0 | 6.0 | OCS4 | 2.0 | 13.0 | |
3 | Jboa24 | Mouse Trap | 4000 | Harry Brown | CYC | 2.0 | 7.0 | 2.0 | 3.0 | 14.0 | |
4 | Jboa24 | Hot Pursuit | 3747 | Michael L Johnson | CYC/SYC | 3.0 | 1.0 | DNF4 | DNC7 | 15.0 | |
5 | Jboa24 | Habenero | 3746 | Richard Bustamante | CYC | 6.0 | 3.0 | OCS4 | 4.0 | 17.0 | |
6 | Jboa24 | Oat Head | 226 | 5.0 | 4.0 | DNC5 | DNC7 | 21.0 | |||
7 | Jboa24 | Hair Of The Dog | 674 | Brad D Miller | CYC | 7.0 | 5.0 | DNF4 | DNC7 | 23.0 | |
8 | Jboa24 | Jubilant | 2505 | William D Blakemore | CYC | 8.0 | 8.0 | 3.0 | 5.0 | 24.0 | |
9 | Jboa24 | Djinn | 3732 | Nojan Moshiri | CYC | 9.0 | DNF9 | DNC5 | DNC7 | 30.0 | |
Tbird Fleet - Sailed: 3 Discards: 0 | |||||||||||
1 | Tbird | Predator | 1255 | Craig L Burnell | CYC | 1.0 | 1.0 | 1.0 | 3.0 | ||
2 | Tbird | Barbaree | 60 | Kemp P Jones | CYC | 3.0 | 3.0 | 2.0 | 8.0 | ||
3 | Tbird | Falcon | 1177 | Sandy Pratt | CYC | 4.0 | 2.0 | DNF3 | 9.0 | ||
4 | Tbird | Water Torture | 20 | Dale Dunning | CYC | 2.0 | DNC5 | DNC4 | 11.0 | ||
Thistle Fleet - Sailed: 3 Discards: 0 | |||||||||||
1 | Thistle | Eatmorewaffles | 3955 | Douglas E Stumberger | CYC | 3.0 | 1.0 | 1.0 | 5.0 | ||
2 | Thistle | Rainbow | 3664 | Staff Comm Wayne Balsiger | CYC | 1.0 | DNC5 | DNC3 | 9.0 | ||
3 | Thistle | Way Beyond Bitchin | 3928 | Kerry Nielan | CYC | 4.0 | 2.0 | DNC3 | 9.0 | ||
4 | Thistle | One Whirled | 3593 | Doug Hansen | CYC | 5.0 | 3.0 | DNF2 | 10.0 | ||
5 | Thistle | Golden Beagle | 3357 | Dan Heyl | CYC | 2.0 | DNC5 | DNC3 | 10.0 | ||
6 | Thistle | Royal Oak | 2703 | Daniel Belenky | 6.0 | DNC5 | DNC3 | 14.0 | |||
Snipe Fleet - Sailed: 0 Discards: 0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |