Corinthian Yacht Club | ||
Moonlight race |
Moonlight Race 8/12/06
Place | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | Points |
---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P01 | Mostly Harmless | J29 | 69020 | Paul Hanson | ST | 122 | 1.0 | 1.0 |
2 | P01 | Mamma Mia | Sanj24 | 59701 | Peter Boland | CYC | 228 | 2.0 | 2.0 |
P02 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P02 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 1.0 | 1.0 |
2 | P02 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | 2.0 | 2.0 |
3 | P02 | Raptor | Tbird | 1236 | Ken Lane | CYC | 198 | 3.0 | 3.0 |
P03 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P03 | Tundra Rose | Jboa24 | 3843 | Keith Whittemore | CYC | 186 | 1.0 | 1.0 |
2 | P03 | Oathead | Jboa24 | 226 | Ron Wilderman | CYC | 186 | 2.0 | 2.0 |
3 | P03 | Habenero | Jboa24 | 3746 | Richard Bustamante | CYC | 186 | 3.0 | 3.0 |
4 | P03 | Self Abuse | Jboa24 | 2845 | Harry W Dursch | CYC | 186 | 4.0 | 4.0 |
5 | P03 | Eagle | Jboa24 | 1776 | Bruce H Sherman | CYC | 186 | 5.0 | 5.0 |
6 | P03 | Mouse Trap | Jboa24 | 4000 | Harry Brown | CYC | 186 | 6.0 | 6.0 |
7 | P03 | Black Shoals | Jboa24 | 318 | John R. Mason | CYC | 186 | 7.0 | 7.0 |
8 | P03 | Suspense | Jboa24 | 3421 | Vice Comm. Eric H Sanderson | CYC | 186 | 8.0 | 8.0 |
9 | P03 | Gator | Jboa24 | 3761 | Brian Nagle | CYC | 186 | 9.0 | 9.0 |
10 | P03 | Djinn | Jboa24 | 3732 | Nojan Moshiri | CYC | 186 | 10.0 | 10.0 |
R1
Starts: 3
Place | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Start time: 19.05.00 | |||||||||||
1 | P01 | Mostly Harmless | J29 | 69020 | Paul Hanson | ST | 122 | 2.00.19 | 1.56.23 | 0.00.00 | 1.0 |
2 | P01 | Mamma Mia | Sanj24 | 59701 | Peter Boland | CYC | 228 | 2.41.45 | 2.15.08 | 0.22.27 | 2.0 |
P02 Fleet - Start time: 19.10.00 | |||||||||||
1 | P02 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 2.07.50 | 1.51.05 | 0.00.00 | 1.0 |
2 | P02 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | 2.08.45 | 1.51.53 | 0.00.55 | 2.0 |
3 | P02 | Raptor | Tbird | 1236 | Ken Lane | CYC | 198 | 2.08.55 | 1.52.02 | 0.01.05 | 3.0 |
P03 Fleet - Start time: 19.15.00 | |||||||||||
1 | P03 | Tundra Rose | Jboa24 | 3843 | Keith Whittemore | CYC | 186 | 2.03.16 | 1.48.52 | 0.00.00 | 1.0 |
2 | P03 | Oathead | Jboa24 | 226 | Ron Wilderman | CYC | 186 | 2.06.33 | 1.51.46 | 0.03.17 | 2.0 |
3 | P03 | Habenero | Jboa24 | 3746 | Richard Bustamante | CYC | 186 | 2.06.57 | 1.52.07 | 0.03.41 | 3.0 |
4 | P03 | Self Abuse | Jboa24 | 2845 | Harry W Dursch | CYC | 186 | 2.08.09 | 1.53.11 | 0.04.53 | 4.0 |
5 | P03 | Eagle | Jboa24 | 1776 | Bruce H Sherman | CYC | 186 | 2.08.30 | 1.53.29 | 0.05.14 | 5.0 |
6 | P03 | Mouse Trap | Jboa24 | 4000 | Harry Brown | CYC | 186 | 2.09.25 | 1.54.18 | 0.06.09 | 6.0 |
7 | P03 | Black Shoals | Jboa24 | 318 | John R. Mason | CYC | 186 | 2.09.38 | 1.54.29 | 0.06.22 | 7.0 |
8 | P03 | Suspense | Jboa24 | 3421 | Vice Comm. Eric H Sanderson | CYC | 186 | 2.12.01 | 1.56.35 | 0.08.45 | 8.0 |
9 | P03 | Gator | Jboa24 | 3761 | Brian Nagle | CYC | 186 | 2.14.05 | 1.58.25 | 0.10.49 | 9.0 |
10 | P03 | Djinn | Jboa24 | 3732 | Nojan Moshiri | CYC | 186 | 2.29.35 | 2.12.06 | 0.26.19 | 10.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |