Corinthian Yacht Club | ||
Nelson Point April 22, 2006 |
Preliminary Results by Fleet
For overall results, click here
Place | Fleet | Boat Name | Boat type | Sail No | Skipper | Club | PHRFTOT | Nelson Pt. | Points |
---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P01 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 1.0 | 1.0 |
2 | P01 | Barbaree | Tbird | 60 | Kemp P Jones | CYC | 198 | 2.0 | 2.0 |
3 | P01 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 3.0 | 3.0 |
4 | P01 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | 4.0 | 4.0 |
5 | P01 | Hussy ll | Tbird | 953 | Michael Murphy | CYC | 198 | 5.0 | 5.0 |
P02 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P02 | Mouse Trap | Jboa24 | 4000 | Harry Brown | CYC | 186 | 1.0 | 1.0 |
2 | P02 | Bandit | Sanj24 | 49598 | Remmert J Wolters | CYC | 228 | 2.0 | 2.0 |
3 | P02 | Gator | Jboa24 | 3761 | Brian Nagle | CYC | 186 | 3.0 | 3.0 |
4 | P02 | Rock On | Hobie 33 | 100 | Scott & Susan Burbank | SLOOP TAV | 89 | 4.0 | 4.0 |
5 | P02 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 5.0 | 5.0 |
6 | P02 | Drakken | Hotfoot 27 | 18039 | Eric Petersen | SLOOP | 152 | 6.0 | 6.0 |
7 | P02 | Eye Eye | Hobie 33 | 69432 | Mitch Etherton | STYC | 89 | 7.0 | 7.0 |
8 | P02 | Mamma Mia | Sanj24 | 59701 | Peter Boland | CYC | 228 | 8.0 | 8.0 |
Nelson Pt.
Starts: 2Date: 4-22-06 Published start: 10:00 Course: Nelson
Place | Fleet | Boat Name | Boat type | Sail No | Skipper | Club | PHRFTOT | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Start time: 10.15.00 | |||||||||||
1 | P01 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 2.36.18 | 2.15.49 | 0.00.00 | 1.0 |
2 | P01 | Barbaree | Tbird | 60 | Kemp P Jones | CYC | 198 | 2.41.35 | 2.20.25 | 0.05.17 | 2.0 |
3 | P01 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 2.42.17 | 2.21.01 | 0.05.59 | 3.0 |
4 | P01 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | 2.42.18 | 2.21.02 | 0.06.00 | 4.0 |
5 | P01 | Hussy ll | Tbird | 953 | Michael Murphy | CYC | 198 | 2.55.56 | 2.32.53 | 0.19.38 | 5.0 |
P02 Fleet - Start time: 10.20.00 | |||||||||||
1 | P02 | Mouse Trap | Jboa24 | 4000 | Harry Brown | CYC | 186 | 2.35.27 | 2.17.17 | 0.00.00 | 1.0 |
2 | P02 | Bandit | Sanj24 | 49598 | Remmert J Wolters | CYC | 228 | 2.44.39 | 2.17.34 | 0.00.20 | 2.0 |
3 | P02 | Gator | Jboa24 | 3761 | Brian Nagle | CYC | 186 | 2.36.41 | 2.18.23 | 0.01.14 | 3.0 |
4 | P02 | Rock On | Hobie 33 | 100 | Scott & Susan Burbank | SLOOP TAV | 89 | 2.19.55 | 2.22.20 | 0.04.57 | 4.0 |
5 | P02 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 2.57.31 | 2.28.19 | 0.13.12 | 5.0 |
6 | P02 | Drakken | Hotfoot 27 | 18039 | Eric Petersen | SLOOP | 152 | 2.45.07 | 2.32.53 | 0.16.51 | 6.0 |
7 | P02 | Eye Eye | Hobie 33 | 69432 | Mitch Etherton | STYC | 89 | 2.34.09 | 2.36.48 | 0.19.11 | 7.0 |
8 | P02 | Mamma Mia | Sanj24 | 59701 | Peter Boland | CYC | 228 | 3.18.57 | 2.46.13 | 0.34.38 | 8.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |