Corinthian Yacht Club | ||
North Point |
North Point 2006 by Fleet
Overall Results
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | North Point | Points |
---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P01 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 1.0 | 1.0 |
2 | P01 | Manhattan Transfer | Sanj24 | 39508 | Remmert Walters | CYC | 228 | 2.0 | 2.0 |
3 | P01 | Grauer | Sanj24 | 39160 | Kenneth W Johnson | CYC | 228 | 3.0 | 3.0 |
4 | P01 | Mamma Mia | Sanj24 | 59701 | Peter Boland | CYC | 228 | 4.0 | 4.0 |
5 | P01 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 5.0 | 5.0 |
P02 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P02 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 1.0 | 1.0 |
2 | P02 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | 2.0 | 2.0 |
2 | P02 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 2.0 | 2.0 |
4 | P02 | Aozora | Tbird | 1006 | John R Monk | CYC | 198 | 4.0 | 4.0 |
P03 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P03 | Gator | Jboa24 | 3761 | Brian Nagle | CYC | 186 | 1.0 | 1.0 |
2 | P03 | Landing Strip | Holder 20 | 6 | Chris Winnard | CYC | 192 | 2.0 | 2.0 |
3 | P03 | Dance | Santana 525 | 77024 | John Maltman | CYC | 201 | 3.0 | 3.0 |
4 | P03 | Runner | Ranger 26 | 69701 | Dan Randolf | STYC | 205 | 4.0 | 4.0 |
5 | P03 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 155 | 5.0 | 5.0 |
6 | P03 | Black Shoals | Jboa24 | 318 | John Mason | CYC | 186 | 6.0 | 6.0 |
North Point
Starts: 3Date: 9-23-06 Published start: 10:00
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Start time: 10.05.00 | |||||||||||
1 | P01 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 6.18.21 | 5.16.06 | 0.00.00 | 1.0 |
2 | P01 | Manhattan Transfer | Sanj24 | 39508 | Remmert Walters | CYC | 228 | 6.31.32 | 5.27.07 | 0.13.11 | 2.0 |
3 | P01 | Grauer | Sanj24 | 39160 | Kenneth W Johnson | CYC | 228 | 6.48.52 | 5.41.36 | 0.30.31 | 3.0 |
4 | P01 | Mamma Mia | Sanj24 | 59701 | Peter Boland | CYC | 228 | 6.56.28 | 5.47.57 | 0.38.07 | 4.0 |
5 | P01 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 7.04.37 | 5.54.45 | 0.46.16 | 5.0 |
P02 Fleet - Start time: 10.10.00 | |||||||||||
1 | P02 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 6.12.02 | 5.23.17 | 0.00.01 | 1.0 |
2 | P02 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | 6.12.40 | 5.23.50 | 0.00.39 | 2.0 |
2 | P02 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 6.12.39 | 5.23.50 | 0.00.38 | 2.0 |
4 | P02 | Aozora | Tbird | 1006 | John R Monk | CYC | 198 | 6.17.31 | 5.28.03 | 0.05.30 | 4.0 |
P03 Fleet - Start time: 10.15.00 | |||||||||||
1 | P03 | Gator | Jboa24 | 3761 | Brian Nagle | CYC | 186 | 6.09.01 | 5.25.54 | 0.00.00 | 1.0 |
2 | P03 | Landing Strip | Holder 20 | 6 | Chris Winnard | CYC | 192 | 6.13.50 | 5.27.29 | 0.01.48 | 2.0 |
3 | P03 | Dance | Santana 525 | 77024 | John Maltman | CYC | 201 | 6.39.10 | 5.45.29 | 0.22.38 | 3.0 |
4 | P03 | Runner | Ranger 26 | 69701 | Dan Randolf | STYC | 205 | 6.44.38 | 5.48.22 | 0.26.05 | 4.0 |
5 | P03 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 155 | 6.20.30 | 5.50.49 | 0.27.01 | 5.0 |
6 | P03 | Black Shoals | Jboa24 | 318 | John Mason | CYC | 186 | 6.46.09 | 5.58.42 | 0.37.08 | 6.0 |
(Posted 9/23/2006)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |