Rank | Boat | Division | Class | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | 2490 | Chis Fuller | Patrick Muller | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||||
2 | 420 | 2427 | Callie Wade | Marie Johnson | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | ||||
3 | SYC R10 | 420 | 000 | Alex Erfavec | Willia m Burke | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 18.0 | 18.0 | |||
4 | 420 | 242 | Gordon Padelford | Lila Fridley | 4.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 19.0 | 19.0 |
Rank | Boat | Division | Class | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 182908 | John Tenneson | CYC/SYC | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||||
2 | The Bone Crusher | Laser | 169490 | Zach Forcade | 4.0 | 2.0 | 2.0 | 2.0 | 10.0 | 10.0 | ||||
3 | Laser | 138740 | James Rhyne | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 | 12.0 | |||||
4 | Laser | 171059 | Johan Jorna | 5.0 | 4.0 | 3.0 | 4.0 | 16.0 | 16.0 | |||||
5 | Laser | 173959 | Hugh Runyan | WSC | 1.0 | 6.0 | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | ||||
6 | Laser | 176181 | Alex McClanahan | 6.0 | 5.0 | 5.0 | 5.0 | 21.0 | 21.0 |
Rank | Boat | Division | Class | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 156542 | Madeline Jackson | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 11.0 | 6.0 | ||||
2 | Master | Laser Radial | 120705 | Molly Jackson | 2.0 | 1.0 | 1.0 | 3.0 | (9.0) | 16.0 | 7.0 | |||
3 | Laser Radial | 178871 | Elliot Drake | WSC | 6.0 | (30.0 DNC) | 4.0 | 2.0 | 2.0 | 44.0 | 14.0 | |||
4 | Laser Radial | 155558 | Matt Pistay | CYC/SYC | 4.0 | 3.0 | (7.0) | 4.0 | 7.0 | 25.0 | 18.0 | |||
5 | Laser Radial | 174234 | Josh Larsen | 7.0 | (30.0 DNC) | 5.0 | 7.0 | 1.0 | 50.0 | 20.0 | ||||
6 | Laser Radial | 187332 | Casey Tone | 9.0 | (30.0 DNC) | 3.0 | 6.0 | 13.0 | 61.0 | 31.0 | ||||
7 | Laser Radial | 165947 | Monica Mader | 11.0 | (30.0 DNC) | 8.0 | 8.0 | 4.0 | 61.0 | 31.0 | ||||
8 | Laser Radial | 174011 | Nate Karle | 10.0 | (30.0 DNC) | 16.0 | 5.0 | 3.0 | 64.0 | 34.0 | ||||
9 | Laser Radial | 153347 | Emma Hartmann | PMYC | 12.0 | (30.0 DNC) | 9.0 | 14.0 | 6.0 | 71.0 | 41.0 | |||
10 | Laser Radial | 184502 | Erika Vranizan | SYC/CYC | 13.0 | (30.0 DNC) | 6.0 | 13.0 | 12.0 | 74.0 | 44.0 | |||
11 | Laser Radial | 187670 | Paul Foley | 23.0 | (30.0 DNC) | 10.0 | 10.0 | 8.0 | 81.0 | 51.0 | ||||
12 | Laser Radial | 187357 | Matthew Stilin | SYC | 17.0 | (30.0 DNC) | 13.0 | 11.0 | 10.0 | 81.0 | 51.0 | |||
13 | Laser Radial | 105627 | Katie Deets | 16.0 | (30.0 DNC) | 11.0 | 16.0 | 11.0 | 84.0 | 54.0 | ||||
14 | Laser Radial | 187294 | Julia Hyry | 19.0 | (30.0 DNC) | 12.0 | 9.0 | 21.0 | 91.0 | 61.0 | ||||
15 | Heavy Metal | Laser Radial | 186539 | Kendra Cox | 26.0 | (30.0 DNC) | 14.0 | 15.0 | 14.0 | 99.0 | 69.0 | |||
16 | Laser Radial | 187313 | Chistopher Sladek | Tacoma | 15.0 | (30.0 DNC) | 18.0 | 19.0 | 20.0 | 102.0 | 72.0 | |||
17 | Laser Radial | 150979 | Kai Singelis | Olympia Yacht Club | 28.0 | (30.0 DNC) | 17.0 | 12.0 | 19.0 | 106.0 | 76.0 | |||
18 | Laser Radial | 1820 | TJ Bandrewski | 27.0 | (30.0 DNC) | 15.0 | 17.0 | 18.0 | 107.0 | 77.0 | ||||
19 | Laser Radial | 177177 | Hether Mulhern | 29.0 | (30.0 DNC) | 19.0 | 18.0 | 16.0 | 112.0 | 82.0 | ||||
20 | White Thunder | Laser Radial | 88393 | Bryan Surber | 25.0 | (30.0 DNC) | 30.0 OCS | 20.0 | 15.0 | 120.0 | 90.0 | |||
21 | Laser Radial | 173969 | Andy Newton | 22.0 | (30.0 DNC) | 30.0 DNC | 21.0 | 17.0 | 120.0 | 90.0 | ||||
22 | Laser Radial | 186541 | John Renehan | SYC/CYC | 3.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 123.0 | 93.0 | |||
23 | Laser Radial | 172473 | Glen Stellmacher | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 125.0 | 95.0 | ||||
24 | Laser Radial | 165881 | Jeff Lyle | CYC/SYC | 8.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 128.0 | 98.0 | |||
25 | Laser Radial | 135912 | Nick Bannon | 14.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 134.0 | 104.0 | ||||
26 | Laser Radial | 174980 | Katy Cenname | CYC/SYC | 18.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 138.0 | 108.0 | |||
27 | Laser Radial | 182884 | Eric Ledbeter | SYC | 20.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 140.0 | 110.0 | |||
28 | Laser Radial | 185895 | Chis Shank | 21.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 141.0 | 111.0 | ||||
29 | Laser Radial | 187303 | Jerry Walker | 24.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 144.0 | 114.0 |
Rank | Boat | Division | Class | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | Opti | 12471 | Stewart Renehand | CYC/SYC | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | ||||
2 | Red | Opti | 3622 | Hartmann, Abby | 2.0 | 7.0 | 1.0 | 10.0 | 10.0 | |||||
3 | The Malarkinator | Red | Opti | 12743 | Burgess Malarkey | 1.0 | 4.0 | 5.0 | 10.0 | 10.0 | ||||
4 | Red | Opti | 13616 | Beverly Elmer | 9.0 | 1.0 | 3.0 | 13.0 | 13.0 | |||||
5 | Magical Dreamer | Blue | Opti | 6585 | Hanna Weaver | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 | ||||
6 | Red | Opti | 5464 | Teddy Weaver | 5.0 | 9.0 | 8.0 | 22.0 | 22.0 | |||||
7 | Blue | Opti | 13991 | Kate Shaner | 6.0 | 6.0 | 10.0 | 22.0 | 22.0 | |||||
8 | Revenge | White | Opti | 13196 | Ben Swartz | 11.0 | 3.0 | 9.0 | 23.0 | 23.0 | ||||
9 | Poseidon | Red | Opti | 12088 | Naish Harlan | 10.0 | 8.0 | 6.0 | 24.0 | 24.0 | ||||
10 | Blue | Opti | 6693 | David Brink | 4.0 | 11.0 | 12.0 | 27.0 | 27.0 | |||||
11 | Kirmit the Frog | Blue | Opti | 14721 | Michaela Dennehy | 14.0 | 15.0 | 4.0 | 33.0 | 33.0 | ||||
12 | White | Opti | 9150 | Jack Toland | 8.0 | 10.0 | 19.0 DNC | 37.0 | 37.0 | |||||
13 | Blue | Opti | 28 | Loomis Heston | CYC/SYC | 12.0 | 13.0 | 13.0 | 38.0 | 38.0 | ||||
14 | Nin Rapida | Blue | Opti | 8 | Alexis Aird | 13.0 | 17.0 | 11.0 | 41.0 | 41.0 | ||||
15 | Red | Opti | 2491 | Sam Oldroyd | 15.0 | 12.0 | 14.0 | 41.0 | 41.0 | |||||
16 | Blue | Opti | 915 | Peter Keckemet | SYC | 16.0 | 14.0 | 15.0 | 45.0 | 45.0 | ||||
17 | Blue | Opti | 1 | Danielle Erjanvec | 17.0 | 16.0 | 16.0 | 49.0 | 49.0 | |||||
18 | Northstar | Blue | Opti | 6535 | Chance Busey | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 | 57.0 |
Rank | Boat | Division | Class | SailNo | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Superboat! | V 15 | 483 | Felipe Lopez | Katie Schmidt | 1.0 | 1.0 | 1.0 | ||||||
2 | Summer | V 15 | 859 | Pablo Lopez | Sam Waite | 2.0 | 2.0 | 2.0 | ||||||
3 | V 15 | 23 | Wyatt Somogyi | Joel McMurry | 3.0 | 3.0 | 3.0 | |||||||
4 | V 15 | 1 | Alex Pope | Soren Wellhoefer | 4.0 | 4.0 | 4.0 | |||||||
5 | V 15 | 1055 | Evan Anderson | Catherine Bevens | 5.0 | 5.0 | 5.0 | |||||||
6 | V 15 | 964 | Russell Asher | Kevin O'Connor | 6.0 | 6.0 | 6.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
OCS | On course side at start or broke rule 30.1 |
Boat | Division | Class | SailNo | Helm | Crew | Club |
---|---|---|---|---|---|---|
Green | Opti | 12454 | Fran Heston | CYC/SYC | ||
Green | Opti | 13 | Alec Wade | |||
Green | Opti | 111 | Tom Renehan | |||
Green | Opti | 7 | Jackson Fizmaurice | |||
Green | Opti | 877 | James Maltman | |||
Golden Eagle | Green | Opti | 11569 | Mac Lyle | CYC | |
Orcas | Green | Opti | 3989 | Julian Martin | Panhandle Yacht Club | |
Green | Opti | Josef Stoeger | ||||
Green | Opti | Kyle Bretherton |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com