Corinthian Yacht Club | ||
PSSC- North Course |
Final Results - Oct 14-Oct 15 2006
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | Oct 14 | Oct 14 | Oct 15 | Oct 15 | Oct 15 | |||||||||
P00 Fleet - Sailed: 0 Discards: 0 Ratings: PHRF | ||||||||||||||
P01 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P01 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | -63 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 9.0 |
2 | P01 | Capricorno | Farr 47 | 146 | Pat Dion | Royal Berm | -19 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 17.0 |
3 | P01 | Glory | Farr 40 | 5764 | John Buchan | SYC | 6 | 4.0 | 4.0 | 5.0 | 6.0 | 1.0 | 3.0 | 23.0 |
4 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 2.0 | 25.0 |
5 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 7.0 | 2.0 | 2.0 | 2.0 | DNC9 | DNC9 | 31.0 |
6 | P01 | Neptune'S Car | SC 70 | 66 | Paul Lamarche | CYC | -66 | 3.0 | 9.0 | 6.0 | 4.0 | 7.0 | 5.0 | 34.0 |
7 | P01 | Navitae Juvenis | Trip47 | 43703 | Henson/ Parker | WSCYC | 15 | 5.0 | 8.0 | DNC10 | 9.0 | 5.0 | 6.0 | 43.0 |
8 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 43.0 |
9 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 9.0 | 6.0 | 8.0 | 7.0 | DNS9 | DNC9 | 48.0 |
P02 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P02 | Shrek | ID35 | 35016 | John S Hoag | CYC | 36 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 12.0 |
2 | P02 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | 2.0 | 13.0 |
3 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 3.0 | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | 18.0 |
4 | P02 | Time Bandit | Jboa120 | 50 | Robert Brunius | OIYC | 54 | 7.0 | 5.0 | 2.0 | 3.0 | 2.0 | 4.0 | 23.0 |
5 | P02 | Minor Threat | ID35 | 35009 | David Marod | CYC | 36 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 5.0 | 30.0 |
6 | P02 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 4.0 | 4.0 | 5.0 | 6.0 | OCS7 | DNC7 | 33.0 |
7 | P02 | Tinette | Jboa124 | 8 | Lynn Atkins | FRIDAY HBR | 45 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | DNF6 | 39.0 |
P03 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P03 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | 16.0 |
2 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 5.0 | 1.0 | 2.0 | 6.0 | 2.0 | 1.0 | 17.0 |
3 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 7.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 21.0 |
4 | P03 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 4.0 | 4.0 | 5.0 | 1.0 | 4.0 | 5.0 | 23.0 |
5 | P03 | What? A Trip | Peter37 | 31867 | Gary Morgan | SYC | 89 | 1.0 | 7.0 | 3.0 | 2.0 | 6.0 | 6.0 | 25.0 |
6 | P03 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 10.0 | 10.0 | DNF10 | 4.0 | 5.0 | 3.0 | 42.0 |
7 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 3.0 | 8.0 | 6.0 | 7.0 | 8.0 | DNC10 | 42.0 |
8 | P03 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 8.0 | 5.0 | 7.0 | 9.0 | 7.0 | 8.0 | 44.0 |
9 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 6.0 | 9.0 | 8.0 | 8.0 | OCS9 | 7.0 | 47.0 |
10 | P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 89 | 9.0 | 6.0 | 9.0 | DNF10 | DNF9 | DNC10 | 53.0 |
P04 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P04 | Pathfinder | Jboa109 | 106 | Thomas Niccoli | CYC | 72 | 1.0 | 1.0 | 2.0 | 3.0 | OCS6 | 1.0 | 14.0 |
2 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | 2.0 | 16.0 |
3 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 6.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | 19.0 |
4 | P04 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 4.0 | 6.0 | 1.0 | 5.0 | 3.0 | 6.0 | 25.0 |
5 | P04 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 5.0 | 5.0 | 6.0 | 4.0 | 2.0 | 4.0 | 26.0 |
6 | P04 | J-Tripper | Jboa109 | 36 | Nordquist/Dack | SYC | 72 | 3.0 | 3.0 | 5.0 | 6.0 | 4.0 | 5.0 | 26.0 |
P05 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 12.0 |
2 | P05 | Jaded | Jboa105 | 299 | Gerald K Hirschler | CYC | 93 | 2.0 | 1.0 | 1.0 | 5.0 | 3.0 | DNF5 | 17.0 |
3 | P05 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 17.0 |
4 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 5.0 | 4.0 | 7.0 | 1.0 | 1.0 | 4.0 | 22.0 |
5 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 2.0 | 30.0 | |
6 | P05 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | 4.0 | 7.0 | 4.0 | 4.0 | 6.0 | DNC6 | 31.0 |
7 | P05 | Sambal | Jboa105 | 446 | Jonathan L. Weil | CYC | 93 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | DNF5 | 42.0 |
8 | P05 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 8.0 | 5.0 | 6.0 | DNC9 | DNC9 | DNC6 | 43.0 |
P06 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P06 | Lunch Box | Olson 30 | 69631 | Mark Logan | CYC | 99 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 |
2 | P06 | Locomotion | Expes34 | 42204 | Edward Morgan | STYC | 102 | 4.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 16.0 |
3 | P06 | Wild Turkey | Olson 30 | 30244 | Mark Burcar | TYC | 99 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 16.0 |
4 | P06 | Pegasus | Soverel 33 | 97324 | Allen E Johnson | CYC | 93 | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 22.0 |
5 | P06 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | DNF5 | 28.0 |
6 | P06 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNF6 | 6.0 | 6.0 | DNC7 | DNC7 | DNC6 | 38.0 |
Starts: 6Date: Oct 14
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet | |||||||||||
P01 Fleet - Distance: 3.78nm Start time: 0.06.00 | |||||||||||
1 | P01 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | -63 | 0.41.10 | 0.45.08 | 0.00.00 | 1.0 |
2 | P01 | Capricorno | Farr 47 | 146 | Pat Dion | Royal Berm | -19 | 0.44.28 | 0.45.40 | 0.00.32 | 2.0 |
3 | P01 | Neptune'S Car | SC 70 | 66 | Paul Lamarche | CYC | -66 | 0.42.45 | 0.46.54 | 0.01.46 | 3.0 |
4 | P01 | Glory | Farr 40 | 5764 | John Buchan | SYC | 6 | 0.48.12 | 0.47.49 | 0.02.41 | 4.0 |
5 | P01 | Navitae Juvenis | Trip47 | 43703 | Henson/ Parker | WSCYC | 15 | 0.49.02 | 0.48.05 | 0.02.57 | 5.0 |
6 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 0.47.41 | 0.48.19 | 0.03.11 | 6.0 |
7 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 0.48.49 | 0.50.24 | 0.05.15 | 7.0 |
8 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 0.53.04 | 0.51.56 | 0.06.48 | 8.0 |
9 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 0.54.08 | 0.53.00 | 0.07.52 | 9.0 |
P02 Fleet - Distance: 3.78nm Start time: 0.11.00 | |||||||||||
1 | P02 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | 0.47.43 | 0.45.38 | 0.00.00 | 1.0 |
2 | P02 | Shrek | ID35 | 35016 | John S Hoag | CYC | 36 | 0.48.18 | 0.46.02 | 0.00.24 | 2.0 |
3 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 0.49.59 | 0.46.35 | 0.00.57 | 3.0 |
4 | P02 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 0.51.20 | 0.47.56 | 0.02.18 | 4.0 |
5 | P02 | Minor Threat | ID35 | 35009 | David Marod | CYC | 36 | 0.51.40 | 0.49.24 | 0.03.46 | 5.0 |
6 | P02 | Tinette | Jboa124 | 8 | Lynn Atkins | FRIDAY HBR | 45 | 0.52.27 | 0.49.37 | 0.03.59 | 6.0 |
7 | P02 | Time Bandit | Jboa120 | 50 | Robert Brunius | OIYC | 54 | 0.53.02 | 0.49.38 | 0.04.00 | 7.0 |
P03 Fleet - Distance: 3.78nm Start time: 0.16.00 | |||||||||||
1 | P03 | What? A Trip | Peter37 | 31867 | Gary Morgan | SYC | 92 | 0.52.04 | 0.46.16 | 0.00.00 | 1.0 |
2 | P03 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 0.52.22 | 0.47.01 | 0.00.33 | 2.0 |
3 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.51.46 | 0.47.10 | 0.00.42 | 3.0 |
4 | P03 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 0.52.36 | 0.47.18 | 0.00.50 | 4.0 |
5 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.52.10 | 0.47.34 | 0.01.06 | 5.0 |
6 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 0.52.37 | 0.48.01 | 0.01.33 | 6.0 |
7 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.53.05 | 0.48.29 | 0.02.01 | 7.0 |
8 | P03 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 0.56.11 | 0.51.35 | 0.05.07 | 8.0 |
9 | P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 89 | 0.57.25 | 0.51.49 | 0.05.21 | 9.0 |
10 | P03 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.56.59 | 0.52.23 | 0.05.55 | 10.0 |
P04 Fleet - Distance: 3.78nm Start time: 0.21.00 | |||||||||||
1 | P04 | Pathfinder | Jboa109 | 106 | Thomas Niccoli | CYC | 72 | 0.52.07 | 0.47.35 | 0.00.00 | 1.0 |
2 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 0.52.58 | 0.48.26 | 0.00.51 | 2.0 |
3 | P04 | J-Tripper | Jboa109 | 36 | Nordquist/Dack | SYC | 72 | 0.54.00 | 0.49.28 | 0.01.53 | 3.0 |
4 | P04 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 0.55.29 | 0.50.57 | 0.03.22 | 4.0 |
5 | P04 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 0.56.42 | 0.52.10 | 0.04.35 | 5.0 |
6 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.58.36 | 0.54.04 | 0.06.29 | 6.0 |
P05 Fleet - Distance: 3.78nm Start time: 0.26.00 | |||||||||||
1 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 0.54.22 | 0.48.30 | 0.00.00 | 1.0 |
2 | P05 | Jaded | Jboa105 | 299 | Gerald K Hirschler | CYC | 93 | 0.55.55 | 0.50.03 | 0.01.33 | 2.0 |
3 | P05 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 0.58.22 | 0.52.30 | 0.04.00 | 3.0 |
4 | P05 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | 0.59.00 | 0.53.08 | 0.04.38 | 4.0 |
5 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 0.59.16 | 0.53.24 | 0.04.54 | 5.0 |
6 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 0.59.56 | 0.54.04 | 0.05.34 | 6.0 | |
7 | P05 | Sambal | Jboa105 | 446 | Jonathan L. Weil | CYC | 93 | 1.01.43 | 0.55.51 | 0.07.21 | 7.0 |
8 | P05 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 1.06.36 | 1.00.44 | 0.12.14 | 8.0 |
P06 Fleet - Distance: 3.78nm Start time: 0.31.00 | |||||||||||
1 | P06 | Lunch Box | Olson 30 | 69631 | Mark Logan | CYC | 99 | 0.52.46 | 0.46.32 | 0.00.00 | 1.0 |
2 | P06 | Pegasus | Soverel 33 | 97324 | Allen E Johnson | CYC | 93 | 0.55.20 | 0.49.28 | 0.02.56 | 2.0 |
3 | P06 | Wild Turkey | Olson 30 | 30244 | Mark Burcar | TYC | 99 | 0.56.45 | 0.50.31 | 0.03.59 | 3.0 |
4 | P06 | Locomotion | Expes34 | 42204 | Edward Morgan | STYC | 102 | 0.57.08 | 0.50.42 | 0.04.10 | 4.0 |
5 | P06 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.56.57 | 0.51.05 | 0.04.33 | 5.0 |
6 | P06 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNF | 6.0 |
r2 R2
Starts: 6Date: Oct 14
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet | |||||||||||
P01 Fleet - Distance: 6.4nm Start time: 1.06.53 | |||||||||||
1 | P01 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | -63 | 0.58.45 | 1.05.28 | 0.00.00 | 1.0 |
2 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 1.03.08 | 1.05.48 | 0.00.20 | 2.0 |
3 | P01 | Capricorno | Farr 47 | 146 | Pat Dion | Royal Berm | -19 | 1.05.11 | 1.07.13 | 0.01.45 | 3.0 |
4 | P01 | Glory | Farr 40 | 5764 | John Buchan | SYC | 6 | 1.07.59 | 1.07.21 | 0.01.53 | 4.0 |
5 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 1.08.20 | 1.09.24 | 0.03.56 | 5.0 |
6 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 1.14.37 | 1.12.42 | 0.07.14 | 6.0 |
7 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 1.15.36 | 1.13.41 | 0.08.13 | 7.0 |
8 | P01 | Navitae Juvenis | Trip47 | 43703 | Henson/ Parker | WSCYC | 15 | 1.17.24 | 1.15.48 | 0.10.20 | 8.0 |
9 | P01 | Neptune'S Car | SC 70 | 66 | Paul Lamarche | CYC | -66 | 1.17.42 | 1.24.44 | 0.19.16 | 9.0 |
P02 Fleet - Distance: 6.4nm Start time: 1.11.53 | |||||||||||
1 | P02 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | 1.11.03 | 1.07.32 | 0.00.00 | 1.0 |
2 | P02 | Shrek | ID35 | 35016 | John S Hoag | CYC | 36 | 1.11.44 | 1.07.54 | 0.00.22 | 2.0 |
3 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.14.11 | 1.08.25 | 0.00.53 | 3.0 |
4 | P02 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 1.17.16 | 1.11.30 | 0.03.58 | 4.0 |
5 | P02 | Time Bandit | Jboa120 | 50 | Robert Brunius | OIYC | 54 | 1.17.40 | 1.11.54 | 0.04.22 | 5.0 |
6 | P02 | Minor Threat | ID35 | 35009 | David Marod | CYC | 36 | 1.17.04 | 1.13.14 | 0.05.42 | 6.0 |
7 | P02 | Tinette | Jboa124 | 8 | Lynn Atkins | FRIDAY HBR | 45 | 1.18.45 | 1.13.57 | 0.06.25 | 7.0 |
P03 Fleet - Distance: 4.22nm Start time: 1.20.59 | |||||||||||
1 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.52.18 | 0.47.10 | 0.00.00 | 1.0 |
2 | P03 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 0.53.32 | 0.47.33 | 0.00.23 | 2.0 |
3 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.52.49 | 0.47.41 | 0.00.31 | 3.0 |
4 | P03 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 0.55.56 | 0.50.02 | 0.02.52 | 4.0 |
5 | P03 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 0.55.14 | 0.50.06 | 0.02.56 | 5.0 |
6 | P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 89 | 0.57.28 | 0.51.12 | 0.04.02 | 6.0 |
7 | P03 | What? A Trip | Peter37 | 31867 | Gary Morgan | SYC | 92 | 0.57.51 | 0.51.23 | 0.04.13 | 7.0 |
8 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.56.46 | 0.51.38 | 0.04.28 | 8.0 |
9 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 0.58.08 | 0.53.00 | 0.05.50 | 9.0 |
10 | P03 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.59.35 | 0.54.27 | 0.07.17 | 10.0 |
P04 Fleet - Distance: 4.22nm Start time: 1.25.59 | |||||||||||
1 | P04 | Pathfinder | Jboa109 | 106 | Thomas Niccoli | CYC | 72 | 0.52.04 | 0.47.00 | 0.00.00 | 1.0 |
2 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 0.53.14 | 0.48.10 | 0.01.10 | 2.0 |
3 | P04 | J-Tripper | Jboa109 | 36 | Nordquist/Dack | SYC | 72 | 0.55.01 | 0.49.57 | 0.02.57 | 3.0 |
4 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.55.42 | 0.50.38 | 0.03.38 | 4.0 |
5 | P04 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 0.57.31 | 0.52.27 | 0.05.27 | 5.0 |
6 | P04 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 0.58.02 | 0.52.58 | 0.05.58 | 6.0 |
P05 Fleet - Distance: 3.2nm Start time: 1.38.04 | |||||||||||
1 | P05 | Jaded | Jboa105 | 299 | Gerald K Hirschler | CYC | 93 | 0.42.32 | 0.37.34 | 0.00.00 | 1.0 |
2 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 0.43.27 | 0.38.29 | 0.00.55 | 2.0 |
3 | P05 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 0.45.49 | 0.40.51 | 0.03.17 | 3.0 |
4 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 0.46.29 | 0.41.31 | 0.03.57 | 4.0 |
5 | P05 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.48.28 | 0.43.30 | 0.05.56 | 5.0 |
6 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 0.48.37 | 0.43.39 | 0.06.05 | 6.0 | |
7 | P05 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | 0.49.56 | 0.44.58 | 0.07.24 | 7.0 |
8 | P05 | Sambal | Jboa105 | 446 | Jonathan L. Weil | CYC | 93 | 0.50.26 | 0.45.28 | 0.07.54 | 8.0 |
P06 Fleet - Distance: 3.2nm Start time: 1.43.05 | |||||||||||
1 | P06 | Lunch Box | Olson 30 | 69631 | Mark Logan | CYC | 99 | 0.44.18 | 0.39.01 | 0.00.00 | 1.0 |
2 | P06 | Locomotion | Expes34 | 42204 | Edward Morgan | STYC | 102 | 0.44.30 | 0.39.04 | 0.00.03 | 2.0 |
3 | P06 | Wild Turkey | Olson 30 | 30244 | Mark Burcar | TYC | 99 | 0.45.16 | 0.39.59 | 0.00.58 | 3.0 |
4 | P06 | Pegasus | Soverel 33 | 97324 | Allen E Johnson | CYC | 93 | 0.45.48 | 0.40.50 | 0.01.49 | 4.0 |
5 | P06 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.45.53 | 0.40.55 | 0.01.54 | 5.0 |
6 | P06 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 0.49.33 | 0.44.26 | 0.05.25 | 6.0 |
Starts: 6Date: Oct 14
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet | |||||||||||
P01 Fleet - Distance: 8.44nm Start time: 2.34.49 | |||||||||||
1 | P01 | Braveheart | TP52 | 52 | Charles Burnett III | CYC | -63 | 1.16.25 | 1.25.17 | 0.00.00 | 1.0 |
2 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 1.23.30 | 1.27.01 | 0.01.44 | 2.0 |
3 | P01 | Capricorno | Farr 47 | 146 | Pat Dion | Royal Berm | -19 | 1.27.37 | 1.30.17 | 0.05.00 | 3.0 |
4 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 1.29.55 | 1.31.19 | 0.06.02 | 4.0 |
5 | P01 | Glory | Farr 40 | 5764 | John Buchan | SYC | 6 | 1.35.38 | 1.34.47 | 0.09.30 | 5.0 |
6 | P01 | Neptune'S Car | SC 70 | 66 | Paul Lamarche | CYC | -66 | 1.25.33 | 1.34.50 | 0.09.33 | 6.0 |
7 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 1.39.38 | 1.37.06 | 0.11.49 | 7.0 |
8 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 1.40.10 | 1.37.38 | 0.12.21 | 8.0 |
P02 Fleet - Distance: 8.44nm Start time: 2.39.49 | |||||||||||
1 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.49.24 | 1.41.48 | 0.00.00 | 1.0 |
2 | P02 | Time Bandit | Jboa120 | 50 | Robert Brunius | OIYC | 54 | 1.49.32 | 1.41.56 | 0.00.08 | 2.0 |
3 | P02 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | 1.46.45 | 1.42.06 | 0.00.18 | 3.0 |
4 | P02 | Shrek | ID35 | 35016 | John S Hoag | CYC | 36 | 1.47.46 | 1.42.42 | 0.00.54 | 4.0 |
5 | P02 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 1.52.48 | 1.45.12 | 0.03.24 | 5.0 |
6 | P02 | Minor Threat | ID35 | 35009 | David Marod | CYC | 36 | 1.51.15 | 1.46.11 | 0.04.23 | 6.0 |
7 | P02 | Tinette | Jboa124 | 8 | Lynn Atkins | FRIDAY HBR | 45 | 1.53.18 | 1.46.58 | 0.05.10 | 7.0 |
P03 Fleet - Distance: 8.0nm Start time: 2.28.47 | |||||||||||
1 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.35.59 | 1.26.15 | 0.00.00 | 1.0 |
2 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.37.14 | 1.27.30 | 0.01.15 | 2.0 |
3 | P03 | What? A Trip | Peter37 | 31867 | Gary Morgan | SYC | 92 | 1.41.49 | 1.29.33 | 0.03.18 | 3.0 |
4 | P03 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 1.41.21 | 1.30.01 | 0.03.46 | 4.0 |
5 | P03 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 1.42.03 | 1.30.51 | 0.04.36 | 5.0 |
6 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.40.47 | 1.31.03 | 0.04.48 | 6.0 |
7 | P03 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.42.12 | 1.32.28 | 0.06.13 | 7.0 |
8 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 1.43.13 | 1.33.29 | 0.07.14 | 8.0 |
9 | P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 89 | 1.48.45 | 1.36.53 | 0.10.38 | 9.0 |
