Corinthian Yacht Club
PSSC South Course

Final Results
OCS Scoring errors corrected in P9 and P12. 10-16-06 Jim Miller -Fleet Captain Race.

Place Fleet Boat Name Boat Sail No Skipper Club PHRF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Points
P08 Fleet  -  Sailed: 8  Discards: 0  Ratings: PHRF
1 P08 Dangerous When Wet Jboa29 87603 Chris Winnard CYC 119 2.0 1.0 3.0 1.0 1.0 2.0 3.0 1.0     14.0
2 P08 Gaucho Ross 930 68 John Cahill CYC 112 4.0 5.0 1.0 3.0 3.0 1.0 1.0 2.0     20.0
3 P08 Here & Now Jboa29 31834 Patrick Denney CYC 119 1.0 3.0 2.0 4.0 2.0 3.0 2.0 3.0     20.0
4 P08 Wings Jboa29 244 Greg Conway CYC 122 3.0 4.0 4.0 2.0 4.0 4.0 4.0 4.0     29.0
5 P08 Wood N Wind Perry 35 Roy Dunbar CYC 115 5.0 2.0 5.0 DNC6 DNC6 DNC6 DNC6 DNC6     42.0
6 P08 Godzilla Jboa29 59990 Mike Barton CYC 122 DNC7 DNC7 DNC7 DNC6 DNC6 DNC6 DNC6 DNC6     51.0
P09 Fleet  -  Sailed: 8  Discards: 0  Ratings: PHRF
1 P09 Rubicon S29.1 69320 Daniel C Olson CYC 135 3.0 3.0 2.0 1.0 1.0 1.0 1.0 4.0     16.0
2 P09 Kowloon Olson911 17 Ken Chin STYC 129 4.0 2.0 1.0 2.0 1.0 3.0 5.0 3.0     21.0
3 P09 Tryst Aphrodite 101 114 Stuart Farrell CYC 144 2.0 1.0 7.0 6.0 3.0 2.0 2.0 2.0     25.0
4 P09 Shattered Santana30/30 59964 Mark Hood SSSS 132 5.0 5.0 5.0 3.0 4.0 4.0 3.0 5.0     34.0
5 P09 Time Warp Beneteau 1St 79025 Jimmy Hoffa SSSS 128 1.0 OCS6 4.0 4.0 6.0 DNC7 DNC7 1.0     36.0
6 P09 Triumph Wyliecat 30 28530 Keith Federspiel PMYC 135 6.0 4.0 6.0 7.0 5.0 5.0 4.0 DNC7     44.0
7 P09 Manta Ray Olson911Se 45 Jennifer Kolar CYC 135 OCS7 OCS6 3.0 5.0 DNC8 DNC7 DNC7 DNC7     50.0
8 P09 Mara Buch37 9800 Robert H Liston CYC 139 DNC8 DNC7 DNC9 DNC9 DNC8 DNC7 DNC7 DNC7     62.0
8 P09 Koko Pele Davidson 29 69914 Jens P Steinhagen CYC 126 DNC8 DNC7 DNC9 DNC9 DNC8 DNC7 DNC7 DNC7     62.0
8 P09 Amicus Olson911S 87932 Derek Reijnen PMYC 129 DNC8 DNC7 DNC9 DNC9 DNC8 DNC7 DNC7 DNC7     62.0
P10 Fleet  -  Sailed: 8  Discards: 0  Ratings: PHRF
1 P10 Mystique Jboa30 239 David Maclean CYC 139 3.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0     12.0
2 P10 Diva Jboa30 69171 Rear Comm Joe James CYC 139 1.0 1.0 2.0 2.0 2.0 1.0 DNC6 DNC6     21.0
3 P10 Outlaw Jboa30 77108 Derek W. Storm CYC 139 2.0 4.0 4.0 3.0 3.0 3.0 2.0 2.0     23.0
4 P10 Rounder Jboa30 463 Brian Gardner MSC 139 5.0 5.0 3.0 5.0 4.0 4.0 3.0 3.0     32.0
5 P10 Circe Jboa30 48 Debbie Feeder MSA 139 6.0 6.0 5.0 6.0 5.0 5.0 4.0 4.0     41.0
6 P10 Jayhawk Jboa30 359 Allen Roberts MYC 139 4.0 3.0 6.0 4.0 DNC7 DNC7 DNC6 DNC6     43.0
P11 Fleet  -  Sailed: 9  Discards: 0  Ratings: PHRF
1 P11 Morphine Moore24 72 Brad Butler PMYC 168 1.0 1.0 2.0 6.0 3.0 2.0 1.0 1.0 2.0   19.0
2 P11 More Cowbell Moore24 124 Kathryn Meyer CYC 168 3.0 2.0 1.0 1.0 2.0 OCS7 2.0 2.0 1.0   21.0
3 P11 More Uff Da Moore24 26 Ben Braden GUEST2006 168 2.0 3.0 DNF5 3.0 1.0 1.0 4.0 3.0 3.0   25.0
4 P11 Sputnik Moore24 132 Stephen Bunnell STYC 168 6.0 6.0 DNF5 2.0 5.0 5.0 3.0 5.0 DNC5   42.0
5 P11 Lowly Worm Moore24 38 Mike Schiltz SYC 168 4.0 5.0 4.0 4.0 4.0 3.0 5.0 DNC8 DNC5   42.0
6 P11 Walker Moore 24 70 Simon Walker THSA 168 5.0 4.0 DNF5 5.0 6.0 4.0 6.0 4.0 DNF4   43.0
7 P11 Mordacious Moore24 60 Lisa Winterhalter CYC 168 7.0 7.0 3.0 7.0 7.0 6.0 7.0 6.0 DNC5   55.0
P12 Fleet  -  Sailed: 8  Discards: 0  Ratings: PHRF
1 P12 Percussive Maintenance Jboa24 617 Hans Spiller CYC 186 7.0 4.0 3.0 1.0 2.0 1.0 3.0 1.0     22.0
2 P12 Snappy Tom Sanj24 39608 Gil Lund CYC 228 2.0 2.0 4.0 4.0 9.0 7.0 1.0 5.0     34.0
3 P12 Tuesday Columbia 26 19586 Bill Stange SLOOP TAVE 237 5.0 8.0 2.0 5.0 5.0 2.0 2.0 6.0     35.0
4 P12 Allegro Con Brio Choate27 67872 Lorenzo Migliorini CYC 168 4.0 1.0 11.0 2.0 11.0 5.0 7.0 4.0     45.0
5 P12 Katrinka Finklesplatt Cust28 49300 Charlie Macaulay CYC 158 OCS14 3.0 5.0 9.0 4.0 3.0 4.0 3.0     45.0
6 P12 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 6.0 11.0 RAF15 6.0 3.0 4.0 5.0 2.0     52.0
7 P12 Arturo S2 7.9 59976 Dan Westra MBYC/SYC 179 1.0 5.0 RAF15 3.0 1.0 DNC13 DNC11 DNC11     60.0
8 P12 Invader Tbird 1244 Martin A Godsil CYC 201 3.0 DSQ15 1.0 DSQ15 OCS12 5.0 6.0 DNC11     68.0
9 P12 Grauer Geist Sanj24 39508 Kenneth W Johnson CYC 228 13.0 9.0 7.0 7.0 8.0 8.0 OCS10 7.0     69.0
10 P12 Return Sanj24 39166 Mark Bradner CYC 228 8.0 7.0 10.0 8.0 10.0 9.0 8.0 9.0     69.0
11 P12 Green Card Ericson 27 478 Nigel Barron STYC 241 9.0 10.0 6.0 11.0 6.0 10.0 DNC11 DNC11     74.0
12 P12 Smilin' Jack Morgan27 29410 John Wade PMYC 198 10.0 6.0 9.0 10.0 DNC13 DNC13 DNC11 DNC11     83.0
13 P12 Dance Santana 525 77024 John Maltman CYC 201 11.0 13.0 12.0 12.0 7.0 11.0 9.0 8.0     83.0
14 P12 Magician Cata30 69300 Brian Berg STYC 201 12.0 12.0 8.0 13.0 DNC13 DNC13 DNC11 DNC11     93.0
15 P12 Quorum Bene305 69330 David Murray Field CYC 182 DNC15 DNC16 DNC16 DNC16 DNC13 DNC13 DNC11 DNC11     111.0
P07 Fleet  -  Sailed: 10  Discards: 0  Ratings: PHRF
1 P07 Break'N Wind Melges 24 540 Matt Macgregor CYC 99 3.0 2.0 1.0 6.0 3.0 1.0 2.0 2.0 1.0 1.0 22.0
2 P07 Judo Chop Melges 24 301 Herbert Cole CYC 99 1.0 1.0 2.0 1.0 6.0 4.0 1.0 1.0 2.0 4.0 23.0
3 P07 Mikey Melges 24 332 Andy Parker CYC 99 5.0 6.0 4.0 2.0 2.0 2.0 4.0 4.0 6.0 3.0 38.0
4 P07 Trophy Wife Melges 24 243 Glenn Klute CYC 99 6.0 3.0 6.0 12.0 1.0 11.0 5.0 3.0 4.0 2.0 53.0
5 P07 Psyclone Melges 24 293 Dave Tolman RVYC 99 4.0 9.0 7.0 8.0 4.0 5.0 3.0 6.0 5.0 6.0 57.0
6 P07 Mitchell Melges 24 181 Ryan Mitchell TRTON YC 99 7.0 4.0 5.0 9.0 5.0 3.0 8.0 9.0 3.0 5.0 58.0
7 P07 Cool Beans Melges 24 347 Gary Stuntz CYC 99 2.0 5.0 3.0 11.0 7.0 8.0 6.0 11.0 DNF11 DNC9 73.0
8 P07 (Peter Graves) Melges 24 352 Peter Graves GUEST 99 8.0 10.0 9.0 5.0 DNC12 6.0 11.0 8.0 9.0 DNC9 87.0
9 P07 White Lightning Melges 24 591 Bob Stoll LPOYC 99 13.0 8.0 8.0 4.0 DNC12 10.0 7.0 5.0 DNC12 DNC9 88.0
10 P07 Elwood Melges 24 401 James Caputo   99 10.0 13.0 11.0 10.0 9.0 7.0 9.0 7.0 7.0 DNC9 92.0
11 P07 Tikanga Melges 24 11 Stephen Strockbine   99 9.0 12.0 12.0 3.0 10.0 12.0 DNC13 DNC13 10.0 7.0 101.0
12 P07 Johnson Melges 24 456 Chris J Johnson CYC 99 11.0 7.0 13.0 13.0 DNC12 9.0 10.0 10.0 8.0 DNC9 102.0
13 P07 Puttanesca Melges 24 161 Marv Toland   99 12.0 11.0 10.0 7.0 8.0 DNC14 DNC13 DNC13 DNC12 DNC9 109.0
14 P07 Distraction Melges 24 96 Tom Greetham STYC 99 DNC15 DNC15 DNC15 DNC15 DNC12 DNC14 DNC13 DNC13 DNC12 DNC9 133.0

R1

Starts: 6Date: 10/14  Course: EU

Place Fleet Boat Name Boat Sail No Skipper Club PHRF Elapsed Corrected -Ewin Points
P08 Fleet  -  Distance: 1.88nm  Start time: 0.10.00
1 P08 Here & Now Jboa29 31834 Patrick Denney CYC 119 0.27.53 0.24.09 0.00.00 1.0
2 P08 Dangerous When Wet Jboa29 87603 Chris Winnard CYC 119 0.28.23 0.24.39 0.00.30 2.0
3 P08 Wings Jboa29 244 Greg Conway CYC 122 0.29.35 0.25.46 0.01.37 3.0
4 P08 Gaucho Ross 930 68 John Cahill CYC 112 0.29.31 0.26.00 0.01.51 4.0
5 P08 Wood N Wind Perry 35 Roy Dunbar CYC 115 0.30.22 0.26.46 0.02.37 5.0
P09 Fleet  -  Distance: 1.88nm  Start time: 0.15.00
1 P09 Time Warp Beneteau 1St 79025 Jimmy Hoffa SSSS 128 0.29.29 0.25.28 0.00.00 1.0
2 P09 Tryst Aphrodite 101 114 Stuart Farrell CYC 144 0.30.18 0.25.47 0.00.19 2.0
3 P09 Rubicon S29.1 69320 Daniel C Olson CYC 135 0.30.05 0.25.51 0.00.23 3.0
4 P09 Kowloon Olson911 17 Ken Chin STYC 129 0.31.14 0.27.11 0.01.43 4.0
5 P09 Shattered Santana30/30 59964 Mark Hood SSSS 132 0.32.33 0.28.25 0.02.57 5.0
6 P09 Triumph Wyliecat 30 28530 Keith Federspiel PMYC 135 0.32.40 0.28.26 0.02.58 6.0
7 P09 Manta Ray Olson911Se 45 Jennifer Kolar CYC 135 OCS     7.0
P10 Fleet
1 P10 Diva Jboa30 69171 Rear Comm Joe James CYC 139       1.0
2 P10 Outlaw Jboa30 77108 Derek W. Storm CYC 139       2.0
3 P10 Mystique Jboa30 239 David Maclean CYC 139       3.0
4 P10 Jayhawk Jboa30 359 Allen Roberts MYC 139       4.0
5 P10 Rounder Jboa30 463 Brian Gardner MSC 139       5.0
6 P10 Circe Jboa30 48 Debbie Feeder MSA 139       6.0
P11 Fleet
1 P11 Morphine Moore24 72 Brad Butler PMYC 168       1.0
2 P11 More Uff Da Moore24 26 Ben Braden GUEST2006 168       2.0
3 P11 More Cowbell Moore24 124 Kathryn Meyer CYC 168       3.0
4 P11 Lowly Worm Moore24 38 Mike Schiltz SYC 168       4.0
5 P11 Walker Moore 24 70 Simon Walker THSA 168       5.0
6 P11 Sputnik Moore24 132 Stephen Bunnell STYC 168       6.0
7 P11 Mordacious Moore24 60 Lisa Winterhalter CYC 168       7.0
P12 Fleet  -  Distance: 1.88nm  Start time: 0.30.00
1 P12 Arturo S2 7.9 59976 Dan Westra MBYC/SYC 179 0.30.35 0.24.58 0.00.00 1.0
2 P12 Snappy Tom Sanj24 39608 Gil Lund CYC 228 0.32.51 0.25.42 0.00.44 2.0
3 P12 Invader Tbird 1244 Martin A Godsil CYC 201 0.32.16 0.25.58 0.01.00 3.0
4 P12 Allegro Con Brio Choate27 67872 Lorenzo Migliorini CYC 168 0.31.15 0.25.59 0.01.01 4.0
5 P12 Tuesday Columbia 26 19586 Bill Stange SLOOP TAVE 237 0.33.32 0.26.06 0.01.08 5.0
6 P12 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 0.31.40 0.26.11 0.01.13 6.0
7 P12 Percussive Maintenance Jboa24 617 Hans Spiller CYC 186 0.32.24 0.26.34 0.01.36 7.0
8 P12 Return Sanj24 39166 Mark Bradner CYC 228 0.33.51 0.26.42 0.01.44 8.0
9 P12 Green Card Ericson 27 478 Nigel Barron STYC 241 0.34.53 0.27.20 0.02.22 9.0
10 P12 Smilin' Jack Morgan27 29410 John Wade PMYC 198 0.34.17 0.28.05 0.03.07 10.0
11 P12 Dance Santana 525 77024 John Maltman CYC 201 0.35.17 0.28.59 0.04.01 11.0
12 P12 Magician Cata30 69300 Brian Berg STYC 201 0.35.19 0.29.01 0.04.03 12.0
13 P12 Grauer Geist Sanj24 39508 Kenneth W Johnson CYC 228 0.37.46 0.30.37 0.05.39 13.0
14 P12 Katrinka Finklesplatt Cust28 49300 Charlie Macaulay CYC 158 OCS     14.0
P07 Fleet
1 P07 Judo Chop Melges 24 301 Herbert Cole CYC 99       1.0
2 P07 Cool Beans Melges 24 347 Gary Stuntz CYC 99       2.0
3 P07 Break'N Wind Melges 24 540 Matt Macgregor CYC 99       3.0
4 P07 Psyclone Melges 24 293 Dave Tolman RVYC 99       4.0
5 P07 Mikey Melges 24 332 Andy Parker CYC 99       5.0
6 P07 Trophy Wife Melges 24 243 Glenn Klute CYC 99       6.0
7 P07 Mitchell Melges 24 181 Ryan Mitchell TRTON YC 99       7.0
8 P07 (Peter Graves) Melges 24 352 Peter Graves GUEST 99       8.0
9 P07 Tikanga Melges 24 11 Stephen Strockbine   99       9.0
10 P07 Elwood Melges 24 401 James Caputo   99       10.0
11 P07 Johnson Melges 24 456 Chris J Johnson CYC 99       11.0
12 P07 Puttanesca Melges 24 161 Marv Toland   99       12.0
13 P07 White Lightning Melges 24 591 Bob Stoll LPOYC 99       13.0

R2

Starts: 6

Place Fleet Boat Name Boat Sail No Skipper Club PHRF Elapsed Corrected -Ewin Points
P08 Fleet  -  Distance:  3.2nm  Start time: 0.10.00
1 P08 Dangerous When Wet Jboa29 87603 Chris Winnard CYC 119 0.40.34 0.34.13 0.00.00 1.0
2 P08 Wood N Wind Perry 35 Roy Dunbar CYC 115 0.41.46 0.35.38 0.01.25 2.0
3 P08 Here & Now Jboa29 31834 Patrick Denney CYC 119 0.42.18 0.35.57 0.01.44 3.0
4 P08 Wings Jboa29 244 Greg Conway CYC 122 0.42.43 0.36.13 0.02.00 4.0
5 P08 Gaucho Ross 930 68 John Cahill CYC 112 0.42.34 0.36.36 0.02.23 5.0
P09 Fleet  -  Distance:  3.2nm  Start time: 0.15.00
1 P09 Tryst Aphrodite 101 114 Stuart Farrell CYC 144 0.43.26 0.35.45 0.00.00 1.0
2 P09 Kowloon Olson911 17 Ken Chin STYC 129 0.45.00 0.38.07 0.02.22 2.0
3 P09 Rubicon S29.1 69320 Daniel C Olson CYC 135 0.45.44 0.38.32 0.02.47 3.0
4 P09 Triumph Wyliecat 30 28530 Keith Federspiel PMYC 135 0.45.58 0.38.46 0.03.01 4.0
5 P09 Shattered Santana30/30 59964 Mark Hood SSSS 132 0.47.21 0.40.19 0.04.34 5.0
6 P09 Time Warp Beneteau 1St 79025 Jimmy Hoffa SSSS 128 OCS     6.0
6 P09 Manta Ray Olson911Se 45 Jennifer Kolar CYC 135 OCS     6.0
P10 Fleet
1 P10 Diva Jboa30 69171 Rear Comm Joe James CYC 139       1.0
2 P10 Mystique Jboa30 239 David Maclean CYC 139       2.0
3 P10 Jayhawk Jboa30 359 Allen Roberts MYC 139       3.0
4 P10 Outlaw Jboa30 77108 Derek W. Storm CYC 139       4.0
5 P10 Rounder Jboa30 463 Brian Gardner MSC 139       5.0
6 P10 Circe Jboa30 48 Debbie Feeder MSA 139       6.0
P11 Fleet
1 P11 Morphine Moore24 72 Brad Butler PMYC 168       1.0
2 P11 More Cowbell Moore24 124 Kathryn Meyer CYC 168       2.0
3 P11 More Uff Da Moore24 26 Ben Braden GUEST2006 168       3.0
4 P11 Walker Moore 24 70 Simon Walker THSA 168       4.0
5 P11 Lowly Worm Moore24 38 Mike Schiltz SYC 168       5.0
6 P11 Sputnik Moore24 132 Stephen Bunnell STYC 168       6.0
7 P11 Mordacious Moore24 60 Lisa Winterhalter CYC 168       7.0
P12 Fleet  -  Distance:  2.2nm  Start time: 0.30.00
1 P12 Allegro Con Brio Choate27 67872 Lorenzo Migliorini CYC 168 0.28.04 0.21.54 0.00.00 1.0
2 P12 Snappy Tom Sanj24 39608 Gil Lund CYC 228 0.30.45 0.22.23 0.00.29 2.0
3 P12 Katrinka Finklesplatt Cust28 49300 Charlie Macaulay CYC 158 0.28.31 0.22.43 0.00.49 3.0
4 P12 Percussive Maintenance Jboa24 617 Hans Spiller CYC 186 0.29.40 0.22.51 0.00.57 4.0
5 P12 Arturo S2 7.9 59976 Dan Westra MBYC/SYC 179 0.29.41 0.23.07 0.01.13 5.0
6 P12 Smilin' Jack Morgan27 29410 John Wade PMYC 198 0.30.27 0.23.11 0.01.17 6.0
7 P12 Return Sanj24 39166 Mark Bradner CYC 228 0.31.54 0.23.32 0.01.38 7.0
8 P12 Tuesday Columbia 26 19586 Bill Stange SLOOP TAVE 237 0.32.27 0.23.46 0.01.52 8.0
9 P12 Grauer Geist Sanj24 39508 Kenneth W Johnson CYC 228 0.32.50 0.24.28 0.02.34 9.0
10 P12 Green Card Ericson 27 478 Nigel Barron STYC 241 0.33.33 0.24.43 0.02.49 10.0
11 P12 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 0.31.12 0.24.47 0.02.53 11.0
12 P12 Magician Cata30 69300 Brian Berg STYC 201 0.32.56 0.25.34 0.03.40 12.0
13 P12 Dance Santana 525 77024 John Maltman CYC 201 0.33.40 0.26.18 0.04.24 13.0
14 P12 Invader Tbird 1244 Martin A Godsil CYC 201 DSQ     15.0
P07 Fleet
1 P07 Judo Chop Melges 24 301 Herbert Cole CYC 99       1.0
2 P07 Break'N Wind Melges 24 540 Matt Macgregor CYC 99       2.0
3 P07 Trophy Wife Melges 24 243 Glenn Klute CYC 99       3.0
4 P07 Mitchell Melges 24 181 Ryan Mitchell TRTON YC 99       4.0
5 P07 Cool Beans Melges 24 347 Gary Stuntz CYC 99       5.0
6 P07 Mikey Melges 24 332 Andy Parker CYC 99       6.0
7 P07 Johnson Melges 24 456 Chris J Johnson CYC 99       7.0
8 P07 White Lightning Melges 24 591 Bob Stoll LPOYC 99       8.0
9 P07 Psyclone Melges 24 293 Dave Tolman RVYC 99       9.0
10 P07 (Peter Graves) Melges 24 352 Peter Graves GUEST 99       10.0
11 P07 Puttanesca Melges 24 161 Marv Toland   99       11.0
12 P07 Tikanga Melges 24 11 Stephen Strockbine   99       12.0
13 P07 Elwood Melges 24 401 James Caputo   99       13.0

R3

Starts: 6

Place Fleet Boat Name Boat Sail No Skipper Club PHRF Elapsed Corrected -Ewin Points
P08 Fleet  -  Distance:  2.6nm  Start time: 0.04.00
1 P08 Gaucho Ross 930 68 John Cahill CYC 112 0.41.28 0.36.37 0.00.00 1.0
2 P08 Here & Now Jboa29 31834 Patrick Denney CYC 119 0.41.49 0.36.40 0.00.03 2.0
3 P08 Dangerous When Wet Jboa29 87603 Chris Winnard CYC 119 0.42.03 0.36.54 0.00.17 3.0
4 P08 Wings Jboa29 244 Greg Conway CYC 122 0.43.03 0.37.46 0.01.09 4.0
5 P08 Wood N Wind Perry 35 Roy Dunbar CYC 115 0.43.13 0.38.14 0.01.37 5.0
P09 Fleet  -  Distance:  2.6nm  Start time: 0.09.00
1 P09 Kowloon Olson911 17 Ken Chin STYC 129 0.41.38 0.36.03 0.00.00 1.0
2 P09 Rubicon S29.1 69320 Daniel C Olson CYC 135 0.42.33 0.36.42 0.00.39 2.0
3 P09 Manta Ray Olson911Se 45 Jennifer Kolar CYC 135 0.44.19 0.38.28 0.02.25 3.0
4 P09 Time Warp Beneteau 1St 79025 Jimmy Hoffa SSSS 128 0.44.10 0.38.37 0.02.34 4.0
5 P09 Shattered Santana30/30 59964 Mark Hood SSSS 132 0.44.44 0.39.01 0.02.58 5.0
6 P09 Triumph Wyliecat 30 28530 Keith Federspiel PMYC 135 0.45.49 0.39.58 0.03.55 6.0
7 P09 Tryst Aphrodite 101 114 Stuart Farrell CYC 144 0.47.20 0.41.06 0.05.03 7.0
P10 Fleet
1 P10 Mystique Jboa30 239 David Maclean CYC 139       1.0
2 P10 Diva Jboa30 69171 Rear Comm Joe James CYC 139       2.0
3 P10 Rounder Jboa30 463 Brian Gardner MSC 139       3.0
4 P10 Outlaw Jboa30 77108 Derek W. Storm CYC 139       4.0
5 P10 Circe Jboa30 48 Debbie Feeder MSA 139       5.0
6 P10 Jayhawk Jboa30 359 Allen Roberts MYC 139       6.0
P11 Fleet
1 P11 More Cowbell Moore24 124 Kathryn Meyer CYC 168       1.0
2 P11 Morphine Moore24 72 Brad Butler PMYC 168       2.0
3 P11 Mordacious Moore24 60 Lisa Winterhalter CYC 168       3.0
4 P11 Lowly Worm Moore24 38 Mike Schiltz SYC 168       4.0
5 P11 More Uff Da Moore24 26 Ben Braden GUEST2006 168 DNF     5.0
5 P11 Sputnik Moore24 132 Stephen Bunnell STYC 168 DNF     5.0
5 P11 Walker Moore 24 70 Simon Walker THSA 168 DNF     5.0
P12 Fleet  -  Distance:  1.88nm  Start time: 0.19.00
1 P12 Invader Tbird 1244 Martin A Godsil CYC 201 0.29.28 0.23.10 0.00.00 1.0
2 P12 Tuesday Columbia 26 19586 Bill Stange SLOOP TAVE 237 0.30.42 0.23.16 0.00.06 2.0
3 P12 Percussive Maintenance Jboa24 617 Hans Spiller CYC 186 0.30.20 0.24.30 0.01.20 3.0
4 P12 Snappy Tom Sanj24 39608 Gil Lund CYC 228 0.32.58 0.25.49 0.02.39 4.0
5 P12 Katrinka Finklesplatt Cust28 49300 Charlie Macaulay CYC 158 0.31.18 0.26.21 0.03.11 5.0
6 P12 Green Card Ericson 27 478 Nigel Barron STYC 241 0.34.09 0.26.36 0.03.26 6.0
7 P12 Grauer Geist Sanj24 39508 Kenneth W Johnson CYC 228 0.33.53 0.26.44 0.03.34 7.0
8 P12 Magician Cata30 69300 Brian Berg STYC 201 0.33.14 0.26.56 0.03.46 8.0
9 P12 Smilin' Jack Morgan27 29410 John Wade PMYC 198 0.33.28 0.27.16 0.04.06 9.0
10 P12 Return Sanj24 39166 Mark Bradner CYC 228 0.34.35 0.27.26 0.04.16 10.0
11 P12 Allegro Con Brio Choate27 67872 Lorenzo Migliorini CYC 168 0.32.55 0.27.39 0.04.29 11.0
12 P12 Dance Santana 525 77024 John Maltman CYC 201 0.34.04 0.27.46 0.04.36 12.0
13 P12 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 RAF     15.0
13 P12 Arturo S2 7.9 59976 Dan Westra MBYC/SYC 179 RAF     15.0
P07 Fleet
1 P07 Break'N Wind Melges 24 540 Matt Macgregor CYC 99       1.0
2 P07 Judo Chop Melges 24 301 Herbert Cole CYC 99       2.0
3 P07 Cool Beans Melges 24 347 Gary Stuntz CYC 99       3.0
4 P07 Mikey Melges 24 332 Andy Parker CYC 99       4.0
5 P07 Mitchell Melges 24 181 Ryan Mitchell TRTON YC 99       5.0
6 P07 Trophy Wife Melges 24 243 Glenn Klute CYC 99       6.0
7 P07 Psyclone Melges 24 293 Dave Tolman RVYC 99       7.0
8 P07 White Lightning Melges 24 591 Bob Stoll LPOYC 99       8.0
9 P07 (Peter Graves) Melges 24 352 Peter Graves GUEST 99       9.0
10 P07 Puttanesca Melges 24 161 Marv Toland   99       10.0
11 P07 Elwood Melges 24 401 James Caputo   99       11.0
12 P07 Tikanga Melges 24 11 Stephen Strockbine   99       12.0
13 P07 Johnson Melges 24 456 Chris J Johnson CYC 99       13.0

R4

Starts: 6

Place Fleet Boat Name Boat Sail No Skipper Club PHRF Elapsed Corrected -Ewin Points
P08 Fleet  -  Distance:  3.2nm  Start time: 0.05.00
1 P08 Dangerous When Wet Jboa29 87603 Chris Winnard CYC 119 0.51.35 0.45.14 0.00.00 1.0
2 P08 Wings Jboa29 244 Greg Conway CYC 122 0.53.07 0.46.37 0.01.23 2.0
3 P08 Gaucho Ross 930 68 John Cahill CYC 112 0.54.57 0.48.59 0.03.45 3.0
4 P08 Here & Now Jboa29 31834 Patrick Denney CYC 119 0.55.45 0.49.24 0.04.10 4.0
P09 Fleet  -  Distance:  3.2nm  Start time: 0.10.00
1 P09 Rubicon S29.1 69320 Daniel C Olson CYC 135 0.57.02 0.49.50 0.00.00 1.0
2 P09 Kowloon Olson911 17 Ken Chin STYC 129 0.57.16 0.50.23 0.00.33 2.0
3 P09 Shattered Santana30/30 59964 Mark Hood SSSS 132 0.58.00 0.50.58 0.01.08 3.0
4 P09 Time Warp Beneteau 1St 79025 Jimmy Hoffa SSSS 128 0.58.15 0.51.25 0.01.35 4.0
5 P09 Manta Ray Olson911Se 45 Jennifer Kolar CYC 135 0.59.11 0.51.59 0.02.09 5.0
6 P09 Tryst Aphrodite 101 114 Stuart Farrell CYC 144 1.01.24 0.53.43 0.03.53 6.0
7 P09 Triumph Wyliecat 30 28530 Keith Federspiel PMYC 135 1.01.30 0.54.18 0.04.28 7.0
P10 Fleet
1 P10 Mystique Jboa30 239 David Maclean CYC 139       1.0
2 P10 Diva Jboa30 69171 Rear Comm Joe James CYC 139       2.0
3 P10 Outlaw Jboa30 77108 Derek W. Storm CYC 139       3.0
4 P10 Jayhawk Jboa30 359 Allen Roberts MYC 139       4.0
5 P10 Rounder Jboa30 463 Brian Gardner MSC 139       5.0
6 P10 Circe Jboa30 48 Debbie Feeder MSA 139       6.0
P11 Fleet
1 P11 More Cowbell Moore24 124 Kathryn Meyer CYC 168       1.0
2 P11 Sputnik Moore24 132 Stephen Bunnell STYC 168       2.0
3 P11 More Uff Da Moore24 26 Ben Braden GUEST2006 168       3.0
4 P11 Lowly Worm Moore24 38 Mike Schiltz SYC 168       4.0
5 P11 Walker Moore 24 70 Simon Walker THSA 168       5.0
6 P11 Morphine Moore24 72 Brad Butler PMYC 168       6.0
7 P11 Mordacious Moore24 60 Lisa Winterhalter CYC 168       7.0
P12 Fleet  -  Distance:  2.8nm  Start time: 0.15.00
1 P12 Percussive Maintenance Jboa24 617 Hans Spiller CYC 186 0.49.21 0.40.40 0.00.00 1.0
2 P12 Allegro Con Brio Choate27 67872 Lorenzo Migliorini CYC 168 0.48.32 0.40.42 0.00.02 2.0
3 P12 Arturo S2 7.9 59976 Dan Westra MBYC/SYC 179 0.49.04 0.40.43 0.00.03 3.0
4 P12 Snappy Tom Sanj24 39608 Gil Lund CYC 228 0.52.10 0.41.32 0.00.52 4.0
5 P12 Tuesday Columbia 26 19586 Bill Stange SLOOP TAVE 237 0.52.54 0.41.50 0.01.10 5.0
6 P12 Three Ring Circus Olson 25 37 Nate Creitz HRYC 175 0.52.01 0.43.51 0.03.11 6.0
7 P12 Grauer Geist Sanj24 39508 Kenneth W Johnson CYC 228 0.54.31 0.43.53 0.03.13 7.0
8 P12 Return Sanj24 39166 Mark Bradner CYC 228 0.54.47 0.44.09 0.03.29 8.0
9 P12 Katrinka Finklesplatt Cust28 49300 Charlie Macaulay CYC 158 0.51.58 0.44.36 0.03.56 9.0
10 P12 Smilin' Jack Morgan27 29410 John Wade PMYC 198 0.55.14 0.46.00 0.05.20 10.0
11 P12 Green Card Ericson 27 478 Nigel Barron STYC 241 0.57.32 0.46.17 0.05.37 11.0
