Corinthian Yacht Club | ||
PSSR North Course |
Preliminary Results - April 8 -9 2006
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Sailed: 0 Discards: 0 Ratings: PHRF | ||||||||||||
P01 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P01 | Glory | Tp52 | USA36 | John Buchan | SYC | -63 | 1.0 | 1.0 | DNF3 | 1.0 | 6.0 |
2 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 2.0 | 3.0 | DNC4 | 2.0 | 11.0 |
3 | P01 | Jack Rabbit | Cm1200 | 18193 | Chester Hibbert | TYC | 24 | 5.0 | 2.0 | 1.0 | 5.0 | 13.0 |
4 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 4.0 | 3.0 | 2.0 | 4.0 | 13.0 |
5 | P01 | Braveheart | Tp 52 | 52 | Charles Burnett lll | CYC | -66 | 3.0 | DNC6 | DNC4 | 3.0 | 16.0 |
P02 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P02 | Shrek | Id35 | 35016 | John S Hoag | CYC | 36 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | P02 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 |
3 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 3.0 | 3.0 | DNC4 | 2.0 | 12.0 |
P03 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.0 | 2.0 | 2.0 | 6.0 | 11.0 |
2 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | RAF9 | 1.0 | 1.0 | 2.0 | 13.0 |
3 | P03 | Renegade | Jboat 35 | 35056 | J Mills | TACOMA | 73 | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 |
4 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 | |
5 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
6 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | RAF9 | RDGa | RDGa | 1.0 | 20.0 |
7 | P03 | Candy | Jboa 35 | 40960 | Ken Enge | STYC | 73 | 5.0 | DNC8 | DNC8 | 7.0 | 28.0 |
8 | P03 | Levitation | Jboa 35 | 28444 | Jay Brown | PMYC | 73 | 6.0 | DNC8 | DNC8 | DNF8 | 30.0 |
P04 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P04 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | P04 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 |
3 | P04 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 |
4 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 4.0 | 5.0 | 5.0 | 6.0 | 20.0 |
5 | P04 | Pegasus | Soverel 33 | 97324 | Allen E Johnson | CYC | 93 | 5.0 | 7.0 | DNC7 | 3.0 | 22.0 |
6 | P04 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | DNC8 | 6.0 | 4.0 | 5.0 | 23.0 |
7 | P04 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | 6.0 | 4.0 | DNF6 | DNC8 | 24.0 |
P05 Fleet - Sailed: 4 Discards: 0 | ||||||||||||
1 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 3.0 | 2.0 | 1.0 | 5.0 | 11.0 | |
2 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 4.0 | 4.0 | 2.0 | 1.0 | 11.0 |
3 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 2.0 | 1.0 | 3.0 | 6.0 | 12.0 |
4 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 5.0 | 3.0 | 4.0 | 3.0 | 15.0 |
5 | P05 | Jaded | Jboa105 | 299 | Gerald K Hirschler | CYC | 93 | 1.0 | 5.0 | DNC6 | 4.0 | 16.0 |
6 | P05 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | 6.0 | DNF6 | DNC6 | 2.0 | 20.0 |
P06 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P06 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 1.0 | 1.0 | 5.0 | 1.0 | 8.0 |
2 | P06 | Locomotion | Expes34 | 42204 | Ted Morgan | STYC | 102 | 2.0 | 5.0 | 1.0 | 3.0 | 11.0 |
3 | P06 | Time Warp | Beneteau 1St | 79025 | Homer Simpson | SSSS | 128 | 3.0 | 4.0 | 3.0 | 2.0 | 12.0 |
4 | P06 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 5.0 | 2.0 | 2.0 | 5.0 | 14.0 |
5 | P06 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Starts: 6Date: Apr 8
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet | |||||||||||
P01 Fleet - Distance: 6.75nm | |||||||||||
1 | P01 | Glory | Tp52 | USA36 | John Buchan | SYC | -63 | 0.55.28 | 1.02.33 | 0.00.00 | 1.0 |
2 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 1.01.37 | 1.04.26 | 0.01.53 | 2.0 |
3 | P01 | Braveheart | Tp 52 | 52 | Charles Burnett lll | CYC | -66 | 0.57.05 | 1.04.31 | 0.01.57 | 3.0 |
4 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 1.06.59 | 1.04.58 | 0.02.24 | 4.0 |
5 | P01 | Jack Rabbit | Cm1200 | 18193 | Chester Hibbert | TYC | 24 | 1.08.22 | 1.05.40 | 0.03.07 | 5.0 |
P02 Fleet - Distance: 6.75nm Start time: 0.05.00 | |||||||||||
1 | P02 | Shrek | Id35 | 35016 | John S Hoag | CYC | 36 | 1.08.49 | 1.04.46 | 0.00.00 | 1.0 |
2 | P02 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.09.40 | 1.05.37 | 0.00.51 | 2.0 |
3 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.12.07 | 1.06.03 | 0.01.16 | 3.0 |
P03 Fleet - Distance: 5.10nm Start time: 0.10.00 | |||||||||||
1 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.57.49 | 0.51.37 | 0.00.00 | 1.0 |
2 | P03 | Renegade | Jboat 35 | 35056 | J Mills | TACOMA | 73 | 1.00.19 | 0.54.07 | 0.02.30 | 2.0 |
3 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 1.05.10 | 0.58.58 | 0.07.21 | 3.0 |
4 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | 1.05.34 | 0.59.22 | 0.07.45 | 4.0 | |
5 | P03 | Candy | Jboa 35 | 40960 | Ken Enge | STYC | 73 | 1.07.23 | 1.01.11 | 0.09.34 | 5.0 |
6 | P03 | Levitation | Jboa 35 | 28444 | Jay Brown | PMYC | 73 | 1.08.18 | 1.02.06 | 0.10.29 | 6.0 |
7 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | RAF | 9.0 | ||
7 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | RAF | 9.0 | ||
P04 Fleet - Distance: 5.10nm Start time: 0.15.00 | |||||||||||
1 | P04 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.56.55 | 0.50.43 | 0.00.00 | 1.0 |
2 | P04 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 0.59.38 | 0.51.13 | 0.00.30 | 2.0 |
3 | P04 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 0.58.47 | 0.51.39 | 0.00.56 | 3.0 |
4 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 0.59.47 | 0.53.35 | 0.02.52 | 4.0 |
5 | P04 | Pegasus | Soverel 33 | 97324 | Allen E Johnson | CYC | 93 | 1.01.31 | 0.53.37 | 0.02.54 | 5.0 |
6 | P04 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | 1.00.57 | 0.54.50 | 0.04.07 | 6.0 |
P05 Fleet - Distance: 3.94nm Start time: 0.20.00 | |||||||||||
1 | P05 | Jaded | Jboa105 | 299 | Gerald K Hirschler | CYC | 93 | 0.45.56 | 0.45.56 | 0.00.00 | 1.0 |
2 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 0.47.22 | 0.47.22 | 0.01.26 | 2.0 |
3 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 0.47.40 | 0.47.40 | 0.01.44 | 3.0 | |
4 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 0.48.10 | 0.48.10 | 0.02.14 | 4.0 |
5 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.48.26 | 0.48.26 | 0.02.30 | 5.0 |
6 | P05 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | 0.50.15 | 0.50.15 | 0.04.19 | 6.0 |
P06 Fleet - Distance: 3.94nm Start time: 0.25.00 | |||||||||||
1 | P06 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 0.44.38 | 0.39.03 | 0.00.00 | 1.0 |
2 | P06 | Locomotion | Expes34 | 42204 | Ted Morgan | STYC | 102 | 0.47.19 | 0.40.37 | 0.01.34 | 2.0 |
3 | P06 | Time Warp | Beneteau 1St | 79025 | Homer Simpson | SSSS | 128 | 0.50.12 | 0.41.48 | 0.02.45 | 3.0 |
4 | P06 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 0.50.21 | 0.42.20 | 0.03.17 | 4.0 |
5 | P06 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 0.49.43 | 0.42.45 | 0.03.42 | 5.0 |
Starts: 6Date: Apr 8
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet | |||||||||||
P01 Fleet - Distance: 10.2nm | |||||||||||
1 | P01 | Glory | Tp52 | USA36 | John Buchan | SYC | -63 | 1.16.23 | 1.27.06 | 0.00.00 | 1.0 |
2 | P01 | Jack Rabbit | Cm1200 | 18193 | Chester Hibbert | TYC | 24 | 1.36.20 | 1.32.15 | 0.05.09 | 2.0 |
3 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 1.30.38 | 1.34.53 | 0.07.47 | 3.0 |
3 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 1.37.57 | 1.34.53 | 0.07.47 | 3.0 |
P02 Fleet - Distance: 8.48nm Start time: 0.05.00 | |||||||||||
1 | P02 | Shrek | Id35 | 35016 | John S Hoag | CYC | 36 | 1.21.04 | 1.15.59 | 0.00.00 | 1.0 |
2 | P02 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.23.17 | 1.18.12 | 0.02.13 | 2.0 |
3 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.27.33 | 1.19.55 | 0.03.56 | 3.0 |
P03 Fleet - Distance: 8.48nm Start time: 0.10.00 | |||||||||||
1 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.28.14 | 1.17.55 | 1.17.55 | 1.0 |
2 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.30.02 | 1.19.43 | 1.19.43 | 2.0 |
3 | P03 | Renegade | Jboat 35 | 35056 | J Mills | TACOMA | 73 | 1.30.41 | 1.20.22 | 1.20.22 | 3.0 |
4 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 1.34.42 | 1.24.23 | 1.24.23 | 4.0 |
5 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | 1.44.00 | 1.33.41 | 1.33.41 | 5.0 | |
5 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | RDGa | 5.0 | ||
P04 Fleet - Distance: 5.72nm Start time: 0.15.00 | |||||||||||
1 | P04 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.56.18 | 0.49.20 | 0.00.00 | 1.0 |
2 | P04 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 0.59.34 | 0.50.08 | 0.00.48 | 2.0 |
3 | P04 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 0.58.54 | 0.50.54 | 0.01.34 | 3.0 |
4 | P04 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | 0.58.32 | 0.51.40 | 0.02.20 | 4.0 |
5 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 0.59.41 | 0.52.43 | 0.03.23 | 5.0 |
6 | P04 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | 1.01.00 | 0.54.08 | 0.04.48 | 6.0 |
7 | P04 | Pegasus | Soverel 33 | 97324 | Allen E Johnson | CYC | 93 | 1.03.40 | 0.54.48 | 0.05.28 | 7.0 |
P05 Fleet - Distance: 5.78nm Start time: 0.20.00 | |||||||||||
1 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 1.02.42 | 1.02.42 | 0.00.00 | 1.0 |
2 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 1.03.17 | 1.03.17 | 0.00.35 | 2.0 | |
3 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.03.48 | 1.03.48 | 0.01.06 | 3.0 |
4 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 1.03.50 | 1.03.50 | 0.01.08 | 4.0 |
5 | P05 | Jaded | Jboa105 | 299 | Gerald K Hirschler | CYC | 93 | 1.03.55 | 1.03.55 | 0.01.13 | 5.0 |
6 | P05 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | DNF | 6.0 | ||
P06 Fleet - Distance: 5.78nm Start time: 0.25.00 | |||||||||||
1 | P06 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 1.01.35 | 0.53.24 | 0.00.00 | 1.0 |
2 | P06 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 1.05.08 | 0.54.55 | 0.01.31 | 2.0 |
3 | P06 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 1.11.25 | 0.59.40 | 0.06.16 | 3.0 |
4 | P06 | Time Warp | Beneteau 1St | 79025 | Homer Simpson | SSSS | 128 | 1.20.41 | 1.08.21 | 0.14.57 | 4.0 |
5 | P06 | Locomotion | Expes34 | 42204 | Ted Morgan | STYC | 102 | 1.23.55 | 1.14.05 | 0.20.41 | 5.0 |
Starts: 6Date: Apr 8
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet | |||||||||||
P01 Fleet - Distance: 3.87nm Start time: 1.50.55 | |||||||||||
1 | P01 | Jack Rabbit | Cm1200 | 18193 | Chester Hibbert | TYC | 24 | 1.07.03 | 1.05.30 | 0.00.00 | 1.0 |
2 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 1.06.44 | 1.05.34 | 0.00.04 | 2.0 |
3 | P01 | Glory | Tp52 | USA36 | John Buchan | SYC | -63 | DNF | 3.0 | ||
P02 Fleet - Distance: 3.87nm Start time: 1.55.55 | |||||||||||
1 | P02 | Shrek | Id35 | 35016 | John S Hoag | CYC | 36 | 1.05.22 | 1.03.03 | 0.00.00 | 1.0 |
2 | P02 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.08.19 | 1.06.00 | 0.02.57 | 2.0 |
P03 Fleet - Distance: 3.87nm Start time: 2.00.55 | |||||||||||
1 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.10.01 | 1.05.18 | 1.05.18 | 1.0 |
2 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.11.52 | 1.07.09 | 1.07.09 | 2.0 |
3 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | 1.14.55 | 1.10.12 | 1.10.12 | 3.0 | |
4 | P03 | Renegade | Jboat 35 | 35056 | J Mills | TACOMA | 73 | 1.15.05 | 1.10.22 | 1.10.22 | 4.0 |
5 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 1.15.32 | 1.10.49 | 1.10.49 | 5.0 |
5 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | RDGa | 5.0 | ||
P04 Fleet - Distance: 3.5nm Start time: 1.40.55 | |||||||||||
1 | P04 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.59.47 | 0.55.32 | 0.00.00 | 1.0 |
2 | P04 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 1.03.13 | 0.58.19 | 0.02.47 | 2.0 |
3 | P04 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 1.05.15 | 0.59.29 | 0.03.56 | 3.0 |
4 | P04 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | 1.04.49 | 1.00.37 | 0.05.05 | 4.0 |
5 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.06.18 | 1.02.03 | 0.06.30 | 5.0 |
6 | P04 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNF | 6.0 | ||
P05 Fleet - Distance: 3.5nm Start time: 1.45.55 | |||||||||||
1 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 1.03.34 | 1.03.34 | 0.00.00 | 1.0 | |
2 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 1.05.00 | 1.05.00 | 0.01.26 | 2.0 |
3 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 1.05.40 | 1.05.40 | 0.02.06 | 3.0 |
4 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.07.29 | 1.07.29 | 0.03.55 | 4.0 |
P06 Fleet - Distance: 2.12nm Start time: 2.05.55 | |||||||||||
1 | P06 | Locomotion | Expes34 | 42204 | Ted Morgan | STYC | 102 | 0.45.34 | 0.41.58 | 0.00.00 | 1.0 |
2 | P06 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 0.46.16 | 0.42.31 | 0.00.33 | 2.0 |
3 | P06 | Time Warp | Beneteau 1St | 79025 | Homer Simpson | SSSS | 128 | 0.48.28 | 0.43.57 | 0.01.59 | 3.0 |
4 | P06 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 0.49.36 | 0.45.17 | 0.03.19 | 4.0 |
5 | P06 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 0.48.38 | 0.45.38 | 0.03.40 | 5.0 |
Starts: 6Date: Apr 9
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet | |||||||||||
P01 Fleet - Distance: 5.84nm Start time: 0.05.00 | |||||||||||
1 | P01 | Glory | Tp52 | USA36 | John Buchan | SYC | -63 | 1.29.50 | 1.35.58 | 0.00.00 | 1.0 |
2 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 1.35.05 | 1.37.31 | 0.01.33 | 2.0 |
3 | P01 | Braveheart | Tp 52 | 52 | Charles Burnett lll | CYC | -66 | 1.35.42 | 1.42.07 | 0.06.09 | 3.0 |
4 | P01 | White Cloud | Cookson 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | 1.44.40 | 1.42.55 | 0.06.57 | 4.0 |
5 | P01 | Jack Rabbit | Cm1200 | 18193 | Chester Hibbert | TYC | 24 | 1.47.56 | 1.45.36 | 0.09.38 | 5.0 |
P02 Fleet - Distance: 5.84nm Start time: 0.05.00 | |||||||||||
1 | P02 | Shrek | Id35 | 35016 | John S Hoag | CYC | 36 | 1.44.15 | 1.40.45 | 0.00.00 | 1.0 |
2 | P02 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.48.46 | 1.43.31 | 0.02.46 | 2.0 |
3 | P02 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.49.11 | 1.45.41 | 0.04.56 | 3.0 |
P03 Fleet - Distance: 5.54nm Start time: 0.10.00 | |||||||||||
1 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.46.28 | 1.39.44 | 0.00.00 | 1.0 |
2 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.48.07 | 1.41.23 | 0.01.39 | 2.0 |
3 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | 1.49.20 | 1.42.36 | 0.02.52 | 3.0 | |
4 | P03 | Flashback | Jboa35 | 28322 | Perry Curtiss | CYC | 73 | 1.50.03 | 1.43.19 | 0.03.35 | 4.0 |
5 | P03 | Renegade | Jboat 35 | 35056 | J Mills | TACOMA | 73 | 1.50.19 | 1.43.35 | 0.03.51 | 5.0 |
6 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.51.53 | 1.45.09 | 0.05.25 | 6.0 |
7 | P03 | Candy | Jboa 35 | 40960 | Ken Enge | STYC | 73 | 2.05.45 | 1.59.01 | 0.19.17 | 7.0 |
8 | P03 | Levitation | Jboa 35 | 28444 | Jay Brown | PMYC | 73 | DNF | 8.0 | ||
P04 Fleet - Distance: 5.54nm Start time: 0.15.00 | |||||||||||
1 | P04 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.46.58 | 1.40.14 | 0.00.00 | 1.0 |
2 | P04 | Veloce | Beneteau First 36.7 | 171 | Carl Freund | WINSA | 84 | 1.48.31 | 1.40.46 | 0.00.32 | 2.0 |
3 | P04 | Pegasus | Soverel 33 | 97324 | Allen E Johnson | CYC | 93 | 1.52.34 | 1.43.59 | 0.03.45 | 3.0 |
4 | P04 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 1.53.48 | 1.44.40 | 0.04.26 | 4.0 |
5 | P04 | J-Tripper | J-109 | 36 | Rick Nordquist | SYC | 72 | 1.53.20 | 1.46.41 | 0.06.27 | 5.0 |
6 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.54.17 | 1.47.33 | 0.07.19 | 6.0 |
P05 Fleet - Distance: 5.04nm Start time: 0.20.00 | |||||||||||
1 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 1.55.55 | 1.55.55 | 0.00.00 | 1.0 |
2 | P05 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | 1.57.58 | 1.57.58 | 0.02.03 | 2.0 |
3 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.59.24 | 1.59.24 | 0.03.29 | 3.0 |
4 | P05 | Jaded | Jboa105 | 299 | Gerald K Hirschler | CYC | 93 | 2.07.50 | 2.07.50 | 0.11.55 | 4.0 |
5 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | 93 | 2.20.43 | 2.20.43 | 0.24.48 | 5.0 | |
6 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 2.20.54 | 2.20.54 | 0.24.59 | 6.0 |
P06 Fleet - Distance: 5.04nm Start time: 0.25.00 | |||||||||||
1 | P06 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 1.50.53 | 1.43.45 | 0.00.00 | 1.0 |
2 | P06 | Time Warp | Beneteau 1St | 79025 | Homer Simpson | SSSS | 128 | 1.58.10 | 1.47.25 | 0.03.40 | 2.0 |
3 | P06 | Locomotion | Expes34 | 42204 | Ted Morgan | STYC | 102 | 2.01.33 | 1.52.59 | 0.09.14 | 3.0 |
4 | P06 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 2.05.08 | 1.54.53 | 0.11.08 | 4.0 |
5 | P06 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 2.04.47 | 1.55.53 | 0.12.08 | 5.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |