Corinthian Yacht Club | ||
PSSR South Course |
Results April 8-9th
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | R5 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Sailed: 5 Discards: 0 | ||||||||||||||
1 | P07 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | 1.0 | 1.0 | 1.0 | DNF3 | 2.0 | 8.0 | |
2 | P07 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | |
3 | P07 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | |
4 | P07 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 4.0 | 4.0 | 4.0 | DNF3 | 4.0 | 19.0 | |
5 | P07 | Goose N Duck | Melges 24 | 66 | Paul Bennett | STYC | 99 | 5.0 | 5.0 | DNF7 | DNF3 | 5.0 | 25.0 | |
6 | P07 | Tikanga | Melges 24 | 11 | Stephen Strockbine | 99 | 7.0 | 7.0 | 5.0 | DNF3 | 6.0 | 28.0 | ||
7 | P07 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 6.0 | 6.0 | 6.0 | DNF3 | 7.0 | 28.0 | |
8 | P07 | Neal | Melges 24 | 72 | Kevin Neal | 99 | DNC9 | DNC9 | DNC8 | DNC4 | DNC9 | 39.0 | ||
P08 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P08 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | CYC | 119 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | |
2 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 11.0 | |
3 | P08 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 15.0 | |
4 | P08 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 2.0 | DNF4 | DNC5 | DNC6 | 3.0 | 20.0 | |
5 | P08 | Taj Mahal | J 80 | 445 | Trey Powers | SLOOP | 120 | 6.0 | DNC5 | DNC5 | 4.0 | 5.0 | 25.0 | |
6 | P08 | Wings | Jboa29 | 244 | Greg Conway | CYC | 125 | 5.0 | DNF4 | DNC5 | DNC6 | DNC7 | 27.0 | |
7 | P08 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC8 | DNC5 | DNC5 | DNC6 | DNC7 | 31.0 | |
P09 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P09 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 9.0 | |
2 | P09 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 12.0 | |
3 | P09 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 3.0 | 3.0 | 5.0 | 4.0 | 1.0 | 16.0 | |
4 | P09 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 4.0 | 5.0 | 3.0 | 3.0 | 7.0 | 22.0 | |
5 | P09 | Summer Babe | Jboat 27 | 69578 | Brett Fey | STYC | 135 | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 25.0 | |
6 | P09 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 7.0 | 6.0 | 6.0 | 6.0 | 2.0 | 27.0 | |
7 | P09 | Kowloon | Olson911 | 17 | Ken Chin | 129 | 8.0 | DNF8 | 7.0 | 7.0 | 3.0 | 33.0 | ||
8 | P09 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 5.0 | 7.0 | 8.0 | DNF8 | DNC9 | 37.0 | |
P10 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P10 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | HRYC | 175 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | |
2 | P10 | Rogue | Ultimate 20 | 71 | Bob Aman | EYC | 159 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | |
3 | P10 | Feisty Goat | Hotfoot 20 | 119 | Scott Ellis | WINSA | 177 | 3.0 | 2.0 | DNF4 | DNC5 | 4.0 | 18.0 | |
4 | P10 | Slingshot | U-20 | 93 | Bob Miles | 159 | 4.0 | 4.0 | DNC5 | DNC5 | 1.0 | 19.0 | ||
5 | P10 | Udub | Ultimate 20 | 36 | Tim Rose | 159 | 5.0 | 5.0 | 3.0 | 3.0 | DNC7 | 23.0 | ||
6 | P10 | Nonsense | Ultimate 20 | 143 | Jeff Carson | STYC | 159 | DNF7 | DNC7 | DNC5 | DNC5 | 5.0 | 29.0 | |
7 | P10 | Sputnik | Moor 24 | 132 | Stuart Burnell | CYC | 168 | 6.0 | DNF6 | DNC5 | DNC5 | DNC7 | 29.0 | |
P11 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P11 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 10.0 | |
2 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 11.0 | |
3 | P11 | Green Card | Ericson 27 | 478 | Nigel Barron | STYC | 241 | 4.0 | 1.0 | 4.0 | 3.0 | 2.0 | 14.0 | |
4 | P11 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | 15.0 | |
5 | P11 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 155 | 5.0 | DNC6 | DNC6 | DNC6 | DNC6 | 29.0 | |
6 | P11 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC7 | DNC6 | DNC6 | DNC6 | DNC6 | 31.0 | |
6 | P11 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | DNC7 | DNC6 | DNC6 | DNC6 | DNC6 | 31.0 | |
P12 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P12 | Percussive Maintenance | Jboa24 | 617 | Hans Spiller | CYC | 186 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | |
2 | P12 | Joss | Jboa24 | 2950 | Noel Morgan | CYC | 186 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 9.0 | |
3 | P12 | Tremendous Slouch | Jboa24 | 1238 | Scott T. Milne | CYC | 186 | OCS5 | 3.0 | 4.0 | 2.0 | 3.0 | 17.0 | |
4 | P12 | Habenero | Jboa24 | 3746 | Richard Bustamante | CYC | 186 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 18.0 | |
5 | P12 | Gator | Jboa24 | 3761 | Brian Negle | CYC | 186 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 24.0 | |
6 | P12 | California Girl | Jboa24 | 3960 | Mark Vickers | CYC | 186 | DNF5 | DNC7 | DNC7 | DNC7 | 6.0 | 32.0 | |
P13 Fleet - Sailed: 5 Discards: 0 | ||||||||||||||
1 | P13 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 201 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | |
2 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 201 | 2.0 | 2.0 | 2.0 | DNF2 | 1.0 | 9.0 | |
3 | P13 | Barbaree | Tbird | 60 | Kemp P Jones | CYC | 201 | 3.0 | 3.0 | 3.0 | DNF2 | 2.0 | 13.0 | |
4 | P13 | Rowdy | Tbird | 840 | Bill Price | SSSS | 201 | 5.0 | 4.0 | 4.0 | DNF2 | 4.0 | 19.0 | |
5 | P13 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 201 | 4.0 | 5.0 | 5.0 | DNF2 | 5.0 | 21.0 | |
6 | P13 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 201 | DNC7 | DNC7 | DNC7 | DNC3 | DNC7 | 31.0 | |
P14 Fleet - Sailed: 5 Discards: 0 | ||||||||||||||
1 | P14 | Bandit | Sanj24 | 49598 | Remmert J Wolters | CYC | 228 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 8.0 | |
2 | P14 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 4.0 | 2.0 | 5.0 | 1.0 | 3.0 | 15.0 | |
3 | P14 | Winter'S Dream | Sanj24 | 49780 | Lisa Winterhalter | CYC | 228 | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 15.0 | |
4 | P14 | Forbes | Sanj24 | 442 | Ryan Forbes | 228 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 21.0 | ||
5 | P14 | Snappy Tom | Sanj24 | 39608 | Gil Lund | CYC | 228 | 7.0 | 3.0 | 6.0 | 6.0 | 2.0 | 24.0 | |
6 | P14 | Manhattan Transfer | Sanj24 | 39508 | Kenneth W Johnson | CYC | 228 | 3.0 | 6.0 | 3.0 | 5.0 | 7.0 | 24.0 | |
7 | P14 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 6.0 | 7.0 | 7.0 | DNF7 | 6.0 | 33.0 | |
8 | P14 | T-Bone | Sanj24 | 59944 | Adrienne O'Donnell | CYC | 228 | DNC9 | DNC9 | DNC9 | DNC8 | DNC9 | 44.0 | |
8 | P14 | Malice | Sanj24 | 49196 | Susan C. Bogert | CYC | 228 | DNC9 | DNC9 | DNC9 | DNC8 | DNC9 | 44.0 |
Starts: 8
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 4.16nm Start time: 0.05.00 | ||||||||||||
1 | P07 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | 0.43.58 | 0.43.58 | 0.00.00 | 1.0 | |
2 | P07 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 0.44.20 | 0.44.20 | 0.00.22 | 2.0 | |
3 | P07 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 0.46.24 | 0.46.24 | 0.02.26 | 3.0 | |
4 | P07 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 0.47.10 | 0.47.10 | 0.03.12 | 4.0 | |
5 | P07 | Goose N Duck | Melges 24 | 66 | Paul Bennett | STYC | 99 | 0.47.18 | 0.47.18 | 0.03.20 | 5.0 | |
6 | P07 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.48.20 | 0.48.20 | 0.04.22 | 6.0 | |
7 | P07 | Tikanga | Melges 24 | 11 | Stephen Strockbine | 99 | 0.49.58 | 0.49.58 | 0.06.00 | 7.0 | ||
P08 Fleet - Distance: 4.16nm Start time: 0.10.00 | ||||||||||||
1 | P08 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | CYC | 119 | 0.47.55 | 0.39.40 | 0.00.00 | 1.0 | |
2 | P08 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 0.49.04 | 0.40.36 | 0.00.56 | 2.0 | |
3 | P08 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.49.53 | 0.41.09 | 0.01.29 | 3.0 | |
4 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.49.53 | 0.41.38 | 0.01.58 | 4.0 | |
5 | P08 | Wings | Jboa29 | 244 | Greg Conway | CYC | 125 | 0.51.29 | 0.42.49 | 0.03.09 | 5.0 | |
6 | P08 | Taj Mahal | J 80 | 445 | Trey Powers | SLOOP | 120 | 0.54.47 | 0.46.28 | 0.06.48 | 6.0 | |
P09 Fleet - Distance: 4.16nm Start time: 0.15.00 | ||||||||||||
1 | P09 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 0.48.01 | 0.38.23 | 0.00.00 | 1.0 | |
2 | P09 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.48.54 | 0.39.16 | 0.00.53 | 2.0 | |
3 | P09 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 0.49.12 | 0.39.50 | 0.01.27 | 3.0 | |
4 | P09 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 0.50.29 | 0.40.51 | 0.02.28 | 4.0 | |
5 | P09 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 0.50.20 | 0.40.58 | 0.02.35 | 5.0 | |
6 | P09 | Summer Babe | Jboat 27 | 69578 | Brett Fey | STYC | 135 | 0.51.41 | 0.42.19 | 0.03.56 | 6.0 | |
7 | P09 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 0.51.44 | 0.42.22 | 0.03.59 | 7.0 | |
8 | P09 | Kowloon | Olson911 | 17 | Ken Chin | 129 | 0.54.16 | 0.45.19 | 0.06.56 | 8.0 | ||
P10 Fleet - Distance: 4.16nm Start time: 0.20.00 | ||||||||||||
1 | P10 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | HRYC | 175 | 0.51.10 | 0.39.02 | 0.00.00 | 1.0 | |
2 | P10 | Rogue | Ultimate 20 | 71 | Bob Aman | EYC | 159 | 0.52.31 | 0.41.30 | 0.02.28 | 2.0 | |
3 | P10 | Feisty Goat | Hotfoot 20 | 119 | Scott Ellis | WINSA | 177 | 0.54.31 | 0.42.15 | 0.03.13 | 3.0 | |
4 | P10 | Slingshot | U-20 | 93 | Bob Miles | 159 | 0.53.43 | 0.42.42 | 0.03.40 | 4.0 | ||
5 | P10 | Udub | Ultimate 20 | 36 | Tim Rose | 159 | 0.55.24 | 0.44.23 | 0.05.21 | 5.0 | ||
6 | P10 | Sputnik | Moor 24 | 132 | Stuart Burnell | CYC | 168 | 0.59.22 | 0.47.43 | 0.08.41 | 6.0 | |
7 | P10 | Nonsense | Ultimate 20 | 143 | Jeff Carson | STYC | 159 | DNF | 7.0 | |||
P11 Fleet - Distance: 3.04nm Start time: 0.25.00 | ||||||||||||
1 | P11 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.39.03 | 0.30.32 | 0.00.00 | 1.0 | |
2 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 0.43.02 | 0.31.02 | 0.00.30 | 2.0 | |
3 | P11 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 0.41.15 | 0.32.44 | 0.02.12 | 3.0 | |
4 | P11 | Green Card | Ericson 27 | 478 | Nigel Barron | STYC | 241 | 0.45.37 | 0.33.24 | 0.02.52 | 4.0 | |
5 | P11 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 155 | 0.41.43 | 0.33.52 | 0.03.20 | 5.0 | |
P12 Fleet - Distance: 3.04nm Start time: 0.30.00 | ||||||||||||
1 | P12 | Percussive Maintenance | Jboa24 | 617 | Hans Spiller | CYC | 186 | 0.36.42 | 0.27.17 | 0.00.00 | 1.0 | |
2 | P12 | Joss | Jboa24 | 2950 | Noel Morgan | CYC | 186 | 0.37.27 | 0.28.02 | 0.00.45 | 2.0 | |
3 | P12 | Habenero | Jboa24 | 3746 | Richard Bustamante | CYC | 186 | 0.38.33 | 0.29.08 | 0.01.51 | 3.0 | |
4 | P12 | Gator | Jboa24 | 3761 | Brian Negle | CYC | 186 | 0.38.47 | 0.29.22 | 0.02.05 | 4.0 | |
5 | P12 | Tremendous Slouch | Jboa24 | 1238 | Scott T. Milne | CYC | 186 | OCS | 5.0 | |||
5 | P12 | California Girl | Jboa24 | 3960 | Mark Vickers | CYC | 186 | DNF | 5.0 | |||
P13 Fleet - Distance: 3.04nm Start time: 0.35.00 | ||||||||||||
1 | P13 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 201 | 0.39.33 | 0.39.33 | 0.00.00 | 1.0 | |
2 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 201 | 0.39.53 | 0.39.53 | 0.00.20 | 2.0 | |
3 | P13 | Barbaree | Tbird | 60 | Kemp P Jones | CYC | 201 | 0.42.39 | 0.42.39 | 0.03.06 | 3.0 | |
4 | P13 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 201 | 0.44.02 | 0.44.02 | 0.04.29 | 4.0 | |
5 | P13 | Rowdy | Tbird | 840 | Bill Price | SSSS | 201 | 0.46.45 | 0.46.45 | 0.07.12 | 5.0 | |
P14 Fleet - Distance: 3.04nm | ||||||||||||
1 | P14 | Winter'S Dream | Sanj24 | 49780 | Lisa Winterhalter | CYC | 228 | 1.0 | ||||
2 | P14 | Bandit | Sanj24 | 49598 | Remmert J Wolters | CYC | 228 | 2.0 | ||||
3 | P14 | Manhattan Transfer | Sanj24 | 39508 | Kenneth W Johnson | CYC | 228 | 3.0 | ||||
4 | P14 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 4.0 | ||||
5 | P14 | Forbes | Sanj24 | 442 | Ryan Forbes | 228 | 5.0 | |||||
6 | P14 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 6.0 | ||||
7 | P14 | Snappy Tom | Sanj24 | 39608 | Gil Lund | CYC | 228 | 7.0 | ||||
Starts: 8
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 6.06nm | ||||||||||||
1 | P07 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | 1.0 | ||||
2 | P07 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 2.0 | ||||
3 | P07 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 3.0 | ||||
4 | P07 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 4.0 | ||||
5 | P07 | Goose N Duck | Melges 24 | 66 | Paul Bennett | STYC | 99 | 5.0 | ||||
6 | P07 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 6.0 | ||||
7 | P07 | Tikanga | Melges 24 | 11 | Stephen Strockbine | 99 | 7.0 | |||||
P08 Fleet - Distance: 6.06nm Start time: 0.10.00 | ||||||||||||
1 | P08 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | CYC | 119 | 1.00.39 | 0.48.38 | 0.00.00 | 1.0 | |
2 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.01.57 | 0.49.56 | 0.01.18 | 2.0 | |
3 | P08 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.03.35 | 0.50.51 | 0.02.13 | 3.0 | |
4 | P08 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | DNF | 4.0 | |||
4 | P08 | Wings | Jboa29 | 244 | Greg Conway | CYC | 125 | DNF | 4.0 | |||
P09 Fleet - Distance: 6.06nm Start time: 0.15.00 | ||||||||||||
1 | P09 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 1.02.05 | 0.48.03 | 0.00.00 | 1.0 | |
2 | P09 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.03.05 | 0.49.03 | 0.01.00 | 2.0 | |
3 | P09 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.05.14 | 0.51.36 | 0.03.33 | 3.0 | |
4 | P09 | Summer Babe | Jboat 27 | 69578 | Brett Fey | STYC | 135 | 1.05.45 | 0.52.07 | 0.04.04 | 4.0 | |
5 | P09 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.07.37 | 0.53.35 | 0.05.32 | 5.0 | |
6 | P09 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 1.07.51 | 0.54.13 | 0.06.10 | 6.0 | |
7 | P09 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.11.56 | 0.58.18 | 0.10.15 | 7.0 | |
8 | P09 | Kowloon | Olson911 | 17 | Ken Chin | 129 | DNF | 8.0 | ||||
P10 Fleet - Distance: 3.64nm Start time: 0.20.00 | ||||||||||||
1 | P10 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | HRYC | 175 | 0.40.01 | 0.29.24 | 0.00.00 | 1.0 | |
2 | P10 | Feisty Goat | Hotfoot 20 | 119 | Scott Ellis | WINSA | 177 | 0.40.18 | 0.29.34 | 0.00.10 | 2.0 | |
3 | P10 | Rogue | Ultimate 20 | 71 | Bob Aman | EYC | 159 | 0.41.01 | 0.31.22 | 0.01.58 | 3.0 | |
4 | P10 | Slingshot | U-20 | 93 | Bob Miles | 159 | 0.41.31 | 0.31.52 | 0.02.28 | 4.0 | ||
5 | P10 | Udub | Ultimate 20 | 36 | Tim Rose | 159 | 0.45.07 | 0.35.28 | 0.06.04 | 5.0 | ||
6 | P10 | Sputnik | Moor 24 | 132 | Stuart Burnell | CYC | 168 | DNF | 6.0 | |||
P11 Fleet - Distance: 3.64nm Start time: 0.25.00 | ||||||||||||
1 | P11 | Green Card | Ericson 27 | 478 | Nigel Barron | STYC | 241 | 0.46.19 | 0.31.42 | 0.00.00 | 1.0 | |
2 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 0.46.32 | 0.32.09 | 0.00.27 | 2.0 | |
3 | P11 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.42.43 | 0.32.31 | 0.00.49 | 3.0 | |
4 | P11 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 0.44.37 | 0.34.25 | 0.02.43 | 4.0 | |
P12 Fleet - Distance: 3.64nm Start time: 0.30.00 | ||||||||||||
1 | P12 | Percussive Maintenance | Jboa24 | 617 | Hans Spiller | CYC | 186 | 0.39.09 | 0.27.52 | 0.00.00 | 1.0 | |
2 | P12 | Joss | Jboa24 | 2950 | Noel Morgan | CYC | 186 | 0.39.27 | 0.28.10 | 0.00.18 | 2.0 | |
3 | P12 | Tremendous Slouch | Jboa24 | 1238 | Scott T. Milne | CYC | 186 | 0.39.52 | 0.28.35 | 0.00.43 | 3.0 | |
4 | P12 | Habenero | Jboa24 | 3746 | Richard Bustamante | CYC | 186 | 0.40.13 | 0.28.56 | 0.01.04 | 4.0 | |
5 | P12 | Gator | Jboa24 | 3761 | Brian Negle | CYC | 186 | 0.43.10 | 0.31.53 | 0.04.01 | 5.0 | |
P13 Fleet - Distance: 3.64nm Start time: 0.35.00 | ||||||||||||
1 | P13 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 201 | 0.41.18 | 0.41.18 | 0.00.00 | 1.0 | |
2 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 201 | 0.43.34 | 0.43.34 | 0.02.16 | 2.0 | |
3 | P13 | Barbaree | Tbird | 60 | Kemp P Jones | CYC | 201 | 0.50.30 | 0.50.30 | 0.09.12 | 3.0 | |
4 | P13 | Rowdy | Tbird | 840 | Bill Price | SSSS | 201 | 0.50.36 | 0.50.36 | 0.09.18 | 4.0 | |
5 | P13 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 201 | 0.54.00 | 0.54.00 | 0.12.42 | 5.0 | |
P14 Fleet - Distance: 3.64nm | ||||||||||||
1 | P14 | Bandit | Sanj24 | 49598 | Remmert J Wolters | CYC | 228 | 1.0 | ||||
2 | P14 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 2.0 | ||||
3 | P14 | Snappy Tom | Sanj24 | 39608 | Gil Lund | CYC | 228 | 3.0 | ||||
4 | P14 | Winter'S Dream | Sanj24 | 49780 | Lisa Winterhalter | CYC | 228 | 4.0 | ||||
5 | P14 | Forbes | Sanj24 | 442 | Ryan Forbes | 228 | 5.0 | |||||
6 | P14 | Manhattan Transfer | Sanj24 | 39508 | Kenneth W Johnson | CYC | 228 | 6.0 | ||||
7 | P14 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 7.0 | ||||
Starts: 8
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 4.88nm | ||||||||||||
1 | P07 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | 1.0 | ||||
2 | P07 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 2.0 | ||||
3 | P07 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 3.0 | ||||
4 | P07 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 4.0 | ||||
5 | P07 | Tikanga | Melges 24 | 11 | Stephen Strockbine | 99 | 5.0 | |||||
6 | P07 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 6.0 | ||||
7 | P07 | Goose N Duck | Melges 24 | 66 | Paul Bennett | STYC | 99 | DNF | 7.0 | |||
P08 Fleet - Distance: 4.88nm Start time: 0.05.00 | ||||||||||||
1 | P08 | Dangerous When Wet | Jboa29 | 87603 | Chris Winnard | CYC | 119 | 0.53.11 | 0.43.30 | 0.00.00 | 1.0 | |
2 | P08 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.54.43 | 0.44.28 | 0.00.58 | 2.0 | |
3 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.54.27 | 0.44.46 | 0.01.16 | 3.0 | |
P09 Fleet - Distance: 4.88nm Start time: 0.10.00 | ||||||||||||
1 | P09 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 0.56.16 | 0.44.58 | 0.00.00 | 1.0 | |
2 | P09 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.57.34 | 0.46.16 | 0.01.18 | 2.0 | |
3 | P09 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 0.58.02 | 0.46.44 | 0.01.46 | 3.0 | |
4 | P09 | Summer Babe | Jboat 27 | 69578 | Brett Fey | STYC | 135 | 0.58.36 | 0.47.37 | 0.02.39 | 4.0 | |
5 | P09 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 0.59.22 | 0.48.23 | 0.03.25 | 5.0 | |
6 | P09 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 1.01.43 | 0.50.44 | 0.05.46 | 6.0 | |
7 | P09 | Kowloon | Olson911 | 17 | Ken Chin | 129 | 1.03.25 | 0.52.55 | 0.07.57 | 7.0 | ||
8 | P09 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.08.17 | 0.57.18 | 0.12.20 | 8.0 | |
P10 Fleet - Distance: 3.76nm Start time: 0.15.00 | ||||||||||||
