Corinthian Yacht Club | ||
Spring Frostbite Series |
Final Results April and 2 (no wind April 2)
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 4 Discards: 0 | |||||||||||||
1 | I14 | (Goodson) | 1159 | Steve G Goodson | CYC | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | |||
2 | I14 | (Bundy) | 1511 | Kristofer Bundy | CYC | 2.0 | 1.0 | 1.0 | 3.0 | 7.0 | |||
3 | I14 | Green Sail | 1118 | Vernieres Guillaume | 3.0 | 3.0 | DNF3 | 2.0 | 11.0 | ||||
505 Fleet - Sailed: 0 Discards: 0 | |||||||||||||
Tasar Fleet - Sailed: 6 Discards: 1 | |||||||||||||
1 | Tasar | Mack | 2393 | Jamie Mack | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | Tasar | Tasar | 2678 | Andrew Schmidt | CYC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | ||
3 | Tasar | Tasar | 2278 | Kimbal Hall | CYC | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | ||
4 | Tasar | Overboard! | 801 | Lauri Jean Devore | CYC | 4.0 | 4.0 | DNF4 | 4.0 | 4.0 | 20.0 | ||
Laser Fleet - Sailed: 5 Discards: 1 | |||||||||||||
1 | Laser | (Falk) | 170701 | Daniel Falk | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
2 | Laser | Fish | 161978 | Michael S Johnson | CYC | 2.0 | 2.0 | 4.0 | 3.0 | 11.0 | |||
3 | Laser | Oh Yeah | 178859 | James Barrett | CYC | 8.0 | 3.0 | 2.0 | 2.0 | 15.0 | |||
4 | Laser | Xor | 171059 | Todd D Willsie | CYC | 3.0 | 6.0 | 2.0 | 8.0 | 19.0 | |||
5 | Laser | Duffer | 165885 | Miles McFall | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 | ||||
6 | Laser | Q | 175134 | Jeff Lyle | CYC | 10.0 | 3.0 | 5.0 | 3.0 | 21.0 | |||
7 | Laser | Streaker | 175236 | Jay C Winberg | CYC | 5.0 | 4.0 | 9.0 | 5.0 | 23.0 | |||
8 | Laser | (Hoehne) | 170690 | Kurt M Hoehne | CYC | 7.0 | 5.0 | 9.0 | 4.0 | 25.0 | |||
9 | Laser | (Weiss) | 174274 | Scott Weiss | CYC | 10.0 | 9.0 | 7.0 | 7.0 | 33.0 | |||
10 | Laser | Orme | 170662 | Mark Orme | 6.0 | 13.0 | 6.0 | 9.0 | 34.0 | ||||
11 | Laser | (Cenname) | 174980 | Michael Cenname | CYC | 8.0 | 11.0 | 11.0 | 6.0 | 36.0 | |||
12 | Laser | Jojo | 172081 | Bev Multerer | CYC | 7.0 | 12.0 | 10.0 | 11.0 | 40.0 | |||
13 | Laser | Moondoggie | 182021 | James K Johnston | CYC | 11.0 | 10.0 | 8.0 | 14.0 | 43.0 | |||
14 | Laser | Maltman | 165876 | John Maltman | CYC | 14.0 | 13.0 | 12.0 | 12.0 | 51.0 | |||
15 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | 12.0 | DNF16 | DNC16 | DNC16 | 60.0 | |||
16 | Laser | Larsen | 52163 | Greg Larsen | TYC | 15.0 | 15.0 | OCS15 | DNC16 | 61.0 | |||
17 | Laser | Hello Kitty | 148166 | Susan J Roth | CYC | 13.0 | DNC17 | DNC16 | DNC16 | 62.0 | |||
Laser Radial Fleet - Sailed: 0 Discards: 0 | |||||||||||||
Opti Fleet - Sailed: 4 Discards: 0 | |||||||||||||
1 | Opti | Salty Dog | 12944 | Katy Cenname | CYC | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | |||
2 | Opti | Beverly | 13616 | Beverly Elmer | CYC | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | |||
3 | Opti | G Force | 2491 | Teddy Weaver | SYC | 3.0 | 5.0 | 4.0 | 3.0 | 15.0 | |||
4 | Opti | Stewart | 124 | Stewart Renehan | CYC | 5.0 | 4.0 | 2.0 | OCS5 | 16.0 | |||
5 | Opti | (Renehan) | 12471 | John Renehan | CYC | 4.0 | 3.0 | 5.0 | 4.0 | 16.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |