Corinthian Yacht Club | ||
Spring One Design Weekends 2006 |
Completed series. Sundays, March 12, 19
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
505 Fleet - Sailed: 0 Discards: 0 | ||||||||||||||||
Tasar Fleet - Sailed: 0 Discards: 0 | ||||||||||||||||
Laser Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | Laser | (Fahey) | 174011 | Brendan Fahey | CYC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 13.0 | ||
2 | Laser | Schalka | 172495 | Michael Schalka | CYC | 4.0 | 6.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 29.0 | ||
3 | Laser | Falk | 170701 | Dan Falk | CYC | 2.0 | 5.0 | 7.0 | 9.0 | 3.0 | 4.0 | 5.0 | 5.0 | 40.0 | ||
4 | Laser | Buchan | 166931 | Lindsay Buchan | 2.0 | 1.0 | DNF12 | DNC12 | 1.0 | 8.0 | 2.0 | 3.0 | 41.0 | |||
5 | Laser | (Cenname) | 174980 | Michael Cenname | CYC | 6.0 | 3.0 | 6.0 | 7.0 | 2.0 | 5.0 | 7.0 | 9.0 | 45.0 | ||
6 | Laser | Moondoggie | 182021 | James K Johnston | CYC | 7.0 | 7.0 | 4.0 | 5.0 | 8.0 | 7.0 | 5.0 | 6.0 | 49.0 | ||
7 | Laser | Nemisis | 181723 | Derick Vranizan | 5.0 | 4.0 | 3.0 | 2.0 | 13.0 | 14.0 | DNC14 | DNC12 | 67.0 | |||
8 | Laser | Xor | 171059 | Todd D Willsie | CYC | 10.0 | 9.0 | 8.0 | 6.0 | 5.0 | 11.0 | 10.0 | 8.0 | 67.0 | ||
9 | Laser | Tenneson | 182908 | John Tenneson | CYC | DNC14 | DNC13 | DNC12 | 4.0 | 6.0 | 3.0 | 6.0 | DNC12 | 70.0 | ||
10 | Laser | Berger | 757 | Dalton Berger | DNC14 | DNC13 | DNC12 | DNC15 | OCS15 | 1.0 | 1.0 | 1.0 | 72.0 | |||
11 | Laser | Stumberger | 169570 | Doug Stumberger | CYC | DNC14 | DNC13 | DNC12 | 8.0 | 9.0 | 6.0 | 8.0 | 7.0 | 77.0 | ||
12 | Laser | Streaker | 175236 | Jay C Winberg | CYC | 8.0 | 8.0 | 5.0 | 4.0 | DNC15 | DNC16 | DNC14 | DNC12 | 82.0 | ||
13 | Laser | Q | 175134 | Jeff Lyle | CYC | OCS13 | 10.0 | DNF12 | DNC12 | 6.0 | 7.0 | DNC14 | DNC12 | 86.0 | ||
14 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | 11.0 | 11.0 | 10.0 | 11.0 | 12.0 | 11.0 | 9.0 | DNC12 | 87.0 | ||
15 | Laser | (Shuman) | 162401 | Randy Shuman | CYC | DNC14 | DNC13 | DNC12 | 9.0 | 10.0 | 9.0 | DNC14 | DNC12 | 93.0 | ||
16 | Laser | Larsen | 52163 | Greg Larsen | TYC | 12.0 | 11.0 | 10.0 | 12.0 | 13.0 | 13.0 | 12.0 | 10.0 | 93.0 | ||
17 | Laser | Duffer | 181183 | Miles Mcfall | CYC | 9.0 | 12.0 | 9.0 | 8.0 | DNC15 | DNC16 | DNC14 | DNC12 | 95.0 | ||
18 | Laser | (Lowry) | 185891 | James Lowry | CYC | DNC14 | DNC15 | DNC13 | DNC12 | DNF14 | DNC16 | DNC14 | DNC12 | 110.0 | ||
19 | Laser | Fish | 161978 | Michael S Johnson | CYC | DNC14 | DNC15 | DNC13 | DNC12 | DNC15 | DNC16 | DNC14 | DNC12 | 111.0 | ||
19 | Laser | (Becker) | 10003 | Eric Becker | CYC | DNC14 | DNC15 | DNC13 | DNC12 | DNC15 | DNC16 | DNC14 | DNC12 | 111.0 | ||
19 | Laser | Oh Yeah | 178859 | James Barrett | CYC | DNC14 | DNC15 | DNC13 | DNC12 | DNC15 | DNC16 | DNC14 | DNC12 | 111.0 | ||
Laser Radial Fleet - Sailed: 6 Discards: 1 | ||||||||||||||||
1 | Laser Radial | Pistay | 161973 | Matt Pistay | 1.0 | 1.0 | 2.0 | 1.0 | DNF2 | 7.0 | ||||||
2 | Laser Radial | Larsen | 174234 | Josh Larsen | TYC | 2.0 | 3.0 | 2.0 | 3.0 | DNC3 | 13.0 | |||||
3 | Laser Radial | Mantz | 175943 | Joseph Mantz | DNC6 | DNC5 | 1.0 | 2.0 | 1.0 | 15.0 | ||||||
4 | Laser Radial | Renehan | 8 | John Renehan | 2.0 | 1.0 | DNC5 | DNC5 | DNC3 | 16.0 | ||||||
5 | Laser Radial | Erika | 181723 | Erica Vranizan | 3.0 | DNF4 | DNC5 | DNC5 | DNC3 | 20.0 | ||||||
6 | Laser Radial | Laffitte | 101014 | Lucas Faffitte | CYC | 4.0 | 4.0 | DNF4 | DNC5 | DNC3 | 20.0 | |||||
Opti Fleet - Sailed: 0 Discards: 0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |