Corinthian Yacht Club | ||
Spring Thursday Night Series April 6 - May 4, 2006 Completed Series |
Results May 4th
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 -4/6 | R2 -4/6 | R3 -4/6 | R4-4/13 | R5-4/13 | R6-4/13 | R7-4/20 | R8-4/20 | R9-4/20 | R10-4/20 | R11-4/27 | R12-4/27 | R13-4/27 | R14-4/27 | R15-5/4 | R16-5/4 | R17-5/4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 6 Discards: 1 | |||||||||||||||||||||||
1 | I14 | unknown | 1164 | unregistered | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 8.0 | |||||||||||||
2 | I14 | (Bundy) | 1511 | Kristofer Bundy | CYC | DNC2 | DNC4 | 1.0 | 1.0 | 1.0 | 9.0 | ||||||||||||
3 | I14 | October Sky | 617 | Jeff Oakleif | CYC | DNC2 | 2.0 | 2.0 | DNC4 | DNC4 | 14.0 | ||||||||||||
4 | I14 | (Bieker) | 1162 | Paul G Bieker | CYC | DNC2 | DNC4 | DNC4 | 3.0 | DNF3 | 16.0 | ||||||||||||
5 | I14 | (Goodson) | 1159 | Steve G Goodson | CYC | DNC2 | DNC4 | DNC4 | DNC4 | DNC4 | 18.0 | ||||||||||||
Swift Solo Fleet - Sailed: 1 Discards: 0 | |||||||||||||||||||||||
1 | Swift Solo | Series of Unfortunate Events | 013 | Bram Daily | CYC | 1.0 | 1.0 | ||||||||||||||||
ETCHELL Fleet - Sailed: 12 Discards: 2 | |||||||||||||||||||||||
1 | ETCHELL | Goldfarb | 1008 | Michael Goldfarb | CYC | DNC4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 18.0 | |||||||
2 | ETCHELL | Sutter's Gold | 1204 | Carl Sutter Jr. | CYC | 2.0 | DNF3 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 24.0 | |||||||
3 | ETCHELL | B-Bold | 660 | William Weinstein | CYC | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | 2.0 | 4.0 | 28.0 | |||||||
4 | ETCHELL | Champion | 273 | David Champion | CYC | 1.0 | DNF3 | DNC5 | DNC5 | DNC5 | DNC5 | 3.0 | 2.0 | 2.0 | 3.0 | 34.0 | |||||||
5 | ETCHELL | Banana | 103 | Ryan Haines | CYC | 3.0 | 2.0 | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | 4.0 | 1.0 | 2.0 | 37.0 | |||||||
6 | ETCHELL | unknown | 1281 | unregistered | DNC4 | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | 3.0 | 5.0 | 1.0 | DNC6 | 44.0 | ||||||||
7 | ETCHELL | Gringo | 705 | Daniel Jenkins | CYC | DNC4 | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | 6.0 | 6.0 | 4.0 | 4.0 | 49.0 | |||||||
Star Fleet - Sailed: 6 Discards: 1 | |||||||||||||||||||||||
1 | Star | Frolic | 7260 | William-Bill Buchan | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||||||||||
2 | Star | Miller Time | 7469 | Jed B Miller | CYC | DNC3 | DNC3 | DNC3 | 2.0 | 2.0 | 13.0 | ||||||||||||
505 Fleet - Sailed: 7 Discards: 1 | |||||||||||||||||||||||
1 | 505 | Ardent | 8616 | John Rahn | CYC | DNC3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | |||||||||||
2 | 505 | Dooflicher | 8868 | Dan Ginther | CYC | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | OCS2 | 10.0 | |||||||||||
3 | 505 | Plum Crazy | 8577 | Bruce VanDeventer | CYC | DNC3 | DNC3 | DNC4 | DNC4 | DNC4 | DNC3 | 21.0 | |||||||||||
Tasar Fleet - Sailed: 14 Discards: 2 | |||||||||||||||||||||||
1 | Tasar | Mojo | 2398 | Carl Buchan | CYC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 19.0 | |||||
2 | Tasar | Tasar | 2678 | Andrew Schmidt | CYC | 1.0 | 2.0 | 3.0 | DNC4 | DNC4 | 4.0 | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 31.0 | |||||
3 | Tasar | Real One | 2698 | Lisa Renehan | CYC | OCS5 | 1.0 | 1.0 | DNC4 | 2.0 | 2.0 | 1.0 | DNC6 | 1.0 | 1.0 | DNC7 | DNC7 | 38.0 | |||||
4 | Tasar | unknown | 1601 | unregistered | DNC6 | DNC4 | DNC5 | DNC4 | DNC4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | DNC7 | 47.0 | ||||||
5 | Tasar | Tasar | 2278 | Kimbal Hall | CYC | 3.0 | 4.0 | DNC4 | DNC4 | DNC4 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 47.0 | |||||
6 | Tasar | Whizzy Izzy | 2682 | Charles Griffes | CYC | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | DNC4 | DNF3 | DNC6 | DNC7 | 4.0 | 5.0 | 4.0 | 51.0 | |||||
7 | Tasar | Overboard! | 801 | Lauri Jean Devore | CYC | DNC6 | DNC4 | DNC5 | DNC4 | DNC4 | DNC6 | 5.0 | DNF6 | DNC7 | DNC7 | 6.0 | 5.0 | 65.0 | |||||
Laser Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||||||||
1 | Laser | (Falk) | 170701 | Daniel Falk | CYC | 1.0 | 10.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 2.0 | 7.0 | 1.0 | 36.0 | ||||||
2 | Laser | Fahey | 182902 | Brendan Fahey | CYC | OCS19 | 1.0 | 1.0 | 1.0 | DNC16 | DNC16 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 66.0 | ||||||
3 | Laser | Moondoggie | 182021 | James K Johnston | CYC | 2.0 | 1.0 | 9.0 | 7.0 | 4.0 | 10.0 | 10.0 | 4.0 | 8.0 | 11.0 | 9.0 | 75.0 | ||||||
4 | Laser | (Hoehne) | 170690 | Kurt M Hoehne | CYC | 3.0 | 4.0 | DNC18 | DNC13 | 7.0 | 11.0 | 8.0 | 3.0 | 3.0 | 5.0 | 2.0 | 77.0 | ||||||
5 | Laser | Xor | 171059 | Todd D Willsie | CYC | 11.0 | 15.0 | DNC13 | 3.0 | 3.0 | 6.0 | 11.0 | 4.0 | 4.0 | 13.0 | 3.0 | 86.0 | ||||||
6 | Laser | Fish | 161978 | Michael S Johnson | CYC | DNC20 | 2.0 | 4.0 | DNC13 | 2.0 | 2.0 | DNC16 | 5.0 | 2.0 | 8.0 | DNC18 | 92.0 | ||||||
7 | Laser | Trench Digger | 172495 | Michael Schalka | CYC | 8.0 | 2.0 | DNC13 | 14.0 | 7.0 | DNC16 | 6.0 | 6.0 | 5.0 | 6.0 | 9.0 | 92.0 | ||||||
8 | Laser | Streaker | 175236 | Jay C Winberg | CYC | 8.0 | 8.0 | 9.0 | 3.0 | 9.0 | OCS15 | 2.0 | 14.0 | 12.0 | 6.0 | 8.0 | 94.0 | ||||||
9 | Laser | Ball Face | 8624 | Paul Stewart | 4.0 | OCS19 | 5.0 | 6.0 | DNC13 | DNC16 | DNC16 | 2.0 | 3.0 | 7.0 | 4.0 | 95.0 | |||||||
10 | Laser | Buchan | 166931 | Lindsay Buchan | CYC | 5.0 | 3.0 | 11.0 | 13.0 | DNC13 | 13.0 | 9.0 | 5.0 | 12.0 | 2.0 | 12.0 | 98.0 | ||||||
11 | Laser | (Cenname) | 174980 | Michael Cenname | CYC | 6.0 | 5.0 | 12.0 | 10.0 | 9.0 | 4.0 | 4.0 | 5.0 | DNC21 | DNC18 | DNC22 | 116.0 | ||||||
12 | Laser | (Stumberger) | 169570 | Douglas E Stumberger | CYC | 13.0 | 15.0 | 7.0 | 8.0 | RAF15 | 7.0 | 13.0 | 15.0 | 14.0 | 10.0 | 4.0 | 121.0 | ||||||
13 | Laser | Orme | 170662 | Mark Orme | CYC | 7.0 | 7.0 | 14.0 | 12.0 | 10.0 | 16.0 | 12.0 | 12.0 | 15.0 | 12.0 | 5.0 | 122.0 | ||||||
14 | Laser | (Becker) | 10003 | Eric Becker | CYC | 16.0 | 14.0 | 7.0 | 8.0 | 11.0 | 12.0 | 8.0 | 9.0 | 8.0 | 17.0 | 16.0 | 126.0 | ||||||
15 | Laser | (Weiss) | 174274 | Scott Weiss | CYC | 9.0 | 9.0 | DNC18 | DNC13 | 6.0 | OCS15 | DNC16 | 7.0 | 9.0 | 9.0 | DNC18 | 129.0 | ||||||
16 | Laser | Karas | 172473 | Michael Karas | DNC21 | DNC20 | 4.0 | 3.0 | 2.0 | DNC22 | DNC16 | DNC16 | DNC21 | 3.0 | 6.0 | 134.0 | |||||||
17 | Laser | Q | 175134 | Jeff Lyle | CYC | 12.0 | 6.0 | DNC18 | DNC18 | DNC13 | 10.0 | 5.0 | 11.0 | 10.0 | DNC18 | 17.0 | 138.0 | ||||||
18 | Laser | Malone | 149237 | Scott Malone | DNC21 | DNC20 | 10.0 | 11.0 | 8.0 | 5.0 | OCS15 | 4.0 | DNC21 | DNC18 | 10.0 | 143.0 | |||||||
19 | Laser | Duffer | 165885 | Miles McFall | CYC | DNC21 | DNC20 | 6.0 | 5.0 | 5.0 | 15.0 | OCS15 | 3.0 | DNC21 | DNC18 | DNC22 | 151.0 | ||||||
20 | Laser | Jojo | 172081 | Bev Multerer | CYC | 14.0 | 11.0 | DNC18 | DNC18 | DNC13 | DNC16 | DNC16 | 10.0 | 14.0 | 13.0 | DNC18 | 161.0 | ||||||
21 | Laser | (Shuman) | 162401 | Randy Shuman | CYC | DNC21 | DNC20 | DNC18 | DNC18 | DNC13 | 17.0 | 6.0 | DNC16 | DNC21 | 11.0 | 7.0 | 168.0 | ||||||
22 | Laser | Spf | 161973 | Dan Heyl | CYC | 19.0 | 13.0 | DNC18 | DNC18 | DNC13 | 18.0 | 9.0 | DNC16 | DNC21 | 11.0 | DNC18 | 174.0 | ||||||
23 | Laser | Belt | 178849 | Laura Belt | CYC | DNC20 | DNC18 | DNC18 | DNC13 | DNC16 | DNC16 | DNC21 | 10.0 | 15.0 | DNC18 | 11.0 | 176.0 | ||||||
24 | Laser | Little Thistle | 181291 | David Casey | CYC | 15.0 | 12.0 | 15.0 | 14.0 | 6.0 | DNC22 | DNC16 | DNC16 | DNC21 | DNC18 | DNC22 | 177.0 | ||||||
25 | Laser | (Tinker) | 184442 | Jeff Tinker | GUEST 2006 | 18.0 | OCS19 | 16.0 | 16.0 | DNC13 | 19.0 | DNC16 | 13.0 | 17.0 | 14.0 | 18.0 | 179.0 | ||||||
26 | Laser | Wager | 169506 | Wayne Wager | DNC21 | DNC20 | DNC18 | DNC18 | DNC13 | DNC16 | DNC16 | 12.0 | 13.0 | 16.0 | DNC18 | 181.0 | |||||||
27 | Laser | Mayes | 169311 | Dale Mayes | CYC | 16.0 | DNC18 | DNC18 | DNC13 | 20.0 | 13.0 | 14.0 | DNC21 | 21.0 | 15.0 | 15.0 | 184.0 | ||||||
28 | Laser | Tiger Lookin' Blues | 145196 | Newell Smith | DNC20 | DNC18 | DNC18 | DNC13 | DNC16 | DNC16 | DNC21 | 18.0 | 19.0 | DNC18 | 13.0 | 190.0 | |||||||
29 | Laser | Hello Kitty | 148166 | Susan J Roth | CYC | 13.0 | 18.0 | DNC18 | DNC18 | DNC13 | DNC16 | DNC16 | DNC21 | 20.0 | DNC18 | 20.0 | 191.0 | ||||||
30 | Laser | unknown | 175943 | unregistered | DNC21 | DNC20 | DNC18 | DNC18 | DNC13 | DNC16 | DNC16 | 18.0 | 16.0 | 18.0 | DNC18 | 192.0 | |||||||
31 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | 10.0 | OCS19 | DNC18 | DNC18 | DNC13 | DNC22 | DNC16 | DNC16 | DNC21 | DNC18 | DNC22 | 193.0 | ||||||
32 | Laser | Oh Yeah | 178859 | James Barrett | CYC | DNC21 | DNC20 | DNC18 | DNC18 | DNC13 | DNC22 | DNC16 | DNC16 | DNC21 | DNC18 | DNC22 | 205.0 | ||||||
32 | Laser | (Lowry) | 185891 | James Lowry | CYC | DNC21 | DNC20 | DNC18 | DNC18 | DNC13 | DNC22 | DNC16 | DNC16 | DNC21 | DNC18 | DNC22 | 205.0 | ||||||
32 | Laser | Larsen | 52163 | Greg Larsen | CYC | DNC21 | DNC20 | DNC18 | DNC18 | DNC13 | DNC22 | DNC16 | DNC16 | DNC21 | DNC18 | DNC22 | 205.0 | ||||||
Laser Radial Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||||||||
1 | Laser Radial | Pistay | 161973 | Matt Pistay | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC3 | DNC3 | 12.0 | ||||||||||
2 | Laser Radial | Vranizan | 181723 | Erika Vranizan | CYC | 1.0 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | 1.0 | 1.0 | 18.0 | |||||||||
3 | Laser Radial | unknown | 167488 | unregistered | 2.0 | 2.0 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | 22.0 | ||||||||||
4 | Laser Radial | Renehan | 8 | John Renehan | CYC | DNC5 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | 26.0 | |||||||||
4 | Laser Radial | (Laffitte) | 101014 | Lucas Laffitte | CYC | DNC5 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | 26.0 | |||||||||
4 | Laser Radial | Larsen | 152163 | Josh Larsen | TYC | DNC5 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | DNC3 | 26.0 | |||||||||
Opti Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||||||||
1 | Opti | (Renehan) | 12471 | John Renehan | CYC | 0.0 |
(Posted 5/7/2006)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |