Corinthian Yacht Club | ||
Sound Wed PHRF Spring Series April 5 - May 3, 2006 Completed Series |
Preliminary Results
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | |||||||||
P1 Fleet - Sailed: 0 Discards: 0 Ratings: PHRF | |||||||||||||
P2 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
1 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | |
2 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | DNC3 | 2.0 | 1.0 | 1.0 | 7.0 | |
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | DNF3 | 3.0 | 3.0 | 1.0 | 10.0 | |
P3 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
1 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | |
2 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.0 | 3.0 | 1.0 | 3.0 | 8.0 | |
3 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.0 | 4.0 | 5.0 | 1.0 | 11.0 | |
4 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | DNF4 | 3.0 | 2.0 | 4.0 | 13.0 | |
5 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | DNC5 | 4.0 | 5.0 | 2.0 | 16.0 | |
6 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | DNC5 | DNC6 | 3.0 | DNC7 | 21.0 | |
P4 Fleet - Sailed: 5 Discards: 1 | |||||||||||||
1 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 2.0 | 1.0 | DNC4 | 1.0 | 8.0 | |
2 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | 1.0 | 2.0 | DNC4 | 2.0 | 9.0 | |
3 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 2.0 | 3.0 | 1.0 | DNF4 | 10.0 | |
4 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 3.0 | 4.0 | 2.0 | 3.0 | 12.0 | |
5 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 1.0 | DNC6 | DNC4 | DNC5 | 16.0 | |
6 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | DNC4 | DNC6 | DNC4 | DNC5 | 19.0 | |
P5 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
1 | P5 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 5.0 | 2.0 | 1.0 | 1.0 | 9.0 | |
2 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 2.0 | 1.0 | 4.0 | 2.0 | 9.0 | |
3 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.0 | 4.0 | 3.0 | 6.0 | 14.0 | |
4 | P5 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 4.0 | 3.0 | 7.0 | 1.0 | 15.0 | |
5 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 3.0 | 5.0 | 3.0 | 4.0 | 15.0 | |
6 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 7.0 | 2.0 | 5.0 | 3.0 | 17.0 | |
7 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 6.0 | 4.0 | 2.0 | 5.0 | 17.0 | |
8 | P5 | Taj Mahal | J80 | 445 | Trey Powers | Sloop | 120 | 6.0 | 9.0 | 8.0 | DNF8 | 31.0 | |
9 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC8 | 8.0 | 9.0 | DNC9 | 34.0 | |
10 | P5 | Ross | J105 | 403 | Bob Ross | CYC | 93 | DNC10 | DNC8 | DNC11 | 7.0 | 36.0 | |
11 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 8.0 | DNC8 | DNC11 | DNC9 | 36.0 | |
P6 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||
1 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.0 | 2.0 | 1.0 | 4.0 | 8.0 | |
2 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 3.0 | 1.0 | 3.0 | 1.0 | 8.0 | |
3 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | |
4 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 4.0 | 5.0 | 1.0 | 5.0 | 15.0 | |
5 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 6.0 | 4.0 | 3.0 | 2.0 | 15.0 | |
6 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 2.0 | 6.0 | 6.0 | 4.0 | 18.0 | |
7 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 7.0 | 7.0 | 7.0 | 5.0 | 26.0 | |
8 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 5.0 | 8.0 | 8.0 | 6.0 | 27.0 | |
9 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 8.0 | 7.0 | 8.0 | 6.0 | 29.0 | |
10 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC10 | 10.0 | DNC10 | DNC9 | 39.0 |
Starts: 6Date: Apr 5
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 4.4nm Start time: 0.06.00 | |||||||||||
1 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.00.55 | 0.58.17 | 0.00.00 | 1.0 |
2 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | DNC | 3.0 | ||
2 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | DNC | 3.0 | ||
P3 Fleet - Distance: 4.4nm Start time: 0.06.00 | |||||||||||
1 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.07.40 | 1.02.19 | 0.00.00 | 1.0 |
2 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.13.16 | 1.07.55 | 0.05.36 | 2.0 |
3 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.31.26 | 1.26.05 | 0.23.46 | 3.0 |
4 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | DNF | 4.0 | ||
5 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | DNC | 5.0 | ||
5 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | DNC | 5.0 | ||
P4 Fleet - Distance: 3.64nm Start time: 0.09.00 | |||||||||||
1 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 0.58.23 | 0.58.23 | 0.00.00 | 1.0 |
2 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 1.00.46 | 1.00.46 | 0.02.23 | 2.0 |
3 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | DNC | 4.0 | ||
P5 Fleet - Distance: 2.84nm Start time: 0.12.00 | |||||||||||
1 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.46.05 | 0.41.41 | 0.00.00 | 1.0 |
2 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.48.34 | 0.42.56 | 0.01.15 | 2.0 |
3 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 0.50.42 | 0.44.56 | 0.03.15 | 3.0 |
4 | P5 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 0.51.05 | 0.45.07 | 0.03.26 | 4.0 |
5 | P5 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 0.51.35 | 0.46.54 | 0.05.13 | 5.0 |
6 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.52.05 | 0.47.41 | 0.06.00 | 6.0 |
7 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.53.49 | 0.48.31 | 0.06.50 | 7.0 |
8 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 0.59.08 | 0.54.44 | 0.13.03 | 8.0 |
9 | P5 | Taj Mahal | J80 | 445 | Trey Powers | Sloop | 120 | DNC | 10.0 | ||
9 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 10.0 | ||
9 | P5 | Ross | J105 | 403 | Bob Ross | CYC | 93 | DNC | 10.0 | ||
P6 Fleet - Distance: 2.84nm Start time: 0.15.00 | |||||||||||
1 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 0.48.56 | 0.42.33 | 0.00.00 | 1.0 |
2 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 0.53.04 | 0.45.07 | 0.02.34 | 2.0 |
3 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.52.11 | 0.45.36 | 0.03.03 | 3.0 |
4 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 0.53.08 | 0.46.33 | 0.04.00 | 4.0 |
5 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 0.57.21 | 0.49.24 | 0.06.51 | 5.0 |
6 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 0.56.07 | 0.49.32 | 0.06.59 | 6.0 |
7 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 0.57.02 | 0.50.13 | 0.07.40 | 7.0 |
8 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 1.19.44 | 1.13.09 | 0.30.36 | 8.0 |
9 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | DNC | 10.0 | ||
9 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC | 10.0 |
Starts: 6Date: Apr 12
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 7.44nm | |||||||||||
1 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.23.19 | 1.18.51 | 0.00.00 | 1.0 |
2 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.26.57 | 1.20.15 | 0.01.24 | 2.0 |
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | DNF | 3.0 | ||
P3 Fleet - Distance: 7.44nm Start time: 0.03.00 | |||||||||||
1 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.28.20 | 1.19.17 | 0.00.00 | 1.0 |
2 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.29.24 | 1.20.21 | 0.01.04 | 2.0 |
3 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.30.58 | 1.21.55 | 0.02.38 | 3.0 |
4 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.32.43 | 1.23.40 | 0.04.23 | 4.0 |
5 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | DNC | 6.0 | ||
5 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | DNC | 6.0 | ||
P4 Fleet - Distance: 6.66nm Start time: 0.06.00 | |||||||||||
1 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | 1.19.12 | 1.19.12 | 0.00.00 | 1.0 |
2 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 1.23.35 | 1.23.35 | 0.04.23 | 2.0 |
3 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 1.26.23 | 1.26.23 | 0.07.11 | 3.0 |
4 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 1.26.26 | 1.26.26 | 0.07.14 | 4.0 |
5 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 6.0 | ||
5 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | DNC | 6.0 | ||
P5 Fleet - Distance: 6.66nm Start time: 0.09.00 | |||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.24.54 | 1.11.41 | 0.00.00 | 1.0 |
2 | P5 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 1.22.44 | 1.11.45 | 0.00.04 | 2.0 |
3 | P5 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.25.49 | 1.11.50 | 0.00.09 | 3.0 |
4 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.23.07 | 1.12.48 | 0.01.07 | 4.0 |
5 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 1.28.04 | 1.14.31 | 0.02.50 | 5.0 |
6 | P5 | Taj Mahal | J80 | 445 | Trey Powers | Sloop | 120 | 1.36.30 | 1.23.11 | 0.11.30 | 6.0 |
7 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | DNF | 7.0 | ||
8 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | DNC | 8.0 | ||
8 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 8.0 | ||
8 | P5 | Ross | J105 | 403 | Bob Ross | CYC | 93 | DNC | 8.0 | ||
8 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | DNC | 8.0 | ||
P6 Fleet - Distance: 5.24nm Start time: 0.12.00 | |||||||||||
1 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.09.56 | 0.57.48 | 0.00.00 | 1.0 |
2 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.11.21 | 0.59.34 | 0.01.46 | 2.0 |
3 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.12.33 | 1.00.46 | 0.02.58 | 3.0 |
4 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 1.13.23 | 1.01.15 | 0.03.27 | 4.0 |
5 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.13.31 | 1.01.23 | 0.03.35 | 5.0 |
6 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.17.10 | 1.02.30 | 0.04.42 | 6.0 |
7 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 1.15.14 | 1.03.06 | 0.05.18 | 7.0 |
8 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 1.17.55 | 1.03.15 | 0.05.27 | 8.0 |
9 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | DNC | 10.0 | ||
9 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC | 10.0 |
Starts: 6Date: Apr 19
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 8.14nm | |||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.27.31 | 1.20.11 | 0.00.00 | 1.0 |
2 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.28.23 | 1.23.30 | 0.03.19 | 2.0 |
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | 1.27.08 | 1.27.08 | 0.06.57 | 3.0 |
P3 Fleet - Distance: 5.52nm Start time: 0.03.00 | |||||||||||
1 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.09.31 | 1.02.48 | 0.00.00 | 1.0 |
2 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.10.09 | 1.03.26 | 0.00.38 | 2.0 |
3 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.10.45 | 1.04.02 | 0.01.14 | 3.0 |
4 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.11.17 | 1.04.34 | 0.01.46 | 4.0 |
5 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.14.16 | 1.07.33 | 0.04.45 | 5.0 |
6 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | DNC | 7.0 | ||
P4 Fleet - Distance: 5.02nm Start time: 0.06.00 | |||||||||||
1 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 1.09.10 | 1.09.10 | 0.00.00 | 1.0 |
2 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | 1.10.36 | 1.10.36 | 0.01.26 | 2.0 |
3 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 1.11.44 | 1.11.44 | 0.02.34 | 3.0 |
4 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 1.12.11 | 1.12.11 | 0.03.01 | 4.0 |
5 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 6.0 | ||
5 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | DNC | 6.0 | ||
P5 Fleet - Distance: 4.46nm Start time: 0.09.00 | |||||||||||
1 | P5 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 0.59.36 | 0.52.14 | 0.00.00 | 1.0 |
2 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 1.01.29 | 0.53.09 | 0.00.55 | 2.0 |
3 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.00.08 | 0.53.13 | 0.00.59 | 3.0 |
4 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 1.01.08 | 0.54.13 | 0.01.59 | 4.0 |
5 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 1.03.52 | 0.54.48 | 0.02.34 | 5.0 |
6 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.03.56 | 0.55.05 | 0.02.51 | 6.0 |
7 | P5 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.05.05 | 0.55.43 | 0.03.29 | 7.0 |
8 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | 1.06.46 | 0.58.18 | 0.06.04 | 8.0 |
9 | P5 | Taj Mahal | J80 | 445 | Trey Powers | Sloop | 120 | 1.11.33 | 1.02.38 | 0.10.24 | 9.0 |
10 | P5 | Ross | J105 | 403 | Bob Ross | CYC | 93 | DNC | 11.0 | ||
10 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | DNC | 11.0 | ||
P6 Fleet - Distance: 4.46nm Start time: 0.12.00 | |||||||||||
1 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.06.54 | 0.56.34 | 0.00.00 | 1.0 |
2 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.07.10 | 0.57.08 | 0.00.34 | 2.0 |
3 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 1.07.44 | 0.57.24 | 0.00.50 | 3.0 |
4 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.08.26 | 0.58.06 | 0.01.32 | 4.0 |
5 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.08.51 | 0.58.49 | 0.02.15 | 5.0 |
6 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.11.40 | 0.59.11 | 0.02.37 | 6.0 |
7 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 1.12.16 | 1.01.34 | 0.05.00 | 7.0 |
8 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 1.14.05 | 1.01.36 | 0.05.02 | 8.0 |
9 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 1.13.44 | 1.03.24 | 0.06.50 | 9.0 |
10 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 1.26.31 | 1.12.59 | 0.16.25 | 10.0 |
Starts: 6Date: Apr 26
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 6.3nm Start time: 0.03.00 | |||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.10.30 | 1.04.50 | 0.00.00 | 1.0 |
2 | P2 | Minor Threat | Id35 | 35009 | David Marod | CYC | 36 | 1.08.46 | 1.04.59 | 0.00.09 | 2.0 |
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | 1.16.44 | 1.16.44 | 0.11.54 | 3.0 |
P3 Fleet - Distance: 5.94nm Start time: 0.06.00 | |||||||||||
1 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.10.16 | 1.03.02 | 0.00.00 | 1.0 |
2 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.10.44 | 1.03.30 | 0.00.28 | 2.0 |
3 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 1.10.56 | 1.03.48 | 0.00.46 | 3.0 |
4 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.12.32 | 1.05.18 | 0.02.16 | 4.0 |
5 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.12.33 | 1.05.19 | 0.02.17 | 5.0 |
6 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | DNC | 7.0 | ||
P4 Fleet - Distance: 5.54nm Start time: 0.09.00 | |||||||||||
1 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 1.14.09 | 1.14.09 | 0.00.00 | 1.0 |
2 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 1.15.01 | 1.15.01 | 0.00.52 | 2.0 |
3 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | DNC | 4.0 | ||
3 | P4 | Mikey | Melges 24 | 332 | Andy Parker | CYC | 99 | DNC | 4.0 | ||
P5 Fleet - Distance: 5.54nm Start time: 0.12.00 | |||||||||||
1 | P5 | Koko Pele | Davidson 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.08.29 | 0.56.51 | 0.00.00 | 1.0 |
2 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 1.06.03 | 0.57.28 | 0.00.37 | 2.0 |
3 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 1.09.58 | 0.58.42 | 0.01.51 | 3.0 |
4 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.10.30 | 0.59.31 | 0.02.40 | 4.0 |
5 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 1.10.34 | 1.00.14 | 0.03.23 | 5.0 |
6 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.09.36 | 1.01.01 | 0.04.10 | 6.0 |
7 | P5 | Lunch Box | Olsn30 | 69631 | Mark Logan | CYC | 99 | 1.10.38 | 1.01.30 | 0.04.39 | 7.0 |
8 | P5 | Taj Mahal | J80 | 445 | Trey Powers | Sloop | 120 | 1.13.11 | 1.02.06 | 0.05.15 | 8.0 |
9 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | 1.12.43 | 1.02.11 | 0.05.20 | 9.0 |
10 | P5 | Ross | J105 | 403 | Bob Ross | CYC | 93 | DNC | 11.0 | ||
10 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | DNC | 11.0 | ||
P6 Fleet - Distance: 5.14nm Start time: 0.15.00 | |||||||||||
1 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.06.26 | 0.54.52 | 0.00.00 | 1.0 |
2 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.07.35 | 0.56.01 | 0.01.09 | 2.0 |
3 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.08.26 | 0.56.32 | 0.01.40 | 3.0 |
4 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.11.28 | 0.57.04 | 0.02.12 | 4.0 |
5 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.09.25 | 0.57.31 | 0.02.39 | 5.0 |
6 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 1.13.55 | 0.59.31 | 0.04.39 | 6.0 |
7 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 1.12.09 | 0.59.49 | 0.04.57 | 7.0 |
8 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 1.12.00 | 1.00.06 | 0.05.14 | 8.0 |
9 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | DNC | 10.0 | ||
9 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC | 10.0 |
Starts: 6Date: May 3
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet | |||||||||||
P2 Fleet - Distance: 10.1nm Start time: 0.03.00 | |||||||||||
