Corinthian Yacht Club | ||
Summer Thursday Night Series June 22- Aug 3 |
Completed Series
Preliminary Results 8/3/06
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 6/22 | R2 6/22 | R3 6/22 | R4 6/22 | R5 6/29 | R6 6/29 | R7 6/29 | R8 7/6 | R9 7/6 | R10 7/6 | R11 7/6 | R12 7/13 | R13 7/13 | R14 7/13 | R15 7/27 | R16 7/27 | R17 7/27 | R18 8/3 | R19 8/3 | R20 8/3 | R21 8/3 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 19 Discards: 3 | |||||||||||||||||||||||||||
1 | I14 | (Bieker) | 1162 | Paul G Bieker | CYC | DNC2 | DNC3 | DNC2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | DNF3 | 26.0 | |||||
2 | I14 | (Bundy) | 1511 | Kristofer Bundy | CYC | DNC2 | DNC3 | DNC3 | DNC2 | DNC4 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | DNC3 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 37.0 | |||||
3 | I14 | (Goodson) | 1159 | Steve G Goodson | CYC | DNC2 | DNC3 | DNC3 | DNC2 | DNC4 | 2.0 | DNC4 | 2.0 | 1.0 | 2.0 | DNC3 | DNF3 | 3.0 | DNC5 | 1.0 | 1.0 | 41.0 | |||||
4 | I14 | Rusalka | 1128 | Bev Multerer | CYC | DNC2 | 1.0 | 1.0 | DNC2 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | DNC3 | DNC4 | DNC5 | DNF4 | DNC5 | DNC4 | 47.0 | |||||
5 | I14 | October Sky | 617 | Jeff Oaklief | CYC | DNC2 | DNC3 | DNC3 | DNC2 | 2.0 | DNF3 | DNF4 | DNC4 | 4.0 | 4.0 | 4.0 | 1.0 | DNC3 | DNC4 | 3.0 | DNF3 | 49.0 | |||||
6 | I14 | Hey | 1109 | Ken Hey | CYC | DNC2 | DNC3 | DNC3 | DNC2 | DNC4 | DNC4 | DNF5 | 5.0 | 3.0 | 5.0 | DNC3 | DNC4 | DNC5 | DNC5 | DNC5 | DNC4 | 62.0 | |||||
7 | I14 | Mierzeski | 1127 | Don Mierzeski | CYC | DNC2 | DNC3 | DNC3 | DNC2 | DNC5 | DNC4 | DNC5 | DNC4 | DNC6 | DNC6 | DNC3 | DNC4 | DNC5 | DNC5 | DNC5 | DNC4 | 66.0 | |||||
Etchells Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||||||||||||
Star Fleet - Sailed: 17 Discards: 3 | |||||||||||||||||||||||||||
1 | Star | Miller Time | 7844 | Foss A Miller | CYC | 3.0 | DNF3 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 29.0 | |||||||
2 | Star | Frolic | 7260 | William-Bill Buchan | CYC | 1.0 | 1.0 | 1.0 | DNC4 | DNC4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC5 | DNC4 | DNC5 | 31.0 | |||||||
3 | Star | Miller Time | 7469 | Jed Miller | CYC | 4.0 | 2.0 | 2.0 | DNC4 | DNC4 | DNC5 | DNC5 | DNC4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 42.0 | |||||||
4 | Star | (Lindberg) | 844 | Scott A Lindberg | CYC | DNF5 | DNC4 | DNC4 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | OCS3 | 3.0 | 42.0 | |||||||
5 | Star | Buchan | 7405 | Carl Buchan | CYC | DNC4 | DNC4 | DNC4 | DNC4 | DNC5 | DNC5 | DNC5 | DNC4 | DNC5 | DNC4 | DNC5 | 1.0 | 1.0 | 1.0 | 52.0 | |||||||
6 | Star | The Bean | 7617 | John Loendorf | CYC | 2.0 | DNC4 | DNC4 | DNC4 | DNC4 | DNC5 | DNC5 | DNC4 | DNC5 | DNC4 | DNC5 | 4.0 | 3.0 | 3.0 | 56.0 | |||||||
7 | Star | Lindberg | 6824 | Scott A. Lindberg | DNC4 | DNC4 | DNC4 | DNC4 | DNC5 | DNC5 | DNC5 | DNC4 | DNC5 | DNC4 | DNC5 | 5.0 | 4.0 | 5.0 | 63.0 | ||||||||
505 Fleet - Sailed: 18 Discards: 3 | |||||||||||||||||||||||||||
1 | 505 | Ardent | 8616 | John Rahn | CYC | DNC3 | 1.0 | DNC3 | DNC3 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC4 | 26.0 | ||||||
2 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 26.0 | ||||||
3 | 505 | Dooflicher | 8868 | Dan Ginther | CYC | 1.0 | DNF3 | 1.0 | DNC3 | DNC3 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 34.0 | ||||||
4 | 505 | Liberator | 8647 | Don Henry | CYC | DNC3 | DNC4 | DNC4 | DNC3 | DNC3 | 2.0 | DNC4 | DNC5 | DNC5 | DNC4 | DNC4 | DNC4 | DNC5 | DNC4 | DNC4 | 58.0 | ||||||
5 | 505 | (Lanzinger2) | 8815 | Fritz Lanzinger | CYC | DNC3 | DNC4 | DNC4 | DNC3 | DNC3 | DNC5 | DNC4 | DNC5 | DNC5 | DNC4 | DNC4 | DNC4 | DNC5 | DNC4 | DNC4 | 61.0 | ||||||
5 | 505 | (Goldenberg) | 4088 | Seth J Goldenberg | CYC | DNC3 | DNC4 | DNC4 | DNC3 | DNC3 | DNC5 | DNC4 | DNC5 | DNC5 | DNC4 | DNC4 | DNC4 | DNC5 | DNC4 | DNC4 | 61.0 | ||||||
Skiffs Fleet - Sailed: 7 Discards: 1 | |||||||||||||||||||||||||||
1 | Skiffs | A Series Of Unfortunate Events | USA 013 | Bram Dally | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 9.0 | |||||||||||||||
2 | Skiffs | Felicity Made Bad | USA 002 | Ronald G Watt | CYC | DNC3 | DNC3 | 2.0 | 1.0 | 1.0 | DNC4 | 14.0 | |||||||||||||||
3 | Skiffs | Musto Biff | 095 | Ron Radko | CYC | DNC3 | 1.0 | 1.0 | DNC4 | DNC4 | 2.0 | 15.0 | |||||||||||||||
Musto Skiff Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||||||||||||
Tasar Fleet - Sailed: 21 Discards: 4 | |||||||||||||||||||||||||||
1 | Tasar | Maple Sugar | 2392 | Staff Comm Cathy Sherwood | CYC | DNC5 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | DNF4 | DNC5 | 2.0 | 1.0 | 2.0 | DNF1 | 37.0 | ||||
2 | Tasar | Tasar | 2678 | Andrew Schmidt | CYC | 2.0 | 4.0 | 2.0 | DNC5 | 2.0 | 3.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | DNC2 | 38.0 | ||||
3 | Tasar | Real One | 2698 | Jay & Lisa Renehan | CYC | 5.0 | 3.0 | 4.0 | 2.0 | DNC5 | 2.0 | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | DNC5 | 2.0 | 1.0 | DNC5 | DNC2 | 53.0 | ||||
4 | Tasar | Tasar | 2278 | Kimbal Hall | CYC | DNC5 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 5.0 | 4.0 | 3.0 | 5.0 | DNC5 | DNC5 | DNC5 | DNC6 | DNC5 | DNC2 | 66.0 | ||||
5 | Tasar | Bail | 2397 | Bruce Gage | CYC | 3.0 | 2.0 | 1.0 | 1.0 | DNC6 | DNC5 | DNC6 | 3.0 | 4.0 | 4.0 | DNC5 | DNC5 | DNC5 | DNC6 | DNC6 | DNC5 | DNC2 | 69.0 | ||||
6 | Tasar | Mojo | 2398 | Carl Buchan | CYC | 1.0 | 1.0 | DNF4 | DNC6 | DNC6 | DNC5 | DNC6 | 2.0 | 4.0 | 2.0 | DNC5 | DNC5 | DNC5 | DNC6 | DNC6 | DNC5 | DNC2 | 71.0 | ||||
7 | Tasar | (Lanzinger) | 2690 | Fritz Lanzinger | CYC | 4.0 | 5.0 | 3.0 | DNF4 | DNC6 | DNC5 | 3.0 | 1.0 | 5.0 | 3.0 | DNC5 | DNC5 | DNC5 | DNC6 | DNC6 | DNC5 | DNC2 | 73.0 | ||||
8 | Tasar | Overboard! | 801 | Lauri Jean Devore | CYC | DNC6 | 3.0 | 4.0 | 4.0 | DNC5 | DNC6 | DNC7 | DNC7 | DNC7 | DNC7 | DNC5 | DNC5 | DNC5 | 3.0 | 3.0 | 3.0 | DNF1 | 81.0 | ||||
9 | Tasar | Love Mussel | 538 | John Paul Erber | Guest 2006 | DNC6 | DNC5 | DNC6 | DNC6 | DNC5 | DNC6 | DNC7 | 5.0 | 6.0 | 6.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | DNC5 | DNC2 | 82.0 | ||||
Laser Fleet - Sailed: 21 Discards: 4 | |||||||||||||||||||||||||||
1 | Laser | Wager | 180569 | Emery Wager | CYC | 1.0 | 1.0 | 1.0 | DNF12 | 3.0 | 4.0 | OCS15 | 1.0 | 1.0 | 1.0 | 1.0 | OCS12 | 2.0 | 5.0 | 1.0 | 1.0 | 6.0 | 68.0 | ||||
2 | Laser | Fish | 161978 | Michael S Johnson | CYC | 2.0 | 2.0 | 2.0 | 8.0 | 9.0 | 5.0 | 2.0 | 2.0 | 11.0 | 6.0 | 2.0 | 2.0 | 2.0 | 7.0 | 2.0 | 1.0 | 6.0 | 71.0 | ||||
3 | Laser | (Cenname) | 174980 | Michael Cenname | CYC | 6.0 | 7.0 | 7.0 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 1.0 | 3.0 | 10.0 | 6.0 | 5.0 | 5.0 | 9.0 | 8.0 | 1.0 | 87.0 | ||||
4 | Laser | Xor | 171059 | Todd D Willsie | CYC | 4.0 | 4.0 | 4.0 | 10.0 | 3.0 | 9.0 | 7.0 | 9.0 | 7.0 | 9.0 | 7.0 | 7.0 | 4.0 | 3.0 | 3.0 | 6.0 | 10.0 | 106.0 | ||||
5 | Laser | (Malone) | 149237 | Scott Malone | CYC | 8.0 | 9.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 4.0 | 6.0 | 3.0 | 8.0 | 4.0 | 10.0 | 9.0 | 119.0 | ||||
6 | Laser | Streaker | 175236 | Jay C Winberg | CYC | DNC13 | 6.0 | 14.0 | 3.0 | 8.0 | 12.0 | 7.0 | 6.0 | 5.0 | 3.0 | 9.0 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 128.0 | ||||
7 | Laser | Bergan | 757 | Dalton Bergan | CYC | DNC13 | 2.0 | 3.0 | DNC16 | OCS16 | 5.0 | 2.0 | DNC13 | DNC18 | DNC15 | 17.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 134.0 | ||||
8 | Laser | Karas | 172473 | Michael Karas | CYC | DNC18 | DNC18 | DNC18 | DNC13 | 4.0 | 2.0 | 1.0 | OCS16 | 4.0 | 3.0 | 2.0 | DNC13 | DNC18 | DNC15 | 2.0 | 4.0 | 2.0 | 153.0 | ||||
9 | Laser | Duffer | 181183 | Miles Mcfall | CYC | DNC18 | DNC13 | DNC16 | OCS16 | 6.0 | 5.0 | 14.0 | 5.0 | 6.0 | 4.0 | 5.0 | 9.0 | 15.0 | 6.0 | 5.0 | 7.0 | 8.0 | 158.0 | ||||
10 | Laser | (Orme) | 170662 | Mark Orme | CYC | 15.0 | 12.0 | 12.0 | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | 10.0 | 13.0 | 5.0 | 3.0 | 14.0 | DNC15 | 13.0 | 7.0 | 10.0 | 159.0 | ||||
11 | Laser | Buchan | 166931 | Lindsay A. Buchan | CYC | 14.0 | 6.0 | 5.0 | DNC13 | 1.0 | 1.0 | DNC16 | DNC17 | DNC13 | DNC18 | DNC15 | 11.0 | 2.0 | 12.0 | 16.0 | 12.0 | 1.0 | 173.0 | ||||
12 | Laser | Moondoggie | 182021 | James K Johnston | CYC | 7.0 | 5.0 | 10.0 | 3.0 | 8.0 | 10.0 | 7.0 | 4.0 | 13.0 | 8.0 | 4.0 | DNC13 | DNC18 | DNC15 | 14.0 | 17.0 | DNC18 | 174.0 | ||||
13 | Laser | (Hoehne) | 170690 | Kurt M Hoehne | CYC | DNC18 | DNC13 | 13.0 | 6.0 | 4.0 | DNC17 | DNC18 | DNC13 | DNC18 | DNC15 | 4.0 | 14.0 | 4.0 | 5.0 | 11.0 | 5.0 | 7.0 | 185.0 | ||||
14 | Laser | (O'Brien) | 165876 | Michael O'Brien | CYC | 12.0 | 14.0 | 11.0 | 11.0 | 14.0 | 9.0 | 9.0 | 13.0 | 10.0 | 12.0 | OCS12 | 10.0 | OCS14 | 10.0 | 10.0 | 9.0 | 5.0 | 185.0 | ||||
15 | Laser | (Stumberger) | 169570 | Douglas E Stumberger | CYC | 13.0 | 8.0 | 8.0 | DNC13 | 12.0 | 10.0 | 8.0 | 14.0 | 9.0 | DNC13 | DNC15 | 2.0 | 9.0 | 18.0 | 14.0 | 17.0 | DNF17 | 200.0 | ||||
16 | Laser | Q | 175134 | Staff Comm James Lyle | CYC | 5.0 | 13.0 | 6.0 | 1.0 | DNC16 | DNC17 | DNC18 | DNC13 | DNC18 | DNC15 | 8.0 | 13.0 | 12.0 | 8.0 | 17.0 | 15.0 | 15.0 | 210.0 | ||||
17 | Laser | Little Thistle | 181291 | David Casey | CYC | 10.0 | 9.0 | 13.0 | DNC13 | DNC16 | DNC17 | DNC18 | 4.0 | 11.0 | 8.0 | 15.0 | 12.0 | 11.0 | 13.0 | 12.0 | 16.0 | 12.0 | 210.0 | ||||
18 | Laser | (Falk) | 170701 | Daniel Falk | CYC | 3.0 | 3.0 | 3.0 | 7.0 | DNC16 | 2.0 | 3.0 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 225.0 | ||||
19 | Laser | (Tinker) | 184442 | Jeff Tinker | GUEST 2006 | 16.0 | 16.0 | 16.0 | 9.0 | 16.0 | 12.0 | 9.0 | 16.0 | 17.0 | 15.0 | 10.0 | 7.0 | 9.0 | 16.0 | 15.0 | 13.0 | 16.0 | 228.0 | ||||
20 | Laser | Spf | 161973 | Dan Heyl | CYC | DNC18 | DNC18 | DNC13 | 15.0 | 16.0 | OCS15 | 12.0 | 12.0 | 18.0 | 13.0 | DNC13 | DNC18 | DNC15 | 4.0 | 13.0 | 14.0 | 13.0 | 240.0 | ||||
21 | Laser | (Becker) | 10003 | Eric Becker | CYC | 9.0 | DNC18 | DNC18 | 4.0 | DNC16 | DNC17 | DNC18 | DNC13 | DNC18 | DNC15 | 18.0 | 10.0 | 18.0 | 11.0 | 9.0 | 19.0 | DNF17 | 248.0 | ||||
22 | Laser | Watt | 152203 | Dave Watt | CYC | DNC18 | DNC18 | DNC18 | DNC13 | 10.0 | 13.0 | 11.0 | DNC17 | DNC21 | DNC18 | OCS12 | 1.0 | 1.0 | DNC21 | DNC21 | DNC21 | DNC18 | 252.0 | ||||
23 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | DNC18 | 15.0 | 14.0 | DNC13 | 17.0 | 17.0 | DNC16 | 15.0 | DNC18 | OCS12 | 8.0 | DNC15 | 20.0 | 18.0 | 14.0 | DNC21 | DNC18 | 269.0 | ||||
24 | Laser | Enzo | 187119 | Mark Juranek | Guest | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | 17.0 | 16.0 | 16.0 | DNC13 | DNC18 | DNC15 | 16.0 | 15.0 | 16.0 | 11.0 | DNF17 | 270.0 | ||||
25 | Laser | (Shuman) | 162401 | Randy Shuman | CYC | 11.0 | 10.0 | 15.0 | DNC13 | 11.0 | 12.0 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC21 | DNC21 | DNC21 | DNC18 | 271.0 | ||||
26 | Laser | Nemisis | 181723 | Derick Vranizan | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC22 | DNC21 | DNC21 | DNC21 | 2.0 | 4.0 | 276.0 | ||||
27 | Laser | (W Wager) | 169506 | Wayne C. Wager | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | 6.0 | 15.0 | 14.0 | 10.0 | DNC13 | DNC18 | DNC15 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 277.0 | ||||
28 | Laser | Tiger Lookin' Blues | 145196 | Newell Smith | CYC | DNC18 | DNC18 | DNC18 | DNC13 | 20.0 | 20.0 | DNF15 | 11.0 | 20.0 | 19.0 | DNF17 | DNC13 | 16.0 | 11.0 | 19.0 | 19.0 | DNC18 | 285.0 | ||||
29 | Laser | (Weiss) | 174274 | Scott Weiss | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | 21.0 | 11.0 | 13.0 | DNC21 | DNC21 | DNC18 | 290.0 | ||||
30 | Laser | Miller | 134228 | Thomas P. Miller | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | 14.0 | 18.0 | 15.0 | 11.0 | DNC13 | DNC18 | DNC15 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 290.0 | ||||
31 | Laser | Dealy | 148077 | John Dealy | CYC | DNC18 | DNF17 | DNC18 | DNC13 | 18.0 | 13.0 | DNC17 | DNC21 | DNC18 | 11.0 | 13.0 | 13.0 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 293.0 | ||||
32 | Laser | (Belt) | 178849 | Laura Belt | CYC | DNC18 | DNC18 | DNC18 | DNC13 | 21.0 | 19.0 | 14.0 | DNC17 | DNC21 | DNC18 | 9.0 | 15.0 | 12.0 | DNC21 | DNC21 | DNC21 | DNC18 | 294.0 | ||||
33 | Laser | Stilin | 182904 | Matthew J. Stilin | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC22 | DNC21 | 17.0 | 18.0 | 20.0 | 14.0 | 297.0 | ||||
34 | Laser | (Lowry) | 185891 | James Lowry | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC22 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 310.0 | ||||
34 | Laser | Hello Kitty | 148166 | Susan J Roth | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC22 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 310.0 | ||||
34 | Laser | Oh Yeah | 178859 | James Barrett | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC22 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 310.0 | ||||
34 | Laser | Trench Digger | 172495 | Michael Schalka | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC22 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 310.0 | ||||
34 | Laser | (Lyle) | 165881 | Jeff Lyle | CYC | DNC18 | DNC18 | DNC18 | DNC13 | DNC16 | DNC17 | DNC21 | DNC18 | DNC13 | DNC18 | DNC15 | DNC22 | DNC21 | DNC21 | DNC21 | DNC22 | DNC18 | 310.0 | ||||
Laser Radial Fleet - Sailed: 8 Discards: 1 | |||||||||||||||||||||||||||
1 | Laser Radial | Renehan | 1 | John Renehan | CYC | 1.0 | 1.0 | DNC3 | DNC2 | 1.0 | 1.0 | OCS1 | 10.0 | ||||||||||||||
2 | Laser Radial | (Laffitte) | 171407 | Lucas Laffitte | CYC | DNC3 | 1.0 | 1.0 | DNF1 | DNC3 | DNC3 | DNC2 | 14.0 | ||||||||||||||
3 | Laser Radial | Vranizan | 1181723 | Erika Vranizan | CYC | DNC3 | DNC3 | DNC3 | DNC2 | DNC3 | DNC3 | DNC2 | 19.0 | ||||||||||||||
Opti Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||||||||||||
1 | Opti | (Renehan) | 12471 | John Renehan | CYC | 0.0 |
(Posted 8/3/2006)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |