Corinthian Yacht Club | ||
Sound Wed PHRF Summer Series - June 21 - Aug 2 |
Completed Series
Preliminary Results
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 6/21 | R2 6/21 | R3 6/21 | R4 6/28 | R5 6/28 | R6 7/05 | R7 7/05 | R8 7/12 | R9 7/12 | R10 7/12 | R11 7/26 | R12 7/26 | R13 8/02 | R14 8/02 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | ||||||||||||||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 9.0 | |||||||||
2 | P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | 3.0 | 1.0 | 1.0 | DNC5 | 2.0 | 12.0 | |||||||||
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | 17.0 | |||||||||
4 | P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | 2.0 | 5.0 | DNC6 | 2.0 | DNC5 | 20.0 | |||||||||
5 | P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | 4.0 | 3.0 | DNC5 | DNC5 | 4.0 | 21.0 | |||||||||
6 | P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | DNC6 | DNC6 | DNC5 | 2.0 | 3.0 | 22.0 | |||||||||
7 | P2 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | DNC6 | DNC6 | 1.0 | DNC5 | DNC7 | 25.0 | |||||||||
P3 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | ||||||||||||||||||||||
1 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | 11.0 | |||||||||
2 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.0 | 4.0 | DNC5 | 1.0 | 1.0 | 12.0 | |||||||||
3 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 13.0 | |||||||||
4 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 4.0 | 6.0 | 2.0 | 2.0 | 3.0 | 17.0 | |||||||||
5 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 5.0 | 1.0 | DNC5 | 4.0 | 5.0 | 20.0 | |||||||||
6 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 3.0 | 5.0 | DNC5 | 5.0 | 6.0 | 24.0 | |||||||||
7 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC8 | DNC7 | DNC5 | DNC7 | 2.0 | 29.0 | |||||||||
P4 Fleet - Sailed: 14 Discards: 0 Ratings: PHRF | ||||||||||||||||||||||
1 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | DNC5 | DNC5 | DNC5 | 1.0 | 1.0 | 1.0 | DNF3 | 33.0 |
2 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 2.0 | 1.0 | 4.0 | 5.0 | 3.0 | DNC6 | DNC6 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | DNF3 | 39.0 |
3 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 41.0 |
4 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | 4.0 | 4.0 | 5.0 | DNC7 | DNC7 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 57.0 |
5 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 5.0 | 5.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | DNC5 | DNC5 | DNC5 | DNC6 | DNC6 | DNC6 | DNC4 | 58.0 |
6 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC7 | DNC7 | DNC7 | 1.0 | 1.0 | DNC6 | DNC6 | DNC5 | DNC5 | DNC5 | DNC6 | DNC6 | DNC6 | DNC4 | 72.0 |
P5 Fleet - Sailed: 11 Discards: 1 Ratings: PHRF | ||||||||||||||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 16.0 | ||||
2 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 17.0 | ||||
3 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | DNC6 | DNC5 | DNC6 | DNC6 | 38.0 | ||||
4 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | DNC10 | 5.0 | 2.0 | 5.0 | 6.0 | DNC6 | DNC6 | DNC5 | 2.0 | 3.0 | 50.0 | ||||
5 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | 2.0 | 4.0 | 6.0 | 4.0 | DNC8 | DNC6 | DNC6 | DNC5 | DNC6 | DNC6 | 53.0 | ||||
6 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 6.0 | 3.0 | 4.0 | 6.0 | DNC8 | DNC6 | DNC6 | DNC5 | DNC6 | DNC6 | 56.0 | ||||
7 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | DNC10 | DNC10 | DNC8 | DNC8 | 4.0 | DNC6 | 3.0 | 3.0 | 4.0 | 4.0 | 60.0 | ||||
8 | P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | 8.0 | 8.0 | DNC8 | 6.0 | 5.0 | 4.0 | DNC6 | DNC5 | DNC6 | DNC6 | 62.0 | ||||
9 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC10 | 7.0 | DNF7 | 4.0 | DNC8 | DNC6 | 4.0 | DNC5 | DNC6 | DNC6 | 63.0 | ||||
10 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 5.0 | 7.0 | DNF7 | DNC8 | DNC8 | DNC6 | DNC6 | DNC5 | DNC6 | DNC6 | 64.0 | ||||
11 | P5 | Wooph | CC99 | 41 | Phil Aronson | CYC | 110 | 7.0 | 5.0 | DNC8 | DNC8 | DNC8 | DNC6 | DNC6 | DNC5 | DNC6 | DNC6 | 65.0 | ||||
P6 Fleet - Sailed: 7 Discards: 1 Ratings: PHRF | ||||||||||||||||||||||
1 | P6 | More Uff Da | Moore 24 | 26 | Ben Braden | CYC | 168 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | ||||||||
2 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 3.0 | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 15.0 | ||||||||
3 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 2.0 | 5.0 | 4.0 | 8.0 | 3.0 | 1.0 | 23.0 | ||||||||
4 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 6.0 | 2.0 | 1.0 | 5.0 | 4.0 | DNF9 | 27.0 | ||||||||
5 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 4.0 | 6.0 | 6.0 | 2.0 | 8.0 | 3.0 | 29.0 | ||||||||
6 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 9.0 | 5.0 | 3.0 | 3.0 | 7.0 | 5.0 | 32.0 | ||||||||
7 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 35.0 | ||||||||
8 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 10.0 | 10.0 | 8.0 | 7.0 | 5.0 | 8.0 | 48.0 | ||||||||
9 | P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 7.0 | 7.0 | 3.0 | DNC11 | DNC11 | DNC10 | 49.0 | ||||||||
10 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 8.0 | 9.0 | 7.0 | DNC11 | 6.0 | DNC10 | 51.0 | ||||||||
11 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 11.0 | 12.0 | 5.0 | 9.0 | DNC11 | 6.0 | 54.0 | ||||||||
12 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | 4.0 | 9.0 | DNC11 | DNC11 | DNC11 | DNC10 | 56.0 |
Starts: 5Date: Jun 21
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 9.7nm | |||||||||||
1 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.53.19 | 1.44.35 | 0.00.00 | 1.0 |
2 | P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | 1.49.47 | 1.46.52 | 0.02.17 | 2.0 |
3 | P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | 1.55.40 | 1.47.16 | 0.02.41 | 3.0 |
4 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | 1.59.22 | 1.59.22 | 0.14.47 | 4.0 |
5 | P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | DNC | 6.0 | ||
5 | P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | DNC | 6.0 | ||
5 | P2 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | DNC | 6.0 | ||
P3 Fleet - Distance: 8.9nm Start time: 0.03.00 | |||||||||||
1 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.42.50 | 1.32.00 | 0.00.00 | 1.0 |
2 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.42.51 | 1.32.01 | 0.00.01 | 2.0 |
3 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.44.25 | 1.33.35 | 0.01.35 | 3.0 |
4 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.46.07 | 1.35.17 | 0.03.17 | 4.0 |
5 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 1.47.30 | 1.36.49 | 0.04.49 | 5.0 |
6 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.53.50 | 1.43.00 | 0.11.00 | 6.0 |
7 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC | 8.0 | ||
P4 Fleet - Distance: 3.24nm Start time: 0.06.00 | |||||||||||
1 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 0.42.08 | 0.36.47 | 0.00.00 | 1.0 |
2 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 0.42.16 | 0.36.55 | 0.00.08 | 2.0 |
3 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.42.17 | 0.36.56 | 0.00.09 | 3.0 |
4 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | 0.42.42 | 0.37.21 | 0.00.34 | 4.0 |
5 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 0.43.20 | 0.37.59 | 0.01.12 | 5.0 |
6 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC | 7.0 | ||
P5 Fleet - Distance: 2.84nm Start time: 0.09.00 | |||||||||||
1 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.36.05 | 0.30.47 | 0.00.00 | 1.0 |
2 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | 0.35.55 | 0.31.14 | 0.00.27 | 2.0 |
3 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.37.16 | 0.31.38 | 0.00.51 | 3.0 |
4 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.36.37 | 0.31.56 | 0.01.09 | 4.0 |
5 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 0.40.43 | 0.34.57 | 0.04.10 | 5.0 |
6 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 0.39.46 | 0.35.22 | 0.04.35 | 6.0 |
7 | P5 | Wooph | CC99 | 41 | Phil Aronson | CYC | 110 | 0.40.55 | 0.35.43 | 0.04.56 | 7.0 |
8 | P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | 0.45.38 | 0.41.05 | 0.10.18 | 8.0 |
9 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | DNC | 10.0 | ||
9 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | DNC | 10.0 | ||
9 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 10.0 | ||
P6 Fleet - Distance: 7.88nm Start time: 0.12.00 | |||||||||||
1 | P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | 1.50.41 | 1.28.37 | 0.00.00 | 1.0 |
2 | P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 1.52.51 | 1.28.57 | 0.00.20 | 2.0 |
3 | P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | 1.46.45 | 1.29.01 | 0.00.24 | 3.0 |
4 | P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.47.20 | 1.29.36 | 0.00.59 | 4.0 |
5 | P6 | More Uff Da | Moore 24 | 26 | Ben Braden | CYC | 168 | 1.51.53 | 1.29.49 | 0.01.12 | 5.0 |
6 | P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.48.13 | 1.29.58 | 0.01.21 | 6.0 |
7 | P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 1.55.13 | 1.33.09 | 0.04.32 | 7.0 |
8 | P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 1.52.50 | 1.33.55 | 0.05.18 | 8.0 |
9 | P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.53.35 | 1.35.20 | 0.06.43 | 9.0 |
10 | P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | 1.58.17 | 1.36.13 | 0.07.36 | 10.0 |
11 | P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 1.56.20 | 1.38.05 | 0.09.28 | 11.0 |
12 | P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 | RAF | 13.0 |
Starts: 2Date: Jun 21
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 0nm | |||||||||||
P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | |||||
P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | |||||
P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | |||||
P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | |||||
P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | |||||
P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | |||||
P2 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | |||||
P3 Fleet - Distance: 0nm | |||||||||||
P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | |||||
P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | |||||
P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | |||||
P4 Fleet - Distance: 2.84nm Start time: 0.57.26 | |||||||||||
1 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 0.34.51 | 0.30.10 | 0.00.00 | 1.0 |
2 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 0.34.59 | 0.30.18 | 0.00.08 | 2.0 |
3 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.35.02 | 0.30.21 | 0.00.11 | 3.0 |
4 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | 0.35.38 | 0.30.57 | 0.00.47 | 4.0 |
5 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 0.35.54 | 0.31.13 | 0.01.03 | 5.0 |
6 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC | 7.0 | ||
P5 Fleet - Distance: 3.94nm Start time: 1.00.26 | |||||||||||
1 | P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.47.23 | 0.39.34 | 0.00.00 | 1.0 |
2 | P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.46.24 | 0.39.54 | 0.00.20 | 2.0 |
3 | P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 0.46.21 | 0.40.15 | 0.00.41 | 3.0 |
4 | P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | 0.48.01 | 0.41.31 | 0.01.57 | 4.0 |
5 | P5 | Wooph | CC99 | 41 | Phil Aronson | CYC | 110 | 0.50.27 | 0.43.14 | 0.03.40 | 5.0 |
6 | P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.50.43 | 0.43.22 | 0.03.48 | 6.0 |
7 | P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | 0.52.02 | 0.44.01 | 0.04.27 | 7.0 |
8 | P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | 0.51.12 | 0.44.54 | 0.05.20 | 8.0 |
9 | P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | DNC | 10.0 | ||
9 | P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | DNC | 10.0 | ||
9 | P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | DNC | 10.0 | ||
P6 Fleet - Distance: 0nm | |||||||||||
P6 | More Uff Da | Moore 24 | 26 | Ben Braden | CYC | 168 | |||||
P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | |||||
P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | |||||
P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | |||||
P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | |||||
P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | |||||
P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | |||||
P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | |||||
P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | |||||
P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | |||||
P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | |||||
P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 |
Starts: 1Date: Jun 21
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 0nm | |||||||||||
P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | |||||
P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | |||||
P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | |||||
P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | |||||
P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | |||||
P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | |||||
P2 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | |||||
P3 Fleet - Distance: 0nm | |||||||||||
P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | |||||
P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | |||||
P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | |||||
P4 Fleet - Distance: 2.84nm Start time: 1.38.50 | |||||||||||
1 | P4 | Break'N Wind | Melges 24 | 540 | Matt Macgregor | CYC | 99 | 0.34.59 | 0.30.18 | 0.00.00 | 1.0 |
2 | P4 | Cool Beans | Melges 24 | USA 347 | Gary Stuntz | CYC | 99 | 0.35.56 | 0.31.15 | 0.00.57 | 2.0 |
3 | P4 | Johnson | Melges 24 | 456 | Chris J Johnson | CYC | 99 | 0.36.09 | 0.31.28 | 0.01.10 | 3.0 |
4 | P4 | Trophy Wife | Melges 24 | 243 | Glenn Klute | CYC | 99 | 0.36.13 | 0.31.32 | 0.01.14 | 4.0 |
5 | P4 | Neal | Melges 24 | 72 | Kevin Neal | CYC | 99 | 0.36.21 | 0.31.40 | 0.01.22 | 5.0 |
6 | P4 | Judo Chop | Melges 24 | 301 | Herbert Cole | CYC | 99 | DNC | 7.0 | ||
P5 Fleet - Distance: 0nm | |||||||||||
P5 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | |||||
P5 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | |||||
P5 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | |||||
P5 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | |||||
P5 | Mojo | Olson30 | 18172 | Andrew Schmidt | CYC | 99 | |||||
P5 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | |||||
P5 | Last Tango | J105 | 212 | John 'Jp' Peterson | CYC | 93 | |||||
P5 | Aliens Ate My Buick | Olson30 | 005 | Russell Engbrect | CYC | 96 | |||||
P5 | Wood n Wind | Perry | 35 | Roy Dunbar | CYC | 114 | |||||
P5 | Godzilla | Jboa29 | 59990 | Mike Barton | CYC | 122 | |||||
P5 | Wooph | CC99 | 41 | Phil Aronson | CYC | 110 | |||||
P6 Fleet - Distance: 0nm | |||||||||||
P6 | More Uff Da | Moore 24 | 26 | Ben Braden | CYC | 168 | |||||
P6 | Rubicon | S29.1 | 69320 | Daniel C Olson | CYC | 135 | |||||
P6 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | |||||
P6 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | |||||
P6 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | |||||
P6 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | |||||
P6 | Allegro Con Brio | Choate27 | 67872 | Lorenzo Migliorini | CYC | 168 | |||||
P6 | Ondine | Alerion Express 28 | 205 | Jerry Diercks | CYC | 168 | |||||
P6 | Meyer | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | |||||
P6 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | |||||
P6 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | |||||
P6 | Diva | Jboa30 | 69171 | Rear Comm Joe James | CYC | 139 |
Starts: 5Date: Jun 28
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P2 Fleet - Distance: 7.6nm | |||||||||||
1 | P2 | Sachem | Peterson 44 | 59660 | Bill Buchan | CYC | 52 | 1.20.48 | 1.14.13 | 0.00.00 | 1.0 |
2 | P2 | Kilo | Synergy 1000 | 1001 | William S. Putnam | CYC | 54 | 1.22.30 | 1.15.40 | 0.01.27 | 2.0 |
3 | P2 | Freda Mae | Corsair F31R | 79030 | Vincent Depillis | CYC | 0 | 1.22.55 | 1.22.55 | 0.08.42 | 3.0 |
4 | P2 | Trillium | Corsair F28 | 59945 | Ron Radko | CYC | 46 | 1.30.46 | 1.24.56 | 0.10.43 | 4.0 |
5 | P2 | Tachyon | FAR 39 | 36000 | Shaun Breese | CYC | 18 | 1.27.29 | 1.25.12 | 0.10.59 | 5.0 |
6 | P2 | Ballistic | Melges 32 | 109 | Gordy Cole | CYC | 33 | DNC | 7.0 | ||
6 | P2 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | DNC | 7.0 | ||
P3 Fleet - Distance: 7.16nm Start time: 0.03.00 | |||||||||||
1 | P3 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.21.05 | 1.12.22 | 0.00.00 | 1.0 |
2 | P3 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.22.08 | 1.13.25 | 0.01.03 | 2.0 |
3 | P3 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 73 | 1.23.23 | 1.14.40 | 0.02.18 | 3.0 |
4 | P3 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.23.55 | 1.15.12 | 0.02.50 | 4.0 |
5 | P3 | Shada | J109 | 44 | Jerry Woodfield | CYC | 72 | 1.24.20 | 1.15.44 | 0.03.22 | 5.0 |
6 | P3 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.28.33 | 1.19.50 | 0.07.28 | 6.0 |
7 | P3 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | DNC | 8.0 | ||
P4 Fleet - Distance: 2.58nm Start time: 0.06.00 | |||||||||||
