Corinthian Yacht Club | ||
Windjammer 2006 |
Windjammer - February 5, 25, 2006
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | R1 Feb 5 |
R2 Feb 5 |
R3 Feb 25 |
R4 Feb 25 |
R5 Feb 25 |
R6 Feb 25 |
Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||||||
1 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 10.0 | ||
2 | P1 | Dangerous When Wet | J29 | 87603 | Chris Winnard | CYC | 119 | DNC7 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | ||
3 | P1 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | 3.0 | 2.0 | 3.0 | 6.0 | 3.0 | 17.0 | ||
4 | P1 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.0 | 5.0 | 6.0 | 2.0 | 6.0 | 20.0 | ||
5 | P1 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | DNC7 | 5.0 | 4.0 | 3.0 | 5.0 | 24.0 | ||
6 | P1 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | 1.0 | 4.0 | OCS8 | 5.0 | 7.0 | 25.0 | ||
7 | P1 | Wild Redhead | Dehler 39 | 79045 | Jeffery Smith | STYC | 81 | DNC7 | 7.0 | 2.0 | 7.0 | 4.0 | 27.0 | ||
8 | P1 | Rubicon | S29.1 | 69320 | Dan Olson | CYC | 135 | DNC7 | DNC7 | 4.0 | 5.0 | 6.0 | 29.0 | ||
9 | P1 | Here and Now | J29 | 31834 | Pat Denney | CYC | 119 | 4.0 | 3.0 | DNC9 | DNC10 | DNC9 | 35.0 |
Starts: 1 Published start: 11:00 Course: AZAC
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.16nm Start time: 0.05.00 | |||||||||||||
1 | P1 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | .05.00 | 0.46.20 | 0.39.01 | 0.00.00 | 1.0 | |
1 | P1 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | .05.00 | 0.46.08 | 0.39.01 | 0.00.00 | 1.0 | |
3 | P1 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | .05.00 | 0.44.48 | 0.39.54 | 0.00.53 | 3.0 | |
4 | P1 | Here and Now | J29 | 31834 | Pat Denney | CYC | 119 | .05.00 | 0.47.52 | 0.41.36 | 0.02.35 | 4.0 | |
5 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | .05.00 | 0.46.45 | 0.42.54 | 0.03.53 | 5.0 | |
Starts: 1 Published start: 12:07 Course: XCXC
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.44nm Start time: 0.05.00 | |||||||||||||
1 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | .05.00 | 1.05.29 | 1.01.18 | 0.00.00 | 1.0 | |
2 | P1 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | .05.00 | 1.07.05 | 1.01.45 | 0.00.27 | 2.0 | |
3 | P1 | Here and Now | J29 | 31834 | Pat Denney | CYC | 119 | .05.00 | 1.08.37 | 1.01.48 | 0.00.30 | 3.0 | |
4 | P1 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | .05.00 | 1.09.38 | 1.01.54 | 0.00.36 | 4.0 | |
5 | P1 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | .05.00 | 1.13.58 | 1.06.00 | 0.04.42 | 5.0 | |
Starts: 1Date: 2/25/06 Published start: 11.14
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.62nm Start time: 0.05.00 | |||||||||||||
1 | P1 | Dangerous When Wet | J29 | 87603 | Chris Winnard | CYC | 119 | .05.00 | 0.44.31 | 0.37.20 | 0.00.00 | 1.0 | |
2 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | .05.00 | 0.42.44 | 0.38.20 | 0.01.00 | 2.0 | |
3 | P1 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | .05.00 | 0.45.01 | 0.39.24 | 0.02.04 | 3.0 | |
4 | P1 | Rubicon | S29.1 | 69320 | Dan Olson | CYC | 135 | .05.00 | 0.47.53 | 0.39.44 | 0.02.24 | 4.0 | |
5 | P1 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | .05.00 | 0.48.38 | 0.40.15 | 0.02.55 | 5.0 | |
6 | P1 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | .05.00 | 0.49.34 | 0.41.11 | 0.03.51 | 6.0 | |
7 | P1 | Wild Redhead | Dehler 39 | 79045 | Jeffery Smith | STYC | 81 | .05.00 | 0.46.23 | 0.41.30 | 0.04.10 | 7.0 | |
8 | P1 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | .05.00 | 0.50.02 | 0.41.53 | 0.04.33 | 8.0 | |
Starts: 1Date: 2.25.06 Published start: 12.12
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.72nm Start time: 0.05.00 | |||||||||||||
1 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | .05.00 | 0.53.04 | 0.48.32 | 0.00.00 | 1.0 | |
2 | P1 | Wild Redhead | Dehler 39 | 79045 | Jeffery Smith | STYC | 81 | .05.00 | 0.58.31 | 0.53.30 | 0.04.58 | 2.0 | |
3 | P1 | Dangerous When Wet | J29 | 87603 | Chris Winnard | CYC | 119 | .05.00 | 1.00.59 | 0.53.36 | 0.05.04 | 3.0 | |
4 | P1 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | .05.00 | 1.03.35 | 0.54.58 | 0.06.26 | 4.0 | |
5 | P1 | Rubicon | S29.1 | 69320 | Dan Olson | CYC | 135 | .05.00 | 1.04.59 | 0.56.37 | 0.08.05 | 5.0 | |
6 | P1 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | .05.00 | 1.03.34 | 0.57.48 | 0.09.16 | 6.0 | |
7 | P1 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | .05.00 | 1.07.31 | 0.58.54 | 0.10.22 | 7.0 | |
8 | P1 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | OCS | 8.0 | ||||
Starts: 1Date: 2.25.06 Published start: 14.36
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.70nm Start time: 0.05.00 | |||||||||||||
1 | P1 | Dangerous When Wet | J29 | 87603 | Chris Winnard | CYC | 119 | .05.00 | 0.46.43 | 0.39.23 | 0.00.00 | 1.0 | |
2 | P1 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | .05.00 | 0.50.59 | 0.42.25 | 0.03.02 | 2.0 | |
3 | P1 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | .05.00 | 0.51.22 | 0.42.48 | 0.03.25 | 3.0 | |
4 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | .05.00 | 0.47.28 | 0.42.58 | 0.03.35 | 4.0 | |
5 | P1 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | .05.00 | 0.53.18 | 0.44.59 | 0.05.35 | 5.0 | |
6 | P1 | Rubicon | S29.1 | 69320 | Dan Olson | CYC | 135 | .05.00 | 0.53.45 | 0.45.26 | 0.06.02 | 6.0 | |
7 | P1 | Wild Redhead | Dehler 39 | 79045 | Jeffery Smith | STYC | 81 | .05.00 | 0.50.46 | 0.45.46 | 0.06.23 | 7.0 | |
8 | P1 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | .05.00 | 0.52.23 | 0.46.39 | 0.07.16 | 8.0 | |
Starts: 1Date: 2.25.06 Published start: 14.36
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Start | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.7nm Start time: 0.05.00 | |||||||||||||
1 | P1 | Dangerous When Wet | J29 | 87603 | Chris Winnard | CYC | 119 | .05.00 | 0.49.04 | 0.41.44 | 0.00.00 | 1.0 | |
2 | P1 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | .05.00 | 0.47.02 | 0.42.32 | 0.00.48 | 2.0 | |
3 | P1 | Xtreme | J105 | 50089 | Gary Cartisano | CYC | 93 | .05.00 | 0.49.33 | 0.43.49 | 0.02.05 | 3.0 | |
4 | P1 | Wild Redhead | Dehler 39 | 79045 | Jeffery Smith | STYC | 81 | .05.00 | 0.49.43 | 0.44.43 | 0.02.59 | 4.0 | |
5 | P1 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | .05.00 | 0.53.25 | 0.44.51 | 0.03.07 | 5.0 | |
6 | P1 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | .05.00 | 0.55.32 | 0.46.58 | 0.05.14 | 6.0 | |
7 | P1 | Manta Ray | Olson911Se | 45 | Jennifer Kolar | CYC | 135 | .05.00 | 0.56.18 | 0.47.59 | 0.06.14 | 7.0 | |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |