Corinthian Yacht Club | ||
Center Sound Series 2007 |
Corrected results for P00 and P03 3-29-07 By Fleet
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Blakely Rock | Possesion Pt | Pully Point | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P00 | Fast Company | CORSC28 | 79065 | Erickson/Coleman | NWMA | 70 | 2.0 | 3.0 | 1.0 | 6.0 |
2 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 3.0 | 1.0 | 3.0 | 7.0 |
3 | P00 | HMRS Starry Nights | F31 | 28631 | Kirby Jacobson | NWMHA | 3 | 1.0 | 4.0 | DNC5 | 10.0 |
4 | P00 | Dangereaux | Farrierf33 Tri | 79036 | David Miller | NWMHA | -29 | 4.0 | 6.0 | 2.0 | 12.0 |
5 | P00 | Sibling Rivalry | CF27 | 69641 | Will & John Marken | NWMA | 76 | DNC6 | 2.0 | DNC5 | 13.0 |
6 | P00 | Trillium | Corsair | 59945 | Ron Radko | CYC | 46 | DNC6 | 5.0 | DNF4 | 15.0 |
P01 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P01 | Coruba | NM68-1 | 3826 | Rob Fleming | CYC | -57 | 2.0 | 1.0 | 1.0 | 4.0 |
2 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 1.0 | 2.0 | 2.0 | 5.0 |
3 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 3.0 | 4.0 | 3.0 | 10.0 |
4 | P01 | Icon | Perry65 | 69189 | Richard Robbins | SYC | -69 | 5.0 | 3.0 | 4.0 | 12.0 |
5 | P01 | Glory | Farr40 | 36 | John Buchan | SYC | -3 | 4.0 | 5.0 | 5.0 | 14.0 |
6 | P01 | Jam | Jboa160 | 18 | John Mcphail | GHYC | -6 | DNC8 | 6.0 | 6.0 | 20.0 |
7 | P01 | Artemis | Andrews53 | 97703 | Louis A Bianco | CYC | -18 | 6.0 | DNC8 | 7.0 | 21.0 |
8 | P01 | Neptune's Car | SC 70 | 66 | Paul Lamarche | CYC | -66 | DNC8 | DNC8 | DNC9 | 25.0 |
P02 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P02 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 1.0 | 3.0 | 1.0 | 5.0 |
2 | P02 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 2.0 | 4.0 | 2.0 | 8.0 |
3 | P02 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 3.0 | 1.0 | DNF6 | 10.0 |
4 | P02 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 4.0 | 5.0 | 3.0 | 12.0 |
5 | P02 | Navitae Juvenis | Trip47 | 43703 | Sudie Parker | WSCYC | 15 | 5.0 | 2.0 | DNC7 | 14.0 |
6 | P02 | (Alpert) | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | 6.0 | 6.0 | 5.0 | 17.0 |
7 | P02 | Gray Wolf | RMO40 | 401 | Jeb Bjornerud | CYC | 9 | 7.0 | DNF7 | 4.0 | 18.0 |
P03 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P03 | Time Bandit | Jboa120 | 50 | Bob Brunius | OIYC | 54 | 5.0 | 1.0 | 1.0 | 7.0 |
2 | P03 | Shrek | 1D35 | 35016 | John Hoag | CYC/SYC | 36 | 3.0 | 2.0 | 2.0 | 7.0 |
3 | P03 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 2.0 | 7.0 | 3.0 | 12.0 |
4 | P03 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 4.0 | 4.0 | 5.0 | 13.0 |
5 | P03 | Rock On | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 6.0 | 3.0 | 6.0 | 15.0 |
6 | P03 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 6.0 | 6.0 | 8.0 | 20.0 |
7 | P03 | Snake Oil | Trip 40 | 43713 | Jim Marta | SYC | 54 | 1.0 | DNC10 | DNC10 | 21.0 |
8 | P03 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 8.0 | RAF9 | 4.0 | 21.0 |
9 | P03 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 9.0 | 5.0 | 7.0 | 21.0 |
P04 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P04 | J-Tripper | Jboa109 | 36 | Nordquist/Dack | SYC | 72 | 2.0 | 2.0 | 1.0 | 5.0 |
2 | P04 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | 4.0 | 1.0 | 2.0 | 7.0 |
3 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 1.0 | 3.0 | 3.0 | 7.0 |
4 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 3.0 | 5.0 | 4.0 | 12.0 |
5 | P04 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | DNC6 | 4.0 | DNC6 | 16.0 |
P05 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P05 | Finale | Swan46 | 46085 | Roger Hills | CYC TACOMA | 69 | 1.0 | 1.0 | 1.0 | 3.0 |
2 | P05 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 2.0 | 2.0 | 3.0 | 7.0 |
3 | P05 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 3.0 | 8.0 | 2.0 | 13.0 |
4 | P05 | Elusive | CC115 | 51 | Jeff Whitney | MSA | 72 | 4.0 | 3.0 | 6.0 | 13.0 |
5 | P05 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 8.0 | 4.0 | 5.0 | 17.0 |
6 | P05 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 9.0 | 5.0 | 4.0 | 18.0 |
7 | P05 | Karma | Dash 34 | 4 | Peter Shorett | PMYC | 84 | 5.0 | 7.0 | 8.0 | 20.0 |
8 | P05 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 6.0 | 6.0 | DNC12 | 24.0 |
9 | P05 | Candy | Jboa35 | 40960 | Ken Enge | Sloop Tavern | 73 | 7.0 | 12.0 | 9.0 | 28.0 |
10 | P05 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 11.0 | 11.0 | 7.0 | 29.0 |
11 | P05 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | CYC | 76 | 10.0 | 10.0 | DNC12 | 32.0 |
12 | P05 | Re-Quest | Express 37 | 18266 | Gerry Henson | SYC | 73 | DNC14 | 9.0 | DNC12 | 35.0 |
13 | P05 | Beltane | Dehler39 | 51707 | Ken MacDonald | SYC | 72 | DNC14 | 13.0 | 10.0 | 37.0 |
14 | P05 | Fast Feather 11 | Jboa35 | 69532 | Robert Post | TTPYC | 73 | 12.0 | DNC15 | DNC12 | 39.0 |
15 | P05 | Siam Princess | Beneteau461 | 79049 | Stewart Richardson | CYC | 91 | DNC14 | DNC15 | DNC12 | 41.0 |
P06 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P06 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 1.0 | 2.0 | 3.0 | 6.0 |
2 | P06 | Jubilee | Jboa105 | 114 | Eric and Stephanie Kirsten | CYC | 93 | 2.0 | 3.0 | 5.0 | 10.0 |
3 | P06 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | Chicago YC | 93 | 3.0 | DNC8 | 2.0 | 13.0 |
4 | P06 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 4.0 | 5.0 | 4.0 | 13.0 |
5 | P06 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 6.0 | 1.0 | DNF7 | 14.0 |
6 | P06 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 7.0 | 4.0 | 6.0 | 17.0 |
7 | P06 | (Schiltz) | Jboa105 | 617 | Mike Schiltz | Sloop Tavern | 93 | DNC9 | DNC8 | 1.0 | 18.0 |
8 | P06 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 5.0 | 6.0 | DNC8 | 19.0 |
9 | P06 | Life is Good | Jboa105 | 54499 | David Schutte | SSC | 93 | DNC9 | DNF7 | DNC8 | 24.0 |
10 | P06 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | DNC9 | DNC8 | DNC8 | 25.0 |
P07 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P07 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 1.0 | 1.0 | 1.0 | 3.0 |
2 | P07 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 4.0 | 2.0 | 4.0 | 10.0 |
3 | P07 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 5.0 | 5.0 | 2.0 | 12.0 |
4 | P07 | Wild Turkey | Olson 30 | 30244 | Gilbert/Slattery | Tacoma YC | 99 | DNC7 | 3.0 | 3.0 | 13.0 |
5 | P07 | Locomotion | Express34 | 42204 | Ted Morgan | ST | 102 | 3.0 | 4.0 | 6.0 | 13.0 |
6 | P07 | Pegasus | Soverel 33 | 97324 | Johnson/Brooks | CYC | 93 | 2.0 | 7.0 | 7.0 | 16.0 |
7 | P07 | Poisson Soluble | Hobie33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNC7 | 6.0 | 5.0 | 18.0 |
8 | P07 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNC7 | 8.0 | 8.0 | 23.0 |
9 | P07 | Rapid | Minitransit | 655 | Craig Horsfield | CYC | 95 | DNF6 | 9.0 | 9.0 | 24.0 |
P08 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.0 | 2.0 | 1.0 | 4.0 |
2 | P08 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 3.0 | 1.0 | 2.0 | 6.0 |
3 | P08 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 6.0 | 4.0 | 4.0 | 14.0 |
4 | P08 | Xcentric | Hotfoot31 | 69196 | Gary G. Morris/ C. Brady | CYCED | 122 | 4.0 | 3.0 | DNC9 | 16.0 |
5 | P08 | Blade Runner | Sunfast37 | 1026 | Rod Merry | MSA | 120 | 8.0 | 5.0 | 3.0 | 16.0 |
6 | P08 | Mostly Harmless | Jboa29 | 69020 | Paul Hanson | STYC | 122 | 7.0 | 6.0 | 5.0 | 18.0 |
7 | P08 | Wings | Jboa29 | 244 | Greg Conway | CYC | 122 | 2.0 | DNC8 | DNC9 | 19.0 |
8 | P08 | Challenge | C&C39 | 11650 | William P Jennings | CYC | 109 | 5.0 | DNC8 | 7.0 | 20.0 |
9 | P08 | Moose Unknown | C&C39 | 54909 | John Aitchison | STYC | 122 | DNC10 | DNC8 | 6.0 | 24.0 |
10 | P08 | Morningstar | Morris M36 | 3630 | Scott Grealish | Sloop Tavern | 120 | DNC10 | DNC8 | DNC9 | 27.0 |
P09 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 2.0 | 2.0 | 4.0 | 8.0 |
2 | P09 | Time Warp | Beneteau 1St | 79025 | Peter Nelson | SSSS | 128 | 1.0 | DNF8 | 1.0 | 10.0 |
3 | P09 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 4.0 | 1.0 | 5.0 | 10.0 |
4 | P09 | Penetration | Sanj34 | 59869 | Chris J Johnson | CYC | 135 | 6.0 | 3.0 | 3.0 | 12.0 |
5 | P09 | Madrugador | Cal40 | 7240 | Irish/Stewart | CYC | 129 | 5.0 | 6.0 | 2.0 | 13.0 |
6 | P09 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 3.0 | 5.0 | 6.0 | 14.0 |
7 | P09 | Blue | Olsn911Se | 64930 | Eric Becker | CYC | 135 | DNF7 | 4.0 | DNC8 | 19.0 |
8 | P09 | Escargot | Crown34 | 59121 | Jim Merrick | SYC | 132 | DNC8 | 7.0 | DNC8 | 23.0 |
9 | P09 | Boomerang | Cal40 | 9680 | Mike Obyrne | SYC | 135 | DNF7 | DNC9 | DNC8 | 24.0 |
P10 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P10 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 2.0 | 3.0 | 1.0 | 6.0 |
2 | P10 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 4.0 | 4.0 | 2.0 | 10.0 |
3 | P10 | Last Fling IV | Jboa30 | 228 | Robert Gierke | SBYC | 139 | 3.0 | 6.0 | 3.0 | 12.0 |
4 | P10 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | 8.0 | 2.0 | 4.0 | 14.0 |
5 | P10 | Corrida | Laser28 | 40411 | Grant Osberg | CYCED | 141 | 1.0 | 8.0 | 6.0 | 15.0 |
6 | P10 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 9.0 | 1.0 | 7.0 | 17.0 |
7 | P10 | Cherokee | Cal33-1 | 29456 | Pat Stewart | TTPYC | 149 | 5.0 | 7.0 | 5.0 | 17.0 |
8 | P10 | Alternate Reality | Express27 | 18079 | Darrel Jensen | STYC | 149 | 7.0 | 5.0 | DNC9 | 21.0 |
9 | P10 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 6.0 | DNC11 | DNC9 | 26.0 |
10 | P10 | Kohana | Jboa30 | 59467 | Mike Servais | SYC | 139 | 10.0 | DNC11 | DNF8 | 29.0 |
11 | P10 | Au Vent | Ben Idy1150 | 760 | Wendell Crim | 149 | DNF11 | 9.0 | DNC9 | 29.0 | |
P11 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P11 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | Sloop Tavern | 161 | 2.0 | 3.0 | 1.0 | 6.0 |
2 | P11 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | HRYC | 175 | 3.0 | 2.0 | 2.0 | 7.0 |
3 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 5.0 | 1.0 | 3.0 | 9.0 |
4 | P11 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 1.0 | 6.0 | 4.0 | 11.0 |
5 | P11 | Gladiator | Martin241 | 69 | Eric Rimkus | RCYC | 167 | 4.0 | 4.0 | 9.0 | 17.0 |
6 | P11 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 6.0 | 8.0 | 5.0 | 19.0 |
7 | P11 | Valkyrie | Tbird | 974 | James E. Frazier | CYC | 198 | 8.0 | 5.0 | 7.0 | 20.0 |
8 | P11 | Runner | Ranger26 | 69701 | Dan Randolph | STYC | 202 | 7.0 | 7.0 | 8.0 | 22.0 |
9 | P11 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 9.0 | 9.0 | 11.0 | 29.0 |
10 | P11 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | DNC12 | DNC13 | 6.0 | 31.0 |
11 | P11 | Squirt | Schumacher 22 | 18018 | Brad Butler | PMYC | 151 | DNC12 | DNC13 | 10.0 | 35.0 |
12 | P11 | Sputnik | Moore24 | 132 | Stephen Bunnell | STYC | 168 | DNC12 | 10.0 | DNC13 | 35.0 |
13 | P11 | Jammer | C&C 34 | 54234 | Scott Vokey | CYC | 163 | 10.0 | DNC13 | DNC13 | 36.0 |
14 | P11 | Barbaree | Tbird | 60 | Kemp P Jones | CYC | 198 | DNC12 | 11.0 | DNC13 | 36.0 |
15 | P11 | Lawton P Evans | Cal2-30 | 122 | Thomas D O'Brien | CYC | 206 | DNF11 | DNC13 | DNC13 | 37.0 |
16 | P11 | Drakken | Hotfoot | 18039 | Eric Peterson | STYC | 152 | DNC12 | DNC13 | DNF12 | 37.0 |
17 | P11 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | DNC12 | DNC13 | DNC13 | 38.0 |
17 | P11 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC12 | DNC13 | DNC13 | 38.0 |
Starts: 12Date: March 3, 2007 Published start: 9:00
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 20.7nm Start time: 0.05.00 | |||||||||||
1 | P00 | HMRS Starry Nights | F31 | 28631 | Kirby Jacobson | NWMHA | 3 | 4.00.56 | 3.59.54 | 0.00.00 | 1.0 |
2 | P00 | Fast Company | CORSC28 | 79065 | Erickson/Coleman | NWMA | 70 | 4.24.32 | 4.00.23 | 0.00.29 | 2.0 |
3 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | 4.02.47 | 4.02.47 | 0.02.53 | 3.0 |
4 | P00 | Dangereaux | Farrierf33 Tri | 79036 | David Miller | NWMHA | -29 | 4.15.55 | 4.25.55 | 0.26.01 | 4.0 |
5 | P00 | Sibling Rivalry | CF27 | 69641 | Will & John Marken | NWMA | 76 | DNC | 6.0 | ||
5 | P00 | Trillium | Corsair | 59945 | Ron Radko | CYC | 46 | DNC | 6.0 | ||
P01 Fleet - Distance: 20.7nm Start time: 0.10.00 | |||||||||||
1 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 3.22.14 | 3.25.41 | 0.00.00 | 1.0 |
2 | P01 | Coruba | NM68-1 | 3826 | Rob Fleming | CYC | -57 | 3.06.32 | 3.26.12 | 0.00.31 | 2.0 |
3 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 3.17.41 | 3.26.19 | 0.00.37 | 3.0 |
4 | P01 | Glory | Farr40 | 36 | John Buchan | SYC | -3 | 3.25.41 | 3.26.43 | 0.01.02 | 4.0 |
5 | P01 | Icon | Perry65 | 69189 | Richard Robbins | SYC | -69 | 3.04.47 | 3.28.35 | 0.02.54 | 5.0 |
6 | P01 | Artemis | Andrews53 | 97703 | Louis A Bianco | CYC | -18 | 3.30.34 | 3.36.47 | 0.11.06 | 6.0 |
7 | P01 | Jam | Jboa160 | 18 | John Mcphail | GHYC | -6 | DNC | 8.0 | ||
7 | P01 | Neptune's Car | SC 70 | 66 | Paul Lamarche | CYC | -66 | DNC | 8.0 | ||
P02 Fleet - Distance: 20.7nm Start time: 0.15.00 | |||||||||||
1 | P02 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 3.35.34 | 3.24.11 | 0.00.00 | 1.0 |
2 | P02 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 3.36.24 | 3.28.07 | 0.03.56 | 2.0 |
3 | P02 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 3.36.05 | 3.29.52 | 0.05.41 | 3.0 |
4 | P02 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 3.37.52 | 3.31.39 | 0.07.28 | 4.0 |
5 | P02 | Navitae Juvenis | Trip47 | 43703 | Sudie Parker | WSCYC | 15 | 3.39.42 | 3.34.32 | 0.10.20 | 5.0 |
6 | P02 | (Alpert) | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | 3.56.09 | 3.47.52 | 0.23.41 | 6.0 |
7 | P02 | Gray Wolf | RMO40 | 401 | Jeb Bjornerud | CYC | 9 | 1.1.51.42 | 1.1.48.36 | 22.24.25 | 7.0 |
P03 Fleet - Distance: 20.7nm Start time: 0.20.00 | |||||||||||
1 | P03 | Snake Oil | Trip 40 | 43713 | Jim Marta | SYC | 54 | 3.40.37 | 3.21.59 | 0.00.00 | 1.0 |
2 | P03 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 3.41.52 | 3.23.14 | 0.01.15 | 2.0 |
3 | P03 | Shrek | 1D35 | 35016 | John Hoag | CYC/SYC | 36 | 3.36.16 | 3.23.51 | 0.01.52 | 3.0 |
4 | P03 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 3.47.16 | 3.27.36 | 0.05.37 | 4.0 |
5 | P03 | Time Bandit | Jboa120 | 50 | Bob Brunius | OIYC | 54 | 3.48.19 | 3.29.41 | 0.07.42 | 5.0 |
6 | P03 | Rock On | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 3.49.22 | 3.29.42 | 0.07.43 | 6.0 |
6 | P03 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 3.46.16 | 3.29.42 | 0.07.43 | 6.0 |
8 | P03 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 3.48.25 | 3.36.00 | 0.14.01 | 8.0 |
9 | P03 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 3.53.45 | 3.41.20 | 0.19.21 | 9.0 |
P04 Fleet - Distance: 20.7nm Start time: 0.25.00 | |||||||||||
1 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 3.56.39 | 3.31.49 | 0.00.00 | 1.0 |
2 | P04 | J-Tripper | Jboa109 | 36 | Nordquist/Dack | SYC | 72 | 3.58.52 | 3.34.02 | 0.02.13 | 2.0 |
3 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 4.08.46 | 3.43.56 | 0.12.07 | 3.0 |
4 | P04 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | 4.10.04 | 3.45.14 | 0.13.25 | 4.0 |
5 | P04 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | DNC | 6.0 | ||
P05 Fleet - Distance: 20.7nm Start time: 0.30.00 | |||||||||||
1 | P05 | Finale | Swan46 | 46085 | Roger Hills | CYC TACOMA | 69 | 3.48.40 | 3.24.52 | 0.00.00 | 1.0 |
2 | P05 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 3.55.05 | 3.25.46 | 0.00.53 | 2.0 |
3 | P05 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 3.51.49 | 3.26.38 | 0.01.46 | 3.0 |
4 | P05 | Elusive | CC115 | 51 | Jeff Whitney | MSA | 72 | 3.52.02 | 3.27.12 | 0.02.20 | 4.0 |
5 | P05 | Karma | Dash 34 | 4 | Peter Shorett | PMYC | 84 | 3.56.13 | 3.27.14 | 0.02.22 | 5.0 |
6 | P05 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 3.53.34 | 3.28.23 | 0.03.31 | 6.0 |
7 | P05 | Candy | Jboa35 | 40960 | Ken Enge | Sloop Tavern | 73 | 3.57.26 | 3.32.15 | 0.07.23 | 7.0 |
8 | P05 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 4.01.49 | 3.32.50 | 0.07.58 | 8.0 |
9 | P05 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 3.59.07 | 3.33.56 | 0.09.04 | 9.0 |
10 | P05 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | CYC | 76 | 4.00.19 | 3.34.06 | 0.09.14 | 10.0 |
11 | P05 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 3.59.44 | 3.34.33 | 0.09.41 | 11.0 |
12 | P05 | Fast Feather 11 | Jboa35 | 69532 | Robert Post | TTPYC | 73 | 4.01.05 | 3.35.54 | 0.11.02 | 12.0 |
13 | P05 | Re-Quest | Express 37 | 18266 | Gerry Henson | SYC | 73 | DNC | 14.0 | ||
13 | P05 | Beltane | Dehler39 | 51707 | Ken MacDonald | SYC | 72 | DNC | 14.0 | ||
13 | P05 | Siam Princess | Beneteau461 | 79049 | Stewart Richardson | CYC | 91 | DNC | 14.0 | ||
P06 Fleet - Distance: 20.7nm Start time: 0.35.00 | |||||||||||
1 | P06 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 4.01.30 | 3.29.25 | 0.00.00 | 1.0 |
2 | P06 | Jubilee | Jboa105 | 114 | Eric and Stephanie Kirsten | CYC | 93 | 4.02.33 | 3.30.28 | 0.01.03 | 2.0 |
3 | P06 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | Chicago YC | 93 | 4.10.17 | 3.38.12 | 0.08.47 | 3.0 |
4 | P06 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 4.10.35 | 3.38.30 | 0.09.05 | 4.0 |
5 | P06 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 4.10.55 | 3.38.50 | 0.09.25 | 5.0 |
6 | P06 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 4.16.00 | 3.43.55 | 0.14.30 | 6.0 |
7 | P06 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 4.38.04 | 4.05.59 | 0.36.34 | 7.0 |
8 | P06 | (Schiltz) | Jboa105 | 617 | Mike Schiltz | Sloop Tavern | 93 | DNC | 9.0 | ||
8 | P06 | Life is Good | Jboa105 | 54499 | David Schutte | SSC | 93 | DNC | 9.0 | ||
8 | P06 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | DNC | 9.0 | ||
P07 Fleet - Distance: 20.7nm Start time: 0.40.00 | |||||||||||
1 | P07 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 4.02.35 | 3.26.01 | 0.00.00 | 1.0 |
2 | P07 | Pegasus | Soverel 33 | 97324 | Johnson/Brooks | CYC | 93 | 4.00.16 | 3.28.11 | 0.02.10 | 2.0 |
3 | P07 | Locomotion | Express34 | 42204 | Ted Morgan | ST | 102 | 4.03.55 | 3.28.44 | 0.02.43 | 3.0 |
4 | P07 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 4.03.29 | 3.29.20 | 0.03.19 | 4.0 |
5 | P07 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 4.04.32 | 3.32.27 | 0.06.26 | 5.0 |
6 | P07 | Rapid | Minitransit | 655 | Craig Horsfield | CYC | 95 | DNF | 6.0 | ||
7 | P07 | Wild Turkey | Olson 30 | 30244 | Gilbert/Slattery | Tacoma YC | 99 | DNC | 7.0 | ||
7 | P07 | Poisson Soluble | Hobie33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNC | 7.0 | ||
7 | P07 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNC | 7.0 | ||
P08 Fleet - Distance: 20.7nm Start time: 0.45.00 | |||||||||||
