Corinthian Yacht Club | ||
Center Sound Series 2007 |
Corrected results 3-29-07 Over All
Sailed: 3 Discards: 0 Ratings: PHRF
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Blakely Rock | Possesion Pt | Pully Point | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P05 | Finale | Swan46 | 46085 | Roger Hills | CYC TACOMA | 69 | 8.0 | 1.0 | 1.0 | 10.0 |
2 | P01 | Coruba | NM68-1 | 3826 | Rob Fleming | CYC | -57 | 12.0 | 11.0 | 2.0 | 25.0 |
3 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 9.0 | 14.0 | 3.0 | 26.0 |
4 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 4.0 | 15.0 | 10.0 | 29.0 |
5 | P07 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 11.0 | 5.0 | 20.0 | 36.0 |
6 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 13.0 | 26.0 | 4.0 | 43.0 |
7 | P01 | Icon | Perry65 | 69189 | Richard Robbins | SYC | -69 | 22.0 | 18.0 | 5.0 | 45.0 |
8 | P03 | Shrek | 1D35 | 35016 | John Hoag | CYC/SYC | 36 | 6.0 | 23.0 | 16.0 | 45.0 |
9 | P08 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 27.0 | 3.0 | 19.0 | 49.0 |
10 | P03 | Time Bandit | Jboa120 | 50 | Bob Brunius | OIYC | 54 | 28.0 | 19.0 | 5.0 | 52.0 |
11 | P05 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 10.0 | 20.0 | 24.0 | 54.0 |
12 | P02 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 7.0 | 42.0 | 14.0 | 63.0 |
13 | P01 | Glory | Farr40 | 36 | John Buchan | SYC | -3 | 15.0 | 45.0 | 8.0 | 68.0 |
14 | P05 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 14.0 | 43.0 | 11.0 | 68.0 |
15 | P06 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 26.0 | 21.0 | 26.0 | 73.0 |
16 | P07 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 25.0 | 8.0 | 44.0 | 77.0 |
17 | P05 | Elusive | CC115 | 51 | Jeff Whitney | MSA | 72 | 16.0 | 27.0 | 35.0 | 78.0 |
18 | P11 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | Sloop Tavern | 161 | 66.0 | 7.0 | 7.0 | 80.0 |
19 | P11 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | HRYC | 175 | 67.0 | 4.0 | 13.0 | 84.0 |
20 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 2.0 | 31.0 | 53.0 | 86.0 |
21 | P10 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 63.0 | 12.0 | 15.0 | 90.0 |
22 | P07 | Locomotion | Express34 | 42204 | Ted Morgan | ST | 102 | 23.0 | 22.0 | 50.0 | 95.0 |
23 | P05 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 38.0 | 30.0 | 31.0 | 99.0 |
24 | P05 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 39.0 | 32.0 | 29.0 | 100.0 |
25 | P07 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 37.0 | 33.0 | 32.0 | 102.0 |
26 | P02 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 19.0 | 48.0 | 36.0 | 103.0 |
27 | P04 | J-Tripper | Jboa109 | 36 | Nordquist/Dack | SYC | 72 | 40.0 | 40.0 | 23.0 | 103.0 |
28 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 73.0 | 2.0 | 34.0 | 109.0 |
29 | P09 | Time Warp | Beneteau 1St | 79025 | Peter Nelson | SSSS | 128 | 1.0 | DNF87 | 25.0 | 113.0 |
30 | P10 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | 75.0 | 10.0 | 28.0 | 113.0 |
31 | P05 | Karma | Dash 34 | 4 | Peter Shorett | PMYC | 84 | 17.0 | 41.0 | 55.0 | 113.0 |
32 | P04 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | 56.0 | 29.0 | 30.0 | 115.0 |
33 | P10 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 68.0 | 36.0 | 17.0 | 121.0 |
34 | P03 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 5.0 | 80.0 | 40.0 | 125.0 |
35 | P06 | Jubilee | Jboa105 | 114 | Eric and Stephanie Kirsten | CYC | 93 | 32.0 | 51.0 | 42.0 | 125.0 |
36 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 34.0 | 44.0 | 47.0 | 125.0 |
37 | P03 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 18.0 | 63.0 | 45.0 | 126.0 |
38 | P07 | Pegasus | Soverel 33 | 97324 | Johnson/Brooks | CYC | 93 | 20.0 | 50.0 | 59.0 | 129.0 |
39 | P10 | Last Fling IV | Jboa30 | 228 | Robert Gierke | SBYC | 139 | 64.0 | 46.0 | 22.0 | 132.0 |
40 | P07 | Wild Turkey | Olson 30 | 30244 | Gilbert/Slattery | Tacoma YC | 99 | DNC86 | 9.0 | 39.0 | 134.0 |
41 | P08 | Xcentric | Hotfoot31 | 69196 | Gary G. Morris/ C. Brady | CYCED | 122 | 36.0 | 17.0 | DNC82 | 135.0 |
42 | P02 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 31.0 | 24.0 | DNF81 | 136.0 |
43 | P06 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 49.0 | 57.0 | 33.0 | 139.0 |
44 | P05 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 21.0 | 37.0 | DNC82 | 140.0 |
45 | P09 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 53.0 | 16.0 | 72.0 | 141.0 |
46 | P05 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 43.0 | 61.0 | 38.0 | 142.0 |
47 | P03 | Rock On | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 29.0 | 60.0 | 54.0 | 143.0 |
48 | P02 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 33.0 | 67.0 | 46.0 | 146.0 |
49 | P06 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 54.0 | 12.0 | DNF81 | 147.0 |
50 | P10 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 78.0 | 6.0 | 67.0 | 151.0 |
51 | P01 | Artemis | Andrews53 | 97703 | Louis A Bianco | CYC | -18 | 47.0 | DNC88 | 18.0 | 153.0 |
52 | P06 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | Chicago YC | 93 | 48.0 | DNC88 | 21.0 | 157.0 |
53 | P09 | Madrugador | Cal40 | 7240 | Irish/Stewart | CYC | 129 | 59.0 | 71.0 | 27.0 | 157.0 |
54 | P09 | Penetration | Sanj34 | 59869 | Chris J Johnson | CYC | 135 | 82.0 | 34.0 | 41.0 | 157.0 |
55 | P02 | Navitae Juvenis | Trip47 | 43703 | Sudie Parker | WSCYC | 15 | 42.0 | 35.0 | DNC82 | 159.0 |
56 | P11 | Gladiator | Martin241 | 69 | Eric Rimkus | RCYC | 167 | 69.0 | 25.0 | 68.0 | 162.0 |
57 | P11 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 62.0 | 47.0 | 57.0 | 166.0 |
58 | P01 | Jam | Jboa160 | 18 | John Mcphail | GHYC | -6 | DNC86 | 73.0 | 9.0 | 168.0 |
59 | P10 | Cherokee | Cal33-1 | 29456 | Pat Stewart | TTPYC | 149 | 70.0 | 52.0 | 48.0 | 170.0 |
60 | P11 | Valkyrie | Tbird | 974 | James E. Frazier | CYC | 198 | 79.0 | 28.0 | 64.0 | 171.0 |
61 | P03 | Snake Oil | Trip 40 | 43713 | Jim Marta | SYC | 54 | 3.0 | DNC88 | DNC82 | 173.0 |
62 | P08 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 57.0 | 66.0 | 51.0 | 174.0 |
63 | P06 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 61.0 | 55.0 | 58.0 | 174.0 |
64 | P03 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 46.0 | RAF87 | 43.0 | 176.0 |
65 | P03 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 52.0 | 69.0 | 56.0 | 177.0 |
66 | P05 | Candy | Jboa35 | 40960 | Ken Enge | Sloop Tavern | 73 | 35.0 | 78.0 | 66.0 | 179.0 |
67 | P03 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 29.0 | 79.0 | 73.0 | 181.0 |
68 | P05 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | CYC | 76 | 41.0 | 59.0 | DNC82 | 182.0 |
69 | P09 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 51.0 | 56.0 | 75.0 | 182.0 |
70 | P07 | Poisson Soluble | Hobie33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNC86 | 48.0 | 49.0 | 183.0 |
71 | P10 | Corrida | Laser28 | 40411 | Grant Osberg | CYCED | 141 | 60.0 | 62.0 | 63.0 | 185.0 |
72 | P06 | (Schiltz) | Jboa105 | 617 | Mike Schiltz | Sloop Tavern | 93 | DNC86 | DNC88 | 12.0 | 186.0 |
73 | P08 | Blade Runner | Sunfast37 | 1026 | Rod Merry | MSA | 120 | 77.0 | 72.0 | 37.0 | 186.0 |
74 | P11 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 74.0 | 58.0 | 60.0 | 192.0 |
75 | P10 | Alternate Reality | Express27 | 18079 | Darrel Jensen | STYC | 149 | 72.0 | 39.0 | DNC82 | 193.0 |
76 | P08 | Wings | Jboa29 | 244 | Greg Conway | CYC | 122 | 24.0 | DNC88 | DNC82 | 194.0 |
77 | P08 | Mostly Harmless | Jboa29 | 69020 | Paul Hanson | STYC | 122 | 65.0 | 77.0 | 52.0 | 194.0 |
78 | P11 | Runner | Ranger26 | 69701 | Dan Randolph | STYC | 202 | 76.0 | 53.0 | 65.0 | 194.0 |
79 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 55.0 | 68.0 | 71.0 | 194.0 |
80 | P08 | Challenge | C&C39 | 11650 | William P Jennings | CYC | 109 | 44.0 | DNC88 | 70.0 | 202.0 |
81 | P06 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 50.0 | 70.0 | DNC82 | 202.0 |
82 | P09 | Blue | Olsn911Se | 64930 | Eric Becker | CYC | 135 | DNF85 | 38.0 | DNC82 | 205.0 |
83 | P05 | Fast Feather 11 | Jboa35 | 69532 | Robert Post | TTPYC | 73 | 45.0 | DNC88 | DNC82 | 215.0 |
84 | P02 | (Alpert) | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | 58.0 | 81.0 | 78.0 | 217.0 |
85 | P05 | Re-Quest | Express 37 | 18266 | Gerry Henson | SYC | 73 | DNC86 | 54.0 | DNC82 | 222.0 |
86 | P11 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 80.0 | 64.0 | 79.0 | 223.0 |
87 | P04 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | DNC86 | 65.0 | DNC82 | 233.0 |
88 | P08 | Moose Unknown | C&C39 | 54909 | John Aitchison | STYC | 122 | DNC86 | DNC88 | 61.0 | 235.0 |
89 | P11 | Smilin' Jack | Morgan 27 | 29410 | John Wade | PMYC | 198 | DNC86 | DNC88 | 62.0 | 236.0 |
90 | P10 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 71.0 | DNC88 | DNC82 | 241.0 |
91 | P11 | Sputnik | Moore24 | 132 | Stephen Bunnell | STYC | 168 | DNC86 | 74.0 | DNC82 | 242.0 |
92 | P11 | Squirt | Schumacher 22 | 18018 | Brad Butler | PMYC | 151 | DNC86 | DNC88 | 69.0 | 243.0 |
93 | P05 | Beltane | Dehler39 | 51707 | Ken MacDonald | SYC | 72 | DNC86 | 83.0 | 74.0 | 243.0 |
94 | P09 | Escargot | Crown34 | 59121 | Jim Merrick | SYC | 132 | DNC86 | 75.0 | DNC82 | 243.0 |
95 | P07 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNC86 | 82.0 | 76.0 | 244.0 |
96 | P11 | Barbaree | Tbird | 60 | Kemp P Jones | CYC | 198 | DNC86 | 76.0 | DNC82 | 244.0 |
97 | P02 | Gray Wolf | RMO40 | 401 | Jeb Bjornerud | CYC | 9 | 84.0 | DNF87 | 77.0 | 248.0 |
98 | P07 | Rapid | Minitransit | 655 | Craig Horsfield | CYC | 95 | DNF85 | 84.0 | 80.0 | 249.0 |
99 | P10 | Kohana | Jboa30 | 59467 | Mike Servais | SYC | 139 | 81.0 | DNC88 | DNF81 | 250.0 |
100 | P10 | Au Vent | Ben Idy1150 | 760 | Wendell Crim | 149 | DNF85 | 85.0 | DNC82 | 252.0 | |
101 | P11 | Jammer | C&C 34 | 54234 | Scott Vokey | CYC | 163 | 83.0 | DNC88 | DNC82 | 253.0 |
102 | P11 | Drakken | Hotfoot | 18039 | Eric Peterson | STYC | 152 | DNC86 | DNC88 | DNF81 | 255.0 |
103 | P11 | Lawton P Evans | Cal2-30 | 122 | Thomas D O'Brien | CYC | 206 | DNF85 | DNC88 | DNC82 | 255.0 |
103 | P09 | Boomerang | Cal40 | 9680 | Mike Obyrne | SYC | 135 | DNF85 | DNC88 | DNC82 | 255.0 |
105 | P06 | Life is Good | Jboa105 | 54499 | David Schutte | SSC | 93 | DNC86 | DNF87 | DNC82 | 255.0 |
106 | P06 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | DNC86 | DNC88 | DNC82 | 256.0 |
106 | P08 | Morningstar | Morris M36 | 3630 | Scott Grealish | Sloop Tavern | 120 | DNC86 | DNC88 | DNC82 | 256.0 |
106 | P11 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | DNC86 | DNC88 | DNC82 | 256.0 |
106 | P11 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC86 | DNC88 | DNC82 | 256.0 |
106 | P05 | Siam Princess | Beneteau461 | 79049 | Stewart Richardson | CYC | 91 | DNC86 | DNC88 | DNC82 | 256.0 |
106 | P01 | Neptune's Car | SC 70 | 66 | Paul Lamarche | CYC | -66 | DNC86 | DNC88 | DNC82 | 256.0 |
Starts: 12Date: March 3, 2007 Published start: 9:00
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P09 | Time Warp | Beneteau 1St | 79025 | Peter Nelson | SSSS | 128 | 4.04.30 | 3.20.20 | 0.00.00 | 1.0 |
2 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 4.08.15 | 3.21.41 | 0.01.20 | 2.0 |
3 | P03 | Snake Oil | Trip 40 | 43713 | Jim Marta | SYC | 54 | 3.40.37 | 3.21.59 | 0.01.39 | 3.0 |
4 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 4.03.46 | 3.22.43 | 0.02.23 | 4.0 |
5 | P03 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 3.41.52 | 3.23.14 | 0.02.54 | 5.0 |
6 | P03 | Shrek | 1D35 | 35016 | John Hoag | CYC/SYC | 36 | 3.36.16 | 3.23.51 | 0.03.31 | 6.0 |
7 | P02 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 3.35.34 | 3.24.11 | 0.03.51 | 7.0 |
8 | P05 | Finale | Swan46 | 46085 | Roger Hills | CYC TACOMA | 69 | 3.48.40 | 3.24.52 | 0.04.32 | 8.0 |
9 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | CYC | -10 | 3.22.14 | 3.25.41 | 0.05.21 | 9.0 |
10 | P05 | Shoot The Moon | Petr40 | 47500 | Don Wills II | SBYC | 85 | 3.55.05 | 3.25.46 | 0.05.25 | 10.0 |
11 | P07 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 4.02.35 | 3.26.01 | 0.05.41 | 11.0 |
12 | P01 | Coruba | NM68-1 | 3826 | Rob Fleming | CYC | -57 | 3.06.32 | 3.26.12 | 0.05.52 | 12.0 |
13 | P01 | Flash | OD48 | 48006 | Steven F Travis | CYC | -25 | 3.17.41 | 3.26.19 | 0.05.58 | 13.0 |
14 | P05 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 3.51.49 | 3.26.38 | 0.06.18 | 14.0 |
15 | P01 | Glory | Farr40 | 36 | John Buchan | SYC | -3 | 3.25.41 | 3.26.43 | 0.06.23 | 15.0 |
16 | P05 | Elusive | CC115 | 51 | Jeff Whitney | MSA | 72 | 3.52.02 | 3.27.12 | 0.06.52 | 16.0 |
17 | P05 | Karma | Dash 34 | 4 | Peter Shorett | PMYC | 84 | 3.56.13 | 3.27.14 | 0.06.54 | 17.0 |
18 | P03 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 3.47.16 | 3.27.36 | 0.07.16 | 18.0 |
19 | P02 | Jack Rabbit | CM1200 | 18193 | Chester Hibbert | TYC | 24 | 3.36.24 | 3.28.07 | 0.07.47 | 19.0 |
20 | P07 | Pegasus | Soverel 33 | 97324 | Johnson/Brooks | CYC | 93 | 4.00.16 | 3.28.11 | 0.07.51 | 20.0 |
21 | P05 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 3.53.34 | 3.28.23 | 0.08.03 | 21.0 |
22 | P01 | Icon | Perry65 | 69189 | Richard Robbins | SYC | -69 | 3.04.47 | 3.28.35 | 0.08.15 | 22.0 |
23 | P07 | Locomotion | Express34 | 42204 | Ted Morgan | ST | 102 | 4.03.55 | 3.28.44 | 0.08.24 | 23.0 |
24 | P08 | Wings | Jboa29 | 244 | Greg Conway | CYC | 122 | 4.11.03 | 3.28.58 | 0.08.38 | 24.0 |
25 | P07 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 4.03.29 | 3.29.20 | 0.09.00 | 25.0 |
26 | P06 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 4.01.30 | 3.29.25 | 0.09.05 | 26.0 |
27 | P08 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 4.08.15 | 3.29.37 | 0.09.17 | 27.0 |
28 | P03 | Time Bandit | Jboa120 | 50 | Bob Brunius | OIYC | 54 | 3.48.19 | 3.29.41 | 0.09.21 | 28.0 |
29 | P03 | Rock On | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 3.49.22 | 3.29.42 | 0.09.22 | 29.0 |
29 | P03 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | 3.46.16 | 3.29.42 | 0.09.22 | 29.0 |
31 | P02 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 3.36.05 | 3.29.52 | 0.09.32 | 31.0 |
32 | P06 | Jubilee | Jboa105 | 114 | Eric and Stephanie Kirsten | CYC | 93 | 4.02.33 | 3.30.28 | 0.10.08 | 32.0 |
33 | P02 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 3.37.52 | 3.31.39 | 0.11.19 | 33.0 |
34 | P04 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 3.56.39 | 3.31.49 | 0.11.29 | 34.0 |
35 | P05 | Candy | Jboa35 | 40960 | Ken Enge | Sloop Tavern | 73 | 3.57.26 | 3.32.15 | 0.11.55 | 35.0 |
36 | P08 | Xcentric | Hotfoot31 | 69196 | Gary G. Morris/ C. Brady | CYCED | 122 | 4.14.29 | 3.32.24 | 0.12.04 | 36.0 |
37 | P07 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 4.04.32 | 3.32.27 | 0.12.07 | 37.0 |
38 | P05 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 4.01.49 | 3.32.50 | 0.12.30 | 38.0 |
39 | P05 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 3.59.07 | 3.33.56 | 0.13.36 | 39.0 |
40 | P04 | J-Tripper | Jboa109 | 36 | Nordquist/Dack | SYC | 72 | 3.58.52 | 3.34.02 | 0.13.42 | 40.0 |
41 | P05 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | CYC | 76 | 4.00.19 | 3.34.06 | 0.13.46 | 41.0 |
42 | P02 | Navitae Juvenis | Trip47 | 43703 | Sudie Parker | WSCYC | 15 | 3.39.42 | 3.34.32 | 0.14.11 | 42.0 |
43 | P05 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 3.59.44 | 3.34.33 | 0.14.13 | 43.0 |
44 | P08 | Challenge | C&C39 | 11650 | William P Jennings | CYC | 109 | 4.12.51 | 3.35.15 | 0.14.55 | 44.0 |
45 | P05 | Fast Feather 11 | Jboa35 | 69532 | Robert Post | TTPYC | 73 | 4.01.05 | 3.35.54 | 0.15.34 | 45.0 |
46 | P03 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 3.48.25 | 3.36.00 | 0.15.40 | 46.0 |
47 | P01 | Artemis | Andrews53 | 97703 | Louis A Bianco | CYC | -18 | 3.30.34 | 3.36.47 | 0.16.27 | 47.0 |
48 | P06 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | Chicago YC | 93 | 4.10.17 | 3.38.12 | 0.17.52 | 48.0 |
49 | P06 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 4.10.35 | 3.38.30 | 0.18.10 | 49.0 |
50 | P06 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 4.10.55 | 3.38.50 | 0.18.30 | 50.0 |
51 | P09 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 4.25.08 | 3.40.38 | 0.20.18 | 51.0 |
52 | P03 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 3.53.45 | 3.41.20 | 0.21.00 | 52.0 |
53 | P09 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 4.29.23 | 3.42.49 | 0.22.28 | 53.0 |
54 | P06 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 4.16.00 | 3.43.55 | 0.23.35 | 54.0 |
55 | P04 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 4.08.46 | 3.43.56 | 0.23.36 | 55.0 |
56 | P04 | Tantivy | J109 | 248 | Stuart Burnell | CYC | 72 | 4.10.04 | 3.45.14 | 0.24.54 | 56.0 |
57 | P08 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 4.25.56 | 3.45.55 | 0.25.35 | 57.0 |
58 | P02 | (Alpert) | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | 3.56.09 | 3.47.52 | 0.27.32 | 58.0 |
59 | P09 | Madrugador | Cal40 | 7240 | Irish/Stewart | CYC | 129 | 4.37.31 | 3.53.01 | 0.32.41 | 59.0 |
60 | P10 | Corrida | Laser28 | 40411 | Grant Osberg | CYCED | 141 | 4.46.12 | 3.57.33 | 0.37.13 | 60.0 |
61 | P06 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 4.38.04 | 4.05.59 | 0.45.39 | 61.0 |
62 | P11 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 5.08.54 | 4.10.56 | 0.50.36 | 62.0 |
63 | P10 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 5.00.50 | 4.12.53 | 0.52.33 | 63.0 |
64 | P10 | Last Fling IV | Jboa30 | 228 | Robert Gierke | SBYC | 139 | 5.05.27 | 4.17.30 | 0.57.10 | 64.0 |
65 | P08 | Mostly Harmless | Jboa29 | 69020 | Paul Hanson | STYC | 122 | 5.00.05 | 4.18.00 | 0.57.40 | 65.0 |
66 | P11 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | Sloop Tavern | 161 | 5.13.53 | 4.18.20 | 0.58.00 | 66.0 |
67 | P11 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | HRYC | 175 | 5.21.01 | 4.20.39 | 1.00.18 | 67.0 |
68 | P10 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | 5.11.05 | 4.21.24 | 1.01.04 | 68.0 |
69 | P11 | Gladiator | Martin241 | 69 | Eric Rimkus | RCYC | 167 | 5.20.56 | 4.23.19 | 1.02.59 | 69.0 |
70 | P10 | Cherokee | Cal33-1 | 29456 | Pat Stewart | TTPYC | 149 | 5.15.34 | 4.24.10 | 1.03.50 | 70.0 |
71 | P10 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 5.15.19 | 4.27.22 | 1.07.02 | 71.0 |
72 | P10 | Alternate Reality | Express27 | 18079 | Darrel Jensen | STYC | 149 | 5.19.02 | 4.27.38 | 1.07.18 | 72.0 |
73 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 5.52.24 | 4.30.38 | 1.10.18 | 73.0 |
74 | P11 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 5.43.47 | 4.35.28 | 1.15.08 | 74.0 |
75 | P10 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | 5.24.15 | 4.36.18 | 1.15.58 | 75.0 |
76 | P11 | Runner | Ranger26 | 69701 | Dan Randolph | STYC | 202 | 5.50.18 | 4.40.37 | 1.20.17 | 76.0 |
77 | P08 | Blade Runner | Sunfast37 | 1026 | Rod Merry | MSA | 120 | 5.23.25 | 4.42.01 | 1.21.41 | 77.0 |
78 | P10 | Mara | Buch37 | 9800 | Robert H Liston | CYC | 139 | 5.30.44 | 4.42.47 | 1.22.27 | 78.0 |
79 | P11 | Valkyrie | Tbird | 974 | James E. Frazier | CYC | 198 | 5.52.07 | 4.43.48 | 1.23.28 | 79.0 |
80 | P11 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 5.54.11 | 4.56.13 | 1.35.53 | 80.0 |
81 | P10 | Kohana | Jboa30 | 59467 | Mike Servais | SYC | 139 | 5.44.39 | 4.56.42 | 1.36.22 | 81.0 |
82 | P09 | Penetration | Sanj34 | 59869 | Chris J Johnson | CYC | 135 | 5.44.32 | 4.57.58 | 1.37.37 | 82.0 |
