Corinthian Yacht Club | ||
Fall Thursday Night Series Aug 2-Aug 30 |
Preliminary Results 8/30/07
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 8/2 | R2 8/2 | R3 8/2 | R4 8/2 | R5 8/9 | R6 8/9 | R7 8/9 | R8 8/9 | R9 8/16 | R10 8/16 | R11 8/16 | R12 8/16 | R13 8/16 | R14 8/23 | R15 8/23 | R16 8/23 | R17 8/23 | R18 8/30 | R19 8/30 | R20 8/30 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 17 Discards: 3 | ||||||||||||||||||||||||||
1 | I14 | (Goodson) | 1159 | Steve G Goodson | CYC | DNC2 | DNC2 | DNC2 | DNC2 | 1.0 | 1.0 | 1.0 | 1.0 | DNC2 | DNC2 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | ||||||
2 | I14 | October Sky | 617 | Jeff Oaklief | CYC | DNC2 | DNC2 | DNC2 | DNC2 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC2 | DNC2 | 3.0 | 2.0 | 26.0 | ||||||
3 | I14 | Mccracken / Hey | 1109 | Stephen D Mccracken | CYC | DNC2 | DNC2 | DNC2 | DNC2 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | DNC2 | DNC2 | 2.0 | 3.0 | DNF3 | 32.0 | ||||||
4 | I14 | (Multerer) | 1127 | Bev Multerer | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC4 | DNC4 | DNC4 | DNC3 | DNC5 | DNC2 | DNC2 | 3.0 | 2.0 | DNC4 | 41.0 | ||||||
5 | I14 | (Bundy) | 1511 | Kristofer Bundy | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC4 | DNC4 | DNC4 | DNC3 | DNC2 | DNC2 | DNC5 | DNC5 | 2.0 | DNF3 | 42.0 | ||||||
6 | I14 | (Lippert) | 1107 | Eric Lippert | GUEST2007 | DNC2 | DNC2 | DNC2 | DNC2 | DNC4 | DNC4 | DNC4 | DNC3 | DNC5 | DNC2 | DNC2 | DNC5 | DNC5 | DNC4 | 46.0 | ||||||
6 | I14 | (Guestboat-Bundy) | 1128 | Kristofer Bundy | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC4 | DNC4 | DNC4 | DNC3 | DNC5 | DNC2 | DNC2 | DNC5 | DNC5 | DNC4 | 46.0 | ||||||
Star Fleet - Sailed: 19 Discards: 3 | ||||||||||||||||||||||||||
1 | Star | Frolic | 8260 | William Buchan | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 1.0 | 2.0 | 1.0 | DNC2 | DNC2 | 2.0 | 1.0 | 1.0 | 28.0 | ||||
2 | Star | (Watt) | 7462 | David A. Watt | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 2.0 | 1.0 | 2.0 | DNC2 | DNC2 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 29.0 | ||||
3 | Star | Miller Time | 7469 | Jed B Miller | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 3.0 | 3.0 | 3.0 | DNC2 | DNC2 | 2.0 | 3.0 | 2.0 | 36.0 | ||||
4 | Star | Akimbo | 8203 | Brian Ledbetter | GUEST2007 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 3.0 | 1.0 | 1.0 | DNC5 | DNC5 | DNC4 | 39.0 | ||||
5 | Star | Miller Time | 7844 | Foss A Miller | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | DNC4 | 49.0 | ||||
5 | Star | (Buchan) | 7405 | Carl Buchan | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | DNC4 | 49.0 | ||||
5 | Star | The Bean | 7617 | John Loendorf | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | DNC4 | 49.0 | ||||
505 Fleet - Sailed: 20 Discards: 4 | ||||||||||||||||||||||||||
1 | 505 | (Lanzinger2) | 8815 | Fritz Lanzinger | CYC | DNC2 | DNC2 | 2.0 | 1.0 | 3.0 | DNC2 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 28.0 | ||||
2 | 505 | Elf | 8823 | Mats Elf | CYC | DNC2 | DNC2 | 3.0 | 3.0 | 2.0 | DNC2 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 34.0 | ||||
3 | 505 | Ardent | 8616 | John Rahn | CYC | 1.0 | 1.0 | DNC2 | DNC2 | DNC2 | 3.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 1.0 | 41.0 | ||||
4 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | 2.0 | 2.0 | DNC2 | DNC2 | DNC2 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | 2.0 | 4.0 | 3.0 | 47.0 | ||||
5 | 505 | Yellow Jacket | 8792 | Carl Buchan | CYC | DNC4 | DNC4 | DNC2 | DNC2 | 1.0 | 2.0 | 1.0 | DNC2 | DNC5 | 1.0 | 1.0 | 3.0 | 3.0 | DNC6 | DNC6 | DNC6 | 49.0 | ||||
Skiffs Fleet - Sailed: 15 Discards: 3 | ||||||||||||||||||||||||||
1 | Skiffs | Kracken | 278 | Hays Clark | CYC | DNC2 | 1.0 | 1.0 | 1.0 | DNC2 | 1.0 | 1.0 | 1.0 | DNC2 | 1.0 | 1.0 | DNF1 | 15.0 | ||||||||
2 | Skiffs | Musty Biff | CAN 196 | Ron Radko | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC3 | DNC3 | DNC3 | DNC2 | DNC3 | DNC3 | DNC2 | 29.0 | ||||||||
2 | Skiffs | Series Of Unfortunate Events | USA 013 | Bram Dally | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC3 | DNC3 | DNC3 | DNC2 | DNC3 | DNC3 | DNC2 | 29.0 | ||||||||
Tasar Fleet - Sailed: 13 Discards: 2 | ||||||||||||||||||||||||||
1 | Tasar | Arf | 2265 | Zachary T. Malbin | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 22.0 | |||||||||
1 | Tasar | Maple Sugar | 2392 | Staff Comm Cathy Sherwood | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 22.0 | |||||||||
1 | Tasar | Mojo | 2398 | Carl Buchan | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 22.0 | |||||||||
1 | Tasar | Tasar | 2678 | Andrew Schmidt | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 22.0 | |||||||||
1 | Tasar | (Lanzinger) | 2690 | Fritz Lanzinger | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 22.0 | |||||||||
1 | Tasar | Real One | 2698 | John Renehan | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 22.0 | |||||||||
1 | Tasar | Overboard! | 801 | Laurie DeVore | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 22.0 | |||||||||
Laser Fleet - Sailed: 19 Discards: 3 | ||||||||||||||||||||||||||
1 | Laser | Fish | 161980 | Michael S Johnson | CYC | 1.0 | 1.0 | 1.0 | 7.0 | 3.0 | 2.0 | 4.0 | 8.0 | 6.0 | DNC2 | 6.0 | 7.0 | 3.0 | 7.0 | 5.0 | 10.0 | 73.0 | ||||
2 | Laser | (Malone) | 149237 | Scott Malone | CYC | 5.0 | 2.0 | 2.0 | 4.0 | DNC12 | 5.0 | 1.0 | 7.0 | 5.0 | DNC2 | 3.0 | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 74.0 | ||||
3 | Laser | (L.Bergan) | 177176 | Lindsay A. Bergan | CYC | DNC15 | DNC13 | 2.0 | 2.0 | 1.0 | DNC12 | 1.0 | 3.0 | 1.0 | DNC14 | DNC2 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 | 90.0 | ||||
4 | Laser | (Cenname) | 187295 | Michael Cenname | CYC | 7.0 | 6.0 | 4.0 | 7.0 | 3.0 | 6.0 | 11.0 | 2.0 | 11.0 | 6.0 | 8.0 | DNC2 | 5.0 | 4.0 | 9.0 | 2.0 | 93.0 | ||||
5 | Laser | (D.Bergan) | 181913 | Dalton Bergan | CYC | DNC15 | DNC13 | 1.0 | 1.0 | 2.0 | DNC12 | DNC14 | DNC15 | DNC14 | DNC2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 95.0 | ||||
6 | Laser | Mineev | 170685 | Alexandre Mineev | Guest 2007 | 8.0 | 9.0 | 10.0 | 9.0 | 11.0 | 13.0 | 5.0 | 1.0 | 8.0 | 7.0 | 4.0 | 1.0 | DNC2 | 4.0 | 6.0 | 7.0 | 105.0 | ||||
7 | Laser | Streaker | 175236 | Jay C Winberg | CYC | 4.0 | 8.0 | 13.0 | 1.0 | 5.0 | 4.0 | DNC12 | 10.0 | OCS13 | 3.0 | 7.0 | DNC2 | 11.0 | 6.0 | 6.0 | 11.0 | 116.0 | ||||
8 | Laser | Sailor In Need Of Supervision | 170662 | Mark Orme | CYC | DNC13 | 10.0 | 7.0 | 10.0 | 4.0 | 6.0 | 10.0 | 10.0 | 2.0 | DNC2 | 15.0 | 8.0 | 5.0 | 13.0 | 12.0 | 13.0 | 140.0 | ||||
9 | Laser | Enzo | 187119 | Mark Juranek | CYC | 9.0 | 12.0 | 7.0 | 6.0 | 8.0 | 5.0 | 4.0 | 7.0 | 7.0 | 2.0 | 12.0 | 11.0 | DNC2 | DNC18 | DNC17 | DNC17 | 144.0 | ||||
10 | Laser | Moondoggie | 182021 | James Johnston | CYC | 10.0 | 7.0 | DNF14 | DNC13 | 15.0 | 3.0 | 8.0 | 3.0 | 13.0 | 11.0 | DNC15 | DNC14 | DNC2 | 8.0 | 3.0 | 6.0 | 145.0 | ||||
11 | Laser | (Becker) | 185899 | Eric Becker | CYC | 2.0 | 3.0 | 3.0 | 3.0 | 15.0 | 9.0 | 14.0 | 12.0 | 13.0 | 12.0 | DNC2 | 14.0 | 11.0 | 13.0 | 13.0 | 14.0 | 153.0 | ||||
12 | Laser | Duffer | 181183 | Miles Mcfall | CYC | 3.0 | 5.0 | 8.0 | 8.0 | DNC18 | DNC18 | DNC18 | DNC12 | 12.0 | 8.0 | 11.0 | 4.0 | DNC2 | 13.0 | 10.0 | 10.0 | 160.0 | ||||
13 | Laser | (Weiss) | 187332 | Scott Weiss | CYC | 6.0 | 4.0 | 6.0 | 10.0 | DNC18 | 12.0 | 6.0 | RAF11 | 9.0 | 6.0 | 9.0 | 10.0 | DNC2 | DNC18 | DNC17 | DNC17 | 161.0 | ||||
14 | Laser | (Willsie) | 171059 | Todd D Willsie | CYC | DNC15 | DNC13 | 6.0 | 11.0 | 9.0 | DNC12 | 4.0 | 9.0 | 2.0 | 9.0 | DNC2 | DNC18 | DNC17 | DNC17 | 8.0 | 14.0 | 166.0 | ||||
15 | Laser | Tinker | 184442 | Jeff Tinker | CYC | 11.0 | 10.0 | 9.0 | 5.0 | 13.0 | 9.0 | 12.0 | 6.0 | DNC14 | DNC15 | DNC14 | DNC2 | 12.0 | 13.0 | 12.0 | 15.0 | 172.0 | ||||
16 | Laser | Vegemite | 165876 | Michael O'Brien | CYC | 13.0 | 11.0 | 5.0 | 2.0 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | 9.0 | 12.0 | 11.0 | 16.0 | 11.0 | 12.0 | 176.0 | ||||
17 | Laser | (Hoehne) | 170690 | Kurt Hoehne | CYC | DNC15 | DNC13 | DNC18 | DNC18 | DNC12 | 3.0 | 5.0 | 5.0 | 3.0 | DNC2 | DNC18 | DNC17 | DNC17 | 11.0 | 8.0 | 15.0 | 180.0 | ||||
18 | Laser | Rookie Red | 182908 | Sarah Morin | Guest2007 | 13.0 | DNC15 | DNC13 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | 10.0 | 9.0 | 8.0 | 10.0 | 17.0 | 6.0 | 193.0 | ||||
19 | Laser | Trench Digger | 182098 | Michael Schalka | CYC | DNC15 | DNC13 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 3.0 | 2.0 | 3.0 | 198.0 | ||||
20 | Laser | Renehan | 174980 | John Renehan | CYC | DNC15 | DNC13 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 2.0 | 4.0 | 4.0 | 200.0 | ||||
21 | Laser | (Stockett) | 190174 | Stephen Stockett | CYC | 14.0 | DNC15 | DNC13 | 14.0 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | 7.0 | OCS16 | DNC17 | 14.0 | 10.0 | 7.0 | 201.0 | ||||
22 | Laser | (Falk) | 170701 | Daniel Falk | CYC | DNC15 | DNC13 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 4.0 | 3.0 | 9.0 | 206.0 | ||||
23 | Laser | (Catikkas) | 189818 | Cem Catikkas | CYC | 15.0 | DNC18 | DNC15 | DNC13 | 4.0 | 14.0 | 13.0 | 5.0 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 211.0 | ||||
24 | Laser | Ghost Repeater | 162401 | Randy Shuman | CYC | DNC18 | DNC18 | DNC15 | DNC13 | 9.0 | 8.0 | 7.0 | DNC12 | 15.0 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 212.0 | ||||
25 | Laser | (Andrews) | 167494 | Tom Andrews | Guest 2007 | 16.0 | 15.0 | 12.0 | DNC13 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | 16.0 | 15.0 | 15.0 | 16.0 | 228.0 | ||||
26 | Laser | (Overton) | 169527 | Steve Overton | Guest2007 | DNC18 | DNC15 | DNC13 | 12.0 | 16.0 | 16.0 | 8.0 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 18.0 | 230.0 | ||||
27 | Laser | Q | 175134 | Staff Comm James Lyle | CYC | DNC15 | DNC13 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 17.0 | 16.0 | 8.0 | 231.0 | ||||
28 | Laser | (Larsen) | 152163 | Joshua Larsen | 12.0 | 14.0 | DNC15 | DNC13 | DNC18 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 234.0 | |||||
29 | Laser | (Miller) | 134228 | Thomas P. Miller | CYC | DNC18 | DNC18 | 11.0 | DNC13 | DNC18 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 240.0 | ||||
30 | Laser | (Odonoghue) | 153365 | Peter Odonoghue | Guest 2007 | DNC18 | DNC18 | DNF14 | 11.0 | DNC18 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 241.0 | ||||
31 | Laser | (Stilin) | 182904 | Matthew J. Stilin | CYC | DNC18 | 16.0 | DNC15 | DNC13 | DNC18 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 242.0 | ||||
32 | Laser | Oh Yeah | 178859 | James Barrett | CYC | DNC18 | DNC18 | DNC15 | DNC13 | DNC18 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 244.0 | ||||
32 | Laser | (W Wager) | 169506 | Wayne C. Wager | CYC | DNC18 | DNC18 | DNC15 | DNC13 | DNC18 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 244.0 | ||||
32 | Laser | Bird Of Prey | 900 | Jonathan Kling | CYC | DNC18 | DNC18 | DNC15 | DNC13 | DNC18 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 244.0 | ||||
32 | Laser | Spf | 161973 | Dan Heyl | CYC | DNC18 | DNC18 | DNC15 | DNC13 | DNC18 | DNC18 | DNC18 | DNC12 | DNC17 | DNC14 | DNC15 | DNC14 | DNC2 | DNC18 | DNC17 | DNC17 | 244.0 | ||||
Laser Radial Fleet - Sailed: 13 Discards: 2 | ||||||||||||||||||||||||||
1 | Laser Radial | Renehan | 1 | John Renehan | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 22.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |