Corinthian Yacht Club | ||
Interim Thursday Night Series May 10- June 7 |
Final Results 6/7/07
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 5/10 | R2 5/10 | R3 5/10 | R4 5/17 | R5 5/17 | R6 5/17 | R7 5/17 | R8 5/22 | R9 5/22 | R10 5/22 | R11 5/22 | R12 5/31 | R13 5/31 | R14 6/7 | R15 6/7 | R17 6/7 | R17 6/7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 9 Discards: 1 | |||||||||||||||||||||||
1 | I14 | (Bundy) | 1511 | Kristofer Bundy | CYC | 2.0 | 1.0 | 1.0 | 1.0 | DNC4 | 1.0 | 1.0 | DNC3 | 14.0 | |||||||||
2 | I14 | (Goodson) | 1159 | Steve G Goodson | CYC | 1.0 | DNF2 | 2.0 | DNC4 | 2.0 | DNC4 | 2.0 | 1.0 | 18.0 | |||||||||
3 | I14 | October Sky | 617 | Jeff Oaklief | CYC | DNC3 | 2.0 | DNC4 | 2.0 | 1.0 | DNC4 | DNC4 | DNC3 | 23.0 | |||||||||
4 | I14 | (Guestboat-Bundy) | 1128 | Guestboat | CYC | DNC3 | DNC4 | DNC4 | 1.0 | 3.0 | 2.0 | DNC4 | DNC3 | 24.0 | |||||||||
5 | I14 | (Multerer) | 1127 | Bev Multerer | CYC | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC3 | 30.0 | |||||||||
5 | I14 | (Lippert) | 1107 | Eric Lippert | GUEST2007 | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC3 | 30.0 | |||||||||
Star Fleet - Sailed: 13 Discards: 2 | |||||||||||||||||||||||
1 | Star | Frolic | 8260 | William Buchan | CYC | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | DNF2 | 19.0 | ||||||
2 | Star | Miller Time | 7469 | Jed B Miller | CYC | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | DNF2 | 33.0 | ||||||
3 | Star | Unregistered | 7844 | DNC5 | DNC4 | DNC5 | 1.0 | 3.0 | DNC5 | 2.0 | DNF5 | 2.0 | 1.0 | DNF2 | 35.0 | ||||||||
4 | Star | Polaris | 7254 | Derek Decouteau | Guest2007 | 3.0 | DNF3 | 2.0 | DNC6 | DNC6 | DNC5 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 37.0 | ||||||
5 | Star | (Buchan) | 7405 | Carl Buchan | CYC | 2.0 | 2.0 | DNC5 | DNC4 | DNC5 | 4.0 | 1.0 | 1.0 | DNC6 | DNC6 | DNC3 | 39.0 | ||||||
6 | Star | Akimbo | 8203 | Brian Ledbetter | GUEST2007 | 1.0 | 1.0 | DNC5 | DNC4 | DNC5 | DNC6 | DNC5 | DNC6 | DNC6 | DNC6 | DNC3 | 48.0 | ||||||
7 | Star | The Bean | 7617 | John Loendorf | CYC | DNC5 | DNC4 | DNC5 | DNC6 | DNC6 | DNC5 | DNC6 | 2.0 | DNC6 | 5.0 | DNF2 | 52.0 | ||||||
505 Fleet - Sailed: 11 Discards: 2 | |||||||||||||||||||||||
1 | 505 | Ardent | 8616 | John Rahn | CYC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | ||||||||
2 | 505 | (Lanzinger2) | 8815 | Fritz Lanzinger | CYC | 1.0 | 1.0 | 2.0 | 1.0 | DNC3 | DNC3 | DNC4 | DNC4 | DNC4 | 23.0 | ||||||||
3 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | 4.0 | DNC4 | 2.0 | 2.0 | DNF2 | DNC3 | 2.0 | 2.0 | 2.0 | 23.0 | ||||||||
4 | 505 | Yellow Jacket | 8792 | Carl Buchan | CYC | 2.0 | 3.0 | 1.0 | DNC4 | DNC3 | DNC3 | DNC4 | DNC4 | DNC4 | 28.0 | ||||||||
Skiff Fleet - Sailed: 0 Discards: 0 | |||||||||||||||||||||||
1 | Skiff | Series Of Unfortunate Events | USA 013 | Bram Dally | CYC | 0.0 | |||||||||||||||||
Tasar Fleet - Sailed: 16 Discards: 3 | |||||||||||||||||||||||
1 | Tasar | (Schmidt) | 2678 | Andy Schmidt | CYC | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | DNC3 | 22.0 | ||||
2 | Tasar | Maple Sugar | 2392 | Staff Comm Cathy Sherwood | CYC | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | DNC4 | DNC4 | DNC4 | 1.0 | 1.0 | 1.0 | DNF2 | 26.0 | ||||
3 | Tasar | Malbin | 2265 | Zachary Malbin | CYC | DNC4 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | DNC4 | DNC5 | DNC3 | 37.0 | ||||
4 | Tasar | Overboard! | 801 | Lauri DeVore | CYC | DNC4 | DNF4 | DNC5 | DNC5 | DNC4 | DNC4 | DNC4 | 2.0 | 1.0 | DNC4 | 3.0 | 3.0 | 1.0 | 44.0 | ||||
5 | Tasar | Real One | 2698 | Jay & Lisa Renehan | CYC | 1.0 | 3.0 | 1.0 | DNC5 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC5 | DNC5 | DNC3 | 47.0 | ||||
6 | Tasar | (Lanzinger) | 2690 | Fritz Lanzinger | CYC | DNC4 | DNC5 | DNC5 | DNC5 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC5 | DNC5 | DNC3 | 56.0 | ||||
6 | Tasar | Mojo | 2398 | Carl Buchan | CYC | DNC4 | DNC5 | DNC5 | DNC5 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC5 | DNC5 | DNC3 | 56.0 | ||||
Laser Fleet - Sailed: 17 Discards: 3 | |||||||||||||||||||||||
1 | Laser | (Falk) | 170701 | Daniel Falk | CYC | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 5.0 | 3.0 | 1.0 | 4.0 | 11.0 | 3.0 | 5.0 | 2.0 | 1.0 | 44.0 | |||
2 | Laser | Fish | 161978 | Michael S Johnson | CYC | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | DNC17 | 6.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 52.0 | |||
3 | Laser | (Malone) | 149237 | Scott Malone | CYC | 4.0 | 5.0 | 7.0 | 8.0 | 3.0 | 7.0 | 3.0 | 9.0 | 9.0 | 7.0 | 4.0 | 4.0 | 9.0 | 3.0 | 82.0 | |||
4 | Laser | Hohne | 170690 | Kurt Hohne | CYC | DNC17 | 9.0 | 7.0 | 5.0 | 6.0 | 9.0 | 3.0 | 6.0 | 2.0 | 3.0 | 2.0 | 5.0 | 6.0 | 7.0 | 87.0 | |||
5 | Laser | (Willsie) | 171059 | Todd D Willsie | CYC | 7.0 | 8.0 | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 10.0 | 6.0 | 10.0 | 7.0 | 3.0 | 8.0 | 6.0 | 87.0 | |||
6 | Laser | (Cenname) | 187295 | Michael Cenname | CYC | 12.0 | 4.0 | 8.0 | DNC20 | 2.0 | 11.0 | 5.0 | 1.0 | 5.0 | OCS16 | 2.0 | 8.0 | 2.0 | 5.0 | 101.0 | |||
7 | Laser | Trench Digger | 182098 | Michael Schalka | CYC | 10.0 | 11.0 | 6.0 | 3.0 | 2.0 | 4.0 | 1.0 | 8.0 | 2.0 | 2.0 | 11.0 | DNC17 | DNC19 | DNC12 | 108.0 | |||
8 | Laser | Streaker | 175236 | Jay C Winberg | CYC | 9.0 | 7.0 | 10.0 | 17.0 | 4.0 | 6.0 | 8.0 | 11.0 | 1.0 | 8.0 | 7.0 | 2.0 | 7.0 | DNC12 | 109.0 | |||
9 | Laser | Johnston | 182021 | Jim Johnston | CYC | DNC19 | DNC17 | 10.0 | 12.0 | 5.0 | 5.0 | 7.0 | 6.0 | 14.0 | 5.0 | 9.0 | 13.0 | 9.0 | DNC12 | 143.0 | |||
10 | Laser | (Bergan) | 757 | Lindsay A. Bergan | CYC | 1.0 | 1.0 | 1.0 | DNC21 | DNC20 | DNC18 | DNC21 | DNC19 | DNC17 | DNC17 | 1.0 | 1.0 | 3.0 | DNC12 | 153.0 | |||
11 | Laser | Renehan | 174980 | John Renehan | CYC | 17.0 | 16.0 | DNC17 | 6.0 | 12.0 | 12.0 | 8.0 | 4.0 | 3.0 | 1.0 | 6.0 | DNC20 | DNC19 | DNC12 | 153.0 | |||
12 | Laser | Rookie Red | 161878 | Sarah Morin | GUEST2007 | 16.0 | 13.0 | 14.0 | 13.0 | 6.0 | 10.0 | 11.0 | 10.0 | 10.0 | 12.0 | 8.0 | 15.0 | 11.0 | 4.0 | 153.0 | |||
13 | Laser | (Becker) | 185899 | Eric Becker | CYC | 6.0 | 9.0 | 9.0 | 13.0 | 8.0 | 16.0 | 11.0 | 16.0 | 14.0 | 14.0 | 9.0 | 10.0 | 14.0 | 9.0 | 158.0 | |||
14 | Laser | Vegemite | 165876 | Michael O'Brien | CYC | 8.0 | 14.0 | 12.0 | 15.0 | 18.0 | 16.0 | 4.0 | 7.0 | 13.0 | DNC17 | 9.0 | 11.0 | DNC19 | DNC12 | 175.0 | |||
15 | Laser | Duffer | 181183 | Miles Mcfall | CYC | DNC19 | DNC17 | 12.0 | 9.0 | 10.0 | DNC18 | DNC19 | DNC17 | 4.0 | DNF16 | 14.0 | 6.0 | 4.0 | DNC12 | 177.0 | |||
16 | Laser | Tinker | 184442 | Jeff Tinker | CYC | 13.0 | 10.0 | 14.0 | 15.0 | 15.0 | 15.0 | 16.0 | 15.0 | 5.0 | 10.0 | 16.0 | 12.0 | 15.0 | 8.0 | 179.0 | |||
17 | Laser | Enzo | 187119 | Mark Juranek | CYC | 11.0 | 12.0 | 13.0 | DNC20 | DNC18 | DNC21 | DNC19 | DNC17 | 8.0 | 8.0 | 12.0 | 11.0 | 13.0 | 2.0 | 185.0 | |||
18 | Laser | (W Wager) | 169506 | Wayne C. Wager | CYC | DNC19 | DNC17 | 7.0 | 5.0 | 8.0 | 14.0 | DNC18 | DNC19 | DNC17 | DNC17 | 10.0 | 14.0 | 12.0 | DNC12 | 189.0 | |||
19 | Laser | (Miller) | 134228 | Thomas P. Miller | CYC | DNC19 | DNC20 | DNC17 | DNC20 | 7.0 | 17.0 | DNC19 | DNC17 | 12.0 | 13.0 | 6.0 | 7.0 | 7.0 | DNC12 | 193.0 | |||
20 | Laser | Bird Of Prey | 900 | Jonathan Kling | CYC | 5.0 | 6.0 | 5.0 | DNC21 | DNC20 | 14.0 | 12.0 | 12.0 | 13.0 | DNC17 | DNC20 | DNC20 | DNC19 | DNC12 | 196.0 | |||
21 | Laser | (Faye) | 186523 | Brendon Faye | CYC | DNC19 | DNC20 | DNC17 | DNC21 | DNC20 | 1.0 | 4.0 | 3.0 | 8.0 | DNC17 | DNC20 | DNC20 | DNC19 | DNC12 | 201.0 | |||
22 | Laser | Lyle | 189832 | Jeff Lyle | DNC19 | 17.0 | DNC17 | 4.0 | 16.0 | 11.0 | 7.0 | DNC18 | DNC19 | DNC17 | DNC17 | DNC20 | DNC19 | DNC12 | 213.0 | ||||
23 | Laser | Q | 175134 | Staff Comm James Lyle | CYC | 14.0 | 15.0 | 11.0 | 11.0 | 19.0 | 9.0 | 17.0 | DNC18 | DNC19 | DNC17 | DNC17 | DNC20 | DNC19 | DNC12 | 218.0 | |||
24 | Laser | Jojo | 172081 | Bev Multerer | CYC | DNC19 | DNC17 | 10.0 | 14.0 | 14.0 | 9.0 | DNC18 | DNC19 | DNC17 | DNC17 | DNC20 | DNC20 | DNC19 | DNC12 | 225.0 | |||
25 | Laser | Milica | 165767 | Milica Dukic | CYC | DNC19 | DNC17 | 16.0 | 11.0 | 10.0 | 12.0 | DNC18 | DNC19 | DNC17 | DNC17 | DNC20 | DNC20 | DNC19 | DNC12 | 227.0 | |||
26 | Laser | O'Donoghue | 153365 | Peter O'Donoghue | GUEST2007 | DNC19 | DNC20 | DNC17 | DNC21 | DNC20 | 13.0 | 13.0 | 17.0 | DNF16 | DNC17 | 11.0 | 18.0 | 17.0 | 10.0 | 229.0 | |||
27 | Laser | Ghost Repeater | 162401 | Randy Shuman | CYC | DNC19 | DNC17 | 19.0 | 17.0 | 13.0 | DNC18 | DNC19 | DNC17 | 16.0 | 14.0 | 15.0 | 17.0 | 16.0 | DNC12 | 229.0 | |||
28 | Laser | (Stockett) | 177275 | Stephen Stockett | CYC | DNC19 | DNC17 | 18.0 | DNC20 | OCS17 | 14.0 | DNC19 | DNC17 | 13.0 | DNF16 | 13.0 | 16.0 | DNC19 | DNC12 | 230.0 | |||
29 | Laser | Overton | 169527 | Steve Overton | CYC | DNC19 | DNF19 | 15.0 | 17.0 | 18.0 | DNC18 | 19.0 | 16.0 | 15.0 | 19.0 | 15.0 | DNC20 | DNC19 | DNC12 | 241.0 | |||
30 | Laser | Spf | 161973 | Dan Heyl | CYC | 15.0 | 18.0 | DNC17 | DNC20 | DNC18 | DNC21 | DNC19 | DNC17 | 15.0 | DNF16 | DNC20 | DNC20 | DNC19 | DNC12 | 247.0 | |||
31 | Laser | (Stilin) | 182904 | Matthew Stilin | CYC/SYC | DNC19 | DNC20 | DNC17 | DNC21 | DNC20 | DNC18 | DNC21 | DNC19 | DNC17 | DNC17 | DNC20 | DNC20 | DNC19 | DNC12 | 260.0 | |||
31 | Laser | Oh Yeah | 178859 | James Barrett | CYC | DNC19 | DNC20 | DNC17 | DNC21 | DNC20 | DNC18 | DNC21 | DNC19 | DNC17 | DNC17 | DNC20 | DNC20 | DNC19 | DNC12 | 260.0 | |||
31 | Laser | Sailor In Need Of Supervision | 170662 | Mark Orme | CYC | DNC19 | DNC20 | DNC17 | DNC21 | DNC20 | DNC18 | DNC21 | DNC19 | DNC17 | DNC17 | DNC20 | DNC20 | DNC19 | DNC12 | 260.0 | |||
Laser Radial Fleet - Sailed: 7 Discards: 1 | |||||||||||||||||||||||
1 | Laser Radial | UNKNOWN | 1181723 | UNREGISTERED | 1.0 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 11.0 | ||||||||||||
2 | Laser Radial | Renehan | 1 | John Renehan | CYC | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | DNC2 | 12.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |