Corinthian Yacht Club | ||
Sound Wed PHRF Interim Series May 9 - June 6, 2007 Completed Series |
Preliminary Results
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 May 2007 | 9 May 2007 | 16 May 2007 | 16 May 2007 | 16 May 2007 | 23 May 2007 | 23 May 2007 | 30 May 2007 | 30 May 2007 | 06 June 2007 | 06 June 2007 | |||||||||
P01 Fleet - Sailed: 10 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P01 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||||
2 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | DNC3 | DNC3 | DNC2 | 2.0 | 10.0 | |||||||
3 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 2.0 | DNC3 | DNC3 | DNC2 | 10.0 | |||||||
4 | P01 | Minor Threat | 1D35 | 35009 | David Marod | CYC/STYC | 36 | DNC3 | DNC3 | DNC2 | DNC4 | 12.0 | |||||||
4 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC3 | DNC3 | DNC2 | DNC4 | 12.0 | |||||||
4 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | DNC3 | DNC3 | DNC2 | DNC4 | 12.0 | |||||||
4 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC3 | DNC3 | DNC2 | DNC4 | 12.0 | |||||||
4 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | DNC3 | DNC3 | DNC2 | DNC4 | 12.0 | |||||||
P02 Fleet - Sailed: 10 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | |||||||
2 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 3.0 | 1.0 | 1.0 | DNC6 | 11.0 | |||||||
3 | P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | 2.0 | 4.0 | 3.0 | 2.0 | 11.0 | |||||||
4 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 5.0 | 3.0 | 6.0 | 1.0 | 15.0 | |||||||
5 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 2.0 | 1.0 | DNC8 | DNC6 | 17.0 | |||||||
6 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 | |||||||
7 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | GUEST2007 | 69 | 4.0 | 5.0 | 4.0 | DNC6 | 19.0 | |||||||
8 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | DNC7 | DNC8 | DNC8 | DNC6 | 29.0 | |||||||
8 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | DNC7 | DNC8 | DNC8 | DNC6 | 29.0 | |||||||
P03 Fleet - Sailed: 10 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | |||||||
2 | P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 3.0 | 1.0 | 1.0 | 2.0 | 7.0 | |||||||
3 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 2.0 | 3.0 | 5.0 | 5.0 | 15.0 | |||||||
4 | P03 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC8 | 4.0 | 4.0 | 1.0 | 17.0 | |||||||
5 | P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 4.0 | 2.0 | 3.0 | 8.0 | 17.0 | |||||||
6 | P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 6.0 | 5.0 | 4.0 | 2.0 | 17.0 | |||||||
7 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 5.0 | 6.0 | 6.0 | 3.0 | 20.0 | |||||||
8 | P03 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNF7 | 7.0 | 6.0 | DNF8 | 28.0 | |||||||
9 | P03 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC8 | DNC8 | DNC9 | 4.0 | 29.0 | |||||||
10 | P03 | Atom Ant | Antrin 27 | 12 | Ken Enge | Guest2007 | 87 | DNC8 | DNC9 | DNC8 | 7.0 | 32.0 | |||||||
11 | P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 95 | DNC8 | DNC9 | DNC8 | DNC9 | 34.0 | |||||||
P04 Fleet - Sailed: 11 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P04 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | DNF2 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 16.0 | ||||
2 | P04 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | DNC3 | DNC3 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 17.0 | ||||
3 | P04 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | DNC3 | DNC3 | 1.0 | 2.0 | 3.0 | 1.0 | DNC5 | 18.0 | ||||
4 | P04 | Wiggle Room | Melges24 | 456 | C Johnson & M Liffery | CYC | 99 | DNC3 | DNC3 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | 19.0 | ||||
5 | P04 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 1.0 | DNS3 | DNC6 | 1.0 | 5.0 | DNC5 | DNC5 | 26.0 | ||||
6 | P04 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | DNC3 | DNC3 | DNC6 | 4.0 | 3.0 | DNC5 | DNC5 | 29.0 | ||||
7 | P04 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | DNC3 | DNC3 | DNC6 | DNC6 | DNC8 | DNC5 | DNC5 | 36.0 | ||||
P05 Fleet - Sailed: 10 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P05 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |||||||
2 | P05 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 2.0 | 2.0 | 1.0 | 5.0 | 10.0 | |||||||
3 | P05 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 4.0 | 3.0 | 4.0 | 1.0 | 12.0 | |||||||
4 | P05 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 5.0 | DNC5 | 3.0 | 4.0 | 17.0 | |||||||
5 | P05 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | 4.0 | DNC5 | DNC8 | 2.0 | 19.0 | |||||||
6 | P05 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 7.0 | 2.0 | 6.0 | 7.0 | 22.0 | |||||||
7 | P05 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 3.0 | 6.0 | DNC5 | OOD | DNC8 | 25.4 | ||||||
8 | P05 | Lawton P. Evans | Cal2-30 | 122 | Thomas O'Brien | CYC | 206 | DNC9 | DNC5 | 5.0 | DNC9 | 28.0 | |||||||
9 | P05 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | DNC9 | DNC5 | DNC8 | 6.0 | 28.0 | |||||||
10 | P05 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 6.0 | DNC5 | DNC8 | DNC9 | 28.0 | |||||||
11 | P05 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | DNC9 | 3.0 | DNC8 | DNC9 | 29.0 | |||||||
P06 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P06 | Gringo | Etchells | 705 | Ward Sparacio | Guest2007 | 136 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 2.0 | 16.0 | |||
2 | P06 | (Goldfarb) | Etchells | 1008 | Michael Goldfarb | CYC | 136 | DNC4 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 3.0 | 4.0 | 25.0 | |||
3 | P06 | B-Bold | Etchells | 1140 | William S Weinstein | CYC | 136 | DNC4 | DNC4 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | DNC7 | 26.0 | |||
4 | P06 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | DNC4 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 26.0 | |||
5 | P06 | UNREGESTERED | Etchells | 1169 | UNREGESTERED | UNREGESTERED | 136 | DNC4 | DNC4 | DNC7 | DNC7 | 1.0 | 4.0 | 1.0 | 1.0 | 29.0 | |||
6 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 136 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | DNC7 | 5.0 | 5.0 | 36.0 |
R1
Starts: 1Date: 9 May 2007
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 0nm | |||||||||||
1 | P01 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 0.0 | |||
1 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 0.0 | |||
1 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 0.0 | |||
1 | P01 | Minor Threat | 1D35 | 35009 | David Marod | CYC/STYC | 36 | 0.0 | |||
1 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | 0.0 | |||
1 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 0.0 | |||
1 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | 0.0 | |||
1 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 0.0 | |||
P02 Fleet - Distance: 0nm | |||||||||||
1 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.0 | |||
1 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.0 | |||
1 | P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | 0.0 | |||
1 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.0 | |||
1 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.0 | |||
1 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 0.0 | |||
1 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | GUEST2007 | 69 | 0.0 | |||
1 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 0.0 | |||
1 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 0.0 | |||
P03 Fleet - Distance: 0nm | |||||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.0 | |||
1 | P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.0 | |||
1 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.0 | |||
1 | P03 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | 0.0 | |||
1 | P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.0 | |||
1 | P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.0 | |||
1 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.0 | |||
1 | P03 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 0.0 | |||
1 | P03 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.0 | |||
1 | P03 | Atom Ant | Antrin 27 | 12 | Ken Enge | Guest2007 | 87 | 0.0 | |||
1 | P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 95 | 0.0 | |||
P04 Fleet - Distance: 0nm | |||||||||||
1 | P04 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 0.0 | |||
1 | P04 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 0.0 | |||
1 | P04 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 0.0 | |||
1 | P04 | Wiggle Room | Melges24 | 456 | C Johnson & M Liffery | CYC | 99 | 0.0 | |||
1 | P04 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 0.0 | |||
1 | P04 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.0 | |||
1 | P04 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | 0.0 | |||
P05 Fleet - Distance: 0nm | |||||||||||
1 | P05 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | 0.0 | |||
1 | P05 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.0 | |||
1 | P05 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 0.0 | |||
1 | P05 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 0.0 | |||
1 | P05 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | 0.0 | |||
1 | P05 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 0.0 | |||
1 | P05 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 0.0 | |||
1 | P05 | Lawton P. Evans | Cal2-30 | 122 | Thomas O'Brien | CYC | 206 | 0.0 | |||
1 | P05 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 0.0 | |||
1 | P05 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 0.0 | |||
1 | P05 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 0.0 | |||
P06 Fleet - Distance: 1nm Start time: 0.12.00 | |||||||||||
1 | P06 | Gringo | Etchells | 705 | Ward Sparacio | Guest2007 | 136 | 0.26.26 | 0.24.10 | 0.00.00 | 1.0 |
2 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 136 | 0.26.45 | 0.24.29 | 0.00.19 | 2.0 |
Starts: 4Date: 9 May 2007
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 8.0nm Start time: 0.03.00 | |||||||||||
1 | P01 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 1.26.12 | 1.19.00 | 0.00.00 | 1.0 |
2 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 1.33.52 | 1.29.28 | 0.10.28 | 2.0 |
P02 Fleet - Distance: 8.0nm Start time: 0.03.00 | |||||||||||
1 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.25.13 | 1.15.29 | 0.00.00 | 1.0 |
2 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.29.25 | 1.19.41 | 0.04.12 | 2.0 |
3 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.30.05 | 1.20.21 | 0.04.52 | 3.0 |
4 | P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | 1.30.37 | 1.20.53 | 0.05.24 | 4.0 |
5 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 1.34.49 | 1.25.13 | 0.09.44 | 5.0 |
6 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | GUEST2007 | 69 | 1.34.43 | 1.25.31 | 0.10.02 | 6.0 |
P03 Fleet - Distance: 7.2nm Start time: 0.06.00 | |||||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.26.20 | 1.15.10 | 0.00.00 | 1.0 |
2 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 1.27.11 | 1.16.01 | 0.00.51 | 2.0 |
3 | P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.30.44 | 1.16.27 | 0.01.17 | 3.0 |
4 | P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 1.31.06 | 1.17.40 | 0.02.30 | 4.0 |
5 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 1.29.32 | 1.18.22 | 0.03.12 | 5.0 |
6 | P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 1.31.52 | 1.20.42 | 0.05.32 | 6.0 |
7 | P03 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | DNF | 7.0 | ||
P04 Fleet - Distance: 7.2nm Start time: 0.06.00 | |||||||||||
1 | P04 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 1.28.47 | 1.16.54 | 0.00.00 | 1.0 |
2 | P04 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | DNF | 2.0 | ||
P05 Fleet - Distance: 6.4nm Start time: 0.09.00 | |||||||||||
1 | P05 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | 1.20.11 | 1.05.21 | 0.00.00 | 1.0 |
2 | P05 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.22.10 | 1.07.20 | 0.01.59 | 2.0 |
3 | P05 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 1.22.26 | 1.08.02 | 0.02.41 | 3.0 |
4 | P05 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 1.27.38 | 1.09.43 | 0.04.22 | 4.0 |
5 | P05 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 1.26.56 | 1.12.06 | 0.06.45 | 5.0 |
6 | P05 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 1.27.43 | 1.12.21 | 0.07.00 | 6.0 |
7 | P05 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 1.36.25 | 1.17.00 | 0.11.39 | 7.0 |
P06 Fleet - Distance: 1nm Start time: 0.48.27 | |||||||||||
1 | P06 | Gringo | Etchells | 705 | Ward Sparacio | Guest2007 | 136 | 0.28.21 | 0.26.05 | 0.00.00 | 1.0 |
2 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 136 | 0.29.13 | 0.26.57 | 0.00.52 | 2.0 |
R3
Starts: 1Date: 16 May 2007
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 0nm | |||||||||
1 | P01 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 0.0 | |
1 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 0.0 | |
1 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 0.0 | |
1 | P01 | Minor Threat | 1D35 | 35009 | David Marod | CYC/STYC | 36 | 0.0 | |
1 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | 0.0 | |
1 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 0.0 | |
1 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | 0.0 | |
1 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 0.0 | |
P02 Fleet - Distance: 0nm | |||||||||
1 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.0 | |
1 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.0 | |
1 | P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | 0.0 | |
1 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.0 | |
1 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.0 | |
1 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 0.0 | |
1 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | GUEST2007 | 69 | 0.0 | |
1 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 0.0 | |
1 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 0.0 | |
P03 Fleet - Distance: 0nm | |||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.0 | |
1 | P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.0 | |
1 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.0 | |
1 | P03 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | 0.0 | |
1 | P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.0 | |
1 | P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.0 | |
1 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.0 | |
1 | P03 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 0.0 | |
1 | P03 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.0 | |
1 | P03 | Atom Ant | Antrin 27 | 12 | Ken Enge | Guest2007 | 87 | 0.0 | |
1 | P03 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 95 | 0.0 | |
P04 Fleet - Distance: 0nm | |||||||||
1 | P04 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 0.0 | |
1 | P04 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 0.0 | |
1 | P04 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 0.0 | |
1 | P04 | Wiggle Room | Melges24 | 456 | C Johnson & M Liffery | CYC | 99 | 0.0 | |
1 | P04 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 0.0 | |
1 | P04 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.0 | |
1 | P04 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | 0.0 | |
P05 Fleet - Distance: 0nm | |||||||||
1 | P05 | Diva | Jboa30 | 69171 | Vice Comm. Joe James | CYC | 139 | 0.0 | |
1 | P05 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.0 | |
1 | P05 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 0.0 | |
1 | P05 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 0.0 | |
1 | P05 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | 0.0 | |
1 | P05 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | 0.0 | |
1 | P05 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 0.0 | |
1 | P05 | Lawton P. Evans | Cal2-30 | 122 | Thomas O'Brien | CYC | 206 | 0.0 | |
1 | P05 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 0.0 | |
1 | P05 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 144 | 0.0 | |
1 | P05 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 0.0 | |
P06 Fleet - Distance: 1nm | |||||||||
1 | P06 | Gringo | Etchells | 705 | Ward Sparacio | Guest2007 | 136 | 1 | 1.0 |
2 | P06 | B-Bold | Etchells | 1140 | William S Weinstein | CYC | 136 | 2 | 2.0 |
3 | P06 | (Goldfarb) | Etchells | 1008 | Michael Goldfarb | CYC | 136 | 3 | 3.0 |
4 | P06 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | 4 | 4.0 |
5 | P06 | Banana | Etchells | 103 | Ryan Haines | CYC | 136 | 5 | 5.0 |
R4
Starts: 1Date: 16 May 2007
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|---|
P01 Fleet - Distance: 0nm | |||||||||
1 | P01 | Kilo | Syn1000 | 1001 | Paul Faget | CYC/SYC | 54 | 0.0 | |
1 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 18 | 0.0 | |
1 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | 0.0 | |
1 | P01 | Minor Threat | 1D35 | 35009 | David Marod | CYC/STYC | 36 | 0.0 | |
1 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | 0.0 | |
1 | P01 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 0.0 | |
1 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | 0.0 | |
1 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | 0.0 | |
P02 Fleet - Distance: 0nm | |||||||||
1 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.0 | |
1 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 0.0 | |
1 | P02 | Diversion | Jboa35 | 97737 | Rod Deyo | CYC | 73 | 0.0 | |
1 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.0 | |
1 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.0 | |
1 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 0.0 | |
1 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | GUEST2007 | 69 | 0.0 | |
1 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 0.0 | |
1 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 0.0 | |
P03 Fleet - Distance: 0nm | |||||||||
1 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.0 | |
1 | P03 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.0 | |
1 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.0 | |
1 | P03 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | 0.0 | |
1 | P03 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.0 | |
1 | P03 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.0 | |
