Corinthian Yacht Club | ||
JFest 07 |
Final Results 6/16/07
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | R1 6/16 | R2 6/16 | R3 6/17 | R4 6/17 | R5 6/17 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P1 | Skededel | J/130 | 50330 | Alpert | 24 | 1.0 | BYE | BYE | BYE | BYE | 1.0 |
2 | P1 | Claymore | J/46 | 79031 | McCowen | 60 | 2.0 | BYE | BYE | BYE | BYE | 2.0 |
3 | P1 | Gaia | J/109 | 56 | Riggle | 72 | 3.0 | BYE | BYE | BYE | BYE | 3.0 |
4 | P1 | Tula | J/40 | 0 | Liston | 84 | DNC6 | BYE | BYE | BYE | BYE | 6.0 |
4 | P1 | Pathfinder | J/109 | 106 | Niccoli | 72 | DNF6 | BYE | BYE | BYE | BYE | 6.0 |
P2 Fleet - Sailed: 5 Discards: 0 | ||||||||||||
1 | P2 | Melange | J/35 | 69261 | Mayfield/McKay | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 10.0 | |
2 | P2 | The Boss | J/35 | 69112 | Berge | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 10.0 | |
3 | P2 | Diversion | J/35 | 97737 | Deyo | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 10.0 | |
4 | P2 | Grace E | J/35 | 40622 | White | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | |
P3 Fleet - Sailed: 5 Discards: 0 | ||||||||||||
1 | P3 | Tantivy | J/109 | 248 | Burnell | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
2 | P3 | Shada | J/109 | 44 | Woodfield | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | |
3 | P3 | J-Tripper | J/109 | 36 | Dack | 3.0 | OCS6 | 2.0 | 3.0 | 3.0 | 17.0 | |
4 | P3 | Jeopardy | J/109 | 161 | Pinkham | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 | |
5 | P3 | Surfer Girl | J/109 | 309 | Reinertson | 5.0 | 4.0 | 5.0 | 5.0 | DNC6 | 25.0 | |
P4 Fleet - Sailed: 5 Discards: 0 | ||||||||||||
1 | P4 | Last Tango | J/105 | 212 | Peterson | 1.0 | 1.0 | 7.0 | 1.0 | BYE | 10.0 | |
2 | P4 | Schlitz | J/105 | 617 | Schiltz | 5.0 | 4.0 | 1.0 | 5.0 | BYE | 15.0 | |
3 | P4 | Allegro Vivace | J/105 | ITA 89 | Migliorini | 2.0 | 2.0 | 4.0 | 8.0 | BYE | 16.0 | |
4 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 9.0 | 3.0 | 2.0 | 4.0 | BYE | 18.0 | |
5 | P4 | Delirium | J/105 | 272 | Diercks | 8.0 | 5.0 | 6.0 | 2.0 | BYE | 21.0 | |
6 | P4 | Life is Good | J/105 | 235 | Ross | 6.0 | 7.0 | 5.0 | 3.0 | BYE | 21.0 | |
7 | P4 | Panic | J/105 | 482 | Stephens | 3.0 | 9.0 | 3.0 | 7.0 | BYE | 22.0 | |
8 | P4 | Jubilee | J/105 | 114 | Kristen | 4.0 | 6.0 | OCS10 | 6.0 | BYE | 26.0 | |
9 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 7.0 | 8.0 | 8.0 | 9.0 | BYE | 32.0 | |
P5 Fleet - Sailed: 5 Discards: 0 | ||||||||||||
1 | P5 | Here & Now | J/29 | 31834 | Denney | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | |
2 | P5 | Wings | J/29 | 244 | Moynihan/Conway | 2.0 | 2.0 | 1.0 | OCS4 | 2.0 | 11.0 | |
3 | P5 | Mostly Harmless | J/29 | 69020 | Hanson | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | |
P6 Fleet - Sailed: 5 Discards: 0 | ||||||||||||
1 | P6 | Diva | J/30 | 69171 | James | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | |
2 | P6 | Rounder | J/30 | 463 | Gardner/Adair | 2.0 | 2.0 | 4.0 | 3.0 | 1.0 | 12.0 | |
3 | P6 | Outlaw | J/30 | 77108 | Storm | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 13.0 | |
4 | P6 | Garuda | J/30 | 59443 | Roberts | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 18.0 | |
P7 Fleet - Sailed: 5 Discards: 0 | ||||||||||||
1 | P7 | Risky Business | J/80 | 257 | Dunbar | 2.0 | 2.0 | 1.0 | 1.0 | BYE | 6.0 | |
2 | P7 | Taj Mahal | J/80 | 445 | Hopper | 1.0 | 1.0 | 2.0 | DNF3 | BYE | 7.0 | |
P8 Fleet - Sailed: 5 Discards: 0 | ||||||||||||
1 | P8 | Eagle | J/24 | 1776 | Sherman | 1.0 | 1.0 | 1.0 | 4.0 | BYE | 7.0 | |
2 | P8 | Mouse Trap | J/24 | 4000 | Brown/Gilbert | 6.0 | 3.0 | 4.0 | 1.0 | BYE | 14.0 | |
3 | P8 | and your little dog, too! | J/24 | 5358 | Spiller | 3.0 | 6.0 | 3.0 | 2.0 | BYE | 14.0 | |
4 | P8 | Habanero | J/24 | 3746 | Bustamante | 5.0 | 2.0 | 5.0 | 3.0 | BYE | 15.0 | |
5 | P8 | Hair of the Dog | J/24 | 674 | Miller | 4.0 | 5.0 | 2.0 | 5.0 | BYE | 16.0 | |
6 | P8 | Black Shoals | J/24 | 318 | Mason | 2.0 | 4.0 | 6.0 | 6.0 | BYE | 18.0 |
R1 6/16
Published start: 1205
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 6.52nm Start time: 0.05.00 | ||||||||
1 | P1 | Skededel | J/130 | 50330 | Alpert | 24 | 4.03.14 | 1.0 |
2 | P1 | Claymore | J/46 | 79031 | McCowen | 60 | 4.39.13 | 2.0 |
3 | P1 | Gaia | J/109 | 56 | Riggle | 72 | 4.45.47 | 3.0 |
4 | P1 | Pathfinder | J/109 | 106 | Niccoli | 72 | DNF | 6.0 |
P2 Fleet - Distance: 6.52nm | ||||||||
1 | P2 | Melange | J/35 | 69261 | Mayfield/McKay | 1.0 | ||
2 | P2 | Diversion | J/35 | 97737 | Deyo | 2.0 | ||
3 | P2 | The Boss | J/35 | 69112 | Berge | 3.0 | ||
4 | P2 | Grace E | J/35 | 40622 | White | 4.0 | ||
P3 Fleet - Distance: 6.52nm | ||||||||
1 | P3 | Tantivy | J/109 | 248 | Burnell | 1.0 | ||
2 | P3 | Shada | J/109 | 44 | Woodfield | 2.0 | ||
3 | P3 | J-Tripper | J/109 | 36 | Dack | 3.0 | ||
4 | P3 | Jeopardy | J/109 | 161 | Pinkham | 4.0 | ||
5 | P3 | Surfer Girl | J/109 | 309 | Reinertson | 5.0 | ||
P4 Fleet - Distance: 6.52nm | ||||||||
1 | P4 | Last Tango | J/105 | 212 | Peterson | 1.0 | ||
2 | P4 | Allegro Vivace | J/105 | ITA 89 | Migliorini | 2.0 | ||
3 | P4 | Panic | J/105 | 482 | Stephens | 3.0 | ||
4 | P4 | Jubilee | J/105 | 114 | Kristen | 4.0 | ||
5 | P4 | Schlitz | J/105 | 617 | Schiltz | 5.0 | ||
6 | P4 | Life is Good | J/105 | 235 | Ross | 6.0 | ||
7 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 7.0 | ||
8 | P4 | Delirium | J/105 | 272 | Diercks | 8.0 | ||
9 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 9.0 | ||
P5 Fleet - Distance: 6.52nm | ||||||||
1 | P5 | Here & Now | J/29 | 31834 | Denney | 1.0 | ||
2 | P5 | Wings | J/29 | 244 | Moynihan/Conway | 2.0 | ||
3 | P5 | Mostly Harmless | J/29 | 69020 | Hanson | 3.0 | ||
P6 Fleet - Distance: 6.52nm | ||||||||
1 | P6 | Diva | J/30 | 69171 | James | 1.0 | ||
2 | P6 | Rounder | J/30 | 463 | Gardner/Adair | 2.0 | ||
3 | P6 | Outlaw | J/30 | 77108 | Storm | 3.0 | ||
4 | P6 | Garuda | J/30 | 59443 | Roberts | 4.0 | ||
P7 Fleet - Distance: 6.52nm | ||||||||
1 | P7 | Taj Mahal | J/80 | 445 | Hopper | 1.0 | ||
2 | P7 | Risky Business | J/80 | 257 | Dunbar | 2.0 | ||
P8 Fleet - Distance: 6.52nm | ||||||||
1 | P8 | Eagle | J/24 | 1776 | Sherman | 1.0 | ||
2 | P8 | Black Shoals | J/24 | 318 | Mason | 2.0 | ||
3 | P8 | and your little dog, too! | J/24 | 5358 | Spiller | 3.0 | ||
4 | P8 | Hair of the Dog | J/24 | 674 | Miller | 4.0 | ||
5 | P8 | Habanero | J/24 | 3746 | Bustamante | 5.0 | ||
6 | P8 | Mouse Trap | J/24 | 4000 | Brown/Gilbert | 6.0 |
R2 6/16
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
P1 Fleet | ||||||||
1 | P1 | Skededel | J/130 | 50330 | Alpert | 24 | BYE | 0.0 |
1 | P1 | Claymore | J/46 | 79031 | McCowen | 60 | BYE | 0.0 |
1 | P1 | Gaia | J/109 | 56 | Riggle | 72 | BYE | 0.0 |
1 | P1 | Tula | J/40 | 0 | Liston | 84 | BYE | 0.0 |
1 | P1 | Pathfinder | J/109 | 106 | Niccoli | 72 | BYE | 0.0 |
P2 Fleet | ||||||||
1 | P2 | The Boss | J/35 | 69112 | Berge | 1 | 1.0 | |
2 | P2 | Diversion | J/35 | 97737 | Deyo | 3 | 2.0 | |
3 | P2 | Melange | J/35 | 69261 | Mayfield/McKay | 5 | 3.0 | |
4 | P2 | Grace E | J/35 | 40622 | White | 7 | 4.0 | |
P3 Fleet | ||||||||
1 | P3 | Tantivy | J/109 | 248 | Burnell | 8 | 1.0 | |
2 | P3 | Shada | J/109 | 44 | Woodfield | 9 | 2.0 | |
3 | P3 | Jeopardy | J/109 | 161 | Pinkham | 10 | 3.0 | |
4 | P3 | Surfer Girl | J/109 | 309 | Reinertson | 11 | 4.0 | |
5 | P3 | J-Tripper | J/109 | 36 | Dack | OCS | 6.0 | |
P4 Fleet | ||||||||
1 | P4 | Last Tango | J/105 | 212 | Peterson | 24 | 1.0 | |
2 | P4 | Allegro Vivace | J/105 | ITA 89 | Migliorini | 25 | 2.0 | |
3 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 26 | 3.0 | |
4 | P4 | Schlitz | J/105 | 617 | Schiltz | 27 | 4.0 | |
5 | P4 | Delirium | J/105 | 272 | Diercks | 28 | 5.0 | |
6 | P4 | Jubilee | J/105 | 114 | Kristen | 29 | 6.0 | |
7 | P4 | Life is Good | J/105 | 235 | Ross | 30 | 7.0 | |
8 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 31 | 8.0 | |
9 | P4 | Panic | J/105 | 482 | Stephens | 32 | 9.0 | |
P5 Fleet | ||||||||
1 | P5 | Here & Now | J/29 | 31834 | Denney | 2 | 1.0 | |
2 | P5 | Wings | J/29 | 244 | Moynihan/Conway | 4 | 2.0 | |
3 | P5 | Mostly Harmless | J/29 | 69020 | Hanson | 6 | 3.0 | |
P6 Fleet | ||||||||
1 | P6 | Diva | J/30 | 69171 | James | 12 | 1.0 | |
2 | P6 | Rounder | J/30 | 463 | Gardner/Adair | 13 | 2.0 | |
3 | P6 | Garuda | J/30 | 59443 | Roberts | 14 | 3.0 | |
4 | P6 | Outlaw | J/30 | 77108 | Storm | 15 | 4.0 | |
P7 Fleet | ||||||||
1 | P7 | Taj Mahal | J/80 | 445 | Hopper | 22 | 1.0 | |
2 | P7 | Risky Business | J/80 | 257 | Dunbar | 23 | 2.0 | |
P8 Fleet | ||||||||
1 | P8 | Eagle | J/24 | 1776 | Sherman | 16 | 1.0 | |
2 | P8 | Habanero | J/24 | 3746 | Bustamante | 17 | 2.0 | |
3 | P8 | Mouse Trap | J/24 | 4000 | Brown/Gilbert | 18 | 3.0 | |
4 | P8 | Black Shoals | J/24 | 318 | Mason | 19 | 4.0 | |
5 | P8 | Hair of the Dog | J/24 | 674 | Miller | 20 | 5.0 | |
6 | P8 | and your little dog, too! | J/24 | 5358 | Spiller | 21 | 6.0 |
R3 6/17
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
P1 Fleet | ||||||||
1 | P1 | Skededel | J/130 | 50330 | Alpert | 24 | BYE | 0.0 |
1 | P1 | Claymore | J/46 | 79031 | McCowen | 60 | BYE | 0.0 |
1 | P1 | Gaia | J/109 | 56 | Riggle | 72 | BYE | 0.0 |
1 | P1 | Tula | J/40 | 0 | Liston | 84 | BYE | 0.0 |
1 | P1 | Pathfinder | J/109 | 106 | Niccoli | 72 | BYE | 0.0 |
P2 Fleet | ||||||||
1 | P2 | The Boss | J/35 | 69112 | Berge | 4 | 1.0 | |
2 | P2 | Melange | J/35 | 69261 | Mayfield/McKay | 5 | 2.0 | |
3 | P2 | Diversion | J/35 | 97737 | Deyo | 6 | 3.0 | |
4 | P2 | Grace E | J/35 | 40622 | White | 7 | 4.0 | |
P3 Fleet | ||||||||
1 | P3 | Tantivy | J/109 | 248 | Burnell | 8 | 1.0 | |
2 | P3 | J-Tripper | J/109 | 36 | Dack | 9 | 2.0 | |
3 | P3 | Shada | J/109 | 44 | Woodfield | 10 | 3.0 | |
4 | P3 | Jeopardy | J/109 | 161 | Pinkham | 11 | 4.0 | |
5 | P3 | Surfer Girl | J/109 | 309 | Reinertson | 12 | 5.0 | |
P4 Fleet | ||||||||
1 | P4 | Schlitz | J/105 | 617 | Schiltz | 17 | 1.0 | |
2 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 18 | 2.0 | |
3 | P4 | Panic | J/105 | 482 | Stephens | 19 | 3.0 | |
4 | P4 | Allegro Vivace | J/105 | ITA 89 | Migliorini | 20 | 4.0 | |
5 | P4 | Life is Good | J/105 | 235 | Ross | 21 | 5.0 | |
6 | P4 | Delirium | J/105 | 272 | Diercks | 23 | 6.0 | |
7 | P4 | Last Tango | J/105 | 212 | Peterson | 24 | 7.0 | |
8 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 25 | 8.0 | |
9 | P4 | Jubilee | J/105 | 114 | Kristen | OCS | 10.0 | |
P5 Fleet | ||||||||
1 | P5 | Wings | J/29 | 244 | Moynihan/Conway | 1 | 1.0 | |
2 | P5 | Here & Now | J/29 | 31834 | Denney | 2 | 2.0 | |
3 | P5 | Mostly Harmless | J/29 | 69020 | Hanson | 3 | 3.0 | |
P6 Fleet | ||||||||
1 | P6 | Outlaw | J/30 | 77108 | Storm | 13 | 1.0 | |
2 | P6 | Diva | J/30 | 69171 | James | 14 | 2.0 | |
3 | P6 | Garuda | J/30 | 59443 | Roberts | 15 | 3.0 | |
4 | P6 | Rounder | J/30 | 463 | Gardner/Adair | 16 | 4.0 | |
P7 Fleet | ||||||||
1 | P7 | Risky Business | J/80 | 257 | Dunbar | 26 | 1.0 | |
2 | P7 | Taj Mahal | J/80 | 445 | Hopper | 27 | 2.0 | |
P8 Fleet | ||||||||
1 | P8 | Eagle | J/24 | 1776 | Sherman | 28 | 1.0 | |
2 | P8 | Hair of the Dog | J/24 | 674 | Miller | 29 | 2.0 | |
3 | P8 | and your little dog, too! | J/24 | 5358 | Spiller | 30 | 3.0 | |
4 | P8 | Mouse Trap | J/24 | 4000 | Brown/Gilbert | 31 | 4.0 | |
5 | P8 | Habanero | J/24 | 3746 | Bustamante | 32 | 5.0 | |
6 | P8 | Black Shoals | J/24 | 318 | Mason | 33 | 6.0 |
R4 6/17
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
P1 Fleet | ||||||||
1 | P1 | Skededel | J/130 | 50330 | Alpert | 24 | BYE | 0.0 |
1 | P1 | Claymore | J/46 | 79031 | McCowen | 60 | BYE | 0.0 |
1 | P1 | Gaia | J/109 | 56 | Riggle | 72 | BYE | 0.0 |
1 | P1 | Tula | J/40 | 0 | Liston | 84 | BYE | 0.0 |
1 | P1 | Pathfinder | J/109 | 106 | Niccoli | 72 | BYE | 0.0 |
P2 Fleet | ||||||||
1 | P2 | Diversion | J/35 | 97737 | Deyo | 3 | 1.0 | |
2 | P2 | The Boss | J/35 | 69112 | Berge | 4 | 2.0 | |
3 | P2 | Melange | J/35 | 69261 | Mayfield/McKay | 5 | 3.0 | |
4 | P2 | Grace E | J/35 | 40622 | White | 6 | 4.0 | |
P3 Fleet | ||||||||
1 | P3 | Tantivy | J/109 | 248 | Burnell | 7 | 1.0 | |
2 | P3 | Shada | J/109 | 44 | Woodfield | 8 | 2.0 | |
3 | P3 | J-Tripper | J/109 | 36 | Dack | 9 | 3.0 | |
4 | P3 | Jeopardy | J/109 | 161 | Pinkham | 10 | 4.0 | |
5 | P3 | Surfer Girl | J/109 | 309 | Reinertson | 12 | 5.0 | |
P4 Fleet | ||||||||
1 | P4 | Last Tango | J/105 | 212 | Peterson | 16 | 1.0 | |
2 | P4 | Delirium | J/105 | 272 | Diercks | 17 | 2.0 | |
3 | P4 | Life is Good | J/105 | 235 | Ross | 18 | 3.0 | |
4 | P4 | Bifrost 3 | J/105 | 582 | Pearson | 19 | 4.0 | |
5 | P4 | Schlitz | J/105 | 617 | Schiltz | 20 | 5.0 | |
6 | P4 | Jubilee | J/105 | 114 | Kristen | 21 | 6.0 | |
7 | P4 | Panic | J/105 | 482 | Stephens | 22 | 7.0 | |
8 | P4 | Allegro Vivace | J/105 | ITA 89 | Migliorini | 23 | 8.0 | |
9 | P4 | Sunday Ticket | J/105 | 519 | Scouler | 25 | 9.0 | |
P5 Fleet | ||||||||
1 | P5 | Here & Now | J/29 | 31834 | Denney | 1 | 1.0 | |
2 | P5 | Mostly Harmless | J/29 | 69020 | Hanson | 2 | 2.0 | |
3 | P5 | Wings | J/29 | 244 | Moynihan/Conway | OCS | 4.0 | |
P6 Fleet | ||||||||
1 | P6 | Diva | J/30 | 69171 | James | 11 | 1.0 | |
2 | P6 | Outlaw | J/30 | 77108 | Storm | 13 | 2.0 | |
3 | P6 | Rounder | J/30 | 463 | Gardner/Adair | 14 | 3.0 | |
4 | P6 | Garuda | J/30 | 59443 | Roberts | 15 | 4.0 | |
P7 Fleet | ||||||||
1 | P7 | Risky Business | J/80 | 257 | Dunbar | 30 | 1.0 | |
2 | P7 | Taj Mahal | J/80 | 445 | Hopper | DNF | 3.0 | |
P8 Fleet | ||||||||
1 | P8 | Mouse Trap | J/24 | 4000 | Brown/Gilbert | 25 | 1.0 | |
2 | P8 | and your little dog, too! | J/24 | 5358 | Spiller | 26 | 2.0 | |
3 | P8 | Habanero | J/24 | 3746 | Bustamante | 27 | 3.0 | |
4 | P8 | Eagle | J/24 | 1776 | Sherman | 28 | 4.0 | |
5 | P8 | Hair of the Dog | J/24 | 674 | Miller | 29 | 5.0 | |
6 | P8 | Black Shoals | J/24 | 318 | Mason | 31 | 6.0 |
R5 6/17
Place | Fleet | Boat Name | Class | Sail No | Skipper | Rating | Fin Pos | Points |
---|---|---|---|---|---|---|---|---|
P1 Fleet | ||||||||
1 | P1 | Skededel | J/130 | 50330 | Alpert | 24 | BYE | 0.0 |
1 | P1 | Claymore | J/46 | 79031 | McCowen | 60 | BYE | 0.0 |
1 | P1 | Gaia | J/109 | 56 | Riggle | 72 | BYE | 0.0 |
1 | P1 | Tula | J/40 | 0 | Liston | 84 | BYE | 0.0 |
1 | P1 | Pathfinder | J/109 | 106 | Niccoli | 72 | BYE | 0.0 |
P2 Fleet | ||||||||
1 | P2 | Melange | J/35 | 69261 | Mayfield/McKay | 4 | 1.0 | |
2 | P2 | Diversion | J/35 | 97737 | Deyo | 5 | 2.0 | |
3 | P2 | The Boss | J/35 | 69112 | Berge | 6 | 3.0 | |
4 | P2 | Grace E | J/35 | 40622 | White | 7 | 4.0 | |
P3 Fleet | ||||||||
1 | P3 | Tantivy | J/109 | 248 | Burnell | 8 | 1.0 | |
2 | P3 | Shada | J/109 | 44 | Woodfield | 9 | 2.0 | |
3 | P3 | J-Tripper | J/109 | 36 | Dack | 10 | 3.0 | |
4 | P3 | Jeopardy | J/109 | 161 | Pinkham | 11 | 4.0 | |
P4 Fleet | ||||||||
1 | P4 | Last Tango | J/105 | 212 | Peterson | BYE | 0.0 | |
1 | P4 | Schlitz | J/105 | 617 | Schiltz | BYE | 0.0 | |
1 | P4 | Allegro Vivace | J/105 | ITA 89 | Migliorini | BYE | 0.0 | |
1 | P4 | Bifrost 3 | J/105 | 582 | Pearson | BYE | 0.0 | |
1 | P4 | Delirium | J/105 | 272 | Diercks | BYE | 0.0 | |
1 | P4 | Life is Good | J/105 | 235 | Ross | BYE | 0.0 | |
1 | P4 | Panic | J/105 | 482 | Stephens | BYE | 0.0 | |
1 | P4 | Jubilee | J/105 | 114 | Kristen | BYE | 0.0 | |
1 | P4 | Sunday Ticket | J/105 | 519 | Scouler | BYE | 0.0 | |
P5 Fleet | ||||||||
1 | P5 | Here & Now | J/29 | 31834 | Denney | 1 | 1.0 | |
2 | P5 | Wings | J/29 | 244 | Moynihan/Conway | 2 | 2.0 | |
3 | P5 | Mostly Harmless | J/29 | 69020 | Hanson | 3 | 3.0 | |
P6 Fleet | ||||||||
1 | P6 | Rounder | J/30 | 463 | Gardner/Adair | 12 | 1.0 | |
2 | P6 | Diva | J/30 | 69171 | James | 13 | 2.0 | |
3 | P6 | Outlaw | J/30 | 77108 | Storm | 14 | 3.0 | |
4 | P6 | Garuda | J/30 | 59443 | Roberts | 15 | 4.0 | |
P7 Fleet | ||||||||
1 | P7 | Risky Business | J/80 | 257 | Dunbar | BYE | 0.0 | |
1 | P7 | Taj Mahal | J/80 | 445 | Hopper | BYE | 0.0 | |
P8 Fleet | ||||||||
1 | P8 | Eagle | J/24 | 1776 | Sherman | BYE | 0.0 | |
1 | P8 | Mouse Trap | J/24 | 4000 | Brown/Gilbert | BYE | 0.0 | |
1 | P8 | and your little dog, too! | J/24 | 5358 | Spiller | BYE | 0.0 | |
1 | P8 | Habanero | J/24 | 3746 | Bustamante | BYE | 0.0 | |
1 | P8 | Hair of the Dog | J/24 | 674 | Miller | BYE | 0.0 | |
1 | P8 | Black Shoals | J/24 | 318 | Mason | BYE | 0.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |