Corinthian Yacht Club | ||
Jack and Jill July 14, 2007 |
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Jack and Jill | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
1 | P1 | Redfish Blues | Rocket 22 | 2208 | Jonathan Little | STYC | 105 | 1.0 | 1.0 | |
2 | P1 | Rapid | Mini Transat | 655 | Craig Horsfield | CYC | 95 | 2.0 | 2.0 | |
3 | P1 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 3.0 | 3.0 | |
4 | P1 | Dacha | CC115 | 063 | John Doherty | STYC | 73 | 4.0 | 4.0 | |
5 | P1 | Calypso | C&C 43 | 4850 | Martin De Young Lisa Winterhal | SYC | 89 | 5.0 | 5.0 | |
6 | P1 | Lottie Dottie Dee | Soverell | 69006 | Wendell Gregory | STYC | 87 | 6.0 | 6.0 | |
7 | P1 | Andiamo | C&C 34/36R | 42985 | Jamie & Sarah Reece | Milltown | 93 | 7.0 | 7.0 | |
8 | P1 | Tiwari | Hobie 33 | 100 | Anuraag Tiwari | TBA | 86 | 8.0 | 8.0 | |
P2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
1 | P2 | More Cowbell | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 1.0 | 1.0 | |
2 | P2 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 155 | 2.0 | 2.0 | |
3 | P2 | Three Ring Circus | Santa Cruz 27 | 37 | Nate Creitz | HRYC | 175 | 3.0 | 3.0 | |
4 | P2 | Outlaw | S2 9.1 | 77108 | Derek Storm & Cindy Gossett | CYC | 139 | 4.0 | 4.0 | |
5 | P2 | Mystique | S2 9.1 | 239 | David Maclean | CYC | 139 | 5.0 | 5.0 | |
6 | P2 | Amoretto | Santa Cruz 27 | 0 | Martin Bower | ECYC | 188 | 6.0 | 6.0 | |
7 | P2 | Piko | S2 9.1 | 69539 | Lauren Buchholz | SBYC | 149 | 7.0 | 7.0 |
Jack and Jill
Starts: 2Date: 7-14-07 Published start: 1130 Course: MEME
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 3.7nm | ||||||||||||
1 | P1 | Redfish Blues | Rocket 22 | 2208 | Jonathan Little | STYC | 105 | 1.25.20 | 1.18.52 | 0.00.00 | 1.0 | |
2 | P1 | Rapid | Mini Transat | 655 | Craig Horsfield | CYC | 95 | 1.30.13 | 1.24.22 | 0.05.29 | 2.0 | |
3 | P1 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 1.35.47 | 1.30.03 | 0.11.11 | 3.0 | |
4 | P1 | Dacha | CC115 | 063 | John Doherty | STYC | 73 | 1.36.15 | 1.31.45 | 0.12.53 | 4.0 | |
5 | P1 | Calypso | C&C 43 | 4850 | Martin De Young Lisa Winterhal | SYC | 89 | 1.40.29 | 1.35.00 | 0.16.08 | 5.0 | |
6 | P1 | Lottie Dottie Dee | Soverell | 69006 | Wendell Gregory | STYC | 87 | 1.40.53 | 1.35.31 | 0.16.39 | 6.0 | |
7 | P1 | Andiamo | C&C 34/36R | 42985 | Jamie & Sarah Reece | Milltown | 93 | 1.45.37 | 1.39.53 | 0.21.01 | 7.0 | |
8 | P1 | Tiwari | Hobie 33 | 100 | Anuraag Tiwari | TBA | 86 | 1.53.38 | 1.48.20 | 0.29.28 | 8.0 | |
P2 Fleet - Distance: 3.7nm Start time: 0.05.00 | ||||||||||||
1 | P2 | More Cowbell | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 1.23.20 | 1.12.58 | 0.00.00 | 1.0 | |
2 | P2 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 155 | 1.24.01 | 1.14.28 | 0.01.29 | 2.0 | |
3 | P2 | Three Ring Circus | Santa Cruz 27 | 37 | Nate Creitz | HRYC | 175 | 1.26.09 | 1.15.22 | 0.02.23 | 3.0 | |
4 | P2 | Outlaw | S2 9.1 | 77108 | Derek Storm & Cindy Gossett | CYC | 139 | 1.29.17 | 1.20.43 | 0.07.45 | 4.0 | |
5 | P2 | Mystique | S2 9.1 | 239 | David Maclean | CYC | 139 | 1.34.49 | 1.26.15 | 0.13.17 | 5.0 | |
6 | P2 | Amoretto | Santa Cruz 27 | 0 | Martin Bower | ECYC | 188 | 2.05.26 | 1.53.50 | 0.40.52 | 6.0 | |
7 | P2 | Piko | S2 9.1 | 69539 | Lauren Buchholz | SBYC | 149 | 2.20.05 | 2.10.54 | 0.57.56 | 7.0 |
Sailed: 1 Discards: 0 Ratings: PHRF
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Jack and Jill | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | P2 | More Cowbell | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 1.0 | 1.0 | |
2 | P2 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 155 | 2.0 | 2.0 | |
3 | P2 | Three Ring Circus | Santa Cruz 27 | 37 | Nate Creitz | HRYC | 175 | 3.0 | 3.0 | |
4 | P1 | Redfish Blues | Rocket 22 | 2208 | Jonathan Little | STYC | 105 | 4.0 | 4.0 | |
5 | P2 | Outlaw | S2 9.1 | 77108 | Derek Storm & Cindy Gossett | CYC | 139 | 5.0 | 5.0 | |
6 | P1 | Rapid | Mini Transat | 655 | Craig Horsfield | CYC | 95 | 6.0 | 6.0 | |
7 | P2 | Mystique | S2 9.1 | 239 | David Maclean | CYC | 139 | 7.0 | 7.0 | |
8 | P1 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 8.0 | 8.0 | |
9 | P1 | Dacha | CC115 | 063 | John Doherty | STYC | 73 | 9.0 | 9.0 | |
10 | P1 | Calypso | C&C 43 | 4850 | Martin De Young Lisa Winterhal | SYC | 89 | 10.0 | 10.0 | |
11 | P1 | Lottie Dottie Dee | Soverell | 69006 | Wendell Gregory | STYC | 87 | 11.0 | 11.0 | |
12 | P1 | Andiamo | C&C 34/36R | 42985 | Jamie & Sarah Reece | Milltown | 93 | 12.0 | 12.0 | |
13 | P1 | Tiwari | Hobie 33 | 100 | Anuraag Tiwari | TBA | 86 | 13.0 | 13.0 | |
14 | P2 | Amoretto | Santa Cruz 27 | 0 | Martin Bower | ECYC | 188 | 14.0 | 14.0 | |
15 | P2 | Piko | S2 9.1 | 69539 | Lauren Buchholz | SBYC | 149 | 15.0 | 15.0 |
Jack and Jill
Starts: 2Date: 7-14-07 Published start: 1130 Course: MEME
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P2 | More Cowbell | Moore 24 | 124 | Kathryn Meyer | CYC | 168 | 1.23.20 | 1.12.58 | 0.00.00 | 1.0 | |
2 | P2 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | STYC | 155 | 1.24.01 | 1.14.28 | 0.01.29 | 2.0 | |
3 | P2 | Three Ring Circus | Santa Cruz 27 | 37 | Nate Creitz | HRYC | 175 | 1.26.09 | 1.15.22 | 0.02.23 | 3.0 | |
4 | P1 | Redfish Blues | Rocket 22 | 2208 | Jonathan Little | STYC | 105 | 1.25.20 | 1.18.52 | 0.05.53 | 4.0 | |
5 | P2 | Outlaw | S2 9.1 | 77108 | Derek Storm & Cindy Gossett | CYC | 139 | 1.29.17 | 1.20.43 | 0.07.45 | 5.0 | |
6 | P1 | Rapid | Mini Transat | 655 | Craig Horsfield | CYC | 95 | 1.30.13 | 1.24.22 | 0.11.23 | 6.0 | |
7 | P2 | Mystique | S2 9.1 | 239 | David Maclean | CYC | 139 | 1.34.49 | 1.26.15 | 0.13.17 | 7.0 | |
8 | P1 | Last Tango | Jboa105 | 212 | John 'JP' Peterson | CYC | 93 | 1.35.47 | 1.30.03 | 0.17.05 | 8.0 | |
9 | P1 | Dacha | CC115 | 063 | John Doherty | STYC | 73 | 1.36.15 | 1.31.45 | 0.18.47 | 9.0 | |
10 | P1 | Calypso | C&C 43 | 4850 | Martin De Young Lisa Winterhal | SYC | 89 | 1.40.29 | 1.35.00 | 0.22.02 | 10.0 | |
11 | P1 | Lottie Dottie Dee | Soverell | 69006 | Wendell Gregory | STYC | 87 | 1.40.53 | 1.35.31 | 0.22.33 | 11.0 | |
12 | P1 | Andiamo | C&C 34/36R | 42985 | Jamie & Sarah Reece | Milltown | 93 | 1.45.37 | 1.39.53 | 0.26.55 | 12.0 | |
13 | P1 | Tiwari | Hobie 33 | 100 | Anuraag Tiwari | TBA | 86 | 1.53.38 | 1.48.20 | 0.35.22 | 13.0 | |
14 | P2 | Amoretto | Santa Cruz 27 | 0 | Martin Bower | ECYC | 188 | 2.05.26 | 1.53.50 | 0.40.52 | 14.0 | |
15 | P2 | Piko | S2 9.1 | 69539 | Lauren Buchholz | SBYC | 149 | 2.20.05 | 2.10.54 | 0.57.56 | 15.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |