Corinthian Yacht Club
Lake Tuesday Evening Fall Series August 7th-September 11th
Completed Series

Preliminary Results September 4th
(no wind September 11th)

Place Fleet Boat Name Sail No Skipper Club Rating R1 8/7 R2 8/7 R3 8/7 R4 8/14 R5 8/14 R6 8/14 R7 8/21 R8 8/21 R9 8/21 R10 8/28 R11 8/28 R12 8/28 R13 9/4 Points
Jboa24 Fleet  -  Sailed: 10  Discards: 3
1 Jboa24 Hot Pursuit 3747 Michael L. Johnson CYC 185 4.0 2.0 2.0 7.0 2.0   1.0 5.0   13.0 9.0   5.0 21.0
2 Jboa24 Tremendous Slouch 1238 Scott T. Milne CYC 0 10.0 1.0 4.0 2.0 1.0   7.0 10.0   8.0 1.0   9.0 24.0
3 Jboa24 Eagle 1776 Rear Comm. Bruce H Sherman CYC 186 17.0 5.0 1.0 9.0 7.0   6.0 1.0   4.0 7.0   4.0 28.0
4 Jboa24 Beagle 2168 Staff Comm. Steve Johnson CYC 186 5.0 9.0 6.0 3.0 3.0   DNC26 DNC27   6.0 4.0   1.0 28.0
5 Jboa24 Wild Rumpus 3220 John R Weiss CYC   9.0 10.0 7.0 10.0 10.0   2.0 2.0   2.0 13.0   OCS22 42.0
6 Jboa24 Jubilant 2505 William D Blakemore CYC 0 7.0 12.0 9.0 5.0 5.0   11.0 8.0   15.0 14.0   10.0 55.0
7 Jboa24 Habenero 3746 Richard Bustamante CYC 186 DNC25 DNC25 DNC21 11.0 4.0   4.0 6.0   23.0 2.0   8.0 56.0
8 Jboa24 Joss 2950 Noel Morgan CYC 186 15.0 18.0 17.0 4.0 6.0   13.0 3.0   17.0 20.0   2.0 60.0
9 Jboa24 Self Abuse 2845 Harry W Dursch CYC 186 2.0 3.0 DNC21 DNC24 DNC25   3.0 4.0   7.0 DNC26   DNC23 63.0
10 Jboa24 Itchy & Scratchy 3593 Richard Demmler Guest2007   6.0 7.0 11.0 1.0 12.0   10.0 18.0   DNF27 OCS25   DNC23 65.0
11 Jboa24 Mouse Trap 4000 Harry Brown CYC 186 11.0 13.0 DNC21 8.0 8.0   17.0 17.0   3.0 10.0   OCS22 70.0
12 Jboa24 Oat Head 226 Ronald C Wilderman CYC 186 12.0 14.0 8.0 DNC24 DNC25   9.0 14.0   5.0 8.0   DNC23 70.0
13 Jboa24 ...And Your Little Dog Too! 5358 Hans Spiller CYC 186 14.0 11.0 5.0 12.0 13.0   16.0 11.0   16.0 5.0   OCS22 71.0
14 Jboa24 Black Shoals 318 John R. Mason CYC 186 DNC25 DNC25 DNC21 6.0 9.0   8.0 12.0   14.0 12.0   14.0 75.0
15 Jboa24 Tundra Rose 3843 Keith Whittemore CYC 186 1.0 6.0 DNC21 DNC24 DNC25   DNC26 DNC27   1.0 3.0   RAF22 78.0
16 Jboa24 Hair Of The Dog 674 Brad D Miller CYC 0 3.0 16.0 DNC21 DNC24 DNC25   14.0 21.0   11.0 6.0   12.0 83.0
17 Jboa24 Atom Ant 1980 Bill Taylor Guest2007 171 20.0 8.0 13.0 13.0 16.0   12.0 7.0   18.0 22.0   15.0 84.0
18 Jboa24 Gator 3378 Brian Nagle CYC 186 18.0 20.0 15.0 15.0 11.0   22.0 9.0   10.0 19.0   7.0 85.0
19 Jboa24 Seepaert 2395 Remmert J Wolters CYC 0 19.0 15.0 12.0 16.0 21.0   15.0 16.0   9.0 OCS25   3.0 86.0
20 Jboa24 Irrational 3839 William G Vlases CYC 186 13.0 4.0 10.0 DNC24 DNC25   DNC26 13.0   DNC28 17.0   6.0 87.0
21 Jboa24 Irish Blessing 2184 Fred May CYC 186 8.0 21.0 16.0 17.0 17.0   19.0 25.0   19.0 15.0   11.0 103.0
22 Jboa24 Valkyrie 2939 Charles Hampson CYC   22.0 19.0 3.0 14.0 15.0   21.0 23.0   22.0 18.0   20.0 110.0
23 Jboa24 Silver Lining 2169 Dan Newell CYC 186 16.0 17.0 14.0 DNC24 DNC25   20.0 19.0   21.0 11.0   DNC23 118.0
24 Jboa24 Jestre 1830 David Myers CYC 186 DNC25 DNC25 DNC21 19.0 19.0   18.0 15.0   12.0 OCS25   16.0 120.0
25 Jboa24 Rajun Cajun 4206 Rick Adams CYC 0 DNC25 DNC25 DNC21 20.0 14.0   5.0 22.0   DNC28 DNC26   17.0 124.0
26 Jboa24 Jail Break 2171 Lydia Volberding CYC 0 DNC25 DNC25 DNC21 21.0 18.0   24.0 24.0   20.0 16.0   13.0 133.0
27 Jboa24 Djinn 3732 Nojan Moshiri CYC 0 21.0 23.0 18.0 DNF23 22.0   23.0 20.0   24.0 24.0   19.0 146.0
28 Jboa24 California Girl 3960 Mark F. Vickers CYC 0 DNC25 DNC25 DNC21 18.0 20.0   DNC26 DNC27   25.0 21.0   DNC23 153.0
29 Jboa24 Bad Juju 652 Brian Peters CYC 0 23.0 22.0 19.0 22.0 23.0   DNC26 DNC27   26.0 23.0   DNC23 155.0
30 Jboa24 Suspense 3421 Commodore Eric H. Sanderson CYC 186 DNC25 DNC25 DNC21 DNC24 DNC25   DNC26 DNC27   DNC28 DNC26   18.0 164.0
31 Jboa24 Percussive Maintenance 617 Stuart Burnell CYC 0 DNC25 DNC25 DNC21 DNC24 DNC25   DNC26 DNC27   DNC28 DNC26   OCS22 168.0
32 Jboa24 J-Netically Altered 1911 Kenneth C Youch CYC 186 DNC25 DNC25 DNC21 DNC24 DNC25   DNC26 DNC27   DNC28 DNC26   DNC23 169.0
Thistle Fleet  -  Sailed: 13  Discards: 3
1 Thistle Thistledown 3754 Frank Flannery CYC 0 1.0 2.0 1.0 1.0 1.0 6.0 2.0 1.0 7.0 DNC22 DNC20 DNC22 DNC5 27.0
2 Thistle Ranger 3663 Staff Comm. Patric Schirmer CYC 0 6.0 3.0 2.0 3.0 3.0 1.0 12.0 DNC16 DNC21 2.0 4.0 5.0 DNC5 34.0
3 Thistle Xena 3678 Alex Kimball CYC 0 11.0 10.0 3.0 4.0 4.0 3.0 13.0 2.0 8.0 8.0 1.0 1.0 DNC5 39.0
4 Thistle Rainbow 3664 Staff Comm Wayne Balsiger CYC 0 7.0 6.0 9.0 6.0 7.0 2.0 3.0 8.0 4.0 1.0 6.0 15.0 1.0 43.0
5 Thistle Way Beyond Bitchin 3928 Kerry F Nielan CYC 0 9.0 7.0 5.0 2.0 5.0 4.0 14.0 6.0 15.0 6.0 3.0 13.0 DNC5 52.0
6 Thistle Weatherly 3669 Dwaine Trummert Guest2007   3.0 1.0 4.0 5.0 6.0 8.0 9.0 7.0 14.0 12.0 11.0 11.0 DNC5 59.0
7 Thistle Intrepid 3666 Dan Heyl CYC 0 5.0 8.0 11.0 DNC14 DNC15 DNC15 1.0 OCS15 2.0 3.0 9.0 4.0 DNC5 62.0
8 Thistle Thistle Dew 3640 Rusty & Haley Lhamon CYC 0 DNC15 5.0 7.0 DNC14 DNC15 DNC15 4.0 11.0 5.0 9.0 2.0 2.0 DNC5 64.0
9 Thistle (Casey) 3955 David Casey CYC 0 2.0 4.0 6.0 7.0 10.0 7.0 5.0 10.0 13.0 13.0 12.0 9.0 DNC5 65.0
10 Thistle Fleetfoot 2864 Marc D Daudon CYC 0 DNC15 DNC14 DNC15 8.0 2.0 5.0 8.0 4.0 9.0 7.0 13.0 12.0 DNC5 73.0
11 Thistle Eeyore 3667 Jerry Young CYC 0 DNC15 DNC14 DNC15 DNC14 DNC15 DNC15 11.0 3.0 1.0 4.0 5.0 7.0 DNC5 79.0
12 Thistle Inconvenient Truth 3703 Ken Lane CYC 0 8.0 9.0 10.0 OCS13 9.0 11.0 6.0 OCS15 6.0 14.0 15.0 10.0 DNC5 87.0
13 Thistle Wetfeet 3957 Michael O'Brien CYC 0 4.0 11.0 8.0 DNC14 DNC15 DNC15 DNC19 DNC16 DNC21 15.0 10.0 3.0 DNC5 100.0
14 Thistle Jimmy 2130 Matt Johnson Guest2007 0 DNC15 DNC14 DNC15 DNC14 DNC15 DNC15 7.0 12.0 3.0 10.0 7.0 18.0 DNC5 102.0
15 Thistle Rat Race 3802 Mark Prentice CYC 0 DNC15 DNC14 DNC15 DNC14 DNC15 DNC15 10.0 5.0 12.0 11.0 8.0 14.0 DNC5 108.0
16 Thistle 1160 1160 Neal A Freeland CYC 0 DNC15 DNC14 DNC15 OCS13 12.0 10.0 DNC19 DNC16 DNC21 5.0 14.0 6.0 DNC5 109.0
17 Thistle Beluga 3156 Robert (Les) Hillebrand CYC 0 DNC15 DNC14 DNC15 9.0 11.0 9.0 15.0 OCS15 10.0 17.0 16.0 8.0 DNC5 111.0
18 Thistle (Crombie) 1480 Jeff Crombie Guest2007 0 10.0 12.0 12.0 11.0 13.0 12.0 16.0 14.0 11.0 18.0 18.0 19.0 2.0 113.0
19 Thistle (Querry) 2623 Mark Querry Guest2007 0 12.0 DNF13 13.0 12.0 DNF14 13.0 DNC19 DNC16 18.0 DNC22 DNC20 DNC22 DNC5 135.0
20 Thistle Ramble On 3933 Jeb Bjornerud CYC 0 DNC15 DNC14 DNC15 DNC14 DNC15 DNC15 OCS18 9.0 16.0 DNC22 DNC20 DNC22 DNC5 136.0
21 Thistle (Leighton) 2641 Nicholas Leighton CYC 0 DNC15 DNC14 DNC15 10.0 8.0 DNC15 DNC19 DNC16 DNC21 DNC22 DNC20 DNC22 DNC5 137.0
22 Thistle Light Brigade 2665 Jack & Jennifer Wisemore CYC 0 DNC15 DNC14 DNC15 DNC14 DNC15 DNC15 17.0 13.0 17.0 16.0 DNF19 17.0 DNC5 139.0
23 Thistle GoldenBeagle 3357 Michael Vilhauer Guest2007   13.0 DNC14 DNC15 DNC14 DNC15 DNC15 DNF18 DNF15 19.0 19.0 DNF19 20.0 3.0 141.0
24 Thistle Mayhem 3792 Daniel N Belenky CYC 0 DNF14 DNC14 DNC15 DNC14 DNC15 DNC15 DNC19 DNC16 DNC21 20.0 17.0 16.0 DNC5 141.0
25 Thistle Yee Haa 3804 Matthew K. Pistay CYC 0 DNC15 DNC14 DNC15 DNC14 DNC15 DNC15 DNC19 DNC16 DNC21 DNC22 DNC20 DNC22 DNC5 148.0
25 Thistle Subadra 3489 Richard Hesik CYC 0 DNC15 DNC14 DNC15 DNC14 DNC15 DNC15 DNC19 DNC16 DNC21 DNC22 DNC20 DNC22 DNC5 148.0
25 Thistle Clouseau 3621 John Locke CYC 0 DNC15 DNC14 DNC15 DNC14 DNC15 DNC15 DNC19 DNC16 DNC21 DNC22 DNC20 DNC22 DNC5 148.0
Snipe Fleet  -  Sailed: 11  Discards: 3
1 Snipe Wasabi 28472 Clifford Wright CYC 0 4.0 1.0 2.0 1.0 2.0 3.0 2.0 1.0   1.0 2.0   2.0 12.0
2 Snipe (Fry) 29957 John C. Fry CYC 0 1.0 2.0 1.0 2.0 1.0 1.0 DNC6 DNC5   DNC10 DNC9   DNC5 18.0
3 Snipe Stratus 28141 Theodore W Garman CYC 0 3.0 3.0 3.0 DNC7 DNC7 DNC7 DNC6 DNC5   3.0 1.0   1.0 25.0
4 Snipe Teabiscuit 23964 Charles Fawcett CYC 0 2.0 5.0 DNC6 4.0 4.0 2.0 DNC6 DNC5   7.0 4.0   3.0 29.0
5 Snipe Free Range 25912 Martha Rogers CYC   5.0 4.0 4.0 3.0 3.0 4.0 DNC6 DNC5   6.0 3.0   DNC5 31.0
6 Snipe Moving Up 13023 Martha W Smith CYC 0 DNC8 DNC8 DNC6 5.0 5.0 5.0 4.0 2.0   5.0 6.0   DNC5 37.0
7 Snipe MindRacer 29015 Kirk Smith CYC   DNC8 DNC8 DNC6 DNC7 DNC7 DNC7 1.0 DNC5   2.0 DNC9   DNC5 40.0
8 Snipe Etude 29905 Thomas H Colligan CYC 0 DNC8 DNC8 DNC6 DNC7 DNC7 DNC7 3.0 3.0   4.0 5.0   DNC5 40.0
9 Snipe Mud Bug 27077 Alexander J. Campisteguy CYC 0 6.0 6.0 DNC6 DNC7 DNC7 DNC7 DNC6 DNC5   8.0 7.0   DNC5 48.0
10 Snipe Lil'Flash 27002 Steven F Travis CYC 0 DNC8 DNC8 DNC6 DNC7 DNF6 DNC7 DNC6 DNC5   DNC10 DNC9   DNC5 50.0
11 Snipe (Engbrecht) 27995 Russell Engbrecht CYC 0 DNC8 DNC8 DNC6 DNC7 DNC7 DNC7 DNC6 DNC5   DNC10 DNC9   DNC5 51.0

(Posted 9/4/2007)

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com