Corinthian Yacht Club
Lake Tuesday Evening Interim Series May15-June 12
Completed Series

Preliminary Results June 12th, updated July 11 to reflect protests

Place Fleet Boat Name Sail No Skipper Club R1 5/15 R2 5/15 R3 5/29 R4 5/29 R5 5/29 R6 5/29 R7 6/5 R8 6/5 R9 6/12 R10 6/12 Points
Jboa24 Fleet  -  Sailed: 8  Discards: 2
1 JBOA24 Self Abuse 2845 Harry W Dursch CYC 5.0   6.0 OCS31 2.0   3.0 1.0 1.0 1.0 13.0
2 JBOA24 Tundra Rose 3843 Keith Whittemore CYC 1.0   1.0 5.0 3.0   4.0 4.0 2.0 2.0 13.0
3 JBOA24 Hot Pursuit 3747 Michael L. Johnson CYC 10.0   18.0 2.0 1.0   2.0 2.0 11.0 6.0 23.0
4 JBOA24 Tremendous Slouch 1238 Scott T. Milne CYC 4.0   5.0 4.0 5.0   1.0 8.0 12.0 11.0 27.0
5 JBOA24 Suspense 3421 Commodore Eric H. Sanderson CYC 7.0   8.0 7.0 6.0   8.0 5.0 4.0 3.0 32.0
6 JBOA24 Itchy & Scratchy 3593 Richard Demmler Guest2007 3.0   4.0 12.0 9.0   7.0 7.0 3.0 25.0 33.0
7 JBOA24 Eagle 1776 Rear Comm. Bruce H Sherman CYC 6.0   17.0 3.0 17.0   5.0 10.0 8.0 7.0 39.0
8 JBOA24 ...And Your Little Dog Too! 5358 Hans Spiller CYC 2.0   2.0 16.0 12.0   15.0 3.0 15.0 9.0 43.0
9 JBOA24 Hair Of The Dog 674 Brad D Miller CYC 14.0   3.0 1.0 4.0   18.0 21.0 26.0 12.0 52.0
10 JBOA24 Black Shoals 318 John R. Mason CYC 18.0   9.0 6.0 16.0   9.0 9.0 20.0 8.0 57.0
11 JBOA24 Jubilant 2505 William D Blakemore CYC DNC32   7.0 18.0 8.0   10.0 13.0 9.0 10.0 57.0
12 JBOA24 Rajun Cajun 4206 Rick Adams CYC 13.0   15.0 8.0 DNC30   11.0 12.0 14.0 5.0 63.0
13 JBOA24 Seepaert 2395 Remmert J Wolters CYC 11.0   20.0 15.0 11.0   17.0 14.0 5.0 13.0 69.0
14 JBOA24 Beagle 2168 Staff Comm. Steve Johnson CYC 20.0   16.0 10.0 14.0   6.0 16.0 10.0 15.0 71.0
15 JBOA24 Irrational 3839 William G Vlases CYC 15.0   13.0 13.0 7.0   13.0 26.0 16.0 17.0 77.0
16 JBOA24 Mouse Trap 4000 Harry Brown CYC 23.0   14.0 11.0 13.0   20.0 6.0 18.0 16.0 78.0
17 JBOA24 Gator 3378 Brian Nagle CYC 12.0   19.0 24.0 25.0   16.0 11.0 6.0 18.0 82.0
18 JBOA24 Irish Blessing 2184 Fred May CYC 19.0   12.0 21.0 21.0   24.0 15.0 23.0 4.0 92.0
19 JBOA24 Wild Rumpus 3220 John R Weiss CYC 8.0   11.0 9.0 24.0   22.0 24.0 DNC30 DNC30 98.0
20 JBOA24 Habenero 3746 Richard Bustamante CYC 22.0   26.0 14.0 23.0   28.0 17.0 7.0 21.0 104.0
21 JBOA24 J-Netically Altered 1911 Kenneth C Youch CYC 9.0   23.0 26.0 15.0   19.0 18.0 25.0 26.0 109.0
22 JBOA24 Percussive Maintenance 617 Stuart Burnell CYC 17.0   28.0 19.0 19.0   25.0 22.0 19.0 14.0 110.0
23 JBOA24 Jestre 1830 David Myers CYC 25.0   10.0 23.0 22.0   27.0 20.0 17.0 19.0 111.0
24 Jboa24 Jail Break 2171 Lydia Volberding CYC 27.0   21.0 27.0 10.0   14.0 28.0 24.0 20.0 116.0
25 JBOA24 Joss 2950 Noel Morgan CYC 21.0   27.0 17.0 20.0   26.0 23.0 13.0 22.0 116.0
26 JBOA24 Silver Lining 2169 Dan Newell CYC 24.0   22.0 25.0 DNC30   12.0 29.0 22.0 24.0 129.0
27 JBOA24 Valkyrie 2939 Charles Hampson CYC RAF31   29.0 RAF31 28.0   21.0 19.0 21.0 27.0 145.0
28 JBOA24 Atom Ant 1980 Bill Taylor Guest2007 16.0   24.0 22.0 DNF29   DNC31 DNC31 DNC30 DNC30 151.0
29 JBOA24 Oathead 226 Ron Wilderman CYC DNC32   25.0 20.0 18.0   DNC31 DNC31 DNC30 DNC30 154.0
30 JBOA24 Djinn 3732 Nojan Moshiri CYC 26.0   30.0 28.0 26.0   23.0 27.0 27.0 28.0 157.0
31 JBOA24 Bad Juju 652 Brian Peters CYC 29.0   31.0 29.0 27.0   29.0 25.0 28.0 23.0 161.0
32 JBOA24 California Girl 3960 Mark F. Vickers CYC 28.0   DNC33 DNC32 DNC30   DNC31 DNC31 DNC30 DNC30 180.0
Thistle Fleet  -  Sailed: 10  Discards: 3
1 THISTLE Thistle Dew 3640 Rusty & Haley Lhamon CYC 6.0 1.0 3.0 1.0 4.0 2.0 1.0 10.0 3.0 3.0 14.0
2 THISTLE Thistledown 3754 Frank Flannery CYC DNC13 DNC14 2.0 2.0 6.0 3.0 5.0 2.0 1.0 1.0 16.0
3 THISTLE Weatherly 3669 Dwaine Trummert GUEST2007 2.0 8.0 1.0 10.0 10.0 6.0 7.0 6.0 6.0 2.0 30.0
4 THISTLE Rainbow 3664 Staff Comm Wayne Balsiger CYC 8.0 2.0 12.0 6.0 2.0 5.0 8.0 4.0 5.0 10.0 32.0
5 THISTLE Intrepid 3666 Dan Heyl CYC 5.0 9.0 8.0 12.0 1.0 4.0 9.0 13.0 2.0 5.0 34.0
6 THISTLE 1160 1160 Neal A Freeland CYC 7.0 3.0 11.0 3.0 9.0 10.0 4.0 3.0 8.0 7.0 35.0
7 THISTLE (Kimball) 3678 Alex Kimball CYC DNC13 DNC14 5.0 5.0 7.0 13.0 11.0 5.0 DSQ16 4.0 50.0
8 THISTLE Wetfeet 3957 Michael O'Brien CYC 9.0 7.0 16.0 17.0 11.0 DNC17 3.0 7.0 10.0 6.0 53.0
9 THISTLE Yee Haa 3804 Matthew K. Pistay CYC DNF12 5.0 13.0 7.0 3.0 1.0 DNC16 DNC17 DNC17 DNC17 57.0
10 THISTLE Ranger 3663 Staff Comm. Patric Schirmer CYC 4.0 6.0 7.0 4.0 5.0 DNC17 DNC16 DNC17 DNC17 DNC17 59.0
11 THISTLE (Casey) 3955 David Casey CYC 3.0 11.0 6.0 16.0 12.0 8.0 DNC16 DNC17 9.0 12.0 61.0
12 THISTLE Fleetfoot 2864 Marc D Daudon CYC DNC13 4.0 15.0 11.0 8.0 11.0 6.0 8.0 DNC17 DNC17 61.0
13 THISTLE Beluga 3156 Les Hillebrand CYC 1.0 12.0 20.0 15.0 16.0 9.0 13.0 12.0 7.0 8.0 62.0
14 THISTLE Way Beyond Bitchin 3928 Kerry F Nielan CYC DNC13 DNC14 4.0 9.0 DNC20 DNC17 DNC16 DNC17 13.0 11.0 80.0
15 THISTLE Ramble On 3933 Jeb Bjornerud CYC DNC13 DNC14 DNC22 DNC22 DNC20 DNC17 2.0 1.0 DNC17 DNC17 81.0
16 THISTLE Rat Race 3802 Mark Prentice CYC DNC13 DNC14 14.0 13.0 15.0 12.0 12.0 11.0 11.0 9.0 81.0
17 THISTLE Light Brigade 2665 Jack & Jen Wisemore CYC 10.0 DNF13 18.0 20.0 DNF19 15.0 DNF15 DNF16 4.0 13.0 86.0
18 THISTLE (Towe) 3806 Darrin & Kirsten Towe CYC DNC13 DNC14 17.0 8.0 13.0 7.0 DNC16 DNC17 DNC17 DNC17 88.0
19 THISTLE Eeyore 3667 Jerry Young CYC DNC13 DNC14 10.0 18.0 18.0 DNC17 10.0 9.0 DNC17 DNC17 90.0
20 THISTLE Jimmy 2130 Matt Johnson Guest2007 11.0 10.0 DNC22 DNC22 DNC20 14.0 DNC16 DNC17 12.0 14.0 94.0
21 THISTLE Inconvenient Truth 3703 Ken Lane CYC DNC13 DNC14 9.0 14.0 17.0 DNC17 DNC16 DNC17 DNC17 DNC17 100.0
22 THISTLE Mayhem 3792 Daniel N Belenky CYC DNC13 DNC14 DNC22 DNC22 DNC20 DNC17 14.0 14.0 14.0 15.0 101.0
23 THISTLE (Leighton) 2641 Nicholas Leighton CYC DNC13 DNC14 19.0 19.0 14.0 DNC17 DNC16 DNC17 DNC17 DNC17 108.0
24 THISTLE (Crombie) 1480 Jeff Crombie GUEST2007 DNC13 DNC14 DNC22 DNC22 DNC20 DNC17 DNF15 15.0 DNC17 DNC17 108.0
25 THISTLE Subadra 3489 Richard Hesik CYC DNC13 DNC14 DNC22 DNC22 DNC20 DNC17 DNC16 DNC17 DNC17 DNC17 111.0
25 THISTLE Clouseau 3621 John Locke CYC DNC13 DNC14 DNC22 DNC22 DNC20 DNC17 DNC16 DNC17 DNC17 DNC17 111.0
Snipe Fleet  -  Sailed: 9  Discards: 2
1 SNIPE Wasabi 28472 Clifford Wright CYC 2.0   2.0 4.0 2.0 1.0 2.0 3.0 1.0 1.0 11.0
2 SNIPE Stratus 28141 Theodore W Garman CYC 5.0   1.0 3.0 1.0 4.0 1.0 1.0 2.0 4.0 13.0
3 SNIPE Etude 29905 Thomas H Colligan CYC 4.0   DNC8 6.0 4.0 2.0 4.0 4.0 3.0 2.0 23.0
4 SNIPE Mindracer 29015 Katia Smith CYC 3.0   4.0 2.0 3.0 3.0 DNC8 DNC6 DNC7 DNC7 28.0
5 SNIPE Lil'Flash 27002 Steven F Travis CYC 1.0   3.0 1.0 DNC8 DNC7 DNC8 DNC6 DNC7 DNC7 32.0
6 SNIPE Free Range 25912 Eric Kelley GUEST2007 DNF7   5.0 5.0 5.0 5.0 DNC8 DNC6 5.0 3.0 34.0
7 SNIPE (Fry) 29957 John C. Fry CYC DNC8   DNC8 DNC9 DNC8 DNC7 3.0 2.0 DNC7 DNC7 42.0
8 SNIPE Tea Biscut 23964 Charles Fawcett CYC DNC8   DNC8 DNC9 DNC8 DNC7 5.0 DNC6 4.0 5.0 43.0
9 SNIPE Mud Bug 27077 Alexander J. Campisteguy CYC 6.0   6.0 7.0 6.0 DNC7 6.0 DNC6 DNC7 DNC7 44.0
10 SNIPE (Engbrecht) 27995 Russell Engbrecht CYC DNC8   DNC8 DNC9 DNC8 DNC7 DNC8 DNC6 DNC7 DNC7 51.0

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com