Corinthian Yacht Club
Lake Washington Spring Regatta April 28, 2007

Lake Washington Spring Regatta

Place Fleet Boat Name Class Sail No Skipper Club R1 4/28 R2 4/28 R3 4/28 R4 4/28 R5 4/28 R6 4/28 Points
Jboa24 Fleet  -  Sailed: 6  Discards: 0
1 JBOA24 Hot Pursuit Jboa24 3747 Michael L. Johnson CYC 1.0 6.0 2.0 1.0 1.0 5.0 16.0
2 JBOA24 Mouse Trap Jboa24 4000 Harry Brown CYC 4.0 2.0 6.0 2.0 3.0 1.0 18.0
3 JBOA24 Black Shoals Jboa24 318 John R. Mason CYC 2.0 1.0 1.0 7.0 6.0 4.0 21.0
4 JBOA24 Suspense Jboa24 3421 Commodore Eric H. Sanderson CYC 3.0 7.0 5.0 6.0 2.0 2.0 25.0
5 JBOA24 Hair Of The Dog Jboa24 674 Brad D Miller CYC 7.0 5.0 4.0 3.0 7.0 3.0 29.0
6 JBOA24 Habenero Jboa24 3746 Richard Bustamante CYC 5.0 3.0 7.0 4.0 5.0 7.0 31.0
7 JBOA24 Seepaert Jboa24 2395 Remmert J Wolters CYC 8.0 4.0 8.0 5.0 4.0 6.0 35.0
8 JBOA24 Gator Jboa24 3378 Brian Nagle CYC 6.0 8.0 3.0 8.0 8.0 8.0 41.0
9 JBOA24 Silver Lining Jboa24 2169 Dan Newell CYC DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 60.0
9 JBOA24 Djinn Jboa24 3732 Nojan Moshiri CYC DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 60.0
9 JBOA24 Joss Jboa24 2950 Noel Morgan CYC DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 60.0
9 JBOA24 Tremendous Slouch Jboa24 1238 Scott T. Milne CYC DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 60.0
9 JBOA24 Self Abuse Jboa24 2845 Harry W Dursch CYC DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 60.0
9 JBOA24 Irrational Jboa24 3839 William G Vlases CYC DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 60.0
9 JBOA24 ...And Your Little Dog Too! Jboa24 5358 Hans Spiller CYC DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 60.0
9 JBOA24 Percussive Maintenance Jboa24 617 Stuart Burnell CYC DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 60.0
Tbird Fleet  -  Sailed: 0  Discards: 0
1 TBIRD Aozora Tbird 1006 John R Monk CYC             0.0
1 TBIRD Falcon Tbird 1177 Sandy Pratt CYC             0.0
1 TBIRD Predator Tbird 1255 Craig L Burnell CYC             0.0
1 TBIRD Selchie Tbird 101 Kwadwo D. Copeland CYC             0.0
1 TBIRD Lila Tbird 1194 Jon Reckinger GUEST2007             0.0
Thistle Fleet  -  Sailed: 6  Discards: 0
1 THISTLE Rainbow Thistle 3664 Staff Comm Wayne Balsiger CYC 2.0 1.0 1.0 1.0 1.0 2.0 8.0
2 THISTLE Casey Thistle 3955 Dave Casey CYC 3.0 3.0 2.0 2.0 2.0 1.0 13.0
3 THISTLE Intrepid Thistle 3666 Dan Heyl CYC 1.0 2.0 3.0 3.0 3.0 3.0 15.0
4 THISTLE Light Brigade Thistle 2665 Jack & Jennifer Wisemore CYC DNC5 DNC5 DNC5 DNC5 DNC5 DNC5 30.0
4 THISTLE (Kimball) Thistle 3678 Alex Kimball CYC DNC5 DNC5 DNC5 DNC5 DNC5 DNC5 30.0
4 THISTLE Fleetfoot Thistle 2864 Marc D Daudon CYC DNC5 DNC5 DNC5 DNC5 DNC5 DNC5 30.0
4 THISTLE Thistle Dew Thistle 3640 Rusty & Haley Lhamon CYC DNC5 DNC5 DNC5 DNC5 DNC5 DNC5 30.0
Snipe Fleet  -  Sailed: 6  Discards: 0
1 SNIPE Fry Snipe 29957 John Fry CYC 3.0 4.0 1.0 1.0 2.0 1.0 12.0
2 SNIPE Wasabi Snipe 28472 Clifford Wright CYC 5.0 1.0 3.0 3.0 1.0 4.0 17.0
3 SNIPE Mindracer Snipe 29015 Katia Smith CYC 4.0 2.0 4.0 2.0 5.0 6.0 23.0
4 SNIPE Stratus Snipe 28141 Theodore W Garman CYC 7.0 5.0 2.0 4.0 4.0 2.0 24.0
5 SNIPE Mud Bug Snipe 27077 Alexander Campisteguy CYC 2.0 3.0 6.0 5.0 7.0 5.0 28.0
6 SNIPE Etude Snipe 29905 Thomas H Colligan CYC 6.0 7.0 5.0 7.0 3.0 3.0 31.0
7 SNIPE Teabiscuit Snipe 23964 Charles Fawcett CYC 1.0 6.0 7.0 6.0 6.0 7.0 33.0

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com