Corinthian Yacht Club | ||
Nelson Point April 21, 2007 |
Nelson Pt. 4/21/07
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Nelson Pt. | Points |
---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P1 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | 1.0 | 1.0 |
2 | P1 | Barbaree | Tbird | 60 | Kemp Jones | CYC | 198 | 2.0 | 2.0 |
3 | P1 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 3.0 | 3.0 |
4 | P1 | Valkyrie | Tbird | 974 | James Frazier | CYC | 198 | 4.0 | 4.0 |
5 | P1 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | DNF5 | 5.0 |
6 | P1 | Aozora | Tbird | 1006 | John R Monk | CYC | 198 | DNC6 | 6.0 |
6 | P1 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 198 | DNC6 | 6.0 |
6 | P1 | Lila | Tbird | 1194 | Jon Reckinger | GUEST | 198 | DNC6 | 6.0 |
P2 Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | P2 | Rock On | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 1.0 | 1.0 |
2 | P2 | Dance | Santanna525 | 77024 | Staff Comm John Matlman | SSSS | 201 | 2.0 | 2.0 |
3 | P2 | Seepaert | Jboa24 | 2395 | Remmert J Wolters | CYC | 186 | 3.0 | 3.0 |
4 | P2 | Gator | Jboa24 | 3378 | Brian Nagle | CYC | 186 | 4.0 | 4.0 |
5 | P2 | Black Shoals | Jboa24 | 318 | John R. Mason | CYC | 186 | 5.0 | 5.0 |
6 | P2 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | DNC7 | 7.0 |
Nelson Pt.
Starts: 2
Place | Fleet | Boat Name | Class | Sail No | Skipper | Club | PHRFTOT | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Start time: 0.05.00 | |||||||||||
1 | P1 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | 4.26.35 | 3.51.39 | 0.00.00 | 1.0 |
2 | P1 | Barbaree | Tbird | 60 | Kemp Jones | CYC | 198 | 5.17.36 | 4.35.59 | 0.51.01 | 2.0 |
3 | P1 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 5.23.42 | 4.41.17 | 0.57.07 | 3.0 |
4 | P1 | Valkyrie | Tbird | 974 | James Frazier | CYC | 198 | 6.16.37 | 5.27.16 | 1.50.02 | 4.0 |
5 | P1 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | DNF | 5.0 | ||
P2 Fleet - Start time: 0.10.00 | |||||||||||
1 | P2 | Rock On | Flying Tiger 10M | 14 | Scott & Susan Burbank | STYC | 57 | 4.04.35 | 4.21.55 | 0.00.00 | 1.0 |
2 | P2 | Dance | Santanna525 | 77024 | Staff Comm John Matlman | SSSS | 201 | 6.14.35 | 5.24.12 | 1.11.58 | 2.0 |
3 | P2 | Seepaert | Jboa24 | 2395 | Remmert J Wolters | CYC | 186 | 6.12.15 | 5.28.45 | 1.15.41 | 3.0 |
4 | P2 | Gator | Jboa24 | 3378 | Brian Nagle | CYC | 186 | 6.14.54 | 5.31.06 | 1.18.20 | 4.0 |
5 | P2 | Black Shoals | Jboa24 | 318 | John R. Mason | CYC | 186 | 6.27.09 | 5.41.55 | 1.30.35 | 5.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |