Corinthian Yacht Club | ||
PSSC- North Course |
Final Results - Oct 14-Oct 15 2007
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2007 | 10/14/2007 | ||||||||||
P00 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||||
1 | P00 | Roxanne | Jboa125 | 51517 | Greg Slyngstad | CYC | 12 | 1.0 | 3.0 | 4.0 | |
2 | P00 | Neptune'S Car | Sc 70 | 66 | Paul Lamarche | CYC | -66 | 4.0 | 1.0 | 5.0 | |
3 | P00 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 3.0 | 2.0 | 5.0 | |
4 | P00 | White Cloud | Cookson 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | 2.0 | 4.0 | 6.0 | |
P01 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||||
1 | P01 | Tigger/Dangerous When Striped | Flyingtiger | 22 | Chris Winnard | CYC | 57 | 1.0 | 1.0 | ||
2 | P01 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC/SYC | 54 | 2.0 | 2.0 | ||
3 | P01 | Firecracker | Flyingtiger | 23 | John C. Anicker | CYC | 57 | 3.0 | 3.0 | ||
4 | P01 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 4.0 | 4.0 | ||
P02 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||||
1 | P02 | Shrek | 1D35 | 35016 | John Hoag | CYC | 36 | 1.0 | 1.0 | 2.0 | |
2 | P02 | Wicked Wahine | Melges32 | 125 | Darrin Towe | CYC | 24 | 2.0 | 2.0 | 4.0 | |
P03 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||||
1 | P03 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 1.0 | 1.0 | ||
2 | P03 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 2.0 | 2.0 | ||
3 | P03 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 3.0 | 3.0 | ||
4 | P03 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 4.0 | 4.0 | ||
5 | P03 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 5.0 | 5.0 | ||
P04 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||||
1 | P04 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 1.0 | 1.0 | ||
2 | P04 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 2.0 | 2.0 | ||
3 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 3.0 | 3.0 | ||
4 | P04 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 4.0 | 4.0 | ||
P05 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||||
1 | P05 | Grafix | Soverel33 | 69140 | Tom Gilbert | AN | 93 | 1.0 | 1.0 | ||
2 | P05 | What? A Tripp! | Peterson37 | 31867 | Gary Morgan | SYC | 92 | 2.0 | 2.0 | ||
3 | P05 | Wild Turkey | Olson30 | 30244 | Craig Horsfield | CYC | 99 | 3.0 | 3.0 | ||
4 | P05 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 4.0 | 4.0 | ||
5 | P05 | Pegasus | Soverel33 | 97324 | Allen E Johnson / Brooks | CYC | 93 | 5.0 | 5.0 | ||
6 | P05 | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | GUEST2007 | 96 | 6.0 | 6.0 | ||
7 | P05 | Head Rush | Antrim27 | 21 | Ken Enge | GUEST2007 | 87 | 7.0 | 7.0 | ||
P06 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | |||||||||||
1 | P06 | Money Shot | Jboa105 | 617 | Mike Schiltz | SYC | 93 | 1.0 | 1.0 | ||
2 | P06 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 2.0 | 2.0 | ||
3 | P06 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 3.0 | 3.0 | ||
4 | P06 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | 4.0 | 4.0 | ||
5 | P06 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 5.0 | 5.0 | ||
6 | P06 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | 6.0 | 6.0 | ||
7 | P06 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | CHICAGOYC | 93 | 7.0 | 7.0 | ||
8 | P06 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 8.0 | 8.0 |
R1
Starts: 7Date: 10/14/2007
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 4.56nm Start time: 0.06.00 | |||||||||||
1 | P00 | Roxanne | Jboa125 | 51517 | Greg Slyngstad | CYC | 12 | 0.54.31 | 0.53.36 | 0.00.00 | 1.0 |
2 | P00 | White Cloud | Cookson 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | 0.55.51 | 0.54.29 | 0.00.53 | 2.0 |
3 | P00 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 0.53.15 | 0.55.09 | 0.01.33 | 3.0 |
4 | P00 | Neptune'S Car | Sc 70 | 66 | Paul Lamarche | CYC | -66 | 0.55.26 | 1.00.27 | 0.06.51 | 4.0 |
P01 Fleet - Distance: 4.26nm Start time: 0.16.00 | |||||||||||
1 | P01 | Tigger/Dangerous When Striped | Flyingtiger | 22 | Chris Winnard | CYC | 57 | 0.50.23 | 0.46.20 | 0.00.00 | 1.0 |
2 | P01 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC/SYC | 54 | 0.55.34 | 0.51.44 | 0.05.24 | 2.0 |
3 | P01 | Firecracker | Flyingtiger | 23 | John C. Anicker | CYC | 57 | 0.57.16 | 0.53.13 | 0.06.53 | 3.0 |
4 | P01 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 0.58.37 | 0.54.47 | 0.08.27 | 4.0 |
P02 Fleet - Distance: 4.56nm Start time: 0.11.00 | |||||||||||
1 | P02 | Shrek | 1D35 | 35016 | John Hoag | CYC | 36 | 0.52.00 | 0.49.16 | 0.00.00 | 1.0 |
2 | P02 | Wicked Wahine | Melges32 | 125 | Darrin Towe | CYC | 24 | 0.55.53 | 0.54.04 | 0.04.48 | 2.0 |
P03 Fleet - Distance: 4.26nm Start time: 0.21.00 | |||||||||||
1 | P03 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 1.00.30 | 0.55.23 | 0.00.00 | 1.0 |
2 | P03 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 1.00.38 | 0.55.31 | 0.00.08 | 2.0 |
3 | P03 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 1.01.17 | 0.56.10 | 0.00.47 | 3.0 |
4 | P03 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 1.01.25 | 0.56.18 | 0.00.55 | 4.0 |
5 | P03 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 1.06.40 | 1.01.33 | 0.06.10 | 5.0 |
P04 Fleet - Distance: 4.26nm Start time: 0.26.00 | |||||||||||
1 | P04 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | 0.57.40 | 0.52.29 | 0.00.00 | 1.0 |
2 | P04 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.00.27 | 0.55.16 | 0.02.47 | 2.0 |
3 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 1.01.10 | 0.55.46 | 0.03.17 | 3.0 |
4 | P04 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.01.42 | 0.56.31 | 0.04.02 | 4.0 |
P05 Fleet - Distance: 3.96nm Start time: 0.31.00 | |||||||||||
1 | P05 | Grafix | Soverel33 | 69140 | Tom Gilbert | AN | 93 | 0.47.24 | 0.41.16 | 0.00.00 | 1.0 |
2 | P05 | What? A Tripp! | Peterson37 | 31867 | Gary Morgan | SYC | 92 | 0.48.50 | 0.42.46 | 0.01.30 | 2.0 |
3 | P05 | Wild Turkey | Olson30 | 30244 | Craig Horsfield | CYC | 99 | 0.52.26 | 0.45.54 | 0.04.38 | 3.0 |
4 | P05 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 0.51.57 | 0.46.24 | 0.05.08 | 4.0 |
5 | P05 | Pegasus | Soverel33 | 97324 | Allen E Johnson / Brooks | CYC | 93 | 0.53.23 | 0.47.15 | 0.05.59 | 5.0 |
6 | P05 | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | GUEST2007 | 96 | 0.56.58 | 0.50.38 | 0.09.22 | 6.0 |
7 | P05 | Head Rush | Antrim27 | 21 | Ken Enge | GUEST2007 | 87 | 0.56.26 | 0.50.41 | 0.09.25 | 7.0 |
P06 Fleet - Distance: 3.96nm Start time: 0.36.00 | |||||||||||
1 | P06 | Money Shot | Jboa105 | 617 | Mike Schiltz | SYC | 93 | 0.47.51 | 0.41.43 | 0.00.00 | 1.0 |
2 | P06 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.49.07 | 0.42.59 | 0.01.16 | 2.0 |
3 | P06 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.50.25 | 0.44.17 | 0.02.34 | 3.0 |
4 | P06 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | 0.50.50 | 0.44.42 | 0.02.59 | 4.0 |
5 | P06 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.51.52 | 0.45.44 | 0.04.01 | 5.0 |
6 | P06 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | 0.52.01 | 0.45.53 | 0.04.10 | 6.0 |
7 | P06 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | CHICAGOYC | 93 | 0.52.22 | 0.46.14 | 0.04.31 | 7.0 |
8 | P06 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 0.53.28 | 0.47.20 | 0.05.37 | 8.0 |
R2
Starts: 2Date: 10/14/2007
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Start time: 1.16.00 | |||||||||||
1 | P00 | Neptune'S Car | Sc 70 | 66 | Paul Lamarche | CYC | -66 | 0.44.26 | 0.44.26 | 0.00.00 | 1.0 |
2 | P00 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 0.53.30 | 0.53.30 | 0.09.04 | 2.0 |
3 | P00 | Roxanne | Jboa125 | 51517 | Greg Slyngstad | CYC | 12 | 1.33.59 | 1.33.59 | 0.49.33 | 3.0 |
4 | P00 | White Cloud | Cookson 12M | 8455 | Staff Comm. Steve Johnson | CYC | 18 | 1.40.37 | 1.40.37 | 0.56.11 | 4.0 |
P01 Fleet | |||||||||||
P01 | Tigger/Dangerous When Striped | Flyingtiger | 22 | Chris Winnard | CYC | 57 | |||||
P01 | Kilo | Synergy 1000 | 1001 | Paul Faget | CYC/SYC | 54 | |||||
P01 | Firecracker | Flyingtiger | 23 | John C. Anicker | CYC | 57 | |||||
P01 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | |||||
P02 Fleet - Start time: 1.16.00 | |||||||||||
1 | P02 | Shrek | 1D35 | 35016 | John Hoag | CYC | 36 | 0.55.30 | 0.55.30 | 0.00.00 | 1.0 |
2 | P02 | Wicked Wahine | Melges32 | 125 | Darrin Towe | CYC | 24 | 1.06.52 | 1.06.52 | 0.11.22 | 2.0 |
P03 Fleet | |||||||||||
P03 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||||
P03 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P03 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | |||||
P03 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | |||||
P03 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | |||||
P04 Fleet | |||||||||||
P04 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC/SYC | 73 | |||||
P04 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||||
P04 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | |||||
P05 Fleet | |||||||||||
P05 | Grafix | Soverel33 | 69140 | Tom Gilbert | AN | 93 | |||||
P05 | What? A Tripp! | Peterson37 | 31867 | Gary Morgan | SYC | 92 | |||||
P05 | Wild Turkey | Olson30 | 30244 | Craig Horsfield | CYC | 99 | |||||
P05 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | |||||
P05 | Pegasus | Soverel33 | 97324 | Allen E Johnson / Brooks | CYC | 93 | |||||
P05 | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | GUEST2007 | 96 | |||||
P05 | Head Rush | Antrim27 | 21 | Ken Enge | GUEST2007 | 87 | |||||
P06 Fleet | |||||||||||
P06 | Money Shot | Jboa105 | 617 | Mike Schiltz | SYC | 93 | |||||
P06 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | |||||
P06 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | |||||
P06 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | |||||
P06 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | |||||
P06 | Dulcinea | Jboa105 | 174 | Matthew Gardiner-Brown | WSYC | 93 | |||||
P06 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | CHICAGOYC | 93 | |||||
P06 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 |
(Posted 10/14/2007)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |