Corinthian Yacht Club | ||
PSSC South Course |
Final Results
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | R1 10/14 | R2 10/14 | R3 10/14 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P07 | The Bacon Syndicate | Melges24 | 540 | Matt Macgregor | CYC | 99 | 3.0 | 1.0 | 2.0 | 6.0 |
2 | P07 | Goose N Duck | Melges24 | 66 | Paul Bennett | STYC | 99 | 4.0 | 3.0 | 1.0 | 8.0 |
3 | P07 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 1.0 | 4.0 | 5.0 | 10.0 |
4 | P07 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 2.0 | 2.0 | DNF9 | 13.0 |
5 | P07 | 12 Happy Thoughts | Melges24 | 347 | David B Brede | CYC | 99 | 5.0 | 7.0 | 4.0 | 16.0 |
6 | P07 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 8.0 | 6.0 | 3.0 | 17.0 |
7 | P07 | Pteron | Melges24 | 379 | unknown | 99 | 6.0 | 5.0 | 7.0 | 18.0 | |
8 | P07 | Psyclone | Melges24 | 293 | Dave Tolman | RVYC | 99 | 7.0 | 8.0 | DNF9 | 24.0 |
9 | P07 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 10.0 | 9.0 | 6.0 | 25.0 |
10 | P07 | Chaos | Melges24 | 352 | Peter Graves | LPOYC | 99 | 9.0 | 10.0 | 8.0 | 27.0 |
11 | P07 | Elwood | Melges24 | 401 | Jim Caputo | TBC | 99 | DNC12 | DNC12 | DNF9 | 33.0 |
P08 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P08 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 2.0 | 1.0 | DNC2 | 5.0 |
2 | P08 | Time Warp | Beneteau 1St | 79025 | Kelly Havig | Guest | 128 | 1.0 | 3.0 | DNC2 | 6.0 |
3 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 3.0 | 2.0 | DNC2 | 7.0 |
4 | P08 | Wildflower | Jboa35c | 69264 | Tom Mitchell | GHYC | 106 | 4.0 | 4.0 | DNC2 | 10.0 |
5 | P08 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 5.0 | 5.0 | DNC2 | 12.0 |
6 | P08 | Locomotion | Express34 | 42204 | Edward Morgan | STYC | 102 | DNC7 | DNC7 | DNC2 | 16.0 |
6 | P08 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC7 | DNC7 | DNC2 | 16.0 |
6 | P08 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | DNC7 | DNC7 | DNC2 | 16.0 |
P09 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P09 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 3.0 | 1.0 | DNC2 | 6.0 |
2 | P09 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 1.0 | 5.0 | DNC2 | 8.0 |
3 | P09 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 4.0 | 2.0 | DNC2 | 8.0 |
4 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 2.0 | 4.0 | DNC2 | 8.0 |
5 | P09 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 6.0 | 3.0 | DNC2 | 11.0 |
6 | P09 | French Kiss | Beneteau345 | 87919 | Patrick Nelson | CYCT | 141 | 5.0 | 7.0 | DNC2 | 14.0 |
7 | P09 | Amicus | Olson911s | 87932 | Derek Reijnen | PMYC | 129 | 7.0 | 6.0 | DNC2 | 15.0 |
8 | P09 | Risky Business | Jboa80 | 257 | Don Sarn | STYC | 132 | DNF8 | 8.0 | DNC2 | 18.0 |
9 | P09 | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | PMYC | 147 | DNC9 | DNC10 | DNC2 | 21.0 |
P10 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P10 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 2.0 | 1.0 | DNC2 | 5.0 |
2 | P10 | Rounder | Jboa30 | 463 | Brian Gardner | MSC | 139 | 1.0 | 2.0 | DNC2 | 5.0 |
3 | P10 | Jayhawk | Jboa30 | 359 | Allen Roberts | MYC | 139 | 3.0 | 3.0 | DNC2 | 8.0 |
4 | P10 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 4.0 | 4.0 | DNC2 | 10.0 |
5 | P10 | Diva | Jboa30 | 69171 | Pamela Nolan | CYC | 139 | DNC6 | DNC6 | DNC2 | 14.0 |
P11 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P11 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 3.0 | 1.0 | 2.0 | 6.0 |
2 | P11 | Morphine | Moore24 | 72 | Brad Butler | PMYC | 168 | 1.0 | 6.0 | 1.0 | 8.0 |
3 | P11 | Short Bus | Moore24 | 92 | Scott Sorensen | SCYC | 168 | 2.0 | 2.0 | DNF6 | 10.0 |
4 | P11 | Sputnik | Moore24 | 132 | Steve Bunnell | STYC | 168 | 4.0 | 4.0 | 3.0 | 11.0 |
5 | P11 | Lowly Worm | Moore24 | 38 | Stephanie Schwenk | SYC | 168 | 5.0 | 3.0 | 5.0 | 13.0 |
6 | P11 | Metal Health | Moore24 | 114 | Tony Devita | GUESTCYC | 168 | 6.0 | 5.0 | 4.0 | 15.0 |
7 | P11 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | DNC8 | DNC8 | DNC7 | 23.0 |
7 | P11 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | DNC8 | DNC8 | DNC7 | 23.0 |
P12 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P12 | Perfectly Strange | Pocketrocket22 | 87210 | Paul Kalina | STYC | 178 | 1.0 | 1.0 | DNC2 | 4.0 |
2 | P12 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | 2.0 | 2.0 | DNC2 | 6.0 |
3 | P12 | MoJoe | Colgate26 | 137 | Andy Sponseller | SFSA | 159 | 4.0 | 3.0 | DNC2 | 9.0 |
4 | P12 | Giant Slayer | Sancz27 | 59369 | David Garman | DMYC | 161 | 3.0 | 4.0 | DNC2 | 9.0 |
5 | P12 | Arturo | S27.9 | 59976 | Dan Westra | MBYC/SYC | 179 | DNC6 | DNC6 | DNC2 | 14.0 |
5 | P12 | Ol'Yeller | Santacruz27 | 18720 | Bart Maupin | BCYC | 167 | DNC6 | DNC6 | DNC2 | 14.0 |
P13 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 3.0 | 1.0 | DNC2 | 6.0 |
2 | P13 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 1.0 | 3.0 | DNC2 | 6.0 |
3 | P13 | Runner | Ranger26 | 69701 | Dan Randolph | STYC | 202 | 2.0 | 2.0 | DNC2 | 6.0 |
4 | P13 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC5 | DNC5 | DNC2 | 12.0 |
P14 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||
1 | P14 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 2.0 | 1.0 | DNC2 | 5.0 |
2 | P14 | Grauer Geist | Sanj24 | 39160 | Kenneth W Johnson | CYC | 228 | 1.0 | 2.0 | DNC2 | 5.0 |
3 | P14 | Manhattan Transfer | Sanj24 | 39508 | Irish / Steinberg | CYC | 228 | 3.0 | 3.0 | DNC2 | 8.0 |
4 | P14 | Snappy Tom | Sanj24 | 39608 | Gil Lund | CYC | 228 | DNC5 | DNC5 | DNC2 | 12.0 |
4 | P14 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | DNC5 | DNC5 | DNC2 | 12.0 |
4 | P14 | T-Bone | Sanj24 | 59944 | Adrienne O'Donnell | CYC | 228 | DNC5 | DNC5 | DNC2 | 12.0 |
4 | P14 | Malice | Sanj24 | 49196 | Susan C. Bogert | CYC | 228 | DNC5 | DNC5 | DNC2 | 12.0 |
OCS Scoring errors corrected in P9 and P12. 10-16-07 Jim Miller -Fleet Captain Race.
R1 10/14
Starts: 8
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 4.4nm Start time: 0.05.00 | |||||||||||
1 | P07 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 0.51.24 | 0.44.08 | 0.00.00 | 1.0 |
2 | P07 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 0.51.51 | 0.44.35 | 0.00.27 | 2.0 |
3 | P07 | The Bacon Syndicate | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.51.57 | 0.44.41 | 0.00.33 | 3.0 |
4 | P07 | Goose N Duck | Melges24 | 66 | Paul Bennett | STYC | 99 | 0.52.10 | 0.44.54 | 0.00.46 | 4.0 |
5 | P07 | 12 Happy Thoughts | Melges24 | 347 | David B Brede | CYC | 99 | 0.52.22 | 0.45.06 | 0.00.58 | 5.0 |
6 | P07 | Pteron | Melges24 | 379 | unknown | 99 | 0.52.35 | 0.45.19 | 0.01.11 | 6.0 | |
7 | P07 | Psyclone | Melges24 | 293 | Dave Tolman | RVYC | 99 | 0.53.18 | 0.46.02 | 0.01.54 | 7.0 |
8 | P07 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 0.54.12 | 0.46.56 | 0.02.48 | 8.0 |
9 | P07 | Chaos | Melges24 | 352 | Peter Graves | LPOYC | 99 | 0.54.24 | 0.47.08 | 0.03.00 | 9.0 |
10 | P07 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 0.54.40 | 0.47.24 | 0.03.16 | 10.0 |
P08 Fleet - Distance: 4.4nm Start time: 0.10.00 | |||||||||||
1 | P08 | Time Warp | Beneteau 1St | 79025 | Kelly Havig | Guest | 128 | 0.53.20 | 0.43.57 | 0.00.00 | 1.0 |
2 | P08 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.53.13 | 0.45.00 | 0.01.03 | 2.0 |
3 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.54.30 | 0.45.46 | 0.01.49 | 3.0 |
4 | P08 | Wildflower | Jboa35c | 69264 | Tom Mitchell | GHYC | 106 | 0.53.51 | 0.46.05 | 0.02.08 | 4.0 |
5 | P08 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 1.00.39 | 0.52.09 | 0.08.12 | 5.0 |
P09 Fleet - Distance: 4.4nm Start time: 0.15.00 | |||||||||||
1 | P09 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 0.54.04 | 0.43.44 | 0.00.00 | 1.0 |
2 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.54.46 | 0.44.52 | 0.01.08 | 2.0 |
3 | P09 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 0.56.01 | 0.46.07 | 0.02.23 | 3.0 |
4 | P09 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 0.56.29 | 0.47.01 | 0.03.17 | 4.0 |
5 | P09 | French Kiss | Beneteau345 | 87919 | Patrick Nelson | CYCT | 141 | 0.57.27 | 0.47.07 | 0.03.23 | 5.0 |
6 | P09 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 0.57.20 | 0.47.26 | 0.03.42 | 6.0 |
7 | P09 | Amicus | Olson911s | 87932 | Derek Reijnen | PMYC | 129 | 0.57.42 | 0.48.14 | 0.04.30 | 7.0 |
8 | P09 | Risky Business | Jboa80 | 257 | Don Sarn | STYC | 132 | DNF | 8.0 | ||
P10 Fleet - Distance: 4.4nm Start time: 0.20.00 | |||||||||||
1 | P10 | Rounder | Jboa30 | 463 | Brian Gardner | MSC | 139 | 0.54.30 | 0.44.18 | 0.00.00 | 1.0 |
2 | P10 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.57.13 | 0.47.01 | 0.02.43 | 2.0 |
3 | P10 | Jayhawk | Jboa30 | 359 | Allen Roberts | MYC | 139 | 1.00.21 | 0.50.09 | 0.05.51 | 3.0 |
4 | P10 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.01.40 | 0.51.28 | 0.07.10 | 4.0 |
P11 Fleet - Distance: 2.46nm Start time: 0.25.00 | |||||||||||
1 | P11 | Morphine | Moore24 | 72 | Brad Butler | PMYC | 168 | 0.37.48 | 0.30.55 | 0.00.00 | 1.0 |
2 | P11 | Short Bus | Moore24 | 92 | Scott Sorensen | SCYC | 168 | 0.38.15 | 0.31.22 | 0.00.27 | 2.0 |
3 | P11 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 0.38.17 | 0.31.24 | 0.00.29 | 3.0 |
4 | P11 | Sputnik | Moore24 | 132 | Steve Bunnell | STYC | 168 | 0.38.46 | 0.31.53 | 0.00.58 | 4.0 |
5 | P11 | Lowly Worm | Moore24 | 38 | Stephanie Schwenk | SYC | 168 | 0.39.36 | 0.32.43 | 0.01.48 | 5.0 |
6 | P11 | Metal Health | Moore24 | 114 | Tony Devita | GUESTCYC | 168 | 0.39.55 | 0.33.02 | 0.02.07 | 6.0 |
P12 Fleet - Distance: 2.46nm Start time: 0.30.00 | |||||||||||
1 | P12 | Perfectly Strange | Pocketrocket22 | 87210 | Paul Kalina | STYC | 178 | 0.38.27 | 0.31.09 | 0.00.00 | 1.0 |
2 | P12 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | 0.38.47 | 0.32.18 | 0.01.09 | 2.0 |
3 | P12 | Giant Slayer | Sancz27 | 59369 | David Garman | DMYC | 161 | 0.40.01 | 0.33.25 | 0.02.16 | 3.0 |
4 | P12 | MoJoe | Colgate26 | 137 | Andy Sponseller | SFSA | 159 | 0.45.40 | 0.39.09 | 0.08.00 | 4.0 |
P13 Fleet - Distance: 2.46nm Start time: 0.35.00 | |||||||||||
1 | P13 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 0.41.14 | 0.31.31 | 0.00.00 | 1.0 |
2 | P13 | Runner | Ranger26 | 69701 | Dan Randolph | STYC | 202 | 0.41.44 | 0.33.27 | 0.01.56 | 2.0 |
3 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 0.41.48 | 0.33.41 | 0.02.10 | 3.0 |
P14 Fleet - Distance: 2.46nm Start time: 0.40.00 | |||||||||||
1 | P14 | Grauer Geist | Sanj24 | 39160 | Kenneth W Johnson | CYC | 228 | 0.41.01 | 0.31.40 | 0.00.00 | 1.0 |
2 | P14 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 0.42.37 | 0.33.16 | 0.01.36 | 2.0 |
3 | P14 | Manhattan Transfer | Sanj24 | 39508 | Irish / Steinberg | CYC | 228 | 0.42.41 | 0.33.20 | 0.01.40 | 3.0 |
R2 10/14
Starts: 8
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 5.0nm Start time: 0.05.00 | |||||||||||
1 | P07 | The Bacon Syndicate | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.28.55 | 0.20.40 | 0.00.00 | 1.0 |
2 | P07 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | 0.30.02 | 0.21.47 | 0.01.07 | 2.0 |
3 | P07 | Goose N Duck | Melges24 | 66 | Paul Bennett | STYC | 99 | 0.31.11 | 0.22.56 | 0.02.16 | 3.0 |
4 | P07 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 0.31.29 | 0.23.14 | 0.02.34 | 4.0 |
5 | P07 | Pteron | Melges24 | 379 | unknown | 99 | 0.31.32 | 0.23.17 | 0.02.37 | 5.0 | |
6 | P07 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 0.31.53 | 0.23.38 | 0.02.58 | 6.0 |
7 | P07 | 12 Happy Thoughts | Melges24 | 347 | David B Brede | CYC | 99 | 0.32.46 | 0.24.31 | 0.03.51 | 7.0 |
8 | P07 | Psyclone | Melges24 | 293 | Dave Tolman | RVYC | 99 | 0.33.04 | 0.24.49 | 0.04.09 | 8.0 |
9 | P07 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 0.33.19 | 0.25.04 | 0.04.24 | 9.0 |
10 | P07 | Chaos | Melges24 | 352 | Peter Graves | LPOYC | 99 | 0.33.36 | 0.25.21 | 0.04.41 | 10.0 |
P08 Fleet - Distance: 3.6nm Start time: 0.10.00 | |||||||||||
1 | P08 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.36.10 | 0.29.27 | 0.00.00 | 1.0 |
2 | P08 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.37.07 | 0.29.59 | 0.00.32 | 2.0 |
3 | P08 | Time Warp | Beneteau 1St | 79025 | Kelly Havig | Guest | 128 | 0.38.22 | 0.30.41 | 0.01.14 | 3.0 |
4 | P08 | Wildflower | Jboa35c | 69264 | Tom Mitchell | GHYC | 106 | 0.39.25 | 0.33.03 | 0.03.36 | 4.0 |
5 | P08 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 0.46.04 | 0.39.06 | 0.09.39 | 5.0 |
P09 Fleet - Distance: 3.6nm Start time: 0.15.00 | |||||||||||
1 | P09 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 0.40.03 | 0.31.57 | 0.00.00 | 1.0 |
2 | P09 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 0.42.05 | 0.34.21 | 0.02.24 | 2.0 |
3 | P09 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | HR | 135 | 0.43.25 | 0.35.19 | 0.03.22 | 3.0 |
4 | P09 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.44.14 | 0.36.08 | 0.04.11 | 4.0 |
5 | P09 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 0.46.16 | 0.37.48 | 0.05.51 | 5.0 |
6 | P09 | Amicus | Olson911s | 87932 | Derek Reijnen | PMYC | 129 | 0.47.04 | 0.39.20 | 0.07.23 | 6.0 |
7 | P09 | French Kiss | Beneteau345 | 87919 | Patrick Nelson | CYCT | 141 | 0.49.19 | 0.40.51 | 0.08.54 | 7.0 |
8 | P09 | Risky Business | Jboa80 | 257 | Don Sarn | STYC | 132 | 0.56.06 | 0.48.11 | 0.16.14 | 8.0 |
P10 Fleet - Distance: 3.6nm Start time: 0.20.00 | |||||||||||
1 | P10 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 0.49.33 | 0.41.13 | 0.00.00 | 1.0 |
2 | P10 | Rounder | Jboa30 | 463 | Brian Gardner | MSC | 139 | 0.52.38 | 0.44.18 | 0.03.05 | 2.0 |
3 | P10 | Jayhawk | Jboa30 | 359 | Allen Roberts | MYC | 139 | 0.56.29 | 0.48.09 | 0.06.56 | 3.0 |
4 | P10 | Outlaw | Jboa30 | 77108 | Derek W. Storm | CYC | 139 | 1.02.08 | 0.53.48 | 0.12.35 | 4.0 |
P11 Fleet - Distance: 3.56nm Start time: 0.25.00 | |||||||||||
1 | P11 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 0.11.06 | 0.01.08 | 0.01.08 | 1.0 |
2 | P11 | Short Bus | Moore24 | 92 | Scott Sorensen | SCYC | 168 | 0.11.21 | 0.01.23 | 0.01.23 | 2.0 |
3 | P11 | Lowly Worm | Moore24 | 38 | Stephanie Schwenk | SYC | 168 | 0.13.21 | 0.03.23 | 0.03.23 | 3.0 |
4 | P11 | Sputnik | Moore24 | 132 | Steve Bunnell | STYC | 168 | 0.13.42 | 0.03.44 | 0.03.44 | 4.0 |
5 | P11 | Metal Health | Moore24 | 114 | Tony Devita | GUESTCYC | 168 | 0.14.22 | 0.04.24 | 0.04.24 | 5.0 |
6 | P11 | Morphine | Moore24 | 72 | Brad Butler | PMYC | 168 | 0.09.18 | 0.00.00 | 0.00.00 | 6.0 |
P12 Fleet - Distance: 2.46nm Start time: 0.30.00 | |||||||||||
1 | P12 | Perfectly Strange | Pocketrocket22 | 87210 | Paul Kalina | STYC | 178 | 0.34.12 | 0.26.54 | 0.00.00 | 1.0 |
2 | P12 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | 0.35.29 | 0.29.00 | 0.02.06 | 2.0 |
3 | P12 | MoJoe | Colgate26 | 137 | Andy Sponseller | SFSA | 159 | 0.36.26 | 0.29.55 | 0.03.01 | 3.0 |
4 | P12 | Giant Slayer | Sancz27 | 59369 | David Garman | DMYC | 161 | 0.37.04 | 0.30.28 | 0.03.34 | 4.0 |
P13 Fleet - Distance: 2.46nm Start time: 0.35.00 | |||||||||||
1 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 0.37.14 | 0.29.07 | 0.00.00 | 1.0 |
2 | P13 | Runner | Ranger26 | 69701 | Dan Randolph | STYC | 202 | 0.46.25 | 0.38.08 | 0.09.01 | 2.0 |
3 | P13 | Tuesday | Columbia 26 | 19586 | Bill Stange | SLOOP TAVE | 237 | 0.48.18 | 0.38.35 | 0.09.28 | 3.0 |
P14 Fleet - Distance: 2.46nm Start time: 0.40.00 | |||||||||||
1 | P14 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 0.49.04 | 0.39.43 | 0.00.00 | 1.0 |
2 | P14 | Grauer Geist | Sanj24 | 39160 | Kenneth W Johnson | CYC | 228 | 0.49.35 | 0.40.14 | 0.00.31 | 2.0 |
3 | P14 | Manhattan Transfer | Sanj24 | 39508 | Irish / Steinberg | CYC | 228 | 0.51.37 | 0.42.16 | 0.02.33 | 3.0 |
R3 10/14
Starts: 8
Place | Fleet | Boat Name | Boat | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P07 Fleet - Distance: 3.0nm Start time: 0.05.00 | |||||||||||
1 | P07 | Goose N Duck | Melges24 | 66 | Paul Bennett | STYC | 99 | 0.45.01 | 0.40.04 | 0.00.00 | 1.0 |
2 | P07 | The Bacon Syndicate | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.45.02 | 0.40.05 | 0.00.01 | 2.0 |
3 | P07 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 0.45.03 | 0.40.06 | 0.00.02 | 3.0 |
4 | P07 | 12 Happy Thoughts | Melges24 | 347 | David B Brede | CYC | 99 | 0.45.04 | 0.40.07 | 0.00.03 | 4.0 |
5 | P07 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | 0.45.05 | 0.40.08 | 0.00.04 | 5.0 |
6 | P07 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 0.45.06 | 0.40.09 | 0.00.05 | 6.0 |
7 | P07 | Pteron | Melges24 | 379 | unknown | 99 | 0.45.07 | 0.40.10 | 0.00.06 | 7.0 | |
8 | P07 | Chaos | Melges24 | 352 | Peter Graves | LPOYC | 99 | 0.45.08 | 0.40.11 | 0.00.07 | 8.0 |
9 | P07 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | DNF | 9.0 | ||
9 | P07 | Psyclone | Melges24 | 293 | Dave Tolman | RVYC | 99 | DNF | 9.0 | ||
9 | P07 | Elwood | Melges24 | 401 | Jim Caputo | TBC | 99 | DNF | 9.0 | ||
P08 Fleet | |||||||||||
P09 Fleet | |||||||||||
P10 Fleet | |||||||||||
P11 Fleet - Distance: 1.57nm Start time: 0.25.00 | |||||||||||
1 | P11 | Morphine | Moore24 | 72 | Brad Butler | PMYC | 168 | 0.20.01 | 0.15.37 | 0.00.00 | 1.0 |
2 | P11 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 0.20.02 | 0.15.38 | 0.00.01 | 2.0 |
3 | P11 | Sputnik | Moore24 | 132 | Steve Bunnell | STYC | 168 | 0.20.03 | 0.15.39 | 0.00.02 | 3.0 |
4 | P11 | Metal Health | Moore24 | 114 | Tony Devita | GUESTCYC | 168 | 0.20.04 | 0.15.40 | 0.00.03 | 4.0 |
5 | P11 | Lowly Worm | Moore24 | 38 | Stephanie Schwenk | SYC | 168 | 0.20.05 | 0.15.41 | 0.00.04 | 5.0 |
6 | P11 | Short Bus | Moore24 | 92 | Scott Sorensen | SCYC | 168 | DNF | 6.0 | ||
P12 Fleet | |||||||||||
P13 Fleet | |||||||||||
P14 Fleet | |||||||||||
(posted 10/23/2007)
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |