Corinthian Yacht Club | ||
PSSR North Course |
Preliminary Results - April 15 2007
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | R1 | R2 | R3 | R4 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P00 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 |
2 | P00 | White Cloud | Cookson | 8455 | Johnson / Lynch | CYC | 18 | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 |
3 | P00 | Skededel | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | 3.0 | 3.0 | 3.0 | DNF3 | 12.0 |
4 | P00 | Tachyon | Farr39 | 36000 | Shaun Breese | CYC | 18 | DNC5 | DNC5 | DNC5 | DNC4 | 19.0 |
P01 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P01 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | P01 | Tinette | Jboa124 | 8 | Lynn Adkins | FHSC | 45 | 3.0 | 2.0 | 2.0 | DNF3 | 10.0 |
3 | P01 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 2.0 | RAF4 | 3.0 | 2.0 | 11.0 |
4 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC5 | DNC5 | DNC5 | DNC4 | 19.0 |
4 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | DNC5 | DNC5 | DNC5 | DNC4 | 19.0 |
P02 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 2.0 | 3.0 | 5.0 | 2.0 | 12.0 |
3 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 3.0 | 4.0 | 2.0 | 3.0 | 12.0 |
4 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 5.0 | 2.0 | 3.0 | 4.0 | 14.0 |
5 | P02 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 |
6 | P02 | Pathfinder | Jboa109 | 106 | Thomas Niccoli | CYC | 72 | DNC7 | DNC7 | DNC7 | DNC7 | 28.0 |
P03 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 |
2 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 2.0 | 2.0 | 4.0 | 2.0 | 10.0 |
3 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | DNF4 | 4.0 | 3.0 | 1.0 | 12.0 | |
4 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 3.0 | 3.0 | 2.0 | 4.0 | 12.0 |
5 | P03 | Candy | Jboa35 | 40960 | Ken Enge | STYC | 73 | DNC5 | DNC6 | DNC6 | DNC6 | 23.0 |
P04 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P04 | Declaration Of Independence | Express37 | 69660 | Brian Watkins | CYC/SYC | 73 | 2.0 | 2.0 | 2.0 | DNF3 | 9.0 |
2 | P04 | Kahuna | Express37 | 63368 | John Leitziger | TYC | 70 | 4.0 | 3.0 | 1.0 | 2.0 | 10.0 |
3 | P04 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 1.0 | 1.0 | 6.0 | DNF3 | 11.0 |
4 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 3.0 | 5.0 | 3.0 | DNF3 | 14.0 |
5 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 5.0 | 4.0 | 9.0 | DNF3 | 21.0 |
6 | P04 | Pegasus | Soverel 33 | 97324 | Johnson / Brooks | CYC | 93 | 8.0 | 6.0 | 4.0 | DNF3 | 21.0 |
7 | P04 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 6.0 | 8.0 | 5.0 | DNF3 | 22.0 |
8 | P04 | What? A Tripp! | Peterson37 | 31867 | Gary Morgan | SYC | 92 | 7.0 | 7.0 | 7.0 | DNF3 | 24.0 |
9 | P04 | Sidewinder | Olson30 | 59718 | Mike/Brad Jones | GHYC | 99 | 8.0 | 9.0 | 8.0 | 1.0 | 26.0 |
10 | P04 | Aliens Ate My Buick | Olson 30 | 5 | Russell Engbrecht | CYC | 96 | DNC11 | DNC11 | DNC11 | DNC4 | 37.0 |
10 | P04 | Poisson Soluble | Hobi33 | 69351 | Robert Thomas Horsley | CYC | 89 | DNC11 | DNC11 | DNC11 | DNC4 | 37.0 |
10 | P04 | Copasetic | Jboa92S | 38 | Natalie Pryde | SYC | 93 | DNC11 | DNC11 | DNC11 | DNC4 | 37.0 |
P05 Fleet - Sailed: 4 Discards: 0 | ||||||||||||
1 | P05 | Jubilee | Jboa105 | 114 | Erik/Stephanie Kristen | CYC | 93 | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 |
2 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 4.0 | 2.0 | 1.0 | DNF2 | 9.0 |
3 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 2.0 | 5.0 | 3.0 | DNF2 | 12.0 |
4 | P05 | Schiltz | Jboa105 | 617 | Mike Schiltz | SLOOP | 93 | 6.0 | 4.0 | 2.0 | DNF2 | 14.0 |
5 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 3.0 | 7.0 | 5.0 | DNF2 | 17.0 |
6 | P05 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 8.0 | 3.0 | 7.0 | DNF2 | 20.0 |
7 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | Chicago YC | 93 | 5.0 | 6.0 | 8.0 | DNF2 | 21.0 |
8 | P05 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 7.0 | 8.0 | 6.0 | DNF2 | 23.0 |
P14 Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||||
1 | P14 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | P14 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 |
3 | P14 | Surfer Rosa | 1D35 | 35019 | Andrew Verhoeven | RVYC | 36 | 2.0 | 2.0 | 4.0 | DNF3 | 11.0 |
4 | P14 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 4.0 | 4.0 | 3.0 | DNF3 | 14.0 |
5 | P14 | Carrera | 1D35 | 35020 | Chris Rosinski | BYC | 36 | DNC6 | DNC6 | DNC6 | DNC4 | 22.0 |
preliminary results
R1
Starts: 6Date: April 14
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 3.66nm Start time: 0.05.00 | |||||||||||
1 | P00 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 0.37.58 | 0.39.30 | 0.00.00 | 1.0 |
2 | P00 | White Cloud | Cookson | 8455 | Johnson / Lynch | CYC | 18 | 0.42.00 | 0.40.54 | 0.01.24 | 2.0 |
3 | P00 | Skededel | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | 0.51.17 | 0.49.49 | 0.10.19 | 3.0 |
P01 Fleet - Distance: 3.66nm Start time: 0.05.00 | |||||||||||
1 | P01 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 0.44.16 | 0.40.47 | 0.00.00 | 1.0 |
2 | P01 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 0.45.34 | 0.42.16 | 0.01.29 | 2.0 |
3 | P01 | Tinette | Jboa124 | 8 | Lynn Adkins | FHSC | 45 | 0.46.44 | 0.43.59 | 0.03.12 | 3.0 |
P02 Fleet - Distance: 3.26nm Start time: 0.15.00 | |||||||||||
1 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 0.38.31 | 0.34.36 | 0.00.00 | 1.0 |
2 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 0.38.46 | 0.34.51 | 0.00.15 | 2.0 |
3 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.38.59 | 0.35.04 | 0.00.28 | 3.0 |
4 | P02 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 0.40.22 | 0.36.27 | 0.01.51 | 4.0 |
5 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 0.44.53 | 0.40.58 | 0.06.22 | 5.0 |
P03 Fleet - Distance: 3.26nm Start time: 0.20.00 | |||||||||||
1 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.38.35 | 0.34.37 | 0.00.00 | 1.0 |
2 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.39.00 | 0.35.02 | 0.00.25 | 2.0 |
3 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.40.29 | 0.36.31 | 0.01.54 | 3.0 |
4 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | DNF | 4.0 | |||
P04 Fleet - Distance: 2.6nm Start time: 0.38.28 | |||||||||||
1 | P04 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 0.31.15 | 0.27.37 | 0.00.00 | 1.0 |
2 | P04 | Declaration Of Independence | Express37 | 69660 | Brian Watkins | CYC/SYC | 73 | 0.31.13 | 0.28.03 | 0.00.26 | 2.0 |
3 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.33.02 | 0.28.45 | 0.01.08 | 3.0 |
4 | P04 | Kahuna | Express37 | 63368 | John Leitziger | TYC | 70 | 0.31.59 | 0.28.57 | 0.01.20 | 4.0 |
5 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 0.32.30 | 0.29.12 | 0.01.35 | 5.0 |
6 | P04 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 0.32.58 | 0.29.17 | 0.01.40 | 6.0 |
7 | P04 | What? A Tripp! | Peterson37 | 31867 | Gary Morgan | SYC | 92 | 0.33.33 | 0.29.34 | 0.01.57 | 7.0 |
8 | P04 | Pegasus | Soverel 33 | 97324 | Johnson / Brooks | CYC | 93 | 0.33.38 | 0.29.36 | 0.01.59 | 8.0 |
8 | P04 | Sidewinder | Olson30 | 59718 | Mike/Brad Jones | GHYC | 99 | 0.33.53 | 0.29.36 | 0.01.59 | 8.0 |
P05 Fleet - Distance: 2.6nm Start time: 0.43.28 | |||||||||||
1 | P05 | Jubilee | Jboa105 | 114 | Erik/Stephanie Kristen | CYC | 93 | 0.32.58 | 0.32.58 | 0.00.00 | 1.0 |
2 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.33.27 | 0.33.27 | 0.00.29 | 2.0 |
3 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 0.34.06 | 0.34.06 | 0.01.08 | 3.0 |
4 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 0.34.36 | 0.34.36 | 0.01.38 | 4.0 |
5 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | Chicago YC | 93 | 0.34.48 | 0.34.48 | 0.01.50 | 5.0 |
6 | P05 | Schiltz | Jboa105 | 617 | Mike Schiltz | SLOOP | 93 | 0.35.00 | 0.35.00 | 0.02.02 | 6.0 |
7 | P05 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.35.48 | 0.35.48 | 0.02.50 | 7.0 |
8 | P05 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.37.01 | 0.37.01 | 0.04.03 | 8.0 |
P14 Fleet - Distance: 3.66nm Start time: 0.10.00 | |||||||||||
1 | P14 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | 0.40.19 | 0.38.07 | 0.00.00 | 1.0 |
2 | P14 | Surfer Rosa | 1D35 | 35019 | Andrew Verhoeven | RVYC | 36 | 0.41.59 | 0.39.47 | 0.01.40 | 2.0 |
3 | P14 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 0.43.00 | 0.40.48 | 0.02.41 | 3.0 |
4 | P14 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 0.45.10 | 0.42.58 | 0.04.51 | 4.0 |
R2
Starts: 6Date: April 15
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 3.85nm Start time: 0.05.00 | |||||||||||
1 | P00 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 0.52.31 | 0.54.07 | 0.00.00 | 1.0 |
2 | P00 | White Cloud | Cookson | 8455 | Johnson / Lynch | CYC | 18 | 0.58.26 | 0.57.17 | 0.03.10 | 2.0 |
3 | P00 | Skededel | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | 1.15.49 | 1.14.17 | 0.20.10 | 3.0 |
P01 Fleet - Distance: 3.85nm Start time: 0.05.00 | |||||||||||
1 | P01 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 1.00.25 | 0.56.46 | 0.00.00 | 1.0 |
2 | P01 | Tinette | Jboa124 | 8 | Lynn Adkins | FHSC | 45 | 1.05.08 | 1.02.15 | 0.05.29 | 2.0 |
3 | P01 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | RAF | 4.0 | ||
P02 Fleet - Distance: 3.39nm Start time: 0.15.00 | |||||||||||
1 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 0.55.43 | 0.51.39 | 0.00.00 | 1.0 |
2 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 0.57.10 | 0.53.06 | 0.01.27 | 2.0 |
3 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 0.59.05 | 0.55.01 | 0.03.22 | 3.0 |
4 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.59.22 | 0.55.18 | 0.03.39 | 4.0 |
5 | P02 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 1.04.41 | 1.00.37 | 0.08.58 | 5.0 |
P03 Fleet - Distance: 3.39nm Start time: 0.20.00 | |||||||||||
1 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.55.59 | 0.51.52 | 0.00.00 | 1.0 |
2 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.56.49 | 0.52.42 | 0.00.50 | 2.0 |
3 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.56.53 | 0.52.46 | 0.00.54 | 3.0 |
4 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | 0.57.20 | 0.53.13 | 0.01.21 | 4.0 | |
P04 Fleet - Distance: 2.52nm Start time: 0.25.00 | |||||||||||
1 | P04 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 0.41.06 | 0.37.34 | 0.00.00 | 1.0 |
2 | P04 | Declaration Of Independence | Express37 | 69660 | Brian Watkins | CYC/SYC | 73 | 0.42.01 | 0.38.57 | 0.01.23 | 2.0 |
3 | P04 | Kahuna | Express37 | 63368 | John Leitziger | TYC | 70 | 0.42.43 | 0.39.47 | 0.02.13 | 3.0 |
4 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 0.43.22 | 0.40.10 | 0.02.36 | 4.0 |
5 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.44.35 | 0.40.26 | 0.02.52 | 5.0 |
6 | P04 | Pegasus | Soverel 33 | 97324 | Johnson / Brooks | CYC | 93 | 0.44.24 | 0.40.30 | 0.02.56 | 6.0 |
7 | P04 | What? A Tripp! | Peterson37 | 31867 | Gary Morgan | SYC | 92 | 0.44.23 | 0.40.31 | 0.02.57 | 7.0 |
8 | P04 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 0.44.11 | 0.40.37 | 0.03.03 | 8.0 |
9 | P04 | Sidewinder | Olson30 | 59718 | Mike/Brad Jones | GHYC | 99 | 0.46.12 | 0.42.03 | 0.04.29 | 9.0 |
P05 Fleet - Distance: 2.52nm Start time: 0.30.00 | |||||||||||
1 | P05 | Jubilee | Jboa105 | 114 | Erik/Stephanie Kristen | CYC | 93 | 0.43.54 | 0.43.54 | 0.00.00 | 1.0 |
2 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 0.45.59 | 0.45.59 | 0.02.05 | 2.0 |
3 | P05 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.46.06 | 0.46.06 | 0.02.12 | 3.0 |
4 | P05 | Schiltz | Jboa105 | 617 | Mike Schiltz | SLOOP | 93 | 0.46.12 | 0.46.12 | 0.02.18 | 4.0 |
5 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.46.18 | 0.46.18 | 0.02.24 | 5.0 |
6 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | Chicago YC | 93 | 0.47.10 | 0.47.10 | 0.03.16 | 6.0 |
7 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 0.47.18 | 0.47.18 | 0.03.24 | 7.0 |
8 | P05 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.48.02 | 0.48.02 | 0.04.08 | 8.0 |
P14 Fleet - Distance: 3.85nm Start time: 0.10.00 | |||||||||||
1 | P14 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | 0.58.08 | 0.55.49 | 0.00.00 | 1.0 |
2 | P14 | Surfer Rosa | 1D35 | 35019 | Andrew Verhoeven | RVYC | 36 | 0.58.59 | 0.56.40 | 0.00.51 | 2.0 |
3 | P14 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 0.59.46 | 0.57.27 | 0.01.38 | 3.0 |
4 | P14 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 1.06.32 | 1.04.13 | 0.08.24 | 4.0 |
R3
Starts: 6Date: April 15
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 3.85nm Start time: 0.06.00 | |||||||||||
1 | P00 | White Cloud | Cookson | 8455 | Johnson / Lynch | CYC | 18 | 0.57.19 | 0.56.10 | 0.00.00 | 1.0 |
2 | P00 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 0.55.35 | 0.57.11 | 0.01.01 | 2.0 |
3 | P00 | Skededel | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | 1.08.59 | 1.07.27 | 0.11.17 | 3.0 |
P01 Fleet - Distance: 3.85nm Start time: 0.06.00 | |||||||||||
1 | P01 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 1.04.44 | 1.01.05 | 0.00.00 | 1.0 |
2 | P01 | Tinette | Jboa124 | 8 | Lynn Adkins | FHSC | 45 | 1.05.37 | 1.02.44 | 0.01.39 | 2.0 |
3 | P01 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 1.07.41 | 1.04.13 | 0.03.08 | 3.0 |
P02 Fleet - Distance: 3.39nm Start time: 0.16.00 | |||||||||||
1 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 0.56.22 | 0.52.18 | 0.00.00 | 1.0 |
2 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 0.57.19 | 0.53.15 | 0.00.57 | 2.0 |
3 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 0.58.01 | 0.53.57 | 0.01.39 | 3.0 |
4 | P02 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 0.59.23 | 0.55.19 | 0.03.01 | 4.0 |
5 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 0.59.29 | 0.55.25 | 0.03.07 | 5.0 |
P03 Fleet - Distance: 3.39nm Start time: 0.21.00 | |||||||||||
1 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 0.54.46 | 0.50.39 | 0.00.00 | 1.0 |
2 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 0.55.10 | 0.51.03 | 0.00.24 | 2.0 |
3 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | 0.57.36 | 0.53.29 | 0.02.50 | 3.0 | |
4 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 0.58.52 | 0.54.45 | 0.04.06 | 4.0 |
P04 Fleet - Distance: 2.52nm Start time: 0.26.00 | |||||||||||
1 | P04 | Kahuna | Express37 | 63368 | John Leitziger | TYC | 70 | 0.46.53 | 0.43.57 | 0.00.00 | 1.0 |
2 | P04 | Declaration Of Independence | Express37 | 69660 | Brian Watkins | CYC/SYC | 73 | 0.48.04 | 0.45.00 | 0.01.03 | 2.0 |
3 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.49.18 | 0.45.09 | 0.01.12 | 3.0 |
4 | P04 | Pegasus | Soverel 33 | 97324 | Johnson / Brooks | CYC | 93 | 0.49.55 | 0.46.01 | 0.02.04 | 4.0 |
5 | P04 | Shoot The Moon | Petr40 | 47500 | Don Wills Ii | SBYC | 85 | 0.49.46 | 0.46.12 | 0.02.15 | 5.0 |
6 | P04 | Veloce | Ben1St36.7 | 171 | Freund/Swackhamer | WINSA | 84 | 0.49.53 | 0.46.21 | 0.02.24 | 6.0 |
7 | P04 | What? A Tripp! | Peterson37 | 31867 | Gary Morgan | SYC | 92 | 0.51.07 | 0.47.15 | 0.03.18 | 7.0 |
8 | P04 | Sidewinder | Olson30 | 59718 | Mike/Brad Jones | GHYC | 99 | 0.51.26 | 0.47.17 | 0.03.20 | 8.0 |
9 | P04 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | 0.51.02 | 0.47.50 | 0.03.53 | 9.0 |
P05 Fleet - Distance: 2.52nm Start time: 0.31.00 | |||||||||||
1 | P05 | Panic | Jboa105 | 482 | Chuck Stephens | SBYC | 93 | 0.46.57 | 0.46.57 | 0.00.00 | 1.0 |
2 | P05 | Schiltz | Jboa105 | 617 | Mike Schiltz | SLOOP | 93 | 0.47.02 | 0.47.02 | 0.00.05 | 2.0 |
3 | P05 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.47.33 | 0.47.33 | 0.00.36 | 3.0 |
4 | P05 | Jubilee | Jboa105 | 114 | Erik/Stephanie Kristen | CYC | 93 | 0.47.45 | 0.47.45 | 0.00.48 | 4.0 |
5 | P05 | Bifrost 3 | Jboa105 | 582 | Michael Pearson | GHYC | 93 | 0.48.20 | 0.48.20 | 0.01.23 | 5.0 |
6 | P05 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.48.53 | 0.48.53 | 0.01.56 | 6.0 |
7 | P05 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.49.05 | 0.49.05 | 0.02.08 | 7.0 |
8 | P05 | Sunday Ticket | Jboa105 | 519 | Dan Scouler | Chicago YC | 93 | 0.49.08 | 0.49.08 | 0.02.11 | 8.0 |
P14 Fleet - Distance: 3.85nm Start time: 0.11.00 | |||||||||||
1 | P14 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | 1.01.54 | 0.59.35 | 0.00.00 | 1.0 |
2 | P14 | Minor Threat | 1D35 | 35009 | David Marod | CYC | 36 | 1.03.05 | 1.00.46 | 0.01.11 | 2.0 |
3 | P14 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | STYC | 36 | 1.03.17 | 1.00.58 | 0.01.23 | 3.0 |
4 | P14 | Surfer Rosa | 1D35 | 35019 | Andrew Verhoeven | RVYC | 36 | 1.03.50 | 1.01.31 | 0.01.56 | 4.0 |
R4
Starts: 6
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | Rating | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 3.01nm Start time: 0.05.00 | |||||||||||
1 | P00 | Flash | Od48 | 48006 | Steven F Travis | CYC | -25 | 1.26.07 | 1.27.22 | 0.00.00 | 1.0 |
2 | P00 | White Cloud | Cookson | 8455 | Johnson / Lynch | CYC | 18 | 1.37.39 | 1.36.45 | 0.09.23 | 2.0 |
3 | P00 | Skededel | Jboa130 | 50330 | Irvine Alpert | CYC | 24 | DNF | 3.0 | ||
P01 Fleet - Distance: 3.01nm Start time: 0.05.00 | |||||||||||
1 | P01 | Firecracker | Flying Tiger 10M | 23 | John C. Anicker | CYC | 57 | 1.30.23 | 1.27.31 | 0.00.00 | 1.0 |
2 | P01 | Silverheels | Synergy1000 | 1005 | Tucker Smyth | SSSS | 54 | 1.33.51 | 1.31.08 | 0.03.37 | 2.0 |
3 | P01 | Tinette | Jboa124 | 8 | Lynn Adkins | FHSC | 45 | DNF | 3.0 | ||
P02 Fleet - Distance: 1.88nm Start time: 0.15.00 | |||||||||||
1 | P02 | J-Tripper | Jboa109 | 36 | Dack/Nordquist | SYC | 72 | 1.15.02 | 1.12.47 | 0.00.00 | 1.0 |
2 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 1.15.04 | 1.12.49 | 0.00.02 | 2.0 |
3 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 1.15.05 | 1.12.50 | 0.00.03 | 3.0 |
4 | P02 | Surfer Girl | Jboa109 | 309 | Tom Reinertson | CYC | 72 | 1.15.06 | 1.12.51 | 0.00.04 | 4.0 |
5 | P02 | Jeopardy | Jboa109 | 161 | Ed Pinkham | CYCT | 72 | 1.15.08 | 1.12.53 | 0.00.06 | 5.0 |
P03 Fleet - Distance: 1.88nm Start time: 0.20.00 | |||||||||||
1 | P03 | Grace E | Jboa35 | 40622 | Brian White | 73 | 1.10.00 | 1.07.43 | 0.00.00 | 1.0 | |
2 | P03 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | 1.10.01 | 1.07.44 | 0.00.01 | 2.0 |
3 | P03 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 1.10.03 | 1.07.46 | 0.00.03 | 3.0 |
4 | P03 | Diversion | Jboa35 | 97737 | Roderic Deyo | CYC | 73 | 1.10.07 | 1.07.50 | 0.00.07 | 4.0 |
P04 Fleet - Distance: 1.94nm Start time: 0.25.00 | |||||||||||
