Corinthian Yacht Club | ||
PSSR South Course |
Preliminary Results 4/15/07
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 4/14 | R2 4/14 | R3 4/14 | R4 4/15 | R5 4/15 | R6 4/15 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P06 Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P06 | Seattle Slew | Melges24 | 72 | Kevin Neal | CYC | 99 | OCS7 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 15.0 |
2 | P06 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 | 1.0 | 18.0 |
3 | P06 | Cool Beans | Melges24 | USA 347 | Gary Stuntz | CYC | 99 | 1.0 | 4.0 | OCS7 | 5.0 | 3.0 | 4.0 | 24.0 |
4 | P06 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 2.0 | 7.0 | 2.0 | 4.0 | 2.0 | OCS7 | 24.0 |
5 | P06 | Pteron | Melges24 | 379 | Dan Kaseler | PMYC | 99 | DNF7 | 1.0 | OCS7 | 3.0 | 5.0 | 2.0 | 25.0 |
6 | P06 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 4.0 | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 | 31.0 |
7 | P06 | Partygirl | Melges24 | 181 | Ryan Mitchell | TYC | 99 | 5.0 | OCS8 | 4.0 | 6.0 | 8.0 | 6.0 | 37.0 |
8 | P06 | White Lightning | Melges24 | 591 | Bob Stoll | LPOYC | 99 | 6.0 | 5.0 | 6.0 | 8.0 | 7.0 | DNF7 | 39.0 |
9 | P06 | Judo Chop | Melges24 | 301 | Herbert Cole | CYC | 99 | DNC8 | DNC9 | DNC8 | DNC10 | DNC10 | DNC8 | 53.0 |
9 | P06 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | DNC8 | DNC9 | DNC8 | DNC10 | DNC10 | DNC8 | 53.0 |
9 | P06 | Chaos | Melges24 | 352 | Peter Graves | 99 | DNC8 | DNC9 | DNC8 | DNC10 | DNC10 | DNC8 | 53.0 | |
P07 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P07 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 1.0 | OCS9 | 3.0 | 1.0 | 1.0 | 15.0 | |
2 | P07 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 2.0 | 1.0 | 4.0 | 3.0 | 7.0 | 17.0 | |
3 | P07 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 21.0 | |
4 | P07 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 4.0 | 2.0 | 1.0 | DNF13 | 2.0 | 22.0 | |
5 | P07 | Time Warp | Beneteau 1St | 79025 | Peter Nelson | SSSS | 128 | 6.0 | OCS9 | 2.0 | 4.0 | 9.0 | 30.0 | |
6 | P07 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 10.0 | 3.0 | 8.0 | 6.0 | 6.0 | 33.0 | |
7 | P07 | Locomotion | Express34 | 42204 | Ted Morgan | STYC | 102 | OCS13 | OCS9 | 7.0 | 2.0 | 5.0 | 36.0 | |
8 | P07 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 9.0 | OCS9 | 5.0 | 8.0 | 8.0 | 39.0 | |
9 | P07 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 5.0 | 5.0 | 11.0 | 11.0 | 10.0 | 42.0 | |
10 | P07 | French Kiss | Beneteau345 | 87919 | Patrick Nelson | CYCT | 141 | 7.0 | OCS9 | 10.0 | 10.0 | 11.0 | 47.0 | |
11 | P07 | Tryst | Aphrodite 101 | US 114 | Stuart Farrell | CYC | 144 | DNC14 | DNC10 | DNC14 | 7.0 | 4.0 | 49.0 | |
12 | P07 | Mostly Harmless | Jboa29 | 69020 | Paul Hanson | STYC | 122 | 11.0 | 6.0 | 9.0 | 11.0 | 13.0 | 50.0 | |
13 | P07 | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | PMYC | 135 | 8.0 | 8.0 | DNC14 | 9.0 | 12.0 | 51.0 | |
14 | P07 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 12.0 | 7.0 | 12.0 | DNF13 | DNC15 | 59.0 | |
15 | P07 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC14 | DNC10 | DNC14 | DNC14 | DNC15 | 67.0 | |
P08 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P08 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 10.0 | |
2 | P08 | Diva | Jboa30 | 69171 | Vice Com. Joe James | CYC | 139 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 12.0 | |
3 | P08 | Rounder | Jboa30 | 463 | Brian Gardner | MSC | 139 | 1.0 | 2.0 | 6.0 | 2.0 | 5.0 | 16.0 | |
4 | P08 | Outlaw | Jboa30 | 77108 | Storm / Gossett | CYC | 139 | 4.0 | 5.0 | 2.0 | 5.0 | 7.0 | 23.0 | |
5 | P08 | Bob | Jboa30 | 59746 | Joe Geck | MSA | 139 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 23.0 | |
6 | P08 | Circe | Jboa30 | 48 | Debbie Feeder | MSA | 139 | 6.0 | 6.0 | 4.0 | 7.0 | 2.0 | 25.0 | |
7 | P08 | Jayhawk | Jboa30 | 359 | Allen Roberts | MYC | 139 | OCS7 | 7.0 | 7.0 | 6.0 | 4.0 | 31.0 | |
P09 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P09 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 9.0 | |
2 | P09 | Morphine | Moore24 | 72 | Butler / Faget | PMYC | 168 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 10.0 | |
3 | P09 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | |
4 | P09 | Sputnik | Moore24 | 132 | Stephen Bunnell | STYC | 168 | 4.0 | 4.0 | 3.0 | 2.0 | 5.0 | 18.0 | |
5 | P09 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 | |
P10 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P10 | Egress | Hotfoot27 | 69005 | Sheila Trunkey | PMYC | 149 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 9.0 | |
2 | P10 | Steel Breeze | Martin242 | 63 | Laney Gale | HRYC | 171 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 9.0 | |
3 | P10 | Gladiator | Martin241 | 69 | Eric Rimkus | RCYC | 167 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 15.0 | |
4 | P10 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | 1.0 | 4.0 | 4.0 | DNC6 | DNC6 | 21.0 | |
5 | P10 | Mojoe | Colgate26 | 137 | Andy Sponseller | SFSA | 159 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | |
6 | P10 | Shenanigans | B-25 | 46033 | Scott Ellis | WINSA | 152 | DNC7 | DNC7 | DNC7 | DNC6 | DNC6 | 33.0 | |
P11 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P11 | Percussive Maintenance | Jboa24 | 617 | Hans Spiller | CYC | 186 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
2 | P11 | Arturo | S2 7.9 | 59976 | Tim Ruhl | MBYC/SYC | 179 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 10.0 | |
3 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | STYC | 237 | OCS3 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | |
4 | P11 | Stray Cat | Holder20 | 256 | Jim Sterner | SSC | 189 | OCS3 | 4.0 | DNF4 | 4.0 | 4.0 | 19.0 | |
5 | P11 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC4 | DNC6 | DNC5 | DNC6 | DNC6 | 27.0 | |
P12 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P12 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 10.0 | |
2 | P12 | Grauer Geist | Sanj24 | 39160 | Kenneth W Johnson | CYC | 228 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 11.0 | |
3 | P12 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 12.0 | |
4 | P12 | Malice | Sanj24 | 49196 | Bogert / Mcnulty | CYC | 228 | OCS4 | 3.0 | 3.0 | 3.0 | DNF4 | 17.0 | |
5 | P12 | Snappy Tom | Sanj24 | 39608 | Gil Lund | CYC | 228 | DNC5 | DNC6 | DNC6 | DNC6 | DNC5 | 28.0 | |
P13 Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 8.0 | |
2 | P13 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 10.0 | |
3 | P13 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | OCS4 | 2.0 | 2.0 | 3.0 | 2.0 | 13.0 | |
4 | P13 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 198 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | |
5 | P13 | Falcon | Tbird | 1177 | Sandy Pratt | CYC | 198 | DNC5 | DNC6 | DNC6 | DNC6 | DNC6 | 29.0 | |
5 | P13 | Aozora | Tbird | 1006 | John R Monk | CYC | 198 | DNC5 | DNC6 | DNC6 | DNC6 | DNC6 | 29.0 |
R1 4/14
Starts: 3
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P06 Fleet - Distance: 2.56nm | |||||||||||
1 | P06 | Cool Beans | Melges24 | USA 347 | Gary Stuntz | CYC | 99 | 1.0 | |||
2 | P06 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 2.0 | |||
3 | P06 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 3.0 | |||
4 | P06 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 4.0 | |||
5 | P06 | Partygirl | Melges24 | 181 | Ryan Mitchell | TYC | 99 | 5.0 | |||
6 | P06 | White Lightning | Melges24 | 591 | Bob Stoll | LPOYC | 99 | 6.0 | |||
7 | P06 | Seattle Slew | Melges24 | 72 | Kevin Neal | CYC | 99 | OCS | 7.0 | ||
7 | P06 | Pteron | Melges24 | 379 | Dan Kaseler | PMYC | 99 | DNF | 7.0 | ||
P07 Fleet - Distance: 2.56nm Start time: 0.10.00 | |||||||||||
1 | P07 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.32.28 | 0.27.23 | 0.00.00 | 1.0 |
2 | P07 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.32.40 | 0.27.53 | 0.00.30 | 2.0 |
3 | P07 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.34.35 | 0.28.49 | 0.01.26 | 3.0 |
4 | P07 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 0.33.24 | 0.28.53 | 0.01.30 | 4.0 |
5 | P07 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 0.35.41 | 0.29.55 | 0.02.32 | 5.0 |
6 | P07 | Time Warp | Beneteau 1St | 79025 | Peter Nelson | SSSS | 128 | 0.35.35 | 0.30.07 | 0.02.44 | 6.0 |
7 | P07 | French Kiss | Beneteau345 | 87919 | Patrick Nelson | CYCT | 141 | 0.36.24 | 0.30.23 | 0.03.00 | 7.0 |
8 | P07 | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | PMYC | 135 | 0.36.15 | 0.30.29 | 0.03.06 | 8.0 |
9 | P07 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 0.35.53 | 0.30.41 | 0.03.18 | 9.0 |
10 | P07 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 0.36.16 | 0.30.46 | 0.03.23 | 10.0 |
11 | P07 | Mostly Harmless | Jboa29 | 69020 | Paul Hanson | STYC | 122 | 0.36.07 | 0.30.55 | 0.03.32 | 11.0 |
12 | P07 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 0.36.48 | 0.31.51 | 0.04.28 | 12.0 |
13 | P07 | Locomotion | Express34 | 42204 | Ted Morgan | STYC | 102 | OCS | 13.0 | ||
P08 Fleet - Distance: 2.56nm | |||||||||||
1 | P08 | Rounder | Jboa30 | 463 | Brian Gardner | MSC | 139 | 1.0 | |||
2 | P08 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 2.0 | |||
3 | P08 | Diva | Jboa30 | 69171 | Vice Com. Joe James | CYC | 139 | 3.0 | |||
4 | P08 | Outlaw | Jboa30 | 77108 | Storm / Gossett | CYC | 139 | 4.0 | |||
5 | P08 | Bob | Jboa30 | 59746 | Joe Geck | MSA | 139 | 5.0 | |||
6 | P08 | Circe | Jboa30 | 48 | Debbie Feeder | MSA | 139 | 6.0 | |||
7 | P08 | Jayhawk | Jboa30 | 359 | Allen Roberts | MYC | 139 | OCS | 7.0 | ||
P09 Fleet - Distance: 2.12nm | |||||||||||
1 | P09 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 1.0 | |||
2 | P09 | Morphine | Moore24 | 72 | Butler / Faget | PMYC | 168 | 2.0 | |||
3 | P09 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 3.0 | |||
4 | P09 | Sputnik | Moore24 | 132 | Stephen Bunnell | STYC | 168 | 4.0 | |||
5 | P09 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 5.0 | |||
P10 Fleet - Distance: 2.12nm Start time: 0.25.00 | |||||||||||
1 | P10 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | 0.28.45 | 0.23.10 | 0.00.00 | 1.0 |
2 | P10 | Egress | Hotfoot27 | 69005 | Sheila Trunkey | PMYC | 149 | 0.28.27 | 0.23.11 | 0.00.01 | 2.0 |
3 | P10 | Steel Breeze | Martin242 | 63 | Laney Gale | HRYC | 171 | 0.29.53 | 0.23.50 | 0.00.40 | 3.0 |
4 | P10 | Gladiator | Martin241 | 69 | Eric Rimkus | RCYC | 167 | 0.30.17 | 0.24.23 | 0.01.13 | 4.0 |
5 | P10 | Mojoe | Colgate26 | 137 | Andy Sponseller | SFSA | 159 | 0.31.26 | 0.25.49 | 0.02.39 | 5.0 |
P11 Fleet - Distance: 2.12nm Start time: 0.30.00 | |||||||||||
1 | P11 | Arturo | S2 7.9 | 59976 | Tim Ruhl | MBYC/SYC | 179 | 0.28.06 | 0.21.47 | 0.00.00 | 1.0 |
2 | P11 | Percussive Maintenance | Jboa24 | 617 | Hans Spiller | CYC | 186 | 0.29.48 | 0.23.14 | 0.01.27 | 2.0 |
3 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | STYC | 237 | OCS | 3.0 | ||
3 | P11 | Stray Cat | Holder20 | 256 | Jim Sterner | SSC | 189 | OCS | 3.0 | ||
P12 Fleet - Distance: 2.12nm | |||||||||||
1 | P12 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 1.0 | |||
2 | P12 | Grauer Geist | Sanj24 | 39160 | Kenneth W Johnson | CYC | 228 | 2.0 | |||
3 | P12 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 3.0 | |||
4 | P12 | Malice | Sanj24 | 49196 | Bogert / Mcnulty | CYC | 228 | OCS | 4.0 | ||
P13 Fleet - Distance: 2.12nm | |||||||||||
1 | P13 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 1.0 | |||
2 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 2.0 | |||
3 | P13 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 198 | 3.0 | |||
4 | P13 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | OCS | 4.0 | ||
R2 4/14
Starts: 3
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P06 Fleet - Distance: 3.88nm | |||||||||||
1 | P06 | Pteron | Melges24 | 379 | Dan Kaseler | PMYC | 99 | 1.0 | |||
2 | P06 | Seattle Slew | Melges24 | 72 | Kevin Neal | CYC | 99 | 2.0 | |||
3 | P06 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 3.0 | |||
4 | P06 | Cool Beans | Melges24 | USA 347 | Gary Stuntz | CYC | 99 | 4.0 | |||
5 | P06 | White Lightning | Melges24 | 591 | Bob Stoll | LPOYC | 99 | 5.0 | |||
6 | P06 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 6.0 | |||
7 | P06 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 7.0 | |||
8 | P06 | Partygirl | Melges24 | 181 | Ryan Mitchell | TYC | 99 | OCS | 8.0 | ||
P07 Fleet - Distance: 3.88nm Start time: 0.10.00 | |||||||||||
1 | P07 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.59.29 | 0.52.14 | 0.00.00 | 1.0 |
2 | P07 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 0.59.43 | 0.52.52 | 0.00.38 | 2.0 |
3 | P07 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 1.01.45 | 0.53.24 | 0.01.10 | 3.0 |
4 | P07 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.02.24 | 0.53.40 | 0.01.26 | 4.0 |
5 | P07 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 1.02.50 | 0.54.06 | 0.01.52 | 5.0 |
6 | P07 | Mostly Harmless | Jboa29 | 69020 | Paul Hanson | STYC | 122 | 1.06.53 | 0.59.00 | 0.06.46 | 6.0 |
7 | P07 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 1.08.11 | 1.00.41 | 0.08.27 | 7.0 |
8 | P07 | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | PMYC | 135 | 1.10.19 | 1.01.35 | 0.09.21 | 8.0 |
9 | P07 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | OCS | 9.0 | ||
9 | P07 | Time Warp | Beneteau 1St | 79025 | Peter Nelson | SSSS | 128 | OCS | 9.0 | ||
9 | P07 | Locomotion | Express34 | 42204 | Ted Morgan | STYC | 102 | OCS | 9.0 | ||
9 | P07 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | OCS | 9.0 | ||
9 | P07 | French Kiss | Beneteau345 | 87919 | Patrick Nelson | CYCT | 141 | OCS | 9.0 | ||
P08 Fleet - Distance: 3.88nm | |||||||||||
1 | P08 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.0 | |||
2 | P08 | Rounder | Jboa30 | 463 | Brian Gardner | MSC | 139 | 2.0 | |||
3 | P08 | Bob | Jboa30 | 59746 | Joe Geck | MSA | 139 | 3.0 | |||
4 | P08 | Diva | Jboa30 | 69171 | Vice Com. Joe James | CYC | 139 | 4.0 | |||
5 | P08 | Outlaw | Jboa30 | 77108 | Storm / Gossett | CYC | 139 | 5.0 | |||
6 | P08 | Circe | Jboa30 | 48 | Debbie Feeder | MSA | 139 | 6.0 | |||
7 | P08 | Jayhawk | Jboa30 | 359 | Allen Roberts | MYC | 139 | 7.0 | |||
P09 Fleet - Distance: 2.38nm | |||||||||||
1 | P09 | Morphine | Moore24 | 72 | Butler / Faget | PMYC | 168 | 1.0 | |||
2 | P09 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 2.0 | |||
3 | P09 | More Cowbell | Moore24 | 124 | Kathryn Meyer | CYC | 168 | 3.0 | |||
4 | P09 | Sputnik | Moore24 | 132 | Stephen Bunnell | STYC | 168 | 4.0 | |||
5 | P09 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 5.0 | |||
P10 Fleet - Distance: 2.38nm Start time: 0.25.00 | |||||||||||
1 | P10 | Steel Breeze | Martin242 | 63 | Laney Gale | HRYC | 171 | 0.29.59 | 0.23.12 | 0.00.00 | 1.0 |
2 | P10 | Gladiator | Martin241 | 69 | Eric Rimkus | RCYC | 167 | 0.30.33 | 0.23.56 | 0.00.44 | 2.0 |
3 | P10 | Egress | Hotfoot27 | 69005 | Sheila Trunkey | PMYC | 149 | 0.30.12 | 0.24.17 | 0.01.05 | 3.0 |
4 | P10 | Katrinka Finklesplatt | Cust28 | 49300 | Charlie Macaulay | CYC | 158 | 0.31.45 | 0.25.29 | 0.02.17 | 4.0 |
5 | P10 | Mojoe | Colgate26 | 137 | Andy Sponseller | SFSA | 159 | 0.33.13 | 0.26.55 | 0.03.43 | 5.0 |
P11 Fleet - Distance: 2.38nm Start time: 0.30.00 | |||||||||||
1 | P11 | Percussive Maintenance | Jboa24 | 617 | Hans Spiller | CYC | 186 | 0.30.44 | 0.23.21 | 0.00.00 | 1.0 |
2 | P11 | Arturo | S2 7.9 | 59976 | Tim Ruhl | MBYC/SYC | 179 | 0.34.30 | 0.27.24 | 0.04.03 | 2.0 |
3 | P11 | Tuesday | Columbia 26 | 19586 | Bill Stange | STYC | 237 | 0.39.16 | 0.29.52 | 0.06.31 | 3.0 |
4 | P11 | Stray Cat | Holder20 | 256 | Jim Sterner | SSC | 189 | 0.41.39 | 0.34.09 | 0.10.48 | 4.0 |
P12 Fleet - Distance: 2.38nm | |||||||||||
1 | P12 | Grauer Geist | Sanj24 | 39160 | Kenneth W Johnson | CYC | 228 | 1.0 | |||
2 | P12 | Return | Sanj24 | 39166 | Mark Bradner | CYC | 228 | 2.0 | |||
3 | P12 | Malice | Sanj24 | 49196 | Bogert / Mcnulty | CYC | 228 | 3.0 | |||
4 | P12 | Fancy | Sanj24 | 49516 | John Schwab | CYC | 228 | 4.0 | |||
P13 Fleet - Distance: 2.38nm | |||||||||||
1 | P13 | Invader | Tbird | 1244 | Martin A Godsil | CYC | 198 | 1.0 | |||
2 | P13 | Predator | Tbird | 1255 | Craig L Burnell | CYC | 198 | 2.0 | |||
3 | P13 | Water Torture | Tbird | 20 | Dale Dunning | CYC | 198 | 3.0 | |||
4 | P13 | Selchie | Tbird | 101 | Kwadwo D. Copeland | CYC | 198 | 4.0 | |||
R3 4/14
Starts: 3
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | -Ewin | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P06 Fleet - Distance: 2.22nm | |||||||||||
1 | P06 | Seattle Slew | Melges24 | 72 | Kevin Neal | CYC | 99 | 1.0 | |||
2 | P06 | (Brede) | Melges24 | 675 | David B Brede | CYC | 99 | 2.0 | |||
3 | P06 | Break'N Wind | Melges24 | 540 | Matt Macgregor | CYC | 99 | 3.0 | |||
4 | P06 | Partygirl | Melges24 | 181 | Ryan Mitchell | TYC | 99 | 4.0 | |||
5 | P06 | Wiggle Room | Melges24 | 456 | Chris J Johnson | CYC | 99 | 5.0 | |||
6 | P06 | White Lightning | Melges24 | 591 | Bob Stoll | LPOYC | 99 | 6.0 | |||
7 | P06 | Cool Beans | Melges24 | USA 347 | Gary Stuntz | CYC | 99 | OCS | 7.0 | ||
7 | P06 | Pteron | Melges24 | 379 | Dan Kaseler | PMYC | 99 | OCS | 7.0 | ||
P07 Fleet - Distance: 2.22nm Start time: 0.10.00 | |||||||||||
1 | P07 | Wild Flower | Jboa35C | 69264 | Tom Mitchell | GHYC | 106 | 0.46.53 | 0.42.58 | 0.00.00 | 1.0 |
2 | P07 | Time Warp | Beneteau 1St | 79025 | Peter Nelson | SSSS | 128 | 0.50.02 | 0.45.18 | 0.02.20 | 2.0 |
3 | P07 | Here & Now | Jboa29 | 31834 | Patrick Denney | CYC | 119 | 0.49.58 | 0.45.34 | 0.02.36 | 3.0 |
4 | P07 | Gaucho | Ross 930 | 68 | John Cahill | CYC | 112 | 0.49.58 | 0.45.49 | 0.02.51 | 4.0 |
5 | P07 | Moose Unknown | C&C 35 111 | 54909 | John Aitchison | SLOOP | 122 | 0.50.52 | 0.46.21 | 0.03.23 | 5.0 |
6 | P07 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 0.51.41 | 0.46.41 | 0.03.43 | 6.0 |
7 | P07 | Locomotion | Express34 | 42204 | Ted Morgan | STYC | 102 | 0.51.01 | 0.47.15 | 0.04.17 | 7.0 |
8 | P07 | Kowloon | Olson911 | 17 | Ken Chin | STYC | 129 | 0.52.55 | 0.48.09 | 0.05.11 | 8.0 |
9 | P07 | Mostly Harmless | Jboa29 | 69020 | Paul Hanson | STYC | 122 | 0.54.19 | 0.49.48 | 0.06.50 | 9.0 |
10 | P07 | French Kiss | Beneteau345 | 87919 | Patrick Nelson | CYCT | 141 | 0.57.50 | 0.52.37 | 0.09.39 | 10.0 |
11 | P07 | Manta Ray | Olson911Se | 45 | Jonathan Reichhold | CYC | 135 | 0.58.26 | 0.53.26 | 0.10.28 | 11.0 |
12 | P07 | Magic Button | Cal39 | 21818 | Jim Hewitson | STYC | 116 | 1.01.55 | 0.57.37 | 0.14.39 | 12.0 |
P08 Fleet - Distance: 2.22nm | |||||||||||
1 | P08 | Mystique | Jboa30 | 239 | David Maclean | CYC | 139 | 1.0 | |||
2 | P08 | Outlaw | Jboa30 | 77108 | Storm / Gossett | CYC | 139 | 2.0 | |||
3 | P08 | Diva | Jboa30 | 69171 | Vice Com. Joe James | CYC | 139 | 3.0 | |||
4 | P08 | Circe | Jboa30 | 48 | Debbie Feeder | MSA | 139 | 4.0 | |||
5 | P08 | Bob | Jboa30 | 59746 | Joe Geck | MSA | 139 | 5.0 | |||
6 | P08 | Rounder | Jboa30 | 463 | Brian Gardner | MSC | 139 | 6.0 | |||
7 | P08 | Jayhawk | Jboa30 | 359 | Allen Roberts | MYC | 139 | 7.0 | |||
P09 Fleet - Distance: 2.22nm | |||||||||||
1 | P09 | More Uff Da | Moore24 | 26 | Ben Braden | STYC | 168 | 1.0 | |||
