Corinthian Yacht Club | ||
Sound OD Fleet Championship-North Course |
Preliminary Results - October 6 -7
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/6/2007 | 10/06/2007 | 10/6/2007 | 10/27/2007 | 10/07/2007 | 10/7/2007 | 10/07/2007 | |||||||
MELGES24 Fleet - Sailed: 5 Discards: 1 | |||||||||||||
1 | Melges24 | Judo Chop | 301 | Herbert Cole | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
2 | Melges24 | The Bacon Syndicate | 540 | Matt Macgregor | CYC | 2.0 | 2.0 | 2.0 | DNC3 | 9.0 | |||
3 | Melges24 | Trophy Wife | 243 | Glenn Klute | CYC | 2.0 | 3.0 | 4.0 | DNC3 | 12.0 | |||
4 | Melges24 | ACME Racing Team | 181 | Ryan Mitchell | TYC | 4.0 | 3.0 | 3.0 | DNC3 | 13.0 | |||
5 | Melges24 | Elwood | 401 | James Caputo | GUEST2007 | 4.0 | 5.0 | DNC5 | 1.0 | 15.0 | |||
ETCHELLS Fleet - Sailed: 3 Discards: 0 | |||||||||||||
1 | Etchells | B-Bold | 1140 | William S Weinstein | CYC | DNF1 | 3.0 | 1.0 | 5.0 | ||||
2 | Etchells | Banana | 103 | Ryan Haines | CYC | DNF1 | 1.0 | 3.0 | 5.0 | ||||
3 | Etchells | Gringo | 705 | Ward Sparacio | Guest2007 | DNF1 | 2.0 | 2.0 | 5.0 | ||||
JBOA24 Fleet - Sailed: 6 Discards: 1 | |||||||||||||
1 | Jboa24 | Suspense | 3421 | Commodore Eric H. Sanderson | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | Jboa24 | Self Abuse | 2845 | Harry W Dursch | CYC | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 14.0 | ||
3 | Jboa24 | Bound 4 Glory | 3845 | Peter Sauer | NFYC | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 16.0 | ||
4 | Jboa24 | Mouse Trap | 4000 | Harry Brown | CYC | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 23.0 | ||
5 | Jboa24 | B & G Racing | 787 | Rob Avery | RVYC | 2.0 | 7.0 | 7.0 | 2.0 | 7.0 | 25.0 | ||
6 | Jboa24 | Jubilant | 2505 | Wil Blakemore | CYC | 10.0 | 8.0 | 5.0 | 4.0 | 3.0 | 30.0 | ||
7 | Jboa24 | Tundra Rose | 3843 | Andrew Macfarlane | CYC | 5.0 | 2.0 | 5.0 | 10.0 | 9.0 | 31.0 | ||
8 | Jboa24 | Joss | 2950 | Noel Morgan | CYC | 3.0 | DNC15 | 7.0 | 8.0 | 6.0 | 39.0 | ||
9 | Jboa24 | Maniac | 4524 | Jeff Fisher | NFYC | 12.0 | 10.0 | 6.0 | 6.0 | 9.0 | 43.0 | ||
10 | Jboa24 | Hair Of The Dog | 674 | Brad D Miller | CYC | 6.0 | 5.0 | 8.0 | DNC15 | DNC13 | 47.0 | ||
11 | Jboa24 | Jestre | 1830 | David Myers | CYC | 11.0 | 11.0 | 8.0 | 11.0 | 7.0 | 48.0 | ||
12 | Jboa24 | Jail Break | 2171 | Lydia Volberding | CYC | 8.0 | 11.0 | 9.0 | 12.0 | 8.0 | 48.0 | ||
13 | Jboa24 | Gator | 3378 | Brian Nagle | CYC | 13.0 | 13.0 | 10.0 | 6.0 | 10.0 | 52.0 | ||
14 | Jboa24 | Habenero | 3746 | Richard Bustamante | CYC | 7.0 | 9.0 | 10.0 | DNC15 | DNC13 | 54.0 | ||
15 | Jboa24 | Valkyrie | 2939 | Charles Hampson | CYC | DNC15 | DNC15 | 13.0 | 12.0 | DNC13 | 68.0 | ||
16 | Jboa24 | Djinn | 3732 | Nojan Moshiri | CYC | DNS15 | DNC15 | DNF14 | 14.0 | 11.0 | 69.0 | ||
17 | Jboa24 | Beagle | 2168 | Staff Comm. Steve Johnson | CYC | DNC15 | DNC15 | DNC15 | DNC16 | DNC13 | 74.0 | ||
STAR Fleet - Sailed: 2 Discards: 0 | |||||||||||||
1 | Star | Watt's What? | 7462 | David A Watt | CYC | 1.0 | 1.0 | 2.0 | |||||
TBIRD Fleet - Sailed: 6 Discards: 1 | |||||||||||||
1 | Tbird | Predator | 1255 | Craig L Burnell | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | ||
2 | Tbird | Barbaree | 60 | Kemp P Jones | CYC | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 12.0 | ||
3 | Tbird | Invader | 1244 | Martin A Godsil | CYC | DNC4 | DNC5 | 2.0 | 1.0 | 1.0 | 13.0 | ||
4 | Tbird | Selchie | 101 | Kwadwo D. Copeland | CYC | 4.0 | DNC4 | 3.0 | 4.0 | 4.0 | 19.0 | ||
5 | Tbird | Water Torture | 20 | Dale Dunning | CYC | 2.0 | DNC4 | DNC5 | DNC6 | DNC5 | 22.0 | ||
6 | Tbird | Falcon | 1177 | Sandy Pratt | CYC | DNC4 | DNC5 | DNC6 | DNC6 | DNC5 | 26.0 | ||
Thistle Fleet - Sailed: 5 Discards: 1 | |||||||||||||
1 | Thistle | Weatherly | 3669 | Dwaine Trummert | GUEST2007 | 1.0 | 2.0 | 3.0 | 1.0 | 7.0 | |||
2 | Thistle | Thistledown | 3754 | Frank Flannery | CYC | 1.0 | 1.0 | 2.0 | DNF3 | 7.0 | |||
3 | Thistle | Xena | 3678 | Alex Kimball | CYC | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 | |||
4 | Thistle | Intrepid | 3666 | Dan Heyl | CYC | DNC3 | DNC5 | DNC5 | DNC4 | 17.0 | |||
4 | Thistle | (Crombie) | 1480 | Jeff Crombie | GUEST2007 | DNC3 | DNC5 | DNC5 | DNC4 | 17.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |