Corinthian Yacht Club | ||
Sound OD Fleet Championship-South Course |
Preliminary Results 10/07/07
Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 10/5 | R2 10/5 | R3 10/6 | R4 10/6 | R5 10/6 | R6 10/6 | R7 10/6 | R8 10/6 | R9 10/7 | R10 10/7 | R11 10/7 | R12 10/7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I14 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||||
1 | I14 | (Bundy) | 1163 | Kristofer Bundy | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 10.0 | ||||
2 | I14 | (Goodson) | 1159 | Steve G Goodson | CYC | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0 | DNF5 | 23.0 | ||||
3 | I14 | (Massey) | 1157 | Archie Massey | ISC | 2.0 | 3.0 | 4.0 | DNC6 | 2.0 | 2.0 | 2.0 | 2.0 | 23.0 | ||||
4 | I14 | Shilshole | 1164 | Jr Staff Comm Allan Johnson | CYC | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 24.0 | ||||
5 | I14 | Grendal'S Mother | 1111 | Lawrence Henderson | RYC | 7.0 | 5.0 | 7.0 | 4.0 | 7.0 | 6.0 | 6.0 | 4.0 | 46.0 | ||||
6 | I14 | (Bieker) | 600 | Paul G Bieker | CYC | 6.0 | 6.0 | 8.0 | DNF5 | 5.0 | 7.0 | 5.0 | OCS5 | 47.0 | ||||
7 | I14 | (Ruetenik) | 1161 | Brad Ruetenik | SDYC | 5.0 | 4.0 | 10.0 | DNC6 | 6.0 | 5.0 | 7.0 | DNF5 | 48.0 | ||||
8 | I14 | Wave Ripper | 1167 | Kirk Twardowski | 2.0 | 6.0 | 7.0 | DNF10 | DNC6 | 8.0 | DNC10 | DNC6 | 55.0 | |||||
9 | I14 | (Boehm) | 1149 | Ron Boehm | SBYC | 8.0 | 8.0 | 6.0 | DNC6 | 9.0 | 8.0 | 8.0 | 3.0 | 56.0 | ||||
10 | I14 | (Multerer) | 1127 | Bev Multerer | CYC | 9.0 | 5.0 | 9.0 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 68.0 | ||||
11 | I14 | Youthfull Indiscretion | 602 | Ryan Hulsker | CALG YC | 11.0 | 9.0 | 5.0 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 70.0 | ||||
12 | I14 | (Law) | 1113 | Liam Law | GSC | 10.0 | 7.0 | DNC11 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 73.0 | ||||
13 | I14 | (Mccracken / Hey) | 1109 | Stephen D Mccracken | CYC | 15.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNF9 | 9.0 | DNC6 | 79.0 | ||||
14 | I14 | Boxcar | 11149 | Tim Burks | RYC | 15.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNC10 | 10.0 | DNF5 | 80.0 | ||||
15 | I14 | October Sky | 617 | Jeff Oaklief | CYC | 13.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 81.0 | ||||
16 | I14 | Zapatito | 1174 | Stephen Shumaker | SCRA | 14.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 82.0 | ||||
17 | I14 | Hoka Hay | 1150 | Todd Drake | SAYC | 14.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 82.0 | ||||
18 | I14 | (Gleeson) | 1147 | Terry Gleeson | SDYC | 17.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 85.0 | ||||
19 | I14 | (Cjohnson) | 1128 | Chris Johnson | KYC | 18.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 86.0 | ||||
20 | I14 | (Brzeminski) | 1114 | Pawel Brzeminski | WSC | 19.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 87.0 | ||||
21 | I14 | Wet And Sloppy | 1154 | Jack Salerno | SDYC | 20.0 | DNC12 | DNC11 | DNC6 | DNC11 | DNC10 | DNC12 | DNC6 | 88.0 | ||||
505 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||||
1 | 505 | (Lanzinger2) | 8815 | Fritz Lanzinger | CYC | 2.0 | 1.0 | 1.0 | DNC2 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | ||||
2 | 505 | Octapus Prime | 8558 | Angus Brackett | SYC | 3.0 | 3.0 | 2.0 | 2.0 | DNC2 | 2.0 | 3.0 | 2.0 | 19.0 | ||||
3 | 505 | Yellow Jacket | 8792 | Carl Buchan | CYC | 1.0 | 4.0 | 4.0 | DNC5 | DNC2 | 2.0 | 2.0 | DNC5 | 25.0 | ||||
4 | 505 | Elf | 8823 | Mats Elf | CYC | 1.0 | 3.0 | 3.0 | DNC2 | DNC6 | DNC5 | 4.0 | 3.0 | 27.0 | ||||
5 | 505 | Plum Crazy | 8577 | Bruce Van Deventer | CYC | 5.0 | 5.0 | DNF4 | DNC2 | 4.0 | 3.0 | 5.0 | DNC5 | 33.0 | ||||
6 | 505 | Ardent | 8616 | John Rahn | CYC | 4.0 | DNC6 | DNC5 | DNC2 | 3.0 | DNC5 | DNC7 | DNC5 | 37.0 | ||||
Skiff Fleet - Sailed: 4 Discards: 0 | ||||||||||||||||||
1 | Skiff | Musty Biff | 196 | Ron Radko | CYC | 1.0 | DNF1 | 2.0 | 1.0 | 5.0 | ||||||||
2 | Skiff | Musto Skiff | 095 | Nigel Oswald | GUEST2007 | DNC3 | DNC2 | 1.0 | 2.0 | 8.0 | ||||||||
3 | Skiff | String Theory | 242 | Chris Maas | GUEST | DNF2 | DNC2 | 3.0 | DNS4 | 11.0 | ||||||||
4 | Skiff | (Tulip) | 198 | John Tulip | RVYC | DNC3 | DNC2 | DNC5 | DNC4 | 14.0 | ||||||||
4 | Skiff | Kracken | 278 | Hays Clark | CYC | DNC3 | DNC2 | DNC5 | DNC4 | 14.0 | ||||||||
4 | Skiff | Series Of Unfortunate Events | 013 | Bram Dally | CYC | DNC3 | DNC2 | DNC5 | DNC4 | 14.0 | ||||||||
TASAR Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||||
1 | Tasar | Brunhild | 2388 | Guy Wall | JSC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |||||
2 | Tasar | Maple Sugar | 2392 | Staff Comm Cathy Sherwood | CYC | 1.0 | 1.0 | 2.0 | DNF3 | 2.0 | DNF4 | DNC3 | 16.0 | |||||
3 | Tasar | (Haas) | 2380 | Bill Haas | GUEST2007 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | DNF2 | 18.0 | |||||
4 | Tasar | Baby B'Luga | 2379 | Shelley Macy | LOCARNO | DNC5 | DNC5 | DNC4 | 4.0 | 3.0 | 2.0 | 1.0 | 24.0 | |||||
5 | Tasar | Radicchio | 2399 | Ken Enge | SAYC | DNC5 | DNC5 | DNC5 | DNC4 | DNC5 | DNC5 | DNC3 | 32.0 | |||||
5 | Tasar | (Lanzinger) | 2690 | Fritz Lanzinger | CYC | DNC5 | DNC5 | DNC5 | DNC4 | DNC5 | DNC5 | DNC3 | 32.0 | |||||
5 | Tasar | (Buchan) | 2398 | Carl Buchan | CYC | DNC5 | DNC5 | DNC5 | DNC4 | DNC5 | DNC5 | DNC3 | 32.0 | |||||
5 | Tasar | Real One | 2698 | John Renehan | CYC | DNC5 | DNC5 | DNC5 | DNC4 | DNC5 | DNC5 | DNC3 | 32.0 | |||||
LASER Fleet - Sailed: 10 Discards: 2 | ||||||||||||||||||
1 | Laser | West Coast Sailing | 189812 | Brendan Fahey | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||||
2 | Laser | Fish | 161980 | Michael S Johnson | CYC | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 19.0 | ||||
3 | Laser | (Cenname) | 187295 | Michael Cenname | CYC | 2.0 | 6.0 | 6.0 | 4.0 | 5.0 | 3.0 | 4.0 | 2.0 | 32.0 | ||||
4 | Laser | Oh Yeah | 178859 | James Barrett | CYC | 4.0 | 4.0 | 4.0 | 7.0 | 4.0 | 4.0 | 2.0 | 5.0 | 34.0 | ||||
5 | Laser | (Hoehne) | 170690 | Kurt M Hoehne | CYC | 3.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 36.0 | ||||
6 | Laser | Bird Of Prey | 900 | Jonathan Kling | CYC | 2.0 | 3.0 | 3.0 | 5.0 | DNC8 | DNC9 | DNC8 | DNC8 | 46.0 | ||||
7 | Laser | Trench Digger | 182098 | Michael Schalka | CYC | 3.0 | 5.0 | 4.0 | 3.0 | DNC8 | DNC9 | DNC8 | DNC8 | 48.0 | ||||
8 | Laser | Vmg | 188684 | Alexandre Mineev | GUEST2007 | 6.0 | 8.0 | 9.0 | 8.0 | 2.0 | 6.0 | 6.0 | 6.0 | 51.0 | ||||
9 | Laser | (Malone) | 149237 | Scott Malone | CYC | 5.0 | 6.0 | 8.0 | 6.0 | DNC8 | DNC9 | DNC8 | DNC8 | 58.0 | ||||
10 | Laser | Bergan | 177176 | Lindsay Bergan | CYC | 6.0 | 8.0 | 7.0 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 66.0 | ||||
11 | Laser | Q | 189832 | Staff Comm James Lyle | CYC | 7.0 | 5.0 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 69.0 | ||||
12 | Laser | Yioulos | 187794 | George Yioulos | WSC | 7.0 | 10.0 | 10.0 | 10.0 | DNC8 | DNC9 | DNC8 | DNC8 | 70.0 | ||||
13 | Laser | Tinker | 184442 | Jeff Tinker | CYC | 11.0 | 9.0 | DNC12 | DNC12 | OCS7 | 7.0 | DNF7 | DNC8 | 73.0 | ||||
14 | Laser | Renehan | 174980 | John Renehan | CYC | 10.0 | 10.0 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 77.0 | ||||
15 | Laser | Sailor In Need Of Supervision | 170662 | Mark Orme | CYC | OCS12 | DNF11 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 80.0 | ||||
16 | Laser | Duffer | 181183 | Miles Mcfall | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | Streaker | 175236 | Jay C Winberg | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | (Willsie) | 171059 | Todd D Willsie | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | (Becker) | 185899 | Eric Becker | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | (Falk) | 170701 | Daniel Falk | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | (Stockett) | 190174 | Stephen Stockett | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | (Stilin) | 182904 | Matthew J. Stilin | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | Ghost Repeater | 162401 | Randy Shuman | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | (Miller) | 134228 | Thomas P. Miller | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
16 | Laser | (Elmer) | 1724591 | Beverly Elmer | CYC | DNC13 | DNC12 | DNC12 | DNC12 | DNC8 | DNC9 | DNC8 | DNC8 | 82.0 | ||||
LASER RADIAL Fleet - Sailed: 0 Discards: 0 | ||||||||||||||||||
1 | Laser Radial | (Weaver) | 7488 | Ted Weaver | CYC | 0.0 | ||||||||||||
1 | Laser Radial | Renehan | 1 | John Renehan | CYC | 0.0 |
cycseattle.org cycsea@eskimo.com |
Sailwave Scoring Software 1.57 www.sailwave.com |
cycseattle.org cycsea@eskimo.com |