Corinthian Yacht Club
Spring Frostbite Regatta

March 31 - April 1
Final Results

Place Fleet Boat Name Sail No Skipper Club R1 R2 R3 R4 R5 R6 Points Notes
505 Fleet  -  Sailed: 0  Discards: 0
1 505 Ardent 8616 John Rahn CYC             0.0  
Laser Radial Fleet  -  Sailed: 3  Discards: 0
1 Laser Radial Grease Lightening 155558 Matt Pistay CYC 1.0 1.0 1.0       3.0  
Skiff Fleet  -  Sailed: 0  Discards: 0
1 Skiff Andrewes 511 Ian Andrewes Kaneohe YC             0.0  
1 Skiff Musto Biff 196 Ron Radko CYC             0.0  
1 Skiff Series Of Unfortunate Events 013 Bram Dally CYC             0.0  
Laser Fleet  -  Sailed: 6  Discards: 1
1 Laser (Falk) 170701 Daniel Falk CYC 9.0 1.0 3.0 2.0 2.0 2.0 10.0  
2 Laser Oh Yeah 178859 James Barrett CYC 2.0 6.0 5.0 1.0 8.0 3.0 17.0  
3 Laser (Cenname) 187295 Michael Cenname CYC 5.0 4.0 7.0 10.0 3.0 1.0 20.0  
4 Laser Q 175134 Jeff Lyle CYC 1.0 2.0 9.0 6.0 7.0 6.0 22.0  
5 Laser Trench Digger 182098 Michael Schalka CYC 11.0 5.0 1.0 3.0 11.0 4.0 24.0  
6 Laser (Willsie) 171059 Todd D Willsie CYC 3.0 9.0 6.0 4.0 14.0 7.0 29.0  
7 Laser Suski 131 Jacek Suski JSCA 16.0 3.0 2.0 13.0 1.0 11.0 30.0  
8 Laser (Malone) 149237 Scott Malone CYC 4.0 7.0 10.0 9.0 10.0 5.0 35.0  
9 Laser Hard Candy 103412 Jon Henderson CYC DNC18 11.0 8.0 5.0 5.0 9.0 38.0  
10 Laser Hodson 185461 Rob Hodson WILLAMETTE 8.0 8.0 14.0 12.0 9.0 8.0 45.0  
11 Laser Streaker 175236 Jay C Winberg CYC 6.0 12.0 13.0 11.0 4.0 13.0 46.0  
12 Laser McFall 181183 Miles McFall CYC 7.0 13.0 4.0 7.0 16.0 15.0 46.0  
13 Laser Bird Of Prey 900 Jonathan Kling CYC 14.0 10.0 12.0 8.0 12.0 14.0 56.0  
14 Laser Tinker 184442 Jeff Tinker CYC 10.0 16.0 15.0 16.0 6.0 12.0 59.0  
15 Laser Sailor In Need Of Supervision 170662 Mark Orme CYC 12.0 14.0 16.0 14.0 13.0 10.0 63.0  
16 Laser (Becker) 185899 Eric Becker CYC 15.0 15.0 18.0 15.0 15.0 16.0 76.0  
17 Laser (Stockett) 177275 Stephen Stockett CYC DNC18 18.0 11.0 DNC18 DNC18 DNC18 83.0  
18 Laser Andrewes 182884 Tom Andrewes Kaneohe 13.0 17.0 17.0 DNC18 DNC18 DNC18 83.0  
19 Laser Ghost Repeater 162401 Randy Shuman CYC DNC18 DNC20 DNC20 DNC18 DNC18 DNC18 92.0  
19 Laser Fish 161978 Michael S Johnson CYC DNC18 DNC20 DNC20 DNC18 DNC18 DNC18 92.0  
Opti Fleet  -  Sailed: 3  Discards: 0
1 Opti Hartman 3622 Abby Hartman PMYC 3.0 2.0 1.0       6.0  
2 Opti Renehan 12471 John Renehan CYC 2.0 1.0 3.0       6.0  
3 Opti The Malarkinator 15566 Burgess/Malarkey SYC 1.0 4.0 2.0       7.0  
4 Opti Blue Orca 13991 Kate Shane SYC 4.0 3.0 4.0       11.0  
5 Opti Kermit the Frog 14721 Michaela CYC 5.0 5.0 DNC6       16.0  
6 Opti (Erjavec) 15876 Maddie Erjavec SYC 6.0 6.0 DNC6       18.0  
7 Opti (Danielle) 15878 Danielle Erjavec SYC 7.0 7.0 DNC6       20.0  
Melges 24 Fleet  -  Sailed: 3  Discards: 0
1 Melges 24 Mickey 332 Andy Parker CYC       1.0 1.0 1.0 3.0  
2 Melges 24 Breaking Wind 555 Matt MacGregor CYC       DNC4 2.0 DNF2 8.0  
3 Melges 24 12 675 David Brede CYC       2.0 3.0 DNC3 8.0  

(posted 4/1/2007

cycseattle.org
cycsea@eskimo.com
Sailwave Scoring Software 1.57
www.sailwave.com
cycseattle.org
cycsea@eskimo.com